Unassigned for IHL

Update - Sunday, February 05, 2012 at 19:54


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Paul Bissonnette                LW RW   100.00 HO 90 94 43 58 56 62 62 51 75 50 54 63 56 69 74 41 57    0  26       $600,000  0 
Lawrence Nycholat                     D 100.00    55 50 59 74 62 66 57 52 50 58 51 53 51 67 67 25 57    0  32             $0  0 
Mark Matheson                         D 100.00    57 50 64 60 64 73 71 48 50 51 48 58 48 62 62 25 57    0  27             $0  0 
Tim Conboy                            D 100.00    70 98 46 50 62 73 71 46 50 48 46 54 46 64 74 25 56    0  29             $0  0 
Zach Miskovic                         D 100.00    53 50 59 60 65 70 66 47 50 48 48 58 48 61 61 25 56    0  26       $600,000  0 
Patrick Mullen                        D 100.00    52 50 62 61 63 72 70 47 50 49 47 55 47 60 60 25 55    0  25             $0  0 
Mathieu Roy                           D 100.00    62 50 69 57 55 53 53 59 50 50 50 52 56 74 70 25 55    0  28       $800,000  0 
Joe DiPenta                           D 100.00    55 50 60 51 62 73 71 45 50 46 46 57 46 67 67 25 55    0  32             $0  0 
Mike Brennan                          D 100.00    68 72 57 50 62 73 72 46 50 47 46 55 46 60 70 25 55    0  25             $0  0 
Wade Brookbank                        D 100.00    70 88 47 50 60 70 66 45 50 45 46 52 46 68 78 25 55    0  33             $0  0 
Pat Rissmiller                  LW      100.00    60 50 62 64 59 71 67 50 60 54 51 48 51 67 67 25 55    0  32             $0  0 
Josh Engel                            D 100.00    57 50 64 55 61 73 71 47 50 48 49 54 49 61 61 25 55    0  27             $0  0 
Rob Davison                           D 100.00    70 68 49 50 62 71 68 47 50 49 47 54 47 66 71 25 55    0  31             $0  0 
Chris Minard                    LW      100.00    57 50 63 59 56 75 75 47 60 49 50 48 50 65 65 48 54    0  29       $650,000  0 
Joey Mormina                          D 100.00    62 50 58 50 61 69 63 46 50 48 46 54 46 63 63 25 54    0  29             $0  0 
Kelsey Wilson                   LW      100.00    69 82 56 55 56 75 74 47 60 48 48 49 48 60 70 25 54    0  25       $620,000  0 
Jarod Palmer(R)                    RW   100.00    65 70 61 61 57 75 72 48 60 50 48 53 48 60 65 25 54    0  25             $0  0 
Nathan Paetsch                        D 100.00    55 50 61 63 58 68 61 48 50 50 50 49 50 63 63 25 54    0  28             $0  0 
Steve Zalewski                C         100.00    54 50 70 66 58 75 75 49 75 52 50 48 50 59 59 25 54    0  25             $0  0 
Travis Ramsey                         D 100.00    61 50 59 50 64 70 66 46 50 48 46 56 46 63 63 25 54    0  28             $0  0 
Mark Van Guilder              C         100.00    56 50 64 56 57 73 70 47 75 48 48 52 48 62 62 25 53    0  27             $0  0 
Ryan Ginand                   C         100.00    52 50 56 67 61 61 47 53 75 54 50 46 50 60 60 25 53    0  25             $0  0 
Jordan LaVallee-Smotherman      LW      100.00    70 60 61 55 56 75 74 47 60 48 49 49 49 60 60 25 53    0  25             $0  0 
Sam Lofquist(R)                       D 100.00    57 50 61 61 60 60 45 53 50 56 48 50 48 56 56 25 53    0  21             $0  0 
Rob Bordson(R)                  LW      100.00    54 50 63 60 58 75 75 47 60 49 47 52 47 57 57 25 53    0  23             $0  0 
Chris D'Alvise(R)             C         100.00    52 50 59 68 56 68 61 49 75 51 51 43 51 60 60 25 53    0  25             $0  0 
Dennis McCauley                 LW      100.00 HO 69 86 57 52 56 75 74 47 60 49 48 48 48 62 72 47 53    0  26       $650,000  0 
Trevor Frischmon              C         100.00    56 50 70 58 58 75 75 47 75 50 46 52 46 64 64 25 53    0  30             $0  0 
Steven Goertzen                    RW   100.00 HO 70 60 62 50 57 75 72 46 60 47 48 48 48 64 64 54 53    0  27       $600,000  0 
Mike Bartlett                      RW   100.00    54 50 62 58 58 75 74 47 60 48 48 53 48 61 61 25 53    0  26             $0  0 
Fredrik Pettersson              LW      100.00    53 50 62 65 56 75 73 48 60 51 48 47 48 58 58 25 53    0  24             $0  0 
Quintin Laing                   LW      100.00    56 50 61 60 58 71 67 48 60 51 48 51 48 66 66 25 53    0  32             $0  0 
Peter LeBlanc(R)              C         100.00    54 50 64 65 58 71 67 49 75 51 50 48 50 58 58 25 53    0  23             $0  0 
Raitis Ivanans                  LW      100.00    50 78 62 57 55 63 63 50 50 50 50 55 55 75 76 25 53    0  32             $0  0 
Jesse Boulerice                    RW   100.00    70 82 53 50 55 75 73 46 60 47 46 47 46 67 77 25 52    0  33             $0  0 
Patrick Coulombe                      D 100.00    50 50 59 61 59 62 49 47 50 46 48 49 48 61 61 25 52    0  26             $0  0 
Kevin Henderson                 LW      100.00    58 50 62 54 56 75 74 47 60 48 48 53 48 59 59 25 52    0  24             $0  0 
Michael Davies(R)             C         100.00    51 50 62 65 56 68 62 48 75 50 48 44 48 59 59 25 52    0  24             $0  0 
Cody Chupp(R)                 C         100.00    54 50 63 58 55 71 67 46 75 48 47 48 47 61 61 25 52    0  26             $0  0 
Pat Cannone(R)                C         100.00    54 50 55 65 61 60 45 53 75 52 52 45 52 59 59 25 52    0  25             $0  0 
Randy Robitaille              C         100.00    54 50 61 60 58 65 55 50 75 51 48 42 48 70 70 25 52    0  35             $0  0 
Michael Nylander              C         100.00    56 50 55 60 59 61 47 51 75 50 51 44 51 73 73 25 52    0  38             $0  0 
Luke Pither(R)                C         100.00    54 50 64 58 56 75 73 47 75 48 48 47 48 57 57 25 52    0  22             $0  0 
Sean Zimmerman                        D 100.00    57 50 58 50 58 69 64 46 50 47 46 48 46 59 59 25 52    0  24             $0  0 
Eric Selleck(R)                 LW      100.00    63 99 47 57 55 75 73 46 60 48 47 49 47 58 68 25 52    0  23             $0  0 
Jordan Owens                    LW      100.00    62 72 57 59 57 73 69 47 60 49 47 47 47 60 65 25 52    0  25             $0  0 
Patrick Bordeleau               LW      100.00    70 88 57 50 56 75 74 46 60 47 46 49 46 60 70 25 52    0  25             $0  0 
Sebastien Piche(R)                    D 100.00    55 50 55 52 58 62 49 46 50 47 46 49 46 58 58 25 51    0  23       $600,000  0 
Rick Schofield(R)             C         100.00    54 50 60 60 59 62 49 50 75 50 49 44 49 59 59 25 51    0  24             $0  0 
Theo Ruth(R)                          D 100.00    58 50 60 50 56 69 64 45 50 46 46 46 46 57 57 25 51    0  22             $0  0 
Jordan Hill(R)                        D 100.00    56 50 53 50 57 63 51 45 50 45 46 49 46 57 57 24 51    0  22       $790,000  0 
Jimmy Bonneau                   LW      100.00    70 96 51 50 55 75 75 45 60 45 46 48 46 61 71 25 51    0  26             $0  0 
Johann Kroll                          D 100.00    56 50 57 50 59 64 53 45 50 45 46 51 46 62 62 25 51    0  27             $0  0 
Matt Stephenson                       D 100.00    56 50 59 50 56 68 62 45 50 45 46 48 46 62 62 25 51    0  27             $0  0 
Garth Murray                  C         100.00    70 68 57 53 54 71 66 46 75 47 48 47 48 63 68 25 51    0  29             $0  0 
Joe Lavin(R)                          D 100.00    56 50 50 55 60 60 45 49 50 50 47 51 47 56 56 25 51    0  22             $0  0 
Zach Cohen(R)                 C         100.00    61 58 61 56 56 73 70 46 75 47 46 48 46 59 59 25 51    0  24             $0  0 
Carter Camper(R)              C         100.00    50 50 57 64 57 60 45 50 75 50 49 46 49 57 57 25 51    0  23             $0  0 
P.J. Fenton                     LW      100.00    55 50 62 57 57 71 67 47 60 48 47 48 47 60 60 25 51    0  26             $0  0 
Cory Quirk                    C         100.00    50 50 63 59 54 75 74 46 75 47 46 46 46 59 59 25 51    0  25             $0  0 
Tanner House(R)               C         100.00    56 50 61 59 60 61 47 51 75 53 48 46 48 60 60 25 51    0  25             $0  0 
Ray Kaunisto(R)                 LW      100.00    55 50 60 56 57 71 67 47 60 47 48 48 48 59 59 25 51    0  24             $0  0 
Matt Pope                          RW   100.00    56 50 61 54 55 71 66 46 60 47 47 49 47 61 61 25 51    0  27             $0  0 
Sergio Somma(R)               C         100.00    53 50 61 58 57 61 46 48 75 48 47 46 47 59 59 25 50    0  24             $0  0 
Mike Hedden                     LW      100.00    53 50 42 59 58 61 47 49 60 49 48 46 48 61 61 25 50    0  26             $0  0 
Louis Robitaille                LW      100.00    70 99 44 50 55 70 64 46 60 47 46 44 46 64 74 25 50    0  29             $0  0 
Mike Matczak(R)                       D 100.00    53 50 61 50 58 60 45 45 50 45 46 50 46 58 58 25 50    0  23             $0  0 
Hunter Bishop(R)                LW      100.00    55 50 61 57 55 66 57 46 60 47 48 47 48 58 58 25 50    0  24             $0  0 
David Marshall                C         100.00    53 50 59 58 55 68 61 46 75 47 48 44 48 61 61 25 50    0  26             $0  0 
Ned Lukacevic                   LW      100.00    56 50 63 57 55 67 59 47 60 49 47 42 47 60 60 25 50    0  25             $0  0 
J.P. Testwuide                C         100.00    58 50 57 50 54 68 62 45 75 46 46 44 46 61 61 25 50    0  26       $600,000  0 
Josh Van Dyk(R)                       D 100.00    54 50 50 50 58 60 45 45 50 45 46 50 46 60 60 25 50    0  25             $0  0 
Leigh Salters(R)                LW      100.00    70 99 51 50 54 70 65 45 60 46 46 44 46 57 67 25 50    0  22             $0  0 
Igor Gongalsky                  LW      100.00    70 76 56 50 55 70 65 46 60 47 47 46 47 59 64 25 50    0  24             $0  0 
Trevor Bruess(R)                LW      100.00    62 76 52 55 56 67 59 46 60 47 46 46 46 60 65 25 50    0  25             $0  0 
Will Colbert(R)                       D 100.00    60 50 55 50 59 60 45 45 50 45 46 50 46 61 61 25 50    0  26             $0  0 
Justin Johnson                     RW   100.00    70 99 44 50 55 68 62 46 60 47 46 45 46 65 75 25 50    0  30             $0  0 
Tyler Hostetter(R)                    D 100.00    52 50 61 50 58 60 45 45 50 45 46 49 46 55 55 25 49    0  20             $0  0 
Eric Lampe(R)                   LW      100.00    50 50 57 58 54 64 53 46 60 46 46 43 46 60 60 25 49    0  25             $0  0 
Rylan Galiardi(R)             C         100.00    54 50 60 54 55 62 48 46 75 47 46 44 46 59 59 25 49    0  25             $0  0 
Ryan Weston                        RW   100.00    68 80 54 50 54 68 61 45 60 45 46 43 46 62 67 25 49    0  27             $0  0 
Mitch Fritz                     LW      100.00    69 50 42 50 54 62 49 45 60 46 46 45 46 65 65 25 49    0  30             $0  0 
Pascal Morency                     RW   100.00    64 90 42 52 56 63 51 46 60 46 46 45 46 64 74 25 49    0  29             $0  0 
Jeremy Yablonski                   RW   100.00    68 88 42 50 54 63 51 45 60 46 46 44 46 66 66 25 49    0  31             $0  0 
Francis Lemieux               C         100.00    55 50 59 52 53 64 53 45 75 46 46 44 46 62 62 25 49    0  27             $0  0 
Tim Marks(R)                    LW      100.00    70 74 55 50 54 68 61 45 60 45 47 43 47 61 66 25 49    0  26             $0  0 
Wade MacLeod(R)                 LW      100.00    53 50 57 57 57 61 47 47 60 48 46 44 46 59 59 25 49    0  24             $0  0 
Patrick Galivan(R)              LW      100.00    50 50 58 58 55 61 46 46 60 47 46 44 46 60 60 25 49    0  25             $0  0 
Ryan Schnell(R)               C         100.00    70 99 42 50 56 62 49 46 75 46 47 46 47 57 62 25 49    0  22             $0  0 
Richard Greenop                    RW   100.00    70 50 43 50 56 62 49 47 60 48 46 44 46 57 57 25 49    0  22       $700,000  0 
Will Acton(R)                   LW      100.00    54 50 61 50 55 61 46 45 60 45 46 44 46 58 58 25 48    0  24             $0  0 
Stephen Schultz(R)            C         100.00    54 50 58 50 55 61 46 45 75 45 46 44 46 58 58 25 48    0  23             $0  0 
Mike Embach(R)                C         100.00    54 50 56 50 54 61 46 45 75 45 46 45 46 58 58 25 48    0  23             $0  0 
Mike Sgroi                      LW      100.00    62 50 61 50 55 60 45 45 60 45 46 45 46 67 67 25 48    0  33             $0  0 
Zack Torquato(R)              C         100.00    55 50 59 50 55 62 49 45 75 45 46 44 46 56 56 25 48    0  22             $0  0 
Hunter Tremblay(R)              LW      100.00    56 50 61 50 54 60 45 45 60 45 46 44 46 60 60 25 48    0  25             $0  0 
Mike McKenzie(R)              C         100.00    53 50 58 53 54 62 49 45 75 45 46 44 46 60 60 25 48    0  25             $0  0 
Jesse Gimblett(R)               LW      100.00    59 50 56 50 55 62 49 46 60 46 46 46 46 61 61 25 48    0  26             $0  0 
Chris Barton(R)               C         100.00    52 50 61 50 54 60 45 45 75 45 46 45 46 58 58 25 48    0  24             $0  0 
Scott Campbell(R)             C         100.00    58 50 61 50 56 61 47 45 75 45 46 46 46 60 60 25 48    0  25             $0  0 
Paul Zanette(R)                 LW      100.00    54 50 59 53 56 61 47 46 60 46 47 44 47 58 58 25 48    0  23             $0  0 
Josh Lunden(R)                  LW      100.00    54 50 57 50 53 62 49 45 60 45 46 44 46 60 60 25 48    0  25             $0  0 
Phil Ginand(R)                C         100.00    54 50 61 53 55 62 49 45 75 46 46 44 46 58 58 25 48    0  23             $0  0 
Shayne Neigum(R)                LW      100.00    53 50 45 50 55 61 47 45 60 45 46 44 46 56 56 25 47    0  21             $0  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------



Output by the SimonT Hockey Simulator (STHS) for Robert Blouin -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager