Team Roster for IHL

Update - March 10 2010 at 20:47

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Tigers | Wild |

Avalanche

General Manager : Shaun DeAth
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Joel Quenneville
Morale : 61

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Krejci(A)               C  100    68 50 83 91 58 86 88 89 87 76 77 76 71 69 75    23   4,500,000  6 
Patrice Bergeron(A)           C  100    67 50 84 86 74 82 77 89 79 69 83 71 72 59 72    23   5,500,000  5 
John Madden                   C  100    64 50 82 76 68 81 63 89 66 64 88 90 93 47 68    36   3,000,000  4 
Rob Niedermayer               C  100    65 50 78 78 74 81 57 49 59 65 88 90 89 34 67    34   1,500,000  3 
Andrew Ebbett(R)              C  100    59 50 74 84 55 80 79 78 80 71 65 64 64 63 67    26     750,000  4 
Rick Nash(C)                  LW 100    67 50 81 89 84 93 92 58 86 92 79 75 84 67 80    25   5,500,000  1 
Christoph Schubert            LW 100    91 50 74 73 90 81 60 50 61 58 79 92 84 38 67    27     850,000  1 
Alexandre Giroux              LW 100    87 50 67 70 75 75 67 50 64 66 61 78 77 61 64    27     550,000  1 
Cody McLeod                   LW 100    94 70 43 73 82 75 60 64 58 66 69 72 76 39 64    24     550,000  3 
Ales Kotalik                  RW 100    83 50 80 79 88 81 74 65 73 72 62 80 76 59 70    30   4,750,000  1 
Dustin Boyd                   RW 100    58 50 81 77 69 78 62 77 63 60 74 69 64 30 63    22     600,000  5 
Dan Hinote                    RW 100    84 66 58 70 67 68 54 67 56 58 79 84 85 60 62    32   2,000,000  3 
Andrej Meszaros               D   99    76 50 80 74 86 93 69 50 73 64 92 76 77 99 75    23   1,250,000  2 
Mathieu Schneider             D  100    71 50 75 74 70 81 79 50 79 72 76 99 99 97 73    39   6,100,000  1 
Hal Gill                      D  100    75 52 72 66 98 76 60 50 65 55 89 93 87 79 71    34   1,750,000  3 
Trevor Daley                  D  100    54 52 73 72 79 81 74 50 75 69 82 76 71 73 70    25   1,800,000  3 
Darryl Sydor                  D  100    57 50 84 66 78 81 65 50 68 63 78 99 97 95 69    36     750,000  3 
David Hale                    D  100    86 64 74 65 81 75 60 50 63 64 68 75 78 82 66    27     600,000  1 
Christian Backman             D  100    59 50 78 70 80 73 62 50 64 62 64 87 78 32 65    29   2,200,000  4 
Shane OBrien                  D  100    71 70 39 64 87 73 60 50 65 59 65 72 71 46 63    25   1,500,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Evgeni Nabokov                G  100    92 94 75 78 92 85 85 85 85 85 80 78 71    33   5,000,000  1 
Martin Gerber                 G  100    75 72 74 76 75 72 72 72 72 85 74 77 62    34   2,000,000  3 

Farm Roster - Springfield Falcons

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Larry Robinson
Morale : 17

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Cody McCormick                C  100    91 74 45 69 82 65 65 67 67 62 67 70 76 28 64    26     850,000  2 
Derek Armstrong               C  100    81 58 56 66 71 68 63 73 64 63 60 89 88 33 63    36     750,000  3 
Ryan Craig                    C   72 3W 72 68 61 70 81 68 62 74 63 61 71 74 75 26 63    27     955,000  3 
Evan McGrath(R)               C  100    63 50 82 71 74 67 61 75 61 60 65 65 61 30 61    24     675,000  4 
Dean McAmmond                 LW 100    56 50 76 72 71 73 62 76 65 63 71 83 78 30 64    35     750,000  2 
Tyler Arnason                 LW 100    50 50 80 73 77 80 64 82 67 63 63 74 73 36 63    30   1,000,000  2 
Matt Ellis                    LW 100    55 50 74 67 79 72 67 72 64 64 67 73 69 35 63    27     675,000  3 
Pascal Pelletier              LW 100    61 50 87 72 70 75 62 75 60 64 62 74 68 33 62    26     575,000  1 
Andre Roy                     LW 100    69 84 40 64 88 59 60 74 58 62 56 85 84 30 61    34     600,000  3 
Ryan Carter                   LW  99    78 64 57 69 76 70 60 78 63 61 60 69 70 26 61    26     600,000  4 
Jeremy Reich                  LW 100    64 82 52 62 73 68 68 60 54 60 64 76 74 44 60    30   1,000,000  3 
Zach Stortini                 RW 100    87 99 32 71 93 67 61 71 61 64 59 70 76 32 63    24     725,000  1 
Aaron Downey                  RW 100    86 92 43 65 82 63 63 50 58 61 62 84 88 30 62    34     750,000  2 
Jared Boll                    RW 100    90 99 33 69 81 70 63 50 64 62 60 64 71 30 62    23     600,000  4 
Krys Barch                    RW 100    85 94 41 66 85 65 60 58 62 61 60 81 81 28 62    30   1,250,000  3 
Wade Belak                    RW 100    72 84 48 65 86 61 60 50 61 59 59 86 82 32 61    32     600,000  3 
Brett Sutter(R)               RW 100    63 60 75 65 73 68 60 75 57 62 64 62 59 31 59    22     500,000  4 
Pat Dwyer                     RW 100    58 52 80 70 65 66 60 60 59 62 56 63 60 43 58    26     550,000  2 
Johnny Boychuk                D  100    73 52 79 68 82 74 63 50 65 62 72 69 69 68 65    26     500,000  3 
Danny Syvret                  D  100    67 50 83 70 78 70 62 50 64 58 64 66 61 65 62    24     625,000  2 
Staffan Kronwall              D  100    70 56 73 64 79 69 69 50 65 60 63 68 62 56 62    26     590,000  2 
Raymond Macias(R)             D  100    53 50 89 68 74 80 60 50 66 57 64 66 64 71 62    23     750,000  4 
Kyle Cumiskey                 D  100    58 50 78 69 65 65 60 50 60 58 71 63 59 67 60    23     675,000  2 
Wes ONeill(R)                 D  100    74 50 57 62 77 69 60 50 58 59 63 62 63 66 60    23     700,000  3 
Logan Pyett(R)                D  100    65 50 85 56 75 66 53 50 54 52 61 61 57 63 57    21     500,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Thomas Greiss                 G  98     69 71 70 80 69 64 64 64 64 63 68 31 56    23     580,000  2 
Barry Brust(R)                G  100    60 62 83 82 60 56 56 56 56 69 66 44 52    26     875,000  3 

Blackhawks

General Manager : Michael Bitonti
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Andy Murray
Morale : 68

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mikko Koivu(A)                C   99    57 50 77 90 75 93 83 99 84 75 90 91 89 57 78    26   2,700,000  2 
Jonathan Toews(C)             C  100    56 52 77 86 80 89 87 94 82 85 69 66 72 68 75    21     875,000  2 
Mike Fisher                   C   72 3W 96 54 72 82 81 81 68 89 69 67 83 81 81 30 71    28   2,500,000  4 
Evan Brophey(R)               C  100    68 56 80 61 78 75 68 75 57 58 65 66 60 31 60    23     750,000  4 
Patrick Sharp                 LW 100    59 52 76 85 74 84 81 77 77 84 67 72 74 53 72    27   3,350,000  3 
Gregory Campbell              LW 100    95 62 69 82 74 84 70 89 70 68 95 67 80 41 72    25     750,000  2 
Milan Lucic                   LW 100    99 72 45 75 86 76 76 70 75 71 66 65 76 40 70    20   1,700,000  4 
David Backes(A)               RW 100    94 56 49 80 84 88 80 76 76 81 81 72 78 63 74    24     815,000  1 
Doug Weight                   RW 100    59 60 68 84 72 83 77 81 78 71 67 97 94 41 72    38   7,000,000  1 
Kris Versteeg(R)              RW 100    57 52 75 89 62 83 80 72 78 75 79 65 65 65 71    23   1,500,000  4 
David Clarkson                RW 100    83 90 44 74 76 79 69 58 67 70 59 69 73 43 65    24     675,000  2 
Duncan Keith                  D  100    56 52 85 83 72 93 84 50 84 76 93 70 73 99 75    25   1,400,000  1 
Stephane Robidas              D  100    98 50 72 78 70 91 74 74 76 62 83 92 89 82 75    32   1,500,000  1 
Bryan McCabe                  D  100    71 52 82 85 74 88 84 50 82 72 65 90 92 83 74    33   7,150,000  2 
Kevin Bieksa                  D  100    84 62 66 78 77 89 83 50 83 74 72 69 71 90 73    27   2,950,000  2 
Jason Smith                   D  100    90 52 74 67 85 78 60 50 58 57 93 92 96 88 72    35   2,655,000  2 
Kristopher Letang             D  100    80 50 88 76 77 81 77 50 77 71 74 72 71 85 71    22     650,000  1 
Drew Doughty(R)               D  100    72 50 80 80 77 91 66 50 69 64 82 65 66 74 71    20     875,000  4 
Andrew Alberts                D  100    90 56 74 65 84 77 60 50 65 60 75 72 76 32 67    27   1,100,000  2 
Phil Oreskovic(R)             D  100    92 99 46 69 86 78 60 50 64 65 64 68 74 71 67    22     500,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Nikolai Khabibulin            G  98     90 86 79 80 90 82 82 82 82 90 82 66 70    36   7,000,000  3 
Peter Budaj                   G  99     82 87 75 80 82 78 78 78 78 70 71 82 66    26   2,700,000  4 

Farm Roster - Rockford IceHogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Brad Shaw
Morale : 8

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Chris Gratton                 C  100    81 50 74 75 88 73 60 75 63 59 72 84 82 30 66    33   1,250,000  2 
Michael Rupp                  C  100    88 86 40 68 90 72 62 69 63 62 59 78 83 30 64    29     850,000  4 
Jay Beagle(R)                 C   94 DD 84 50 66 69 80 69 60 63 58 59 60 65 64 25 60    24     500,000  3 
Nick Spaling(R)               C  100    57 50 82 65 63 68 54 75 54 56 64 59 56 31 56    21     800,000  4 
Nathan Davis(R)               C  100    61 50 83 58 70 66 54 75 53 54 59 57 57 50 55    23     500,000  4 
Daniel Carcillo               LW 100    90 98 33 72 78 77 60 70 63 61 60 68 74 30 63    24     900,000  3 
Brett MacLean(R)              LW 100    60 50 85 68 69 71 69 60 63 64 63 61 58 30 61    21     825,000  4 
Matt Beleskey(R)              LW 100    69 56 74 64 79 71 57 60 56 59 68 65 61 30 59    21     700,000  4 
Wade Brookbank                LW 100    57 86 49 62 87 56 60 50 58 61 59 78 77 42 59    31     650,000  1 
Frazer McLaren(R)             LW 100    78 94 45 50 87 64 51 60 50 53 59 61 66 30 55    21     550,000  2 
Adam Berti                    LW 100    69 50 74 55 78 63 51 60 52 54 56 60 57 37 54    23     600,000  4 
Tyler Kennedy                 RW 100    59 54 75 81 64 80 73 69 73 70 59 67 64 30 66    22   1,450,000  4 
Adam Mair                     RW 100    79 60 58 68 79 71 62 78 64 64 61 84 80 31 64    30     750,000  1 
Chris Thorburn                RW 100    81 74 53 69 87 73 60 64 62 62 64 71 74 31 63    25     850,000  4 
Craig Weller                  RW 100    84 82 52 67 86 66 60 50 61 61 66 75 76 30 62    28     625,000  3 
Dan Bertram(R)                RW 100    53 70 66 59 55 64 52 60 53 53 63 57 62 44 53    23     600,000  4 
Nolan Baumgartner             D  100    80 50 80 60 74 73 68 50 63 59 73 85 87 52 66    34     750,000  3 
Alex Goligoski(R)             D  100    59 50 82 76 61 77 79 50 79 68 58 62 61 47 65    23     850,000  1 
Jordan Hendry                 D  100    55 50 75 61 74 68 60 50 58 59 72 67 64 68 60    25     600,000  3 
Maxim Noreau                  D   98    62 56 77 67 73 64 58 50 58 57 61 63 58 30 59    22     525,000  3 
Deryk Engelland               D  100    66 76 53 54 76 66 52 50 53 52 61 73 75 66 58    28     500,000  2 
Brennan Turner(R)             D  100    76 50 56 52 87 64 55 50 59 47 56 60 59 37 57    23     500,000  4 
Jim Sharrow                   D  100    65 50 73 54 74 66 52 50 52 52 65 64 60 53 57    25     500,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Corey Crawford                G  100    70 69 68 82 70 63 63 63 63 67 71 37 57    25     850,000  3 
Mike Brodeur(R)               G  98     65 65 47 82 65 60 60 60 60 64 67 24 53    26     550,000  4 
Joe Fallon(R)                 G  100    60 50 70 84 60 59 59 59 59 58 60 43 51    24     725,000  3 

Blue Jackets

General Manager : Drew Clark
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Ken Hitchcock
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Stephen Weiss                 C  100    54 50 84 89 80 86 83 95 84 72 73 70 69 46 73    26   3,100,000  4 
Nathan Horton                 C  100    79 50 75 84 81 84 78 81 76 77 62 62 66 60 71    23   3,000,000  4 
Frans Nielsen                 C  100    56 50 83 85 52 83 73 80 75 68 79 76 71 42 68    25     842,295  2 
Ville Leino                   C  100    57 50 83 75 62 66 60 75 61 61 63 69 68 65 60    26   1,760,000  4 
Wojtek Wolski                 LW 100    59 54 71 81 82 85 71 78 73 68 80 64 66 33 69    23   1,600,000  3 
Joel Ward                     LW 100    63 52 82 74 85 83 68 66 67 69 90 74 75 33 69    29     475,000  1 
Rostislav Olesz               LW 100    71 50 80 75 99 79 63 54 63 65 67 77 69 30 66    23   1,500,000  3 
Andrew Murray                 LW 100    92 50 81 72 84 69 60 67 60 62 74 69 71 40 64    28     600,000  4 
Alexandre Picard              LW 100    71 50 86 68 82 76 62 50 64 68 63 68 65 32 63    24   1,000,000  3 
Phil Kessel                   RW 100    50 50 85 95 61 77 86 68 80 90 63 68 71 42 73    21   4,750,000  7 
Jere Lehtinen                 RW 100    56 50 86 84 71 85 73 58 73 69 79 99 99 48 72    35   3,500,000  2 
Jiri Novotny                  RW 100    86 50 78 75 79 79 64 74 64 64 69 73 72 35 66    26   1,250,000  4 
Jakob Voracek(R)              RW 100    54 50 73 79 78 79 71 50 73 66 58 64 60 32 65    20   2,500,000  7 
Karlis Skrastins              D  100    56 50 87 72 68 83 65 50 69 64 99 99 96 78 73    34   5,000,000  3 
Rostislav Klesla              D  100    85 60 71 70 85 76 71 50 73 64 88 77 82 79 73    27   1,450,000  1 
Ruslan Salei                  D  100    81 50 73 70 81 81 71 50 73 66 87 94 89 80 73    34   3,025,000  1 
Milan Jurcina                 D  100    90 50 72 66 91 78 60 50 65 61 71 81 76 79 68    25   1,100,000  1 
Mike Van Ryn                  D  100    55 50 79 75 76 74 73 50 75 70 75 69 67 78 67    24   2,300,000  2 
Brian Pothier                 D  100    70 50 80 67 75 74 74 50 63 61 64 80 77 71 65    32   2,500,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Steve Mason(R)                G  100    94 93 81 86 94 96 96 96 96 62 70 75 75    21   2,500,000  7 
Fredrik Norrena               G  100    60 57 70 78 60 52 52 52 52 88 72 39 51    36   1,300,000  1 

Farm Roster - Syracuse Crunch

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Craig Ramsey
Morale : 14

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Dan Fritsche                  C  100    71 50 79 71 79 75 66 66 66 65 64 69 67 32 64    24     800,000  2 
Philippe Dupuis(R)            C  100    64 50 88 69 73 75 65 75 65 62 65 69 66 33 63    25     600,000  3 
Gilbert Brule                 C   79 2W 79 50 59 78 70 61 64 75 62 65 63 64 65 23 62    23     950,000  5 
Derek MacKenzie               C  100    67 50 85 75 60 73 63 75 63 62 70 73 63 32 62    28     650,000  4 
Zenon Konopka                 C  100    65 88 31 67 81 69 63 71 65 57 60 66 71 31 60    28     550,000  1 
Petri Kontiola                C  100    64 50 82 70 73 63 62 76 63 60 60 66 61 31 60    25     625,000  3 
Julian Talbot                 C  100    55 52 76 72 58 64 60 75 60 61 64 66 59 30 59    25     500,000  3 
Lukas Kaspar(R)               LW 100    78 50 67 71 89 71 66 50 67 66 59 62 63 37 64    23     510,000  2 
Tommy Sestito                 LW 100    70 68 43 59 80 62 56 60 56 56 61 61 64 31 57    22     600,000  4 
Matt Marquardt(R)             LW 100    80 56 72 53 92 63 55 60 55 52 53 62 60 30 56    22     550,000  3 
Kirill Starkov(R)             LW 100    63 50 75 59 72 63 55 60 56 55 56 59 58 30 55    23     500,000  3 
Adam Pineault                 RW 100    76 62 80 64 76 71 68 60 56 60 69 62 61 33 61    23     500,000  3 
Derek Dorsett(R)              RW 100    82 88 34 71 70 68 60 66 64 61 61 68 75 36 61    23     550,000  4 
Francois Bouchard(R)          RW 100    60 50 79 69 70 66 69 60 64 62 59 65 60 31 61    22     600,000  5 
Petr Pohl(R)                  RW 100    60 50 84 67 69 63 58 60 59 56 56 63 58 30 57    23     500,000  2 
Maxim Mayorov(R)              RW 100    72 50 81 58 81 66 57 60 55 55 55 57 57 30 56    21     575,000  3 
Matt Greer(R)                 RW 100    66 50 84 50 75 63 50 60 50 50 55 58 58 50 52    24     500,000  2 
Ladislav Smid                 D   93 DD 81 58 65 66 90 69 60 50 66 59 63 75 72 53 65    23   1,500,000  4 
Sheldon Brookbank             D  100    64 68 48 62 82 71 60 50 63 61 61 78 77 62 62    29     500,000  1 
Ole-Kristian Tollefson        D  100    77 76 44 61 81 64 60 50 62 59 60 70 76 72 61    25     650,000  4 
Andrey Plekhanov(R)           D  100    59 50 71 63 68 66 55 50 57 53 61 62 60 68 57    23     550,000  3 
Grant Clitsome(R)             D   97    69 50 69 54 78 64 54 50 55 52 61 62 61 51 57    25     600,000  3 
Michael Ratchuk               D  100    54 50 78 62 59 68 53 50 54 52 60 60 58 42 55    22     520,000  3 
Kyle Wharton(R)               D  100    62 50 74 56 71 64 49 50 50 52 53 63 59 31 54    24     600,000  4 
Trevor Hendrikx(R)            D  100    68 50 42 50 77 65 50 50 50 50 54 66 60 39 54    25     525,000  3 
Darcy Campbell                D  100    56 50 73 59 60 65 50 50 50 54 54 59 59 41 53    25     475,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Daniel Lacosta(R)             G  100    75 53 66 80 75 73 73 73 73 61 59 66 60    23     650,000  5 
Antti Niemi(R)                G  100    61 55 77 82 61 54 54 54 54 64 67 33 51    25   1,000,000  4 
David Leggio                  G  100    50 50 59 76 50 50 50 50 50 59 59 50 45    25     475,000  1 
Joel Gistedt(R)               G  100    50 50 56 76 50 49 49 49 49 58 56 30 45    22     500,000  3 

Blues

General Manager : Jason Nacci - BOD
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Ron Wilson
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Paul Stastny                  C  100    55 50 84 89 78 91 82 84 83 74 88 64 69 72 74    23   1,600,000  4 
Matt Stajan                   C   99    81 50 75 83 76 84 80 89 81 72 78 70 70 71 73    25   2,100,000  3 
T.J. Oshie(R)                 C  100    73 50 79 88 51 73 81 69 80 73 78 62 61 60 70    22     875,000  1 
Jay McClement                 C  100    55 52 82 76 75 85 62 95 63 63 89 80 78 52 67    26     825,000  2 
Alex Tanguay                  LW 100    68 50 75 87 69 77 84 60 82 78 66 89 84 55 73    29   5,400,000  3 
D.J. King                     LW 100    98 50 79 74 89 67 97 49 98 70 55 66 69 76 73    25     475,000  1 
Ryane Clowe                   LW 100    89 62 73 79 87 86 76 69 77 76 64 73 77 72 72    26     750,000  3 
Brendan Shanahan(A)           LW 100    56 54 67 75 84 78 69 66 69 68 77 99 99 70 70    40   4,200,000  1 
David Perron                  LW 100    69 50 72 89 61 81 77 52 77 67 61 60 60 34 67    20     600,000  2 
Brad Boyes(A)                 RW 100    57 50 83 89 72 91 86 78 83 84 62 80 84 77 75    27   2,250,000  2 
Blake Comeau                  RW 100    84 50 77 78 79 83 70 59 72 67 71 68 66 69 68    23     850,000  4 
Dustin Byfuglien              RW 100    92 60 62 76 99 80 63 53 63 69 65 66 71 68 67    24   1,500,000  3 
Chris Pronger(C)              D   99    69 50 76 80 82 99 85 58 84 77 92 99 99 99 80    34   6,250,000  1 
Barret Jackman                D  100    81 54 72 74 77 93 67 50 70 64 99 84 86 99 75    28   3,600,000  1 
Marc-Edouard Vlasic           D  100    59 50 84 78 77 93 79 50 80 73 84 66 65 97 73    21   2,000,000  5 
Scott Hannan                  D  100    59 50 88 72 87 88 60 50 64 60 99 87 84 99 73    30   4,500,000  2 
Adrian Aucoin                 D  100    61 50 83 73 81 88 80 50 79 69 75 95 84 99 72    35   5,100,000  2 
Christian Ehrhoff             D  100    71 52 78 75 77 85 82 50 83 73 73 77 71 99 72    26   1,450,000  3 
Roman Polak                   D  100    82 52 81 72 89 86 65 50 69 62 85 69 68 99 71    22     875,000  1 
Jeff Woywitka                 D  100    52 58 71 67 84 79 71 50 73 65 64 73 72 73 66    25     800,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tim Thomas                    G  98     96 94 75 76 96 99 99 99 99 85 87 99 78    35   3,750,000  3 
Pascal Leclaire               G  100    78 87 75 82 78 76 76 76 76 68 63 88 64    27   2,400,000  3 

Farm Roster - Peoria Rivermen

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Ted Nolan
Morale : 54

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Scott Nichol                  C  100    87 62 65 74 58 75 59 79 59 62 81 87 88 59 65    34   1,175,000  1 
Yan Stastny                   C  100    60 60 72 73 71 74 64 71 65 64 79 73 72 30 64    26     525,000  1 
Zach Hamill(R)                C  100    61 50 82 72 72 71 69 75 58 58 64 64 59 39 61    21     500,000  2 
Nicholas Drazenovic(R)        C  100    57 50 78 68 65 64 57 76 57 56 61 60 60 31 57    23     522,500  1 
Riley Holzapfel(R)            C  100    50 50 79 69 52 66 57 75 57 57 57 61 58 30 56    21     500,000  2 
Chris Porter(R)               LW 100    56 50 84 69 81 75 70 60 68 68 78 65 66 47 66    25     500,000  1 
Jamie McGinn(R)               LW 100    79 50 78 70 67 71 60 73 61 63 60 62 61 30 61    20     600,000  3 
Brett Sterling                LW 100    60 50 67 73 66 67 62 60 62 62 61 66 69 39 60    25     500,000  3 
Steve Kelly                   LW 100    71 50 61 58 79 71 57 60 57 58 69 85 70 30 60    33     485,000  1 
Fredrik Sjostrom              RW 100    81 50 77 72 84 79 60 70 60 63 81 81 76 68 66    27     845,000  3 
Arron Asham                   RW 100    87 86 39 66 77 70 66 67 66 65 58 91 89 44 65    31     775,000  1 
Jamal Mayers                  RW 100    68 78 60 70 82 73 62 80 64 64 73 85 83 54 65    34   1,200,000  1 
Aaron Palushaj(R)             RW 100    58 50 69 68 67 66 58 60 54 63 63 61 57 40 58    20     500,000  3 
Ryan Reaves(R)                RW 100    68 90 47 57 78 58 51 60 51 52 64 63 68 30 55    23     500,000  1 
Brady Calla(R)                RW 100    68 50 61 52 79 60 49 60 50 44 55 62 58 24 52    22     500,000  1 
Kris Russell                  D   99    61 50 81 83 62 78 73 50 74 66 59 69 66 69 66    22     500,000  1 
Nathan Oystrick(R)            D  100    85 62 70 66 81 77 66 50 68 66 68 68 70 69 66    27     700,000  2 
Boris Valabik                 D  100    81 50 56 61 91 71 54 50 60 58 75 70 74 70 65    24     650,000  2 
Aaron MacKenzie(R)            D  100    74 50 84 64 72 72 60 50 58 59 77 70 69 61 64    28     600,000  1 
Jonas Junland(R)              D  100    65 50 80 64 77 74 68 50 63 60 61 62 59 71 62    22     500,000  1 
Steve Wagner(R)               D  100    72 50 73 63 75 72 61 50 64 64 57 62 62 67 61    25     500,000  1 
Vladimir Denisov              D  100    69 66 56 57 79 70 55 50 56 51 66 63 67 68 59    25     500,000  1 
Alexander Hellstrom(R)        D  100    69 62 71 51 79 65 44 50 44 47 54 59 59 41 54    23     522,500  1 
Erik Johnson                  D  100    50 50 84 50 50 63 50 75 50 50 54 65 62 56 51    21     800,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tuukka Rask(R)                G  100    74 52 49 84 74 69 69 69 69 69 58 56 58    22     550,000  1 
Tobias Stephan(R)             G  100    66 59 60 82 66 64 64 64 64 69 63 72 55    25     512,500  1 
David Shantz(R)               G  100    56 56 78 80 56 53 53 53 53 61 60 30 49    23     515,000  1 

Bruins

General Manager : Chris Hynes - BOD
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Paul Maurice
Morale : 97

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jason Spezza                  C  100    53 52 70 85 82 92 82 94 81 82 64 85 84 79 75    25   5,500,000  4 
Eric Belanger                 C  100    57 50 83 82 67 84 69 95 71 67 87 84 80 70 70    31   1,780,000  1 
Samuel Pahlsson               C  100    88 50 79 77 77 82 62 94 65 64 87 94 97 69 70    31   1,250,000  1 
Sergei Fedorov(A)             C  100    56 50 70 79 77 72 72 86 75 70 67 99 99 65 70    41   2,000,100  2 
Marty Reasoner                C  100    56 50 80 75 77 80 65 89 65 67 91 81 87 40 69    32   2,750,000  2 
Alexander Frolov              LW 100    58 50 81 86 77 88 77 66 76 82 74 80 74 75 73    27   3,000,000  1 
Milan Michalek                LW 100    74 50 76 82 89 85 82 67 80 77 73 66 65 73 73    24   3,848,750  5 
Matt Cooke                    LW 100    99 52 57 79 77 75 72 62 71 69 75 84 81 59 70    30   3,200,000  4 
P.J. Axelsson(A)              LW 100    60 50 85 80 68 81 68 61 71 64 80 99 98 40 70    35   1,000,000  1 
Teemu Selanne(C)              RW 100    52 50 78 88 74 82 82 73 80 84 56 99 99 70 74    38   5,155,000  4 
Todd Bertuzzi                 RW 100    67 54 66 77 89 85 73 67 76 70 60 88 84 70 70    34   3,550,000  4 
