Team Records for IHL
Update - Sunday, February 05, 2012 at 19:54
| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 2009 762 8
2 2011 704 8 Game Direct Link
3 2007 530 7
4 2007 1066 7
5 2008 474 7
6 2008 598 7
7 2011 14 6 Game Direct Link
8 2011 203 6 Game Direct Link
9 2011 413 6 Game Direct Link
102011 773 6 Game Direct Link
Most Goals in 1 Year
# Year Game Value
1 2008 0 253
2 2010 0 246
3 2009 0 243
4 2007 0 226
Most Goals Against in 1 Year
# Year Game Value
1 2008 0 321
2 2010 0 303
3 2009 0 278
4 2007 0 178
Most Assists in 1 Game
# Year Game Value
1 2011 704 15 Game Direct Link
2 2007 1066 14
3 2008 598 14
4 2009 762 13
5 2007 530 12
6 2008 68 12
7 2011 821 10 Game Direct Link
8 2011 203 9 Game Direct Link
9 2011 413 9 Game Direct Link
102011 773 9 Game Direct Link
Most Assists in 1 Year
# Year Game Value
1 2008 0 438
2 2010 0 436
3 2009 0 424
4 2007 0 393
Most Game Points in 1 Game
# Year Game Value
1 2011 704 23 Game Direct Link
2 2007 1066 21
3 2008 598 21
4 2009 762 21
5 2007 530 19
6 2009 784 19
7 2011 821 16 Game Direct Link
8 2011 203 15 Game Direct Link
9 2011 413 15 Game Direct Link
102011 773 15 Game Direct Link
Most Game Points in 1 Year
# Year Game Value
1 2008 0 691
2 2010 0 682
3 2009 0 667
4 2007 0 619
Most Shots In 1 Game
# Year Game Value
1 2007 747 51
2 2011 692 48 Game Direct Link
3 2011 14 45 Game Direct Link
4 2007 799 43
5 2007 888 43
6 2008 68 43
7 2011 832 42 Game Direct Link
8 2008 243 41
9 2011 399 41 Game Direct Link
102011 613 41 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 2007 0 2270
2 2008 0 2098
3 2009 0 2030
4 2010 0 1872
Most Shots Blocked In 1 Game
# Year Game Value
1 2011 216 20 Game Direct Link
2 2011 530 20 Game Direct Link
3 2008 579 19
4 2011 467 19 Game Direct Link
5 2010 14 17
6 2011 52 17 Game Direct Link
7 2011 744 17 Game Direct Link
8 2008 676 16
9 2008 849 16
102011 732 16 Game Direct Link
Most Shots Blocked In 1 Year
# Year Game Value
1 2008 0 652
2 2009 0 619
3 2010 0 572
4 2007 0 563
Most Shots Against In 1 Year
# Year Game Value
1 2008 0 2282
2 2010 0 2132
3 2009 0 2073
4 2007 0 2014
Most Pim In 1 Game
# Year Game Value
1 2011 262 80 Game Direct Link
2 2011 704 61 Game Direct Link
3 2011 744 50 Game Direct Link
4 2010 69 46
5 2011 247 46 Game Direct Link
6 2011 501 46 Game Direct Link
7 2011 732 44 Game Direct Link
8 2009 284 43
9 2010 422 43
102011 25 42 Game Direct Link
Most Pim In 1 Year
# Year Game Value
1 2010 0 1577
2 2009 0 1478
3 2008 0 1419
4 2007 0 1006
Most Hits In 1 Game
# Year Game Value
1 2009 762 37
2 2011 451 34 Game Direct Link
3 2010 868 29
4 2010 208 28
5 2011 792 27 Game Direct Link
6 2011 808 27 Game Direct Link
7 2008 137 26
8 2008 1066 26
9 2011 203 26 Game Direct Link
102011 327 25 Game Direct Link
Most Hits In 1 Year
# Year Game Value
1 2008 0 1476
2 2009 0 1463
3 2010 0 1447
4 2007 0 752
Most Empty Net Goal In 1 Year
# Year Game Value
1 2007 0 3
2 2010 0 2
Best PP In 1 Year
# Year Game Value
1 2009 0 18.80%
2 2008 0 14.10%
3 2010 0 13.60%
4 2007 0 8.50%
Best PK In 1 Year
# Year Game Value
1 2007 0 90.10%
2 2009 0 81.20%
3 2010 0 79.00%
4 2008 0 78.40%
Most Win In 1 Year
# Year Game Value
1 2007 0 43
2 2009 0 34
3 2008 0 31
4 2010 0 26
Most Lost In 1 Year
# Year Game Value
1 2010 0 60
2 2009 0 52
3 2008 0 51
4 2007 0 25
Most Point In 1 Year
# Year Game Value
1 2007 0 109
2 2009 0 78
3 2008 0 69
4 2010 0 63
Most Win Home In 1 Year
# Year Game Value
1 2007 0 25
2 2009 0 16
3 2008 0 15
4 2010 0 12
Most Win Visitor In 1 Year
# Year Game Value
1 2007 0 18
2 2009 0 14
3 2010 0 12
4 2008 0 8
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 2011 44 11 Game Direct Link
2 2008 665 8
3 2008 1229 8
4 2009 320 8
5 2009 523 8
6 2008 317 7
7 2011 2 7 Game Direct Link
8 2011 28 7 Game Direct Link
9 2011 262 6 Game Direct Link
102011 373 6 Game Direct Link
Most Goals in 1 Year
# Year Game Value
1 2009 0 292
2 2010 0 269
3 2008 0 267
4 2007 0 153
Most Goals Against in 1 Year
# Year Game Value
1 2008 0 293
2 2009 0 268
3 2007 0 242
4 2010 0 233
Most Assists in 1 Game
# Year Game Value
1 2011 44 17 Game Direct Link
2 2008 665 15
3 2008 1229 15
4 2009 320 14
5 2009 523 14
6 2008 317 13
7 2011 2 13 Game Direct Link
8 2011 262 12 Game Direct Link
9 2011 28 11 Game Direct Link
102011 180 10 Game Direct Link
Most Assists in 1 Year
# Year Game Value
1 2009 0 529
2 2010 0 480
3 2008 0 477
4 2007 0 282
Most Game Points in 1 Game
# Year Game Value
1 2011 44 28 Game Direct Link
2 2008 665 23
3 2008 1229 23
4 2009 320 22
5 2009 523 22
6 2008 317 20
7 2011 2 20 Game Direct Link
8 2011 28 18 Game Direct Link
9 2011 262 18 Game Direct Link
102011 373 16 Game Direct Link
Most Game Points in 1 Year
# Year Game Value
1 2009 0 821
2 2010 0 749
3 2008 0 744
4 2007 0 435
Most Shots In 1 Game
# Year Game Value
1 2009 970 48
2 2011 28 46 Game Direct Link
3 2008 143 44
4 2008 649 44
5 2010 1054 42
6 2011 360 42 Game Direct Link
7 2008 1031 41
8 2011 2 41 Game Direct Link
9 2011 140 40 Game Direct Link
102011 716 40 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 2009 0 2344
2 2010 0 2174
3 2008 0 2050
4 2007 0 1698
Most Shots Blocked In 1 Game
# Year Game Value
1 2011 771 21 Game Direct Link
2 2011 686 18 Game Direct Link
3 2007 399 17
4 2007 340 16
5 2007 997 16
6 2008 89 15
7 2008 379 15
8 2011 180 15 Game Direct Link
9 2011 216 15 Game Direct Link
102011 806 15 Game Direct Link
Most Shots Blocked In 1 Year
# Year Game Value
1 2007 0 678
2 2008 0 674
3 2009 0 562
4 2010 0 560
Most Shots Against In 1 Year
# Year Game Value
1 2008 0 2286
2 2007 0 2238
3 2009 0 2035
4 2010 0 1894
Most Pim In 1 Game
# Year Game Value
1 2007 545 72
2 2007 604 72
3 2011 262 48 Game Direct Link
4 2007 1159 46
5 2010 143 46
6 2008 847 43
7 2011 398 41 Game Direct Link
8 2011 44 37 Game Direct Link
9 2011 124 30 Game Direct Link
102011 330 27 Game Direct Link
Most Pim In 1 Year
# Year Game Value
1 2007 0 1700
2 2008 0 1694
3 2010 0 1514
4 2009 0 1442
Most Hits In 1 Game
# Year Game Value
1 2008 847 37
2 2008 96 29
3 2008 143 28
4 2009 1149 28
5 2010 224 28
6 2011 576 27 Game Direct Link
7 2011 755 27 Game Direct Link
8 2011 782 27 Game Direct Link
9 2011 417 25 Game Direct Link
102011 2 24 Game Direct Link
Most Hits In 1 Year
# Year Game Value
1 2009 0 1563
2 2008 0 1542
3 2010 0 1494
4 2007 0 996
Most Empty Net Goal In 1 Year
# Year Game Value
1 2010 0 2
2 2007 0 1
Best PP In 1 Year
# Year Game Value
1 2009 0 19.60%
2 2008 0 18.60%
3 2010 0 16.90%
4 2007 0 7.30%
Best PK In 1 Year
# Year Game Value
1 2007 0 89.60%
2 2010 0 85.00%
3 2009 0 81.30%
4 2008 0 80.10%
Most Win In 1 Year
# Year Game Value
1 2010 0 53
2 2009 0 49
3 2008 0 37
4 2007 0 24
Most Lost In 1 Year
# Year Game Value
1 2007 0 50
2 2008 0 45
3 2009 0 37
4 2010 0 33
Most Point In 1 Year
# Year Game Value
1 2010 0 113
2 2009 0 107
3 2008 0 81
4 2007 0 57
Most Win Home In 1 Year
# Year Game Value
1 2010 0 24
2 2009 0 20
3 2008 0 14
4 2007 0 12
Most Win Visitor In 1 Year
# Year Game Value
1 2010 0 23
2 2009 0 22
3 2008 0 14
4 2007 0 12
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 2009 1003 8
2 2010 233 8
3 2011 43 8 Game Direct Link
4 2011 52 8 Game Direct Link
5 2008 679 7
6 2009 990 7
7 2009 1242 7
8 2011 136 6 Game Direct Link
9 2011 511 6 Game Direct Link
102011 641 6 Game Direct Link
Most Goals in 1 Year
# Year Game Value
1 2009 0 255
2 2008 0 247
3 2010 0 228
4 2007 0 202
Most Goals Against in 1 Year
# Year Game Value
1 2008 0 296
2 2010 0 265
3 2009 0 261
4 2007 0 199
Most Assists in 1 Game
# Year Game Value
1 2009 1003 15
2 2008 679 14
3 2009 1242 14
4 2010 233 14
5 2010 923 14
6 2011 43 14 Game Direct Link
7 2011 52 13 Game Direct Link
8 2011 136 12 Game Direct Link
9 2011 511 11 Game Direct Link
102011 701 10 Game Direct Link
Most Assists in 1 Year
# Year Game Value
1 2009 0 455
2 2008 0 444
3 2010 0 398
4 2007 0 359
Most Game Points in 1 Game
# Year Game Value
1 2009 1003 23
2 2010 233 22
3 2011 43 22 Game Direct Link
4 2008 679 21
5 2009 1242 21
6 2010 923 21
7 2011 52 21 Game Direct Link
8 2011 136 18 Game Direct Link
9 2011 511 17 Game Direct Link
102011 701 16 Game Direct Link
Most Game Points in 1 Year
# Year Game Value
1 2009 0 710
2 2008 0 691
3 2010 0 626
4 2007 0 561
Most Shots In 1 Game
# Year Game Value
1 2009 124 44
2 2011 631 44 Game Direct Link
3 2011 798 42 Game Direct Link
4 2011 850 42 Game Direct Link
5 2008 33 41
6 2008 433 41
7 2007 306 40
8 2008 180 40
9 2011 430 40 Game Direct Link
102011 582 40 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 2008 0 2065
2 2007 0 1954
3 2009 0 1902
4 2010 0 1873
Most Shots Blocked In 1 Game
# Year Game Value
1 2011 190 26 Game Direct Link
2 2008 636 20
3 2011 576 19 Game Direct Link
4 2011 763 18 Game Direct Link
5 2010 1229 17
6 2011 452 17 Game Direct Link
7 2007 346 16
8 2009 246 16
9 2009 1065 16
102011 121 16 Game Direct Link
Most Shots Blocked In 1 Year
# Year Game Value
1 2008 0 624
2 2007 0 608
3 2010 0 594
4 2009 0 578
Most Shots Against In 1 Year
# Year Game Value
1 2008 0 2237
2 2007 0 2115
3 2009 0 2094
4 2010 0 2078
Most Pim In 1 Game
# Year Game Value
1 2009 416 55
2 2007 1170 49
3 2011 785 48 Game Direct Link
4 2009 260 47
5 2011 89 43 Game Direct Link
6 2008 220 41
7 2007 806 39
8 2011 430 39 Game Direct Link
9 2011 751 38 Game Direct Link
102011 325 36 Game Direct Link
Most Pim In 1 Year
# Year Game Value
1 2008 0 1403
2 2010 0 1381
3 2009 0 1373
4 2007 0 1371
Most Hits In 1 Game
# Year Game Value
1 2008 416 34
2 2008 1213 32
3 2011 524 31 Game Direct Link
4 2008 442 30
5 2011 89 29 Game Direct Link
6 2008 60 28
7 2008 928 27
8 2011 337 27 Game Direct Link
9 2011 701 27 Game Direct Link
102011 373 26 Game Direct Link
Most Hits In 1 Year
# Year Game Value
1 2008 0 1494
2 2009 0 1423
3 2010 0 1414
4 2007 0 851
Most Empty Net Goal In 1 Year
# Year Game Value
1 2007 0 2
2 2008 0 2
3 2009 0 1
Best PP In 1 Year
# Year Game Value
1 2010 0 17.10%
2 2008 0 16.20%
3 2009 0 14.50%
4 2007 0 8.00%
Best PK In 1 Year
# Year Game Value
1 2007 0 90.50%
2 2010 0 84.40%
3 2008 0 80.20%
4 2009 0 80.10%
Most Win In 1 Year
# Year Game Value
1 2009 0 40
2 2010 0 34
3 2008 0 33
4 2007 0 32
Most Lost In 1 Year
# Year Game Value
1 2010 0 52
2 2008 0 49
3 2009 0 46
4 2007 0 37
Most Point In 1 Year
# Year Game Value
1 2009 0 88
2 2007 0 84
3 2010 0 73
4 2008 0 71
Most Win Home In 1 Year
# Year Game Value
1 2009 0 21
2 2008 0 16
3 2010 0 15
4 2007 0 13
Most Win Visitor In 1 Year
# Year Game Value
1 2007 0 19
2 2009 0 14
3 2010 0 13
4 2008 0 9
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 2008 981 10
2 2008 896 8
3 2008 925 8
4 2008 98 7
5 2008 123 7
6 2011 130 7 Game Direct Link
7 2011 801 7 Game Direct Link
8 2011 64 6 Game Direct Link
9 2011 402 6 Game Direct Link
102011 25 5 Game Direct Link
Most Goals in 1 Year
# Year Game Value
1 2008 0 297
2 2009 0 258
3 2010 0 226
4 2007 0 173
Most Goals Against in 1 Year
# Year Game Value
1 2008 0 268
2 2010 0 235
3 2007 0 205
4 2009 0 199
Most Assists in 1 Game
# Year Game Value
1 2008 981 18
2 2008 925 15
3 2008 896 14
4 2009 781 14
5 2008 98 13
6 2011 130 12 Game Direct Link
7 2011 64 11 Game Direct Link
8 2011 801 11 Game Direct Link
9 2011 402 10 Game Direct Link
102011 378 9 Game Direct Link
Most Assists in 1 Year
# Year Game Value
1 2008 0 536
2 2009 0 472
3 2010 0 401
4 2007 0 302
Most Game Points in 1 Game
# Year Game Value
1 2008 981 28
2 2008 925 23
3 2008 896 22
4 2009 781 21
5 2008 98 20
6 2011 130 19 Game Direct Link
7 2011 801 18 Game Direct Link
8 2011 64 17 Game Direct Link
9 2011 402 16 Game Direct Link
102011 378 14 Game Direct Link
Most Game Points in 1 Year
# Year Game Value
1 2008 0 833
2 2009 0 730
3 2010 0 627
4 2007 0 475
Most Shots In 1 Game
# Year Game Value
1 2010 522 42
2 2011 64 42 Game Direct Link
3 2009 432 40
4 2011 25 40 Game Direct Link
5 2011 737 40 Game Direct Link
6 2008 109 39
7 2008 527 39
8 2008 1127 39
9 2011 356 39 Game Direct Link
102011 329 38 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 2008 0 2321
2 2009 0 2034
3 2007 0 1908
4 2010 0 1899
Most Shots Blocked In 1 Game
# Year Game Value
1 2007 372 18
2 2007 991 18
3 2011 686 18 Game Direct Link
4 2011 603 17 Game Direct Link
5 2011 616 17 Game Direct Link
6 2007 192 16
7 2009 935 16
8 2011 130 16 Game Direct Link
9 2011 647 16 Game Direct Link
102008 458 15
Most Shots Blocked In 1 Year
# Year Game Value
1 2008 0 610
2 2007 0 592
3 2009 0 585
4 2010 0 574
Most Shots Against In 1 Year
# Year Game Value
1 2008 0 2186
2 2009 0 1979
3 2010 0 1977
4 2007 0 1919
Most Pim In 1 Game
# Year Game Value
1 2009 265 44
2 2011 64 42 Game Direct Link
3 2011 435 40 Game Direct Link
4 2007 1061 38
5 2008 300 37
6 2011 235 37 Game Direct Link
7 2011 347 37 Game Direct Link
8 2010 787 36
9 2008 620 35
102011 761 35 Game Direct Link
Most Pim In 1 Year
# Year Game Value
1 2008 0 1520
2 2010 0 1503
3 2009 0 1450
4 2007 0 1274
Most Hits In 1 Game
# Year Game Value
1 2008 876 37
2 2010 218 36
3 2009 935 33
4 2010 1139 33
5 2010 1115 30
6 2011 657 28 Game Direct Link
7 2011 558 27 Game Direct Link
8 2011 790 26 Game Direct Link
9 2011 115 24 Game Direct Link
102011 586 24 Game Direct Link
Most Hits In 1 Year
# Year Game Value
1 2008 0 1542
2 2009 0 1517
3 2010 0 1516
4 2007 0 794
Most Empty Net Goal In 1 Year
# Year Game Value
1 2008 0 1
2 2009 0 1
Best PP In 1 Year
# Year Game Value
1 2008 0 20.70%
2 2009 0 19.00%
3 2010 0 17.60%
4 2007 0 7.50%
Best PK In 1 Year
# Year Game Value
1 2007 0 91.60%
2 2009 0 87.30%
3 2010 0 85.80%
4 2008 0 81.70%
Most Win In 1 Year
# Year Game Value
1 2009 0 54
2 2008 0 45
3 2010 0 43
4 2007 0 26
Most Lost In 1 Year
# Year Game Value
1 2010 0 43
2 2007 0 40
3 2008 0 37
4 2009 0 32
Most Point In 1 Year
# Year Game Value
1 2009 0 112
2 2008 0 98
3 2010 0 92
4 2007 0 76
Most Win Home In 1 Year
# Year Game Value
1 2009 0 26
2 2008 0 22
3 2010 0 21
4 2007 0 14
Most Win Visitor In 1 Year
# Year Game Value
1 2009 0 22
2 2008 0 17
3 2010 0 15
4 2007 0 12
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 2008 482 9
2 2008 488 8
3 2009 511 8
4 2011 208 8 Game Direct Link
5 2010 552 7
6 2011 29 7 Game Direct Link
7 2011 286 7 Game Direct Link
8 2011 312 7 Game Direct Link
9 2011 820 7 Game Direct Link
102008 3 6
Most Goals in 1 Year
# Year Game Value
1 2009 0 289
2 2010 0 288
3 2008 0 261
4 2007 0 160
Most Goals Against in 1 Year
# Year Game Value
1 2009 0 317
2 2008 0 266
3 2010 0 253
4 2007 0 200
Most Assists in 1 Game
# Year Game Value
1 2008 488 15
2 2008 482 14
3 2009 511 14
4 2011 208 13 Game Direct Link
5 2008 3 12
6 2008 318 12
7 2011 29 12 Game Direct Link
8 2011 312 12 Game Direct Link
9 2011 6 11 Game Direct Link
102011 127 11 Game Direct Link
Most Assists in 1 Year
# Year Game Value
1 2009 0 527
2 2010 0 511
3 2008 0 467
4 2007 0 284
Most Game Points in 1 Game
# Year Game Value
1 2008 482 23
2 2008 488 23
3 2009 511 22
4 2011 208 21 Game Direct Link
5 2010 552 19
6 2011 29 19 Game Direct Link
7 2011 312 19 Game Direct Link
8 2008 3 18
9 2011 820 18 Game Direct Link
102011 6 17 Game Direct Link
Most Game Points in 1 Year
# Year Game Value
1 2009 0 816
2 2010 0 799
3 2008 0 728
4 2007 0 444
Most Shots In 1 Game
# Year Game Value
1 2010 385 46
2 2011 6 44 Game Direct Link
3 2008 624 43
4 2008 1094 43
5 2009 272 43
6 2010 904 43
7 2011 312 41 Game Direct Link
8 2011 286 39 Game Direct Link
9 2011 560 39 Game Direct Link
102011 208 38 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 2008 0 2284
2 2009 0 2200
3 2010 0 2179
4 2007 0 1725
Most Shots Blocked In 1 Game
# Year Game Value
1 2011 29 21 Game Direct Link
2 2011 429 21 Game Direct Link
3 2011 116 19 Game Direct Link
4 2011 142 19 Game Direct Link
5 2011 468 19 Game Direct Link
6 2007 503 18
7 2011 49 18 Game Direct Link
8 2011 766 17 Game Direct Link
9 2007 283 16
102007 745 16
Most Shots Blocked In 1 Year
# Year Game Value
1 2009 0 641
2 2007 0 617
3 2008 0 572
4 2010 0 552
Most Shots Against In 1 Year
# Year Game Value
1 2007 0 2125
2 2009 0 2115
3 2008 0 2056
4 2010 0 1913
Most Pim In 1 Game
# Year Game Value
1 2008 133 70
2 2008 63 60
3 2011 147 56 Game Direct Link
4 2008 360 55
5 2008 1204 45
6 2008 746 41
7 2011 208 40 Game Direct Link
8 2011 831 38 Game Direct Link
9 2011 498 35 Game Direct Link
102011 116 34 Game Direct Link
Most Pim In 1 Year
# Year Game Value
1 2008 0 1718
2 2010 0 1539
3 2009 0 1438
4 2007 0 1253
Most Hits In 1 Game
# Year Game Value
1 2008 1149 34
2 2008 828 32
3 2008 258 30
4 2008 624 30
5 2011 766 30 Game Direct Link
6 2008 593 29
7 2011 67 29 Game Direct Link
8 2011 820 28 Game Direct Link
9 2011 6 27 Game Direct Link
102011 348 26 Game Direct Link
Most Hits In 1 Year
# Year Game Value
1 2008 0 1603
2 2010 0 1471
3 2009 0 1391
4 2007 0 779
Most Empty Net Goal In 1 Year
# Year Game Value
1 2007 0 4
2 2008 0 1
3 2010 0 1
Best PP In 1 Year
# Year Game Value
1 2010 0 22.00%
2 2009 0 20.80%
3 2008 0 17.80%
4 2007 0 5.80%
Best PK In 1 Year
# Year Game Value
1 2007 0 92.30%
2 2010 0 84.80%
3 2008 0 80.90%
4 2009 0 78.50%
Most Win In 1 Year
# Year Game Value
1 2010 0 51
2 2009 0 41
3 2008 0 40
4 2007 0 26
Most Lost In 1 Year
# Year Game Value
1 2009 0 45
2 2008 0 42
3 2007 0 40
4 2010 0 35
Most Point In 1 Year
# Year Game Value
1 2010 0 109
2 2008 0 90
3 2009 0 87
4 2007 0 75
Most Win Home In 1 Year
# Year Game Value
1 2010 0 25
2 2009 0 22
3 2008 0 18
4 2007 0 11
Most Win Visitor In 1 Year
# Year Game Value
1 2010 0 18
2 2008 0 16
3 2007 0 15
4 2009 0 11
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 2011 30 9 Game Direct Link
2 2007 655 7
3 2008 187 7
4 2008 1051 7
5 2010 83 7
6 2010 1242 7
7 2011 159 7 Game Direct Link
8 2011 3 6 Game Direct Link
9 2011 50 6 Game Direct Link
102011 183 6 Game Direct Link
Most Goals in 1 Year
# Year Game Value
1 2008 0 267
2 2009 0 232
3 2010 0 219
4 2007 0 197
Most Goals Against in 1 Year
# Year Game Value
1 2009 0 279
2 2008 0 263
3 2010 0 261
4 2007 0 192
Most Assists in 1 Game
# Year Game Value
1 2007 655 13
2 2008 187 13
3 2008 1051 13
4 2009 583 12
5 2010 1242 12
6 2011 30 12 Game Direct Link
7 2011 566 11 Game Direct Link
8 2011 3 10 Game Direct Link
9 2011 159 10 Game Direct Link
102011 183 10 Game Direct Link
Most Assists in 1 Year
# Year Game Value
1 2008 0 480
2 2009 0 412
3 2010 0 385
4 2007 0 343
Most Game Points in 1 Game
# Year Game Value
1 2011 30 21 Game Direct Link
2 2007 655 20
3 2008 187 20
4 2008 1051 20
5 2010 1242 19
6 2009 583 18
7 2011 159 17 Game Direct Link
8 2011 566 17 Game Direct Link
9 2011 3 16 Game Direct Link
102011 183 16 Game Direct Link
Most Game Points in 1 Year
# Year Game Value
1 2008 0 747
2 2009 0 644
3 2010 0 604
4 2007 0 540
Most Shots In 1 Game
# Year Game Value
1 2011 22 43 Game Direct Link
2 2011 625 42 Game Direct Link
3 2007 289 41
4 2008 965 41
5 2008 695 40
6 2009 694 40
7 2011 113 40 Game Direct Link
8 2011 450 40 Game Direct Link
9 2011 566 40 Game Direct Link
102011 659 40 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 2007 0 2063
2 2008 0 2058
3 2010 0 1937
4 2009 0 1934
Most Shots Blocked In 1 Game
# Year Game Value
1 2011 172 19 Game Direct Link
2 2010 1137 18
3 2008 486 17
4 2011 358 17 Game Direct Link
5 2011 455 17 Game Direct Link
6 2011 839 17 Game Direct Link
7 2011 256 16 Game Direct Link
8 2007 618 15
9 2008 538 15
102008 833 15
Most Shots Blocked In 1 Year
# Year Game Value
1 2009 0 662
2 2007 0 645
3 2008 0 639
4 2010 0 608
Most Shots Against In 1 Year
# Year Game Value
1 2008 0 2259
2 2007 0 2093
3 2009 0 2077
4 2010 0 1970
Most Pim In 1 Game
# Year Game Value
1 2008 635 67
2 2010 410 62
3 2011 79 55 Game Direct Link
4 2008 288 53
5 2011 600 51 Game Direct Link
6 2011 394 50 Game Direct Link
7 2011 147 47 Game Direct Link
8 2009 159 42
9 2011 505 42 Game Direct Link
102007 519 41
Most Pim In 1 Year
# Year Game Value
1 2008 0 1745
2 2010 0 1549
3 2009 0 1487
4 2007 0 1209
Most Hits In 1 Game
# Year Game Value
1 2008 70 33
2 2008 53 30
3 2008 565 30
4 2009 1192 30
5 2009 572 29
6 2011 779 28 Game Direct Link
7 2011 269 27 Game Direct Link
8 2011 839 26 Game Direct Link
9 2011 99 25 Game Direct Link
102011 410 24 Game Direct Link
Most Hits In 1 Year
# Year Game Value
1 2008 0 1604
2 2009 0 1542
3 2010 0 1389
4 2007 0 771
Most Empty Net Goal In 1 Year
# Year Game Value
1 2007 0 3
2 2008 0 2
3 2009 0 2
4 2010 0 2
Best PP In 1 Year
# Year Game Value
1 2008 0 17.80%
2 2010 0 17.20%
3 2009 0 16.70%
4 2007 0 8.10%
Best PK In 1 Year
# Year Game Value
1 2007 0 93.00%
2 2010 0 85.00%
3 2008 0 82.70%
4 2009 0 80.50%
Most Win In 1 Year
# Year Game Value
1 2008 0 44
2 2009 0 35
3 2010 0 35
4 2007 0 31
Most Lost In 1 Year
# Year Game Value
1 2009 0 51
2 2010 0 51
3 2008 0 38
4 2007 0 36
Most Point In 1 Year
# Year Game Value
1 2008 0 96
2 2007 0 87
3 2010 0 81
4 2009 0 76
Most Win Home In 1 Year
# Year Game Value
1 2008 0 21
2 2010 0 16
3 2007 0 15
4 2009 0 13
Most Win Visitor In 1 Year
# Year Game Value
1 2007 0 16
2 2008 0 16
3 2009 0 16
4 2010 0 15
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 2009 72 9
2 2008 458 8
3 2008 1075 8
4 2008 1227 8
5 2009 951 8
6 2011 637 8 Game Direct Link
