Standing for IHL

Update - March 9 2010 at 20:40

Prince Of Wales

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xDevils                  78  52  20  6 110 280 227  .705 |  8 1  1    6 3  1   W1   
2   Flyers                  78  46  29  3  95 309 246  .609 |  7 3  0    6 4  0   W1   1   
3   Maple Leafs             79  43  31  5  91 281 262  .576 |  5 4  1    5 4  1   L1   5   
4  xRangers                 78  46  25  7  99 268 224  .635 |  8 1  1    6 3  1   W4   
5   Hurricanes              76  42  27  7  91 248 238  .599 |  3 7  0    4 5  1   L1   5   
6   Capitals                77  43  29  5  91 280 221  .591 |  8 1  1    9 1  0   W3   5   
7   Bruins                  77  41  32  4  86 268 274  .558 |  5 5  0    6 4  0   W2   10  
8   Islanders               75  40  30  5  85 241 238  .567 |  8 2  0    7 3  0   W1   11  
---------------------------------------------------------------------------------------------------
9   Tigers                  77  35  35  7  77 215 252  .500 |  5 4  1    5 4  1   W1   19  
10  Penguins                78  35  39  4  74 217 238  .474 |  4 6  0    5 5  0   W1   22  
11  Lightning               77  34  38  5  73 217 267  .474 |  3 6  1    5 4  1   L3   23  
12  Canadiens               78  33  39  6  72 218 245  .462 |  2 8  0    3 6  1   L2   24  
13 eSabres                  76  29  41  6  64 220 284  .421 |  5 4  1    5 3  2   W2   32  
14 ePanthers                75  25  41  9  59 233 297  .393 |  2 8  0    1 9  0   L2   37  
15 eSenators                79  24  50  5  53 205 300  .335 |  5 5  0    6 4  0   W1   43  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Clarence Campbell

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xOilers                  78  56  17  5 117 273 190  .750 |  6 3  1    6 3  1   L3   
2   Blackhawks              78  45  24  9  99 268 249  .635 |  6 2  2    6 3  1   W1   1   
3   Sharks                  78  45  28  5  95 269 244  .609 |  6 4  0    1 8  1   W1   5   
4  xStars                   77  56  17  4 116 293 193  .753 |  9 1  0    9 1  0   W1   
5   Blues                   77  46  27  4  96 221 172  .623 |  6 3  1    5 3  2   L2   4   
6   Red Wings               73  43  23  7  93 237 205  .637 |  8 2  0    5 4  1   W4   7   
7   Jets                    80  43  30  7  93 256 256  .581 |  3 6  1    9 0  1   L2   7   
8   Predators               77  42  31  4  88 249 217  .571 |  6 2  2    5 3  2   W3   12  
---------------------------------------------------------------------------------------------------
9   Flames                  77  35  31 11  81 252 240  .526 |  5 3  2    5 3  2   W3   19  
10  Canucks                 77  37  35  5  79 223 229  .513 |  3 4  3    3 5  2   SOL1 21  
11  Blue Jackets            76  34  35  7  75 220 229  .493 |  5 3  2    6 3  1   OTL1 25  
12 eAvalanche               77  29  39  9  67 210 251  .435 |  5 5  0    1 9  0   W3   33  
13 eDucks                   76  26  41  9  61 227 294  .401 |  1 7  2    1 8  1   L2   39  
14 eKings                   71  26  42  3  55 191 230  .387 |  4 6  0    2 8  0   L2   45  
15 eWild                    78  23  48  7  53 195 272  .340 |  1 9  0    1 9  0   L4   47  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

North East

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xDevils                  78  52  20  6 110 280 227  .705 |  8 1  1    6 3  1   W1   
2  xRangers                 78  46  25  7  99 268 224  .635 |  8 1  1    6 3  1   W4   1   
3   Bruins                  77  41  32  4  86 268 274  .558 |  5 5  0    6 4  0   W2   14  
4   Islanders               75  40  30  5  85 241 238  .567 |  8 2  0    7 3  0   W1   15  
5  eSabres                  76  29  41  6  64 220 284  .421 |  5 4  1    5 3  2   W2   36  

North

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Maple Leafs             79  43  31  5  91 281 262  .576 |  5 4  1    5 4  1   L1   9   
2   Tigers                  77  35  35  7  77 215 252  .500 |  5 4  1    5 4  1   W1   23  
3   Penguins                78  35  39  4  74 217 238  .474 |  4 6  0    5 5  0   W1   26  
4   Canadiens               78  33  39  6  72 218 245  .462 |  2 8  0    3 6  1   L2   28  
5  eSenators                79  24  50  5  53 205 300  .335 |  5 5  0    6 4  0   W1   47  

Atlantic

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Flyers                  78  46  29  3  95 309 246  .609 |  7 3  0    6 4  0   W1   5   
2   Hurricanes              76  42  27  7  91 248 238  .599 |  3 7  0    4 5  1   L1   9   
3   Capitals                77  43  29  5  91 280 221  .591 |  8 1  1    9 1  0   W3   9   
4   Lightning               77  34  38  5  73 217 267  .474 |  3 6  1    5 4  1   L3   27  
5  ePanthers                75  25  41  9  59 233 297  .393 |  2 8  0    1 9  0   L2   41  

Central

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Blackhawks              78  45  24  9  99 268 249  .635 |  6 2  2    6 3  1   W1   1   
2   Blues                   77  46  27  4  96 221 172  .623 |  6 3  1    5 3  2   L2   4   
3   Red Wings               73  43  23  7  93 237 205  .637 |  8 2  0    5 4  1   W4   7   
4   Predators               77  42  31  4  88 249 217  .571 |  6 2  2    5 3  2   W3   12  
5   Blue Jackets            76  34  35  7  75 220 229  .493 |  5 3  2    6 3  1   OTL1 25  

North West

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xOilers                  78  56  17  5 117 273 190  .750 |  6 3  1    6 3  1   L3   
2  xStars                   77  56  17  4 116 293 193  .753 |  9 1  0    9 1  0   W1   
3   Jets                    80  43  30  7  93 256 256  .581 |  3 6  1    9 0  1   L2   7   
4   Flames                  77  35  31 11  81 252 240  .526 |  5 3  2    5 3  2   W3   19  
5  eWild                    78  23  48  7  53 195 272  .340 |  1 9  0    1 9  0   L4   47  

Pacific

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Sharks                  78  45  28  5  95 269 244  .609 |  6 4  0    1 8  1   W1   5   
2   Canucks                 77  37  35  5  79 223 229  .513 |  3 4  3    3 5  2   SOL1 21  
3  eAvalanche               77  29  39  9  67 210 251  .435 |  5 5  0    1 9  0   W3   33  
4  eDucks                   76  26  41  9  61 227 294  .401 |  1 7  2    1 8  1   L2   39  
5  eKings                   71  26  42  3  55 191 230  .387 |  4 6  0    2 8  0   L2   45  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xOilers                  78  56  17  5 117 273 190  .750 |  6 3  1    6 3  1   L3   
2  xDevils                  78  52  20  6 110 280 227  .705 |  8 1  1    6 3  1   W1   
3   Blackhawks              78  45  24  9  99 268 249  .635 |  6 2  2    6 3  1   W1   1   
4   Flyers                  78  46  29  3  95 309 246  .609 |  7 3  0    6 4  0   W1   5   
5   Sharks                  78  45  28  5  95 269 244  .609 |  6 4  0    1 8  1   W1   5   
6   Maple Leafs             79  43  31  5  91 281 262  .576 |  5 4  1    5 4  1   L1   9   
7  xStars                   77  56  17  4 116 293 193  .753 |  9 1  0    9 1  0   W1   
8  xRangers                 78  46  25  7  99 268 224  .635 |  8 1  1    6 3  1   W4   1   
9   Blues                   77  46  27  4  96 221 172  .623 |  6 3  1    5 3  2   L2   4   
10  Red Wings               73  43  23  7  93 237 205  .637 |  8 2  0    5 4  1   W4   7   
11  Jets                    80  43  30  7  93 256 256  .581 |  3 6  1    9 0  1   L2   7   
12  Hurricanes              76  42  27  7  91 248 238  .599 |  3 7  0    4 5  1   L1   9   
13  Capitals                77  43  29  5  91 280 221  .591 |  8 1  1    9 1  0   W3   9   
14  Predators               77  42  31  4  88 249 217  .571 |  6 2  2    5 3  2   W3   12  
15  Bruins                  77  41  32  4  86 268 274  .558 |  5 5  0    6 4  0   W2   14  
16  Islanders               75  40  30  5  85 241 238  .567 |  8 2  0    7 3  0   W1   15  
17  Flames                  77  35  31 11  81 252 240  .526 |  5 3  2    5 3  2   W3   19  
18  Canucks                 77  37  35  5  79 223 229  .513 |  3 4  3    3 5  2   SOL1 21  
19  Tigers                  77  35  35  7  77 215 252  .500 |  5 4  1    5 4  1   W1   23  
20  Blue Jackets            76  34  35  7  75 220 229  .493 |  5 3  2    6 3  1   OTL1 25  
21  Penguins                78  35  39  4  74 217 238  .474 |  4 6  0    5 5  0   W1   26  
22  Lightning               77  34  38  5  73 217 267  .474 |  3 6  1    5 4  1   L3   27  
23  Canadiens               78  33  39  6  72 218 245  .462 |  2 8  0    3 6  1   L2   28  
24 eAvalanche               77  29  39  9  67 210 251  .435 |  5 5  0    1 9  0   W3   33  
25 eSabres                  76  29  41  6  64 220 284  .421 |  5 4  1    5 3  2   W2   36  
26 eDucks                   76  26  41  9  61 227 294  .401 |  1 7  2    1 8  1   L2   39  
27 ePanthers                75  25  41  9  59 233 297  .393 |  2 8  0    1 9  0   L2   41  
28 eKings                   71  26  42  3  55 191 230  .387 |  4 6  0    2 8  0   L2   45  
29 eWild                    78  23  48  7  53 195 272  .340 |  1 9  0    1 9  0   L4   47  
30 eSenators                79  24  50  5  53 205 300  .335 |  5 5  0    6 4  0   W1   47  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Robert Blouin -- Original Page W3C XHTML 1.0 Valid