Standing for IHL

Update - August 31 2010 at 15:28

Prince Of Wales

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Sabres                   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Capitals                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Penguins                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Lightning                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Panthers                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
6   Hurricanes               0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
7   Thrashers                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
8   Canadiens                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
---------------------------------------------------------------------------------------------------
9   Bruins                   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
10  Maple Leafs              0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
11  Senators                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
12  Flyers                   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
13  Rangers                  0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
14  Islanders                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
15  Devils                   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

*Seeding division leaders option active

Clarence Campbell

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Sharks                   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Stars                    0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Blues                    0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Kings                    0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Ducks                    0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
6   Jets                     0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
7   Canucks                  0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
8   Wild                     0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
---------------------------------------------------------------------------------------------------
9   Oilers                   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
10  Nordiques                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
11  Flames                   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
12  Predators                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
13  Red Wings                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
14  Blue Jackets             0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
15  Blackhawks               0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

*Seeding division leaders option active

Atlantic/Patrick

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Penguins                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Flyers                   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Rangers                  0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Islanders                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Devils                   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Northeast/Adams

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Sabres                   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Canadiens                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Bruins                   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Maple Leafs              0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Senators                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Southeast/Orr

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Capitals                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Lightning                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Panthers                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Hurricanes               0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Thrashers                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Central/Norris

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Blues                    0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Predators                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Red Wings                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Blue Jackets             0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Blackhawks               0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Northwest/Howe

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Stars                    0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Jets                     0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Wild                     0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Oilers                   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Flames                   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Pacific/Smyth

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Sharks                   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Kings                    0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Ducks                    0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Canucks                  0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Nordiques                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Sharks                   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Sabres                   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Stars                    0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Blues                    0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Capitals                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
6   Penguins                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
7   Kings                    0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
8   Ducks                    0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
9   Jets                     0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
10  Canucks                  0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
11  Wild                     0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
12  Oilers                   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
13  Nordiques                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
14  Flames                   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
15  Predators                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
16  Red Wings                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
17  Blue Jackets             0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
18  Blackhawks               0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
19  Lightning                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
20  Panthers                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
21  Hurricanes               0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
22  Thrashers                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
23  Canadiens                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
24  Bruins                   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
25  Maple Leafs              0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
26  Senators                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
27  Flyers                   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
28  Rangers                  0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
29  Islanders                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
30  Devils                   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Robert Blouin -- Original Page W3C XHTML 1.0 Valid