Pro Team Stats VS for IHL

Update - Monday, April 02, 2012 at 19:44

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks             4  4  1  2  0  0  1  0  10  14  |  2  0  1  0  0  1  0   5   9  |  10  16  26   2   2   5   1  108   31   45   28    6  132   51 
Blue Jackets           4  4  1  2  0  1  0  0  14  20  |  2  1  1  0  0  0  0   7   9  |  14  25  39   3   5   6   0  147   42   42   63    0  156   50 
Blues                  4  4  0  3  0  0  0  1   8  16  |  2  0  2  0  0  0  0   4   8  |   8  13  21   1   5   2   0  118   29   49   38    8  147   46 
Bruins                 1  1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   1   0   0   34    7   21    6    0   32   17 
Canadiens              1  1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   1   2   0   31    8   13   10    0   38    7 
Canucks                5  5  1  4  0  0  0  0  10  16  |  3  1  2  0  0  0  0   6   9  |  10  16  26   2   6   2   0  167   31   61   75    0  173   68 
Capitals               1  1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   3   5   0   0   2   0   30    7   13   10    0   32   10 
Coyotes                4  4  1  2  0  0  0  1   9  16  |  2  1  1  0  0  0  0   5   9  |   9  15  24   1   7   1   0  122   29   40   53    2  128   38 
Devils                 1  1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   3   5   1   0   1   0   29    8   11   10    0   33    7 
Ducks                  4  4  3  0  0  0  0  1  15  12  |  2  2  0  0  0  0  0   7   4  |  15  25  40   3   6   6   0  135   39   42   54    3  139   51 
Flames                 6  6  2  2  1  0  1  0  19  17  |  3  1  1  0  0  1  0  11  11  |  19  29  48   2  10   5   2  200   56   81   62    3  198   65 
Flyers                 1  1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   6  10   1   3   0   0   34    9   20    5    0   32   16 
Hurricanes             1  1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   7  11   1   2   1   0   41    7   12   22    0   32   15 
Islanders              1  1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0   32   12   11    9    0   26   11 
Jets                   6  6  4  2  0  0  0  0  14  13  |  3  2  1  0  0  0  0   6   6  |  14  24  38   4   4   6   0  158   44   61   53    0  185   61 
Kings                  4  4  1  2  1  0  0  0  19  21  |  2  1  0  1  0  0  0  12   9  |  19  28  47   4   7   7   1  139   31   42   65    1  162   41 
Lightning              1  1  0  1  0  0  0  0   1   7  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0   28   12   12    4    0   39    8 
Maple Leafs            2  2  1  1  0  0  0  0   7   6  |  2  1  1  0  0  0  0   7   6  |   7  10  17   2   4   1   0   71   22   19   30    0   57   18 
Oilers                 6  6  2  2  0  1  1  0  19  22  |  3  1  0  0  1  1  0  12  11  |  19  28  47   6   9   3   2  199   63   74   61    4  195   53 
Panthers               1  1  0  0  1  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   0   1   25    9    8    7    1   29    8 
Penguins               1  1  1  0  0  0  0  0   8   1  |  1  1  0  0  0  0  0   8   1  |   8  15  23   1   6   1   0   39    7   22   10    0   31   13 
Predators              1  1  0  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   7  11   0   1   3   0   35    7    7   21    0   41   15 
Rangers                1  1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   0   1   0   39   13   13   13    0   39    6 
Red Wings              4  4  2  2  0  0  0  0  12  12  |  2  1  1  0  0  0  0   4   5  |  12  20  32   1   7   4   0  129   27   58   44    0  108   41 
Sabres                 2  2  1  1  0  0  0  0   4   6  |  1  0  1  0  0  0  0   1   4  |   4   8  12   0   1   3   0   75   13   37   25    0   68   27 
Senators               1  1  0  0  0  0  0  1   4   5  |  1  0  0  0  0  0  1   4   5  |   4   6  10   1   2   1   0   41   14   15   12    6   41   10 
Sharks                 4  4  0  2  0  1  0  1   8  12  |  2  0  1  0  0  0  1   4   6  |   8  13  21   2   3   3   0  122   35   41   46    2  130   49 
Stars                  4  4  1  3  0  0  0  0  12  18  |  2  0  2  0  0  0  0   6  10  |  12  19  31   3   3   6   0  146   49   45   52    0  139   45 
Wild                   6  6  0  4  1  0  1  0  18  23  |  3  0  2  1  0  0  0   8  11  |  18  30  48   6   3   7   2  201   64   73   63    5  194   74 
Vs Division              24  8 10  2  1  3  0  70  75  | 12  4  4  1  1  2  0  37  39  |  70 111 181  18  26  21   6  758  227  289  239   12  772  253 
Vs Conference            65 19 32  3  3  4  4 187 232  | 33 11 15  2  1  3  1  97 117  | 187 301 488  40  77  63   8 2091  570  754  757   34 2186  733 
Since Last GM Reset      82 26 40  4  3  4  5 239 287  | 41 14 19  2  1  3  2 125 143  | 239 389 628  52 100  79   9 2675  725  988  951   41 2756  921 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks             138   64   16   1   6.25%   19   4  78.95%    0  45.83%  42.73%  43.08%   101    72    72    41    37    34   0  0 
Blue Jackets           109   69   16   3  18.75%   24   7  70.83%    1  54.78%  50.53%  41.77%    92    81    68    37    45    33   0  0 
Blues                  106   73   12   3  25.00%   24   7  70.83%    0  53.51%  50.91%  55.56%    99    75    72    40    37    34   0  0 
Bruins                  50   21    4   1  25.00%    4   2  50.00%    0  60.00%  40.74%  41.67%    22    20    17    10    12     8   0  0 
Canadiens               23   25    6   2  33.33%    2   0 100.00%    0  41.67%  48.00%  43.75%    22    20    18    10    11     9   0  0 
Canucks                102   89   16   0   0.00%   18   3  83.33%    0  37.41%  40.17%  50.00%   120    92    89    48    49    42   0  1 
Capitals                23   19    3   0   0.00%    7   1  85.71%    0  34.48%  65.38%  46.15%    22    20    18     9    11     9   0  0 
Coyotes                 63   84   20   3  15.00%   12   4  66.67%    0  50.00%  42.31%  44.78%    84    84    77    39    44    38   0  0 
Devils                  13   27    3   0   0.00%    3   1  66.67%    0  55.00%  51.85%  35.00%    19    23    18     9    12    10   0  1 
Ducks                   59   70   14   3  21.43%   13   1  92.31%    1  44.34%  38.14%  46.77%    94    77    74    40    41    35   0  0 
Flames                  69  108   27   8  29.63%   18   3  83.33%    0  45.71%  52.45%  37.89%   144   116   109    58    63    52   0  0 
Flyers                  44   23    2   1  50.00%    6   2  66.67%    0  45.45%  61.90%  46.15%    23    20    18     9    11     9   0  0 
Hurricanes               9   25    5   2  40.00%    1   0 100.00%    0  61.90%  50.00%  37.50%    22    21    17     9    12     9   0  0 
Islanders               18   34    2   1  50.00%    3   0 100.00%    0  60.00%  33.33%  33.33%    18    23    19     9    13     9   0  1 
Jets                    84  111   23   5  21.74%   19   2  89.47%    0  51.24%  49.55%  52.33%   126   121   113    56    66    56   0  0 
Kings                  101   80   10   1  10.00%   19   6  68.42%    1  49.53%  60.47%  41.67%    90    81    71    37    45    34   0  0 
Lightning               27   20    3   0   0.00%    6   2  66.67%    0  64.00%  62.50%  36.84%    21    21    18     9    12     9   0  0 
Maple Leafs             38   33    9   1  11.11%    6   0 100.00%    0  41.51%  63.64%  54.05%    42    42    37    19    23    19   0  0 
Oilers                 165  121   23   9  39.13%   26   9  65.38%    0  54.90%  53.91%  56.52%   131   126   110    58    71    55   0  0 
Panthers                 9   14    7   1  14.29%    2   0 100.00%    0  30.00%  55.56%  66.67%    21    22    19    10    11    10   0  0 
Penguins                61   20    6   5  83.33%    3   0 100.00%    0  50.00%  60.00%  41.67%    21    22    17    10    13     9   0  0 
Predators               10   16    1   0   0.00%    3   2  33.33%    0  33.33%  27.27%  47.62%    23    21    16     7    12     8   0  0 
Rangers                 13   22    4   2  50.00%    3   0 100.00%    0  56.00%  54.17%  46.67%    20    23    17     8    13     8   0  0 
Red Wings              100   79   13   2  15.38%   20   1  95.00%    0  41.11%  38.32%  47.06%    87    79    75    39    41    36   0  0 
Sabres                  28   37    7   1  14.29%    7   1  85.71%    0  52.27%  50.98%  48.15%    46    41    33    17    24    16   0  0 
Senators                19   24    4   1  25.00%    6   3  50.00%    0  48.39%  54.84%  56.25%    25    21    19    10    12     9   0  0 
Sharks                  66   79   13   4  30.77%   18   1  94.44%    0  36.94%  42.70%  47.06%    96    74    75    41    37    35   0  0 
Stars                   87   81    5   2  40.00%   15   6  60.00%    0  58.16%  36.17%  45.83%    88    83    69    36    49    33   0  0 
Wild                   137  126   21   6  28.57%   28   7  75.00%    0  47.95%  37.75%  46.88%   136   123   106    57    68    51   0  0 
Vs Division            455  466   94  28  29.79%   91  21  76.92%    0  50.00%  48.03%  48.24%   537   487   438   229   268   214   0  0 
Vs Conference         1386 1234  229  50  21.83%  273  61  77.66%    3  47.94%  45.40%  46.84%  1486  1284  1179   626   693   569   0  1 
Since Last GM Reset   1771 1594  295  68  23.05%  335  75  77.61%    3  48.00%  46.89%  46.67%  1853  1643  1479   779   897   721   0  3 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              4  4  2  1  0  0  0  1  14  10  |  2  1  1  0  0  0  0   5   5  |  14  25  39   4   5   5   0  132   52   47   33    3  108   50 
Blue Jackets           6  6  5  0  0  0  0  1  26  14  |  3  3  0  0  0  0  0  15   7  |  26  44  70   2  11  13   1  205   60   72   71    6  170   59 
Blues                  7  7  6  0  0  0  0  1  23  10  |  4  3  0  0  0  0  1  14   6  |  23  38  61   6  10   7   0  196   61   78   56    4  205   75 
Bruins                 1  1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   3   6   0   1   2   0   32   14    6   12    0   26   11 
Canadiens              1  1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   5   8   1   2   0   0   28    9   13    6    0   34   14 
Canucks                5  5  2  2  0  0  0  1  15  19  |  2  1  1  0  0  0  0   7  10  |  15  27  42   6   7   2   0  148   46   48   53    4  177   70 
Capitals               1  1  0  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   6  10   0   2   2   0   32    9   16    7    0   32    4 
Coyotes                4  4  2  2  0  0  0  0  11  12  |  2  0  2  0  0  0  0   4   9  |  11  22  33   5   3   3   0  127   53   35   39    0  134   34 
Devils                 1  1  0  0  0  0  0  1   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0   34   11    7    8   11   25    5 
Ducks                  4  4  1  0  0  1  1  1  27  23  |  2  1  0  0  1  0  0  14  10  |  27  44  71   7   9  10   2  146   48   47   49    8  111   42 
Flames                 4  4  3  1  0  0  0  0  14   8  |  2  1  1  0  0  0  0   6   4  |  14  23  37   2   5   7   0  125   38   50   37    0  131   51 
Flyers                 1  1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   2   0   1   0   35   10    9   16    0   31   12 
Hurricanes             1  1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   8  13   1   2   2   0   31    4   12   15    0   31   10 
Islanders              2  2  2  0  0  0  0  0  10   4  |  2  2  0  0  0  0  0  10   4  |  10  19  29   0   4   6   0   79   27   20   32    0   59   10 
Jets                   4  4  1  0  0  0  2  1  13  11  |  2  0  0  0  0  1  1   5   5  |  13  20  33   3   5   3   3  145   54   54   37   11  127   31 
Kings                  4  4  2  1  0  1  0  0  16  14  |  2  2  0  0  0  0  0   8   3  |  16  27  43   5   6   5   0  120   54   47   19    0  135   49 
Lightning              1  1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   4   8   1   1   2   0   36   16   11    9    0   31   10 
Maple Leafs            1  1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   2   0   0   24   10   10    4    0   23    8 
Oilers                 4  4  1  2  0  1  0  0   9  12  |  2  1  1  0  0  0  0   4   4  |   9  16  25   3   3   3   0  129   31   38   60    0  126   40 
Panthers               1  1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   2   1   0   29   15    7    7    0   31    8 
Penguins               1  1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   6  10   1   2   1   0   30    7   12   11    0   38   10 
Predators              1  1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   5   8   2   1   0   0   23    8    9    6    0   37    7 
Rangers                1  1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   2   0   0   35   10   17    8    0   23   10 
Red Wings              6  6  2  3  0  1  0  0  18  26  |  3  1  2  0  0  0  0   8  16  |  18  31  49   6   8   4   0  180   47   73   60    0  195   66 
Sabres                 1  1  0  0  0  0  1  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   4   7   2   0   0   1   40   14    9   14    6   30   10 
Senators               1  1  0  0  0  1  0  0   2   3  |  1  0  0  0  1  0  0   2   3  |   2   2   4   0   2   0   0   32    8   15    7    2   29    5 
Sharks                 4  4  2  0  0  2  0  0  12   8  |  2  1  0  0  1  0  0   6   4  |  12  22  34   2   8   2   0  146   39   59   46    2  110   35 
Stars                  6  6  3  3  0  0  0  0  17  17  |  3  1  2  0  0  0  0   7   9  |  17  29  46   1   8   8   0  187   61   60   66    0  195   57 
Wild                   4  4  2  2  0  0  0  0  11  11  |  2  1  1  0  0  0  0   4   6  |  11  21  32   6   3   2   0  126   49   43   34    0  130   38 
Vs Division              25 16  6  0  1  0  2  84  67  | 13  8  4  0  0  0  1  44  38  |  84 142 226  15  37  32   1  768  229  283  253   10  765  257 
Vs Conference            66 34 17  0  6  3  6 226 195  | 33 17 11  0  2  1  2 107  98  | 226 389 615  58  91  74   6 2112  693  751  660   38 2054  697 
Since Last GM Reset      82 44 20  0  7  4  7 280 232  | 41 23 12  0  3  1  2 136 116  | 280 476 756  70 114  92   7 2632  865  924  822   57 2534  831 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              102   89   19   4  21.05%   16   1  93.75%    0  57.27%  54.17%  56.92%    72   101    72    35    60    38   0  0 
Blue Jackets            59   98   20   2  10.00%   15   3  80.00%    0  54.11%  61.19%  55.45%   122   140   103    52    87    53   0  0 
Blues                   82  145   18   7  38.89%   29   3  89.66%    3  54.15%  46.31%  46.43%   155   151   118    63    89    58   0  0 
Bruins                  13   15    7   2  28.57%    3   0 100.00%    0  50.00%  48.28%   8.33%    21    21    18    10    13     9   0  0 
Canadiens                6   28    6   2  33.33%    1   0 100.00%    0  47.06%  55.56%  46.15%    20    23    17     8    14     9   0  0 
Canucks                 54   88   19   4  21.05%   21   3  85.71%    1  40.48%  50.45%  44.78%   116   104    86    45    59    41   0  0 
Capitals                11   20    4   1  25.00%    2   1  50.00%    1  47.83%  37.50%  66.67%    22    21    17     8    12     9   0  0 
Coyotes                 51   68    6   0   0.00%   15   0 100.00%    0  55.56%  43.53%  43.75%    79    89    71    36    52    34   0  0 
Devils                   8   14    3   0   0.00%    4   1  75.00%    0  53.85%  60.87%  50.00%    23    22    20    10    13    10   0  0 
Ducks                   64   74   17   5  29.41%   10   2  80.00%    0  53.61%  46.00%  60.42%    80    98    74    35    61    39   0  0 
Flames                  40   69   15   0   0.00%   15   3  80.00%    1  53.92%  46.39%  48.28%    86    89    65    35    54    33   0  0 
Flyers                  23   16    3   0   0.00%    3   0 100.00%    0  56.52%  39.13%  64.29%    20    23    17     8    14     9   0  0 
Hurricanes               6   13    7   0   0.00%    2   0 100.00%    0  47.83%  47.37%  63.16%    22    22    16     9    13     9   0  0 
Islanders               31   45    6   2  33.33%    6   2  66.67%    0  69.57%  66.10%  55.56%    34    49    37    18    31    18   0  0 
Jets                    39   64   17   3  17.65%    8   3  62.50%    0  48.48%  60.00%  45.31%    81    99    74    39    62    39   0  0 
Kings                   44   69   23   6  26.09%   20   3  85.00%    0  53.40%  48.19%  40.63%    82    87    72    37    48    37   0  0 
Lightning               15   27    1   0   0.00%    4   1  75.00%    0  50.00%  42.31%  68.75%    20    23    17     8    14     8   0  0 
Maple Leafs              4   22    4   0   0.00%    0   0   0.00%    0  37.50%  42.11%  36.84%    19    23    18     8    13    10   0  0 
Oilers                  43   83   23   3  13.04%   10   4  60.00%    0  51.04%  55.75%  51.32%    79    96    69    34    57    37   0  1 
Panthers                13   27    3   1  33.33%    4   0 100.00%    0  31.58%  53.33%  60.00%    20    22    18     9    12    10   0  0 
Penguins                23   22    3   1  33.33%    4   1  75.00%    0  51.85%  41.67%  47.06%    22    20    17     9    11     9   0  0 
Predators               17   14    7   0   0.00%    5   1  80.00%    0  51.85%  33.33%  64.71%    21    21    18     9    11    10   0  0 
Rangers                  4   19    5   1  20.00%    2   0 100.00%    0  60.00%  59.26%  33.33%    20    23    17     9    13     9   0  0 
Red Wings              101  105   27   3  11.11%   18   6  66.67%    0  49.61%  52.35%  50.93%   128   133   100    52    78    53   0  0 
Sabres                   6   27    2   0   0.00%    1   0 100.00%    0  46.43%  29.03%  76.92%    22    24    19     9    15    10   0  0 
Senators                13   22    3   0   0.00%    3   0 100.00%    0  69.23%  52.38%  57.14%    21    24    18     9    14    10   0  0 
Sharks                  40   73    9   3  33.33%   12   0 100.00%    0  49.46%  51.49%  62.07%    82    93    70    35    57    35   0  0 
Stars                   94  109    9   0   0.00%   25   6  76.00%    0  41.72%  52.45%  49.49%   133   126   101    54    73    48   0  0 
Wild                    80   68   18   1   5.56%   19   3  84.21%    1  45.61%  52.75%  56.92%    84    87    70    37    50    35   0  0 
Vs Division            336  457   74  12  16.22%   87  18  79.31%    3  50.08%  52.87%  50.87%   539   549   423   220   326   212   0  0 
Vs Conference          893 1202  240  41  17.08%  233  40  82.83%    6  50.44%  51.75%  51.21%  1381  1492  1146   589   887   580   0  1 
Since Last GM Reset   1086 1533  304  51  16.78%  277  47  83.03%    7  50.94%  51.20%  51.74%  1709  1854  1430   730  1099   726   0  1 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              4  4  2  1  1  0  0  0  20  14  |  2  1  0  1  0  0  0  11   7  |  20  34  54   5   6   8   1  156   47   47   61    1  147   55 
Blackhawks             6  6  0  5  0  0  1  0  14  26  |  3  0  2  0  0  1  0   7  11  |  14  20  34   2   7   4   2  170   60   63   47    4  205   81 
Blues                  6  6  3  2  0  0  0  1  19  19  |  3  2  1  0  0  0  0  10   8  |  19  34  53   4   8   7   0  204   61   62   78    7  179   54 
Bruins                 1  1  0  1  0  0  0  0   3   5  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   0   2   0   36   10    8   18    0   26    8 
Canadiens              1  1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0   25   10    8    7    0   32    5 
Canucks                4  4  1  2  0  1  0  0   8  16  |  2  0  2  0  0  0  0   3  11  |   8  14  22   4   3   1   0  119   39   39   41    0  128   34 
Capitals               1  1  0  1  0  0  0  0   1   4  |  1  0  1  0  0  0  0   1   4  |   1   2   3   0   1   0   0   34    4   15   15    0   26    6 
Coyotes                4  4  1  3  0  0  0  0  11  12  |  2  1  1  0  0  0  0   8   5  |  11  21  32   3   1   7   0  102   39   28   35    0  107   36 
Devils                 1  1  0  0  0  1  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0   30   12    9    9    0   29   13 
Ducks                  4  4  1  3  0  0  0  0  12  16  |  2  0  2  0  0  0  0   5   9  |  12  20  32   1   7   4   0  119   37   47   35    0  150   48 
Flames                 4  4  1  3  0  0  0  0   9  13  |  2  1  1  0  0  0  0   6   7  |   9  16  25   0   6   3   0  120   38   47   35    0  133   71 
Flyers                 1  1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   3   5   2   0   0   0   33   15    8   10    0   25    7 
Hurricanes             1  1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   2   0   0   29   17    5    7    0   35   11 
Islanders              1  1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   3   6   2   1   0   0   29    9   11    9    0   20    4 
Jets                   4  4  2  1  1  0  0  0  16  14  |  2  1  0  1  0  0  0  10   7  |  16  27  43   6   4   5   1  120   44   36   39    1  125   41 
Kings                  4  4  3  1  0  0  0  0  22  11  |  2  2  0  0  0  0  0  13   6  |  22  36  58   5   9   8   0  139   46   51   42    0  138   53 
Lightning              2  2  1  1  0  0  0  0   7   8  |  0  0  0  0  0  0  0   0   0  |   7  13  20   1   3   3   0   69   15   26   28    0   64   17 
Maple Leafs            2  2  0  0  1  0  0  1   8   8  |  2  0  0  1  0  0  1   8   8  |   8  14  22   2   4   1   3   73   19   20   29   11   71   31 
Oilers                 4  4  3  1  0  0  0  0  17  12  |  2  2  0  0  0  0  0   9   4  |  17  29  46   3  11   3   0  146   45   51   50    0  116   34 
Panthers               1  1  1  0  0  0  0  0   6   3  |  0  0  0  0  0  0  0   0   0  |   6  12  18   2   3   1   0   35   13    6   16    0   29   13 
Penguins               1  1  0  0  0  0  1  0   6   5  |  1  0  0  0  0  1  0   6   5  |   6   7  13   3   1   1   1   35   12   12   11    2   29   14 
Predators              1  1  0  1  0  0  0  0   3   5  |  1  0  1  0  0  0  0   3   5  |   3   5   8   0   1   2   0   29    5   10   14    0   33    9 
Rangers                2  2  0  2  0  0  0  0   3  10  |  2  0  2  0  0  0  0   3  10  |   3   4   7   1   2   0   0   67   22   26   19    0   70   21 
Red Wings              6  6  2  2  0  1  0  1  17  20  |  3  1  2  0  0  0  0   9  12  |  17  30  47   6   3   8   1  191   58   65   65    8  187   42 
Sabres                 1  1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   7  11   0   1   3   0   34   12   13    9    0   32   16 
Senators               1  1  1  0  0  0  0  0   6   4  |  0  0  0  0  0  0  0   0   0  |   6  10  16   1   2   3   0   42   10   17   15    0   36   13 
Sharks                 4  4  1  2  0  0  1  0   7   8  |  2  0  1  0  0  1  0   4   5  |   7   9  16   1   2   3   1  122   34   44   43    4  127   49 
Stars                  6  6  2  4  0  0  0  0  13  19  |  3  0  3  0  0  0  0   4  12  |  13  23  36   5   4   4   0  195   56   70   69    0  184   51 
Wild                   4  4  2  2  0  0  0  0  11  14  |  2  1  1  0  0  0  0   5   7  |  11  19  30   4   4   3   0  129   46   43   40    0  134   31 
Vs Division              24  7 13  0  1  1  2  63  84  | 12  3  8  0  0  1  0  30  43  |  63 107 170  17  22  23   3  760  235  260  259   19  755  228 
Vs Conference            64 24 32  2  2  2  2 196 214  | 32 12 16  2  0  2  0 104 111  | 196 332 528  49  75  68   6 2032  650  693  680   25 2060  680 
Since Last GM Reset      82 29 41  3  3  3  3 252 281  | 41 13 21  3  0  3  1 131 149  | 252 425 677  65  96  85  10 2632  835  887  896   38 2617  868 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche               83   90   24   7  29.17%   16   3  81.25%    0  49.47%  45.22%  58.23%    81    92    68    36    55    35   0  0 
Blackhawks              89  113   15   3  20.00%   20   2  90.00%    0  38.81%  45.89%  44.55%   140   122   103    53    70    50   0  0 
Blues                   61  105   25   6  24.00%   18   6  66.67%    0  40.94%  50.00%  38.71%   132   129   105    54    73    52   0  0 
Bruins                  23   25    4   0   0.00%    3   1  66.67%    0  47.37%  41.18%  58.33%    20    22    18     9    12     9   0  0 
Canadiens               61   13    3   0   0.00%    8   0 100.00%    0  48.39%  62.50%  37.50%    24    18    17    10    10     7   0  0 
Canucks                 59   63   14   2  14.29%   16   2  87.50%    0  46.34%  47.92%  39.68%    85    88    70    37    52    33   0  0 
Capitals                 6   19    4   0   0.00%    2   1  50.00%    0  42.11%  31.25%  53.33%    19    25    16     7    15     9   0  0 
Coyotes                 61   79   11   3  27.27%   24   4  83.33%    1  46.81%  44.74%  52.73%    81    83    76    39    46    36   0  0 
Devils                  12   19    3   1  33.33%    2   0 100.00%    0  52.38%  40.00%  50.00%    21    22    18     9    13     9   0  0 
Ducks                   70   66   13   2  15.38%   22   6  72.73%    0  36.75%  51.16%  34.78%    89    81    70    36    44    35   0  0 
Flames                  51   64   14   2  14.29%   15   3  80.00%    0  42.16%  53.09%  47.27%    92    83    66    36    49    33   0  1 
Flyers                   4   25    4   1  25.00%    2   0 100.00%    0  68.75%  53.85%  27.27%    20    23    17     9    13     9   0  0 
Hurricanes              25   19    1   0   0.00%    4   0 100.00%    0  68.18%  57.14%  40.00%    22    20    18    10    12     9   0  0 
Islanders               17   19    3   1  33.33%    6   0 100.00%    0  45.00%  60.00%  50.00%    16    25    19    10    14     8   0  0 
Jets                    72   76   16   1   6.25%   15   7  53.33%    0  51.58%  48.15%  50.00%    81    86    74    38    47    38   0  0 
Kings                   47   66   17   3  17.65%   13   4  69.23%    0  49.50%  44.44%  47.37%    84    86    70    36    51    35   0  0 
Lightning               39   41    7   2  28.57%   14   3  78.57%    0  43.14%  48.89%  48.65%    42    43    35    18    25    17   0  0 
