Pro Team Scoring for IHL

Update - Monday, April 02, 2012 at 19:44

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mats Zuccarello (R) (COL)      82  39  70 109  -1  21   5 118 110 342  94 193 11.40%  51 1761 21.47  14  25  39  58 260   0   1   1   6 165  4  2 46.70%  394  82  39  0  1 1.24   1   6  0  1  1  2  7  0  0 10  4  8 
Nik Antropov (COL)             82  25  26  51 -14  73  55  98 128 294  89 196  8.50%  29 1579 19.26   6   8  14  32 213   1   0   1   9 152  5  0 48.82% 1266  69  24  0  0 0.65   0   3  2  6  6  0  4  3  0  1  5  1 
Pavel Kubina (TOT)             81   8  36  44 -41 107  45 128 143 204  53  75  3.92% 139 2191 27.05   3  11  14  30 229   0   1   1   6 261  2  2     0%    0  43  75  0  0 0.40   0   0  1  2  5  1  1  0  0  2  2  4 
  Pavel Kubina (DAL)           20   0   1   1 -17  26  10  37  26  21   9   5  0.00%  23  440 21.99   0   0   0   1   7   0   0   0   2  50  0  0     0%    0   5  14  0  0 0.05   0   0  0  1  0  1  1  0  0 
  Pavel Kubina (COL)           61   8  35  43 -24  81  35  91 117 183  44  70  4.37% 116 1751 28.71   3  11  14  29 221   0   1   1   4 211  2  2     0%    0  38  61  0  0 0.49   0   0  1  1  5  1  1  0  0 
Steve Bernier (COL)            82  17  22  39 -17 132  40  87  91 203  75 115  8.37%  35 1277 15.57   4  11  15  28 203   0   0   0   0   9  2  0 35.09%   57  47  19  0  0 0.61   0   4  2  3  4  0  1  2  0  0  0  2 
Paul Mara (COL)                81  12  27  39 -19 256  90 167 158 139  59  74  8.63%  96 2058 25.40   6   7  13  21 264   0   1   1   0 239  2  0     0%    0  31  68  0  1 0.38   0   0  2  2 11  0  0  9  9  0  0  3 
Niclas Wallin (COL)            81   4  21  25  -7  36  10  65  99  79  34  46  5.06%  82 1592 19.66   4   4   8  10 162   0   0   0   2 199  0  1     0%    0  27  54  0  0 0.31   0   0  1  3  0  0  0 19  5  0  0  1 
Ryan Carter (COL)              82  11  10  21  -2 110  60  78  78 122  36  76  9.02%  25  948 11.57   0   0   0   0   2   0   0   0   1  73  1  1 49.43%  530  11  25  0  0 0.44   0   1  2  2  4  0  0  6  6  0  1  0 
Shane O'Brien (COL)            81   1  20  21 -29 168  60 128 126 110  51  52  0.91% 114 1842 22.74   1   6   7  11 214   0   0   0   1 199  0  0     0%    0  24  65  0  0 0.23   0   0  3  2  6  0  0 42  5  1  1  0 
Kyle Brodziak (TOT)            22  10  10  20   2   2   0  28  47  82  21  37 12.20%  18  407 18.49   2   4   6  12  58   1   0   1   1  54  0  3 50.39%  258  14   4  0  1 0.98   2   5  0  0  0  0  0  5  1  2  0  5 
  Kyle Brodziak (NYR)           4   2   0   2  -1   0   0   1   4   8   2   2 25.00%   0   43 10.72   0   0   0   0   0   0   0   0   0   0  0  1 55.00%   20   1   2  0  0 0.93   0   0  0  0  0  0  0  5  1 
  Kyle Brodziak (COL)          18   8  10  18   3   2   0  27  43  74  19  35 10.81%  18  364 20.22   2   4   6  12  58   1   0   1   1  54  0  2 50.00%  238  13   2  0  1 0.99   2   5  0  0  0  0  0  5  1 
Chris Neil (COL)               82   9   9  18 -10 212  60 147  76 111  43  84  8.11%  23 1122 13.68   1   1   2   6 126   0   0   0   0  14  0  2 38.18%   55  16  17  0  0 0.32   0   0  3  1  3  0  0  1  1  0  1  0 
Ethan Moreau (COL)             82  11   5  16 -21  49   5 131  92 100  31  65 11.00%  25 1196 14.59   3   0   3   8 101   0   0   0   2  91  3  1 34.18%   79  15  25  0  0 0.27   1   2  0  2  0  0  1 21  0  0  2  4 
Matt Bradley (COL)             82   9   5  14  -7 260 150  96  65  92  20  35  9.78%  34  980 11.96   2   0   2   3  42   0   0   0   1  19  2  1 36.14%   83   6  18  0  0 0.29   0   0 10  1 15  0  0  3  3  1  0  1 
T.J. Hensick (COL)             64   3   6   9  -2  44  10  20  28  77  17  46  3.90%   4  459  7.17   0   0   0   0   0   0   0   0   1   8  0  1 49.66%  149  23   5  0  0 0.39   0   0  0  0  2  0  0 11  6  0  0  2 
Clayton Stoner (R) (TOT)       77   0   8   8  14 162  50  71  53  36  13  15  0.00%  56  944 12.26   0   0   0   1  56   0   1   1   1  88  0  0     0%    0   5  26  0  0 0.17   0   0  5  0  5  0  0  3  3  1  0  0 
  Clayton Stoner (MIN)         62   0   7   7   6 149  45  57  40  27  10  13  0.00%  48  793 12.80   0   0   0   1  52   0   1   1   1  77  0  0     0%    0   4  20  0  0 0.18   0   0  4  0  5  0  0  3  3 
  Clayton Stoner (COL)         15   0   1   1   8  13   5  14  13   9   3   2  0.00%   8  151 10.04   0   0   0   0   4   0   0   0   0  11  0  0     0%    0   1   6  0  0 0.13   0   0  1  0  0  0  0  3  3 
Victor Oreskovich (COL)        63   3   3   6  -4  15   5  39  22  29   8  15 10.34%  14  419  6.66   0   0   0   0   0   0   0   0   0   1  0  0 64.71%   17   3   4  0  0 0.29   0   0  0  1  0  0  0 10 10  0  1  0 
Andrew Ebbett (COL)            82   4   1   5 -11  34  10  17  27  29   9  25 13.79%  10  576  7.03   0   0   0   0   7   0   0   0   0  11  0  0 42.50%  120   1  11  0  0 0.17   0   0  3  0  1  0  0 15 15  0  0  2 
Matt Gilroy (COL)              79   0   5   5   6  46  20  18  71  42   9  27  0.00%  62  936 11.85   0   0   0   0   8   0   0   0   0  79  0  0     0%    0   7  38  0  0 0.11   0   0  0  2  2  0  1 16  0  0  1  0 
Jeremy Williams (COL)          66   1   0   1  -7  25  15  12   9  26  13  24  3.85%   1  249  3.77   0   0   0   0  12   0   0   0   0  15  0  0 66.67%    9   6   2  0  0 0.08   0   0  2  0  3  0  0  6  6  0  0  0 
Brian Lee (COL)                56   0   1   1  -3  21  15   9  15   9   3   2  0.00%  12  332  5.93   0   0   0   0  13   0   0   0   0  27  0  0     0%    0   0   5  0  0 0.06   0   0  1  1  1  0  0 11 11  0  0  0 
Paul Postma (R) (COL)           1   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0.00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  3  3  0  0  0 
Evan Oberg (R) (COL)            3   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0.11   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  3  3  0  0  0 
Alex Henry (COL)                4   0   0   0   1  10  10   0   0   0   0   0     0%   0   13  3.23   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  1  0  1  0  1  4  0  0  0  0 
Matt Smaby (COL)                5   0   0   0  -1   0   0   0   1   0   1   1     0%   1   19  3.82   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  1  3  0  0  0  0 
Raymond Macias (COL)           14   0   0   0  -1   0   0   1   0   2   0   0  0.00%   0   40  2.86   0   0   0   0   1   0   0   0   0   3  0  0     0%    0   0   2  0  0 0.00   0   0  0  0  0  0  1  2  0  0  0  0 
Chris Mueller (R) (COL)        16   0   0   0  -3   2   0   5   3  20   8  12  0.00%   1  103  6.41   0   0   0   0   0   0   0   0   0   0  0  0 25.00%    4   4   1  0  0 0.00   0   0  0  0  0  0  0 16 16  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Devan Dubnyk (R) (COL)         23   7  11   3 0.892  3.43 1278  15   0  73  675  345   2   0 0.625   8 21 61  2  0  0 
Ondrej Pavelec (TOT)           67  34  25   6 0.908  2.89 4002  36   1 193 2095  937   8   0 0.792  24 67 15  5  7  1 
  Ondrej Pavelec (TOR)         43  22  16   3 0.906  2.87 2533  36   1 121 1281  588   7   0 0.667   6 43 15 
  Ondrej Pavelec (COL)         24  12   9   3 0.912  2.94 1469   0   0  72  814  349   1   0 0.833  18 24  0 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf (CHI)             82  47  88 135  38  60  10 165 159 343 102 226 13.70%  39 1959 23.89  10  24  34  50 281   1   3   4  11 250 10  3 52.40% 2922  56  43  0  1 1.38   2   8  1  0  1  1  7  0  0 15 12  5 
Jarome Iginla (TOT)            83  47  57 104  40  70  30 108  97 371 106 212 12.67%  42 1690 20.36  12  16  28  50 273   0   0   0   0  11 11  0 49.11%  169  69  28  1  0 1.23   0  10  0  0  4  1 10  0  0  9 10  4 
  Jarome Iginla (DAL)          21  13  17  30   4  12  10  24  22  87  21  55 14.94%   9  429 20.42   7   6  13  15  73   0   0   0   0   8  3  0 49.18%   61  24   6  1  0 1.40   0   3  0  0  2  1 10  0  0 
  Jarome Iginla (CHI)          62  34  40  74  36  58  20  84  75 284  85 157 11.97%  33 1261 20.33   5  10  15  35 200   0   0   0   0   3  8  0 49.07%  108  45  22  0  0 1.17   0   7  0  0  2  1 10  0  0 
Nate Thompson (TOT)            81  33  41  74  -4  88  40 118 118 275  78 178 12.00%  51 1679 20.73  13  16  29  47 165   2   2   4   9 274  4  3 53.15%  254  38  36  1  0 0.88   1   5  0  2  3  0  0 15  9  3  9  4 
  Nate Thompson (EDM)          66  33  40  73  -4  84  40 101 103 266  77 170 12.41%  45 1491 22.59  13  16  29  47 164   2   2   4   9 252  4  3 52.27%  176  37  34  1  0 0.98   1   5  0  2  3  0  0 15  9 
  Nate Thompson (CHI)          15   0   1   1   0   4   0  17  15   9   1   8  0.00%   6  188 12.52   0   0   0   0   2   0   0   0   0  22  0  0 55.13%   78   1   2  0  0 0.11   0   0  0  0  0  0  0 15  9 
Joe Pavelski (CHI)             82  28  44  72  24  83   5 100  93 271  64 138 10.33%  43 1558 19.00   6  11  17  37 237   2   2   4  11 213  3  2 48.35%   91  66  33  0  1 0.92   1   1  0  0  0  2  2  0  0  1  4  6 
Anze Kopitar (TOT)             83  29  35  64   6  38  20 111 114 268  83 166 10.82%  30 1588 19.13   7   6  13  22 244   0   1   1   8 176  0  1 51.75% 1546  38  31  0  0 0.81   0  10  0  0  4  0  0  1  1  6  8  3 
  Anze Kopitar (OTT)           20   6  10  16  -3  17  15  24  48  95  34  48  6.32%   7  476 23.82   1   1   2  13  78   0   0   0   3  74  0  0 52.24%  714  11  11  0  0 0.67   0   3  0  0  3  0  0  1  1 
  Anze Kopitar (CHI)           63  23  25  48   9  21   5  87  66 173  49 118 13.29%  23 1111 17.64   6   5  11   9 166   0   1   1   5 102  0  1 51.32%  832  27  20  0  0 0.86   0   7  0  0  1  0  0  1  1 
Ilya Kovalchuk (CHI)           82  31  32  63  29  76  40  72  79 229  66  99 13.54%  35 1685 20.55  11  12  23  34 281   2   0   2   9  56  2  1 41.79%  134  53  43  0  3 0.75   2   6  3  1  4  0  2  1  0  3  4  3 
Duncan Keith (CHI)             82   7  53  60  16  50  20  82 159 173  78  81  4.05% 148 2376 28.97   3   8  11  19 307   0   3   3   8 251  1  0     0%    0  64  88  0  0 0.51   0   0  1  1  0  0  0  3  1  3  3  1 
Shea Weber (CHI)               82  11  31  42  18 120  30 206 147 149  55  61  7.38% 112 2350 28.66   3   5   8  14 305   0   1   1   3 237  1  2     0%    0  55  86  0  0 0.36   0   0  1  1  4  0  0 11  1  5  2  5 
Drew Doughty (CHI)             82   9  33  42  19  72  20 103 109 121  45  49  7.44%  81 1693 20.64   2   2   4  12 208   0   1   1   8 192  2  0     0%    0  26  48  0  0 0.50   0   0  1  0  3  1  2  0  0  3  2  4 
Ales Hemsky (CHI)              82  15  21  36   3  31   5  41  37 172  55  86  8.72%  14  956 11.65   0   1   1   4  52   0   0   0   0   0  4  1 24.24%   33  39   7  0  0 0.75   0   0  0  0  0  0  3  1  0  1  2  1 
Alex Goligoski (CHI)           82   5  27  32  20  37   5  57 103  87  38  44  5.75%  85 1664 20.29   2   2   4   8 207   0   1   1   2 153  1  1     0%    0  16  41  0  0 0.38   0   0  4  0  0  1  2  0  0  1  1  1 
Derick Brassard (CHI)          82  13  15  28   2  86  20  92  86 118  34  74 11.02%  21  957 11.67   0   0   0   1  20   0   0   0   0   1  3  2 45.54%  426  27  14  0  0 0.59   0   0  2  1  2  0  0  2  1  1  1  3 
Ville Leino (CHI)              82  11   9  20  13  51  15  62  50  69  21  48 15.94%  26 1139 13.89   0   2   2   5 176   0   0   0   0   0  2  0 57.14%   56   9  11  0  0 0.35   0   0  0  0  1  0  0 15  3  0  0  0 
Mike Weber (CHI)               82   0  11  11  11  80  10  90  60  45  16  10  0.00%  50  994 12.12   0   0   0   0   5   0   0   0   0  90  0  0     0%    0   6  25  0  0 0.22   0   0  0  2  1  0  0 82 11  0  0  0 
Mattias Tedenby (R) (CHI)      67   6   4  10   0  18  10  24  36  74  21  39  8.11%   8  582  8.69   0   0   0   0   0   0   0   0   1  70  0  1 43.14%   51  13   4  0  0 0.34   0   0  2  2  0  0  0 26 26  0  0  0 
Milan Jurcina (CHI)            82   4   6  10  10  44  20  54  40  34  17  24 11.76%  59  926 11.29   0   0   0   0   9   0   0   0   0   5  2  0     0%    0  11  30  0  0 0.22   0   0  2  1  1  0  0 11  1  0  0  0 
Jake Dowell (R) (CHI)          82   4   5   9  -7  53  25  54  44  20  11  22 20.00%  12  584  7.12   0   0   0   0   3   0   0   0   0  27  0  1 55.25%  219   0   5  0  0 0.31   0   0  0  0  4  0  0  4  4  0  0  0 
Chris Thorburn (CHI)           65   2   4   6  -6  34  10  46  31  26  15  21  7.69%   8  493  7.59   0   0   0   0  12   0   1   1   2  63  0  0 45.45%   22   2   4  0  0 0.24   0   0  0  0  2  0  0  6  6  0  0  1 
Ryan Jones (TOT)               25   2   1   3  -1  13   5  11  11  18  10  11 11.11%   3  199  7.95   0   0   0   0   0   0   0   0   0   0  1  0 20.00%    5   2   2  0  0 0.30   0   0  0  0  1  0  0  9  4  0  0  1 
  Ryan Jones (MIN)              1   0   0   0   0   0   0   0   2   0   0   0     0%   0    4  4.33   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  9  4 
  Ryan Jones (CHI)             24   2   1   3  -1  13   5  11   9  18  10  11 11.11%   3  194  8.10   0   0   0   0   0   0   0   0   0   0  1  0 20.00%    5   2   2  0  0 0.31   0   0  0  0  1  0  0  9  4 
Jay Beagle (R) (CHI)            1   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0.00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Tim Brent (TOT)                 8   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0.00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  6  6  0  0  0 
  Tim Brent (CHI)               8   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0.00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  6  6 
Brandon Yip (CHI)               8   0   0   0   0   0   0   0   0   0   0   0     0%   0    1  0.08   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  6  6  0  0  0 
Michael Rupp (CHI)              9   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0.00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  6  6  0  0  0 
Deryk Engelland (CHI)           9   0   0   0   0   0   0   0   0   0   0   0     0%   0    4  0.48   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  6  6  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Nikolai Khabibulin (CHI)       20   8   7   4 0.894  3.41 1178   0   0  67  633  323   2   0 0.571   7 19 63  0  0  2 
Marc-Andre Fleury (CHI)        63  40  13  10 0.917  2.47 3810   2   0 157 1900  772   3   1 0.760  25 63 19  4  9  5 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Bobby Ryan (CBJ)               82  51  68 119   9  51  25 128 156 371 115 190 13.75%  38 1945 23.72  17  18  35  47 245   0   1   1   7 319  7  2 43.01% 1737  75  40  0  3 1.22   2   6  2  2  1  1  1  0  0 12  9  7 
Jeff Carter (TOT)              85  56  52 108  -5 129  25 147 153 414 122 243 13.53%  42 1876 22.07  14  25  39  44 261   0   0   0   7 191  6  2 53.15% 1855  77  33  0  3 1.15   3   9  1  0  1  1  1  0  0  6  4  9 
  Jeff Carter (PHI)            34  24  25  49  -5  40  10  61  72 171  51  91 14.04%  13  788 23.17   6  15  21  26 115   0   0   0   4 126  1  1 52.04%  957  28  10  0  2 1.24   1   5  0  0  0  1  1  0  0 
  Jeff Carter (ANA)            34  23  23  46  -2  68  10  61  68 179  50 116 12.85%  18  769 22.62   6   8  14  13 105   0   0   0   2  46  4  1 54.71%  870  34  19  0  0 1.20   2   4  1  0  1  1  1  0  0 
  Jeff Carter (CBJ)            17   9   4  13   2  21   5  25  13  64  21  36 14.06%  11  319 18.78   2   2   4   5  41   0   0   0   1  20  1  0 42.86%   28  15   4  0  1 0.81   0   0  0  0  0  1  1  0  0 
Stephen Weiss (CBJ)            82  34  49  83  10  49  25  79 136 273  84 167 12.45%  49 1620 19.76   6  14  20  19 170   1   0   1  12 271  7  2 51.55% 1705  57  30  1  0 1.02   1   5  1  1  2  0  1  3  0  3  9  5 
Nathan Horton (CBJ)            82  28  41  69   5 225  85 115  69 267  79 172 10.49%  28 1442 17.59   7  18  25  42 238   0   0   0   0   3  4  0 46.55%  116  69  30  0  0 0.96   0   1  5  1  8  0  2  5  0  5  1  3 
Ryan Malone (CBJ)              82  27  40  67   0 141  25 156  62 207  56 126 13.04%  31 1418 17.29   3  16  19  23 228   1   0   1   3  31  3  1 38.24%  102  36  28  0  0 0.94   1   2  4  0  2  1  1  0  0  4  3  5 
Paul Martin (CBJ)              82   9  32  41 -10  67  45  56 140 105  39  48  8.57% 139 2204 26.88   6   3   9  12 252   0   0   0   0 337  1  0     0%    0  29  72  0  0 0.37   0   0  2  2  5  0  0 10  1  1  0  1 
Mark Giordano (CBJ)            82   7  34  41 -16 193  55 153 125 149  47  49  4.70% 105 2166 26.42   2  10  12  19 274   0   0   0   3 268  1  1     0%    0  49  88  0  0 0.38   0   0  0  5  2  0  0  5  3  1  1  3 
David Krejci (CBJ)             82  12  27  39  -9  45  15  90  93 198  47  79  6.06%  39 1191 14.53   0   3   3   4  52   1   3   4   7 198  2  0 50.33%  606  45  25  0  0 0.65   1   5  2  1  1  0  0  1  1  1  1  3 
Matt Duchene (TOT)             84  20  14  34 -12  50  10  53  86 133  40  95 15.04%  24 1061 12.64   3   1   4   8 141   0   1   1   6 102  3  2 48.37%  459  24  18  0  0 0.64   2   2  0  0  2  0  0 27 27  4  6  1 
  Matt Duchene (TOR)           64  20  14  34 -10  50  10  52  83 131  40  94 15.27%  23 1020 15.94   3   1   4   8 133   0   1   1   6 102  3  2 48.46%  454  24  17  0  0 0.67   2   2  0  0  2  0  0 27 27 
  Matt Duchene (CBJ)           20   0   0   0  -2   0   0   1   3   2   0   1  0.00%   1   42  2.08   0   0   0   0   7   0   0   0   0   0  0  0 40.00%    5   0   1  0  0 0.00   0   0  0  0  0  0  0 27 27 
Mike Ribeiro (CBJ)             82  13  20  33  -7  24  10  73  88 193  57 102  6.74%  29 1066 13.00   1   1   2   9  88   1   2   3   6 124  0  2 51.42%  564  40  20  0  0 0.62   2   4  0  1  2  0  2  1  0  3  2  1 
Pierre-Alexandre Parenteau (CB 82  17  15  32 -15 106  30  90  56 153  42  77 11.11%  22 1098 13.39   2   2   4  13 144   0   0   0   0   0  1  0 26.03%   73  39  19  0  0 0.58   0   0  1  1  3  0  0  3  3  0  1  3 
Grant Clitsome (CBJ)           82   5  21  26  -6  43  15  84  91  99  29  42  5.05%  92 1591 19.40   2   2   4  11 207   0   1   1   2 183  0  0     0%    0  36  43  0  0 0.33   0   0  0  1  0  0  0 29  1  0  0  2 
Devin Setoguchi (CBJ)          82   5  12  17  -7  64  20  86  42 118  37  74  4.24%  19  877 10.69   0   0   0   0  35   0   0   0   0   0  1  0 39.62%   53  42  15  0  0 0.39   0   0  1  0  2  0  0  4  4  0  1  0 
Marc Methot (TOT)              83   4  12  16 -11 103  25  61  62  44  18  27  9.09%  62 1265 15.25   2   1   3   4  68   1   0   1   2 144  1  0     0%    0   5  35  0  0 0.25   0   0  0  1  4  0  0 29  1  0  0  0 
  Marc Methot (PHX)            10   1   1   2  -5   2   0   5   6   4   0   3 25.00%   9  106 10.57   0   0   0   0   0   0   0   0   0  13  0  0     0%    0   1   4  0  0 0.38   0   0  0  0  0  0  0 29  1 
  Marc Methot (CBJ)            73   3  11  14  -6 101  25  56  56  40  18  24  7.50%  53 1160 15.89   2   1   3   4  68   1   0   1   2 130  1  0     0%    0   4  31  0  0 0.24   0   0  0  1  4  0  0 29  1 
Steven Kampfer (R) (TOT)       38   2  13  15  14  11   5  23  31  39  14  27  5.13%  23  526 13.83   0   2   2   2  67   0   0   0   0  45  1  0     0%    0   9  19  0  0 0.57   0   0  0  1  0  0  0 13 13  0  0  1 
  Steven Kampfer (ANA)         24   2  13  15  14  11   5  23  31  39  14  27  5.13%  23  524 21.83   0   2   2   2  67   0   0   0   0  45  1  0     0%    0   9  19  0  0 0.57   0   0  0  1  0  0  0 13 13 
  Steven Kampfer (TOR)          1   0   0   0   0   0   0   0   0   0   0   0     0%   0    2  1.90   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 13 13 
  Steven Kampfer (CBJ)         13   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0.00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 13 13 
Andrei Loktionov (R) (TOT)     68   8   4  12   4   8   0  34  33  69  14  33 11.59%  17  636  9.36   0   0   0   0   8   0   0   0   2  83  3  0 42.42%   33   4   9  0  0 0.38   0   0  0  0  0  0  2  1  0  0  1  1 
  Andrei Loktionov (VAN)       67   8   4  12   4   8   0  34  33  69  14  33 11.59%  17  634  9.46   0   0   0   0   8   0   0   0   2  82  3  0 42.42%   33   4   9  0  0 0.38   0   0  0  0  0  0  2  1  0 
  Andrei Loktionov (CBJ)        1   0   0   0   0   0   0   0   0   0   0   0     0%   0    3  2.63   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  2  1  0 
Rostislav Klesla (CBJ)         82   1  11  12   1  67  15  40  78  53  11  19  1.89%  72 1154 14.08   0   1   1   4  75   0   1   1   0 136  0  0     0%    0   3  34  0  0 0.21   0   0  1  0  1  0  0 73 19  0  0  0 
Dmitry Kulikov (CBJ)           82   2   7   9  -5  58  20  32  44  36  13  11  5.56%  40  935 11.40   2   0   2   4  47   0   0   0   0  71  0  0     0%    0  10  22  0  0 0.19   0   0  1  1  3  1  1  0  0  0  0  0 
Rostislav Olesz (CBJ)          72   3   5   8   3   6   0  43  36  41  16  23  7.32%  11  553  7.68   0   0   0   0   8   0   0   0   1  77  0  0 75.00%    8   2   9  0  0 0.29   0   0  1  0  0  0  0  7  7  0  0  1 
Cal O'Reilly (TOT)             21   2   1   3   0   5   5   3  13  19   9  23 10.53%   4  128  6.07   0   0   0   0   0   0   0   0   1   0  0  0 46.51%   43   3   1  0  0 0.47   0   0  1  1  0  0  0  4  4  1  0  1 
  Cal O'Reilly (BOS)            5   0   0   0   0   0   0   0   2   1   1   1  0.00%   1    8  1.67   0   0   0   0   0   0   0   0   1   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  1  0  0  0  4  4 
  Cal O'Reilly (CBJ)           16   2   1   3   0   5   5   3  11  18   8  22 11.11%   3  119  7.45   0   0   0   0   0   0   0   0   0   0  0  0 46.51%   43   3   1  0  0 0.50   0   0  1  0  0  0  0  4  4 
Sheldon Brookbank (CBJ)        15   0   2   2   2  12   0   7  10  10   1   3  0.00%   3  122  8.13   0   1   1   1   2   0   0   0   0   6  0  0 33.33%    3   0   0  0  0 0.33   0   0  0  0  0  0  0 15  4  0  0  0 
Andrew Alberts (CBJ)           78   0   2   2  11  40  10  33  13   8   3   3  0.00%  21  414  5.31   0   0   0   0   6   0   0   0   0  37  0  0     0%    0   0   6  0  0 0.10   0   0  0  1  2  0  0 65 10  0  0  0 
Gilbert Brule (CBJ)            54   0   1   1  -6   6   0   8   2   6   0   4  0.00%   2  104  1.93   0   0   0   0   5   0   0   0   0  12  0  0 35.29%   34   0   2  0  0 0.19   0   0  0  1  0  2  2  0  0  0  0  0 
Tommy Sestito (CBJ)             1   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0.00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  1  0  0  2 12  0  0  0  0 
Nolan Yonkman (CBJ)             4   0   0   0   0   6   0   2   0   1   0   0  0.00%   0   14  3.55   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  0  0  8  1  0  0  0 
Alexandre Picard (CBJ)          6   0   0   0   0   0   0   0   0   0   0   0     0%   0    2  0.25   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 13  3  0  0  0 
