Pro Team Roster for IHL

Update - Monday, April 02, 2012 at 19:44

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

General Manager : Phillip Grote
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Don Lever
Morale : 27
Team Overall : 66

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Kyle Brodziak                 C         100.00    59 54 75 69 68 84 84 72 79 67 71 71 63 74 72 39 68    0  27     $1,500,000  2 
Ryan Carter                   C         100.00    84 66 62 62 55 73 73 55 76 53 54 68 48 76 77 38 60    0  28       $600,000  2 
T.J. Hensick                  C         100.00    52 50 63 84 63 71 67 53 75 59 53 50 54 62 62 26 59    0  25       $800,000  1 
Nik Antropov                  C    RW   100.00    61 50 78 68 71 82 82 70 72 68 69 65 71 89 79 46 68    0  31     $5,250,000  2 
Chris Mueller(R)              C    RW   100.00    67 50 76 64 56 64 64 61 71 61 55 57 47 68 66 75 59    0  25       $600,000  3 
Andrew Ebbett                 C LW RW   100.00    53 50 83 64 86 70 70 54 70 52 55 56 49 69 69 27 59    0  28       $750,000  2 
Ethan Moreau                    LW      100.00    81 50 72 68 69 75 75 66 50 53 52 65 57 91 86 30 63    0  35     $3,500,000  3 
Mats Zuccarello(R)              LW RW   100.00    72 50 83 80 74 77 77 79 69 78 67 69 77 84 74 50 71    0  24     $1,250,000  5 
Matt Bradley                    LW RW   100.00    93 76 59 61 91 73 73 56 52 53 54 68 49 87 88 61 63    0  33     $1,000,000  2 
Chris Neil                      LW RW   100.00    99 74 38 63 62 80 80 57 65 54 56 65 49 84 84 45 63    0  32     $9,000,000  1 
Steve Bernier                      RW   100.00    75 52 77 70 63 80 80 58 50 61 61 70 69 79 76 20 64    0  26     $2,100,000  1 
Jeremy Williams                    RW   100.00    55 50 61 70 58 75 74 51 60 53 56 49 54 64 64 34 57    0  27       $600,000  2 
Pavel Kubina                          D 100.00    71 54 73 68 82 83 83 77 50 72 61 81 61 99 94 45 74    0  34     $5,500,000  1 
Shane O'Brien                         D 100.00    85 60 66 70 78 80 80 66 50 57 54 78 58 82 79 32 71    0  28     $1,500,000  2 
Paul Mara                             D 100.00    78 62 52 71 75 78 78 67 50 59 59 76 58 88 85 42 70    0  32     $1,000,000  3 
Niclas Wallin                         D 100.00    73 50 78 61 70 76 76 67 50 56 57 72 59 99 90 28 68    0  36     $9,000,000  1 
Clayton Stoner(R)                     D 100.00    79 68 53 70 73 77 77 64 50 59 55 72 59 72 73 20 67    0  26       $675,000  2 
Matt Gilroy                           D 100.00    59 50 80 65 73 73 73 68 50 58 57 73 61 68 68 24 65    0  27     $3,122,000  6 
Brian Lee                             D 100.00    75 56 80 76 67 77 77 59 50 53 49 63 56 68 67 24 64    0  24       $900,000  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Ondrej Pavelec                G  100.00    84 86 93 84 90 88 89 89 90 87 88 70 75 30 83    0  23       $880,000  3 
Devan Dubnyk(R)               G  100.00    69 75 75 80 71 74 73 73 73 71 72 66 67 29 71    0  25       $625,000  2 

Farm Roster - Lake Erie Monsters

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Glen Gulutzan
Morale : 42
Team Overall : 56

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ryan Craig                    C         100.00    72 64 57 63 60 75 74 54 75 58 56 51 51 67 72 42 58    0  29       $955,000  1 
Trent Whitfield               C         100.00    57 50 57 70 60 68 61 55 75 58 57 44 54 71 70 41 57    0  34       $600,000  1 
John Zeiler                   C    RW   100.00    60 50 78 57 54 57 57 53 70 51 52 54 55 74 72 62 54    0  28       $600,000  1 
Adam Mair                     C LW RW   100.00    63 62 65 60 54 71 71 53 71 35 34 64 46 87 81 28 54    0  32       $600,000  1 
Colin Stuart                    LW      100.00    57 50 61 65 57 75 74 53 60 57 54 55 51 66 66 41 57    0  29       $600,000  1 
Justin Mercier                  LW      100.00    52 50 72 63 58 75 75 45 60 47 46 44 48 61 60 26 52    0  24       $650,000  2 
Jeremy Reich                    LW      100.00    54 50 63 58 56 75 74 46 60 47 48 45 49 70 70 26 52    0  32     $1,000,000  1 
Jason Jaffray                   LW      100.00    56 50 59 50 55 61 47 46 60 46 46 43 47 65 65 26 48    0  30       $600,000  2 
Luca Caputi(R)                  LW RW   100.00    58 50 73 69 54 70 70 52 50 51 54 52 55 66 63 33 56    0  22       $800,000  2 
Cam Janssen                        RW   100.00    77 99 30 57 57 61 61 56 50 54 57 60 56 73 76 80 57    0  27       $800,000  3 
Victor Oreskovich                  RW   100.00    75 50 70 63 72 63 57 54 65 53 49 57 47 67 68 26 56    0  25       $650,000  1 
Geoff Walker                       RW   100.00    70 68 58 53 59 75 73 48 60 51 48 52 48 61 66 39 54    0  23       $800,000  3 
Matt Smaby                            D 100.00    75 56 67 61 64 58 58 62 50 53 55 63 56 68 69 35 60    0  26       $600,000  1 
Raymond Macias                        D 100.00    53 50 57 70 61 68 68 58 50 54 54 64 56 68 65 78 60    0  25       $750,000  2 
Paul Postma(R)                        D 100.00    58 50 80 66 63 59 59 56 50 51 51 61 56 67 63 25 58    0  22       $775,000  3 
Evan Oberg(R)                         D 100.00    63 50 79 66 60 59 59 61 50 53 49 59 56 68 67 35 58    0  23     $1,750,000  9 
Alex Henry                            D 100.00    70 62 69 50 62 75 75 47 50 49 46 56 46 68 73 32 57    0  31       $720,000  3 
Chris Tanev(R)                        D 100.00    52 50 60 60 60 67 59 46 50 47 45 49 46 59 58 21 52    0  21     $1,250,000  5 
Daryl Boyle                           D 100.00    55 50 60 53 61 65 55 45 50 46 45 49 46 62 62 26 51    0  24       $600,000  6 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Eddie Lack(R)                 G  100.00    61 68 84 84 63 65 64 70 70 60 60 73 81 73 68    0  23       $800,000  5 
Chris Carrozzi(R)             G  100.00    51 50 53 82 53 49 49 54 53 50 50 73 73 34 56    0  21       $600,000  5 

Blackhawks

General Manager : Ryan Schurman
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Joel Quenneville
Morale : 64
Team Overall : 73

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf(C)               C         100.00    97 52 84 80 96 95 95 93 79 99 80 78 77 90 89 83 83    0  26     $3,500,000  4 
Anze Kopitar                  C         100.00    70 50 90 79 86 94 94 84 81 90 79 85 82 87 80 65 80    0  24     $6,800,000  6 
Tim Brent                     C         100.00    69 52 74 67 62 77 77 63 80 61 62 72 59 78 71 53 65    0  27       $600,000  1 
Nate Thompson                 C LW      100.00    76 52 81 66 79 83 83 80 80 63 66 83 61 80 76 53 71    0  26       $910,000  2 
Jake Dowell(R)                C LW      100.00    71 68 69 64 65 78 78 61 74 56 54 72 58 77 76 48 63    0  26       $875,000  1 
Joe Pavelski(A)               C    RW   100.00    65 50 83 79 84 90 90 88 85 88 75 80 78 79 75 65 78    0  27     $1,925,000  1 
Ville Leino                   C LW RW   100.00    57 50 85 75 75 85 85 75 78 72 68 71 74 79 75 56 70    0  27     $1,760,000  2 
Derick Brassard               C LW RW   100.00    74 52 74 82 74 86 86 73 74 72 68 63 65 70 68 58 70    0  23     $1,050,000  3 
Chris Thorburn                C LW RW   100.00    72 64 66 67 65 82 82 58 71 54 57 72 60 74 73 25 63    0  28       $850,000  2 
Michael Rupp                    LW      100.00    87 74 49 62 64 75 75 61 71 57 62 66 50 84 85 66 64    0  31       $850,000  2 
Ilya Kovalchuk                  LW RW   100.00    53 54 92 87 87 97 97 81 50 72 88 79 80 93 95 71 79    0  28     $6,500,000  4 
Brandon Yip                     LW RW   100.00    66 54 67 67 63 81 81 68 51 62 69 69 73 68 66 84 66    0  26       $850,000  3 
Ryan Jones                      LW RW   100.00    78 54 73 66 62 82 82 63 50 57 72 67 66 67 68 79 65    0  27       $975,000  2 
Mattias Tedenby(R)              LW RW   100.00    53 50 80 78 64 77 77 63 50 61 64 61 68 76 68 49 64    0  21       $780,000  3 
Jarome Iginla                      RW   100.00    68 54 84 81 82 94 94 88 77 80 96 74 82 95 99 82 81    0  34     $7,000,000  2 
Ales Hemsky                        RW   100.00    57 50 83 86 76 86 86 77 50 83 74 69 71 80 80 56 74    0  28     $3,600,000  1 
Shea Weber                            D 100.00    95 50 85 80 92 97 97 82 50 83 75 97 66 84 91 76 84    0  26     $1,800,000  4 
Duncan Keith(A)                       D 100.00    59 50 94 92 81 99 99 88 50 91 66 92 62 79 81 60 82    0  28     $7,000,000  3 
Drew Doughty                          D 100.00    79 50 79 90 88 96 96 80 50 82 71 88 68 73 74 71 81    0  21       $875,000  2 
Alex Goligoski                        D 100.00    61 50 85 81 76 90 90 76 50 80 70 78 66 66 68 57 74    0  26     $1,850,000  3 
Mike Weber                            D 100.00    94 58 64 72 77 77 77 70 50 66 60 75 61 71 72 49 71    0  23       $600,000  2 
Milan Jurcina                         D 100.00    91 50 77 71 74 77 77 72 50 69 63 71 62 88 79 58 71    0  28     $1,375,000  3 
Deryk Engelland                       D 100.00    82 84 38 65 70 71 71 72 50 63 63 71 60 83 82 65 68    0  29       $800,000  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Marc-Andre Fleury             G  100.00    92 91 93 90 90 96 96 95 96 90 90 77 80 77 89    0  26     $4,000,000  2 
Nikolai Khabibulin            G  100.00    68 83 88 80 73 71 72 74 73 72 72 92 85 51 74    0  38     $7,000,000  1 

Farm Roster - Rockford IceHogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Newell Brown
Morale : 66
Team Overall : 57

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Evgeny Grachev                C         100.00    59 50 66 55 60 75 74 47 75 49 50 53 51 59 58 52 54    0  21       $800,000  4 
Jordan Weal(R)                C         100.00    49 50 62 61 56 61 47 45 75 46 45 45 46 55 55 34 49    0  19       $600,000  3 
Zack Smith(R)                 C LW      100.00    87 74 39 70 64 76 76 58 78 55 59 62 49 67 72 79 62    0  23       $750,000  2 
Corey Locke                   C LW      100.00    51 50 79 66 62 65 65 55 56 56 51 50 46 74 76 41 56    0  27       $600,000  1 
Philip McRae(R)               C LW      100.00    54 50 78 68 58 66 66 54 75 54 53 50 58 70 63 37 56    0  21       $640,000  3 
Jay Beagle(R)                 C    RW   100.00    74 50 78 63 91 70 70 60 77 58 60 66 48 70 67 88 63    0  25       $600,000  1 
Chris Porter(R)               C LW RW    91.06 DD 82 58 75 63 60 71 71 60 70 56 60 65 58 70 70 34 61    0  27       $650,000  2 
Micheal Haley(R)              C LW RW   100.00    75 92 28 62 84 66 66 53 50 51 53 52 48 71 72 83 57    0  25       $650,000  2 
Matthew Martin                  LW      100.00    99 82 39 67 85 75 75 60 52 57 56 69 49 65 70 60 63    0  22       $625,000  1 
Matt Beleskey                   LW      100.00    81 60 62 69 64 75 75 64 53 60 61 56 59 71 70 81 62    0  23       $700,000  2 
Frazer McLaren                  LW      100.00    79 78 54 50 53 68 60 45 60 46 46 43 46 58 63 25 49    0  23       $700,000  2 
Brett MacLean(R)                LW RW   100.00    54 50 76 68 88 65 65 55 65 54 56 51 49 64 62 29 57    0  22       $825,000  2 
Igor Makarov(R)                    RW   100.00    55 50 62 59 57 75 73 46 60 48 47 46 48 60 60 23 52    0  24       $600,000  3 
Jordan Hendry                   LW RW D 100.00    70 50 81 62 61 65 65 63 50 55 59 63 58 72 70 73 61    0  27       $600,000  1 
Maxim Noreau                          D 100.00    53 50 59 71 65 74 74 51 50 56 50 54 49 62 62 58 58    0  24       $600,000  1 
Tyson Strachan                        D  88.65 DD 58 78 52 65 58 66 66 57 50 50 50 55 56 66 70 48 57    0  26       $600,000  2 
Nolan Baumgartner                     D 100.00    57 50 60 59 62 72 70 54 50 54 51 53 49 73 73 47 57    0  35       $750,000  1 
Mark Barberio(R)                      D 100.00    53 50 63 68 63 72 70 47 50 49 47 52 48 59 59 47 56    0  21       $620,000  3 
Phil Oreskovic                        D 100.00    70 96 53 50 58 62 49 45 50 45 46 49 46 59 59 24 51    0  24       $600,000  3 
Brennan Turner                        D 100.00    60 50 56 50 57 61 47 45 50 45 46 49 46 60 59 24 50    0  24       $600,000  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Alex Stalock(R)               G  100.00    68 51 51 78 69 69 70 72 71 67 67 67 64 64 67    0  23       $900,000  3 
Mike Brodeur                  G  100.00    59 54 54 82 58 59 61 59 60 58 59 69 64 35 61    0  28       $600,000  2 
Edward Pasquale(R)            G  100.00    45 61 68 82 52 48 48 53 53 50 50 71 75 30 56    0  21       $600,000  3 

Blue Jackets

General Manager : Drew Clark
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Dave Farrish
Morale : 31
Team Overall : 72

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Stephen Weiss                 C         100.00    59 52 82 82 93 92 92 86 86 73 76 86 77 74 76 49 77    0  28     $3,100,000  2 
Mike Ribeiro                  C         100.00    67 50 83 84 84 92 92 77 78 84 70 75 81 87 84 37 76  * 0  31     $4,100,000  2 
David Krejci                  C         100.00    65 54 83 83 80 89 89 83 80 91 66 74 65 88 80 33 76    0  25     $4,500,000  4 
Matt Duchene                  C         100.00    58 52 81 88 77 90 90 76 82 75 79 67 75 66 63 32 73    0  20       $850,000  3 
Cal O'Reilly                  C         100.00    53 50 87 77 71 82 82 76 76 72 69 64 73 76 70 77 69    0  24       $800,000  2 
Derek MacKenzie               C         100.00    89 56 77 68 65 74 74 65 77 61 63 71 62 77 75 31 66    0  30       $650,000  2 
Bobby Ryan                    C LW      100.00    82 52 80 80 90 93 93 89 60 82 88 75 87 78 75 60 79    0  24     $3,250,000  2 
Jeff Carter                   C    RW   100.00    65 52 78 84 85 89 89 90 80 75 91 84 76 87 86 39 79    0  26     $2,950,000  2 
Ryan Malone                     LW RW   100.00    91 60 69 71 83 82 82 86 61 78 73 74 77 87 88 50 74    0  31     $3,500,000  2 
Rostislav Olesz                 LW RW   100.00    72 50 82 68 67 78 78 64 50 61 62 70 61 81 73 41 65    0  25     $1,500,000  1 
Nathan Horton                      RW   100.00    69 64 65 77 83 85 85 86 58 72 80 71 70 74 76 60 74    0  26     $3,000,000  2 
Pierre-Alexandre Parenteau         RW   100.00    71 50 78 76 71 89 89 71 52 72 70 66 76 78 73 34 70    0  28     $1,666,666  4 
Devin Setoguchi                    RW   100.00    83 52 79 81 74 82 82 71 61 61 73 66 68 74 71 34 69    0  24     $2,000,000  2 
Sheldon Brookbank               LW RW D 100.00    73 78 46 64 66 69 69 63 50 55 58 67 56 84 82 83 65    0  30     $1,000,000  4 
Paul Martin                           D 100.00    58 50 90 77 83 93 93 76 50 73 59 86 59 87 84 37 76    0  30     $4,750,000  3 
Mark Giordano                         D 100.00    77 56 76 78 79 92 92 76 50 83 65 79 63 76 74 32 75    0  27       $730,000  1 
Grant Clitsome                        D 100.00    83 50 85 77 71 82 82 78 50 87 67 69 64 67 68 34 71    0  26       $600,000  1 
Rostislav Klesla                      D 100.00    63 50 77 73 79 81 81 65 75 57 59 81 61 82 76 32 70    0  29     $2,000,000  1 
Marc Methot                           D 100.00    86 54 73 72 74 83 83 67 50 65 52 73 56 72 72 33 70    0  26       $725,000  1 
Dmitry Kulikov                        D 100.00    71 52 77 82 74 83 83 70 50 69 62 69 62 64 66 35 70    0  20     $1,000,000  3 
Steven Kampfer(R)                     D 100.00    70 50 82 76 73 76 76 78 50 65 69 71 64 65 64 61 69    0  22       $600,000  2 
Andrew Alberts                        D 100.00    95 54 70 67 72 72 72 70 50 59 53 69 58 84 84 32 68    0  30     $1,300,000  2 
Matt Carkner                          D 100.00    70 90 40 67 68 73 73 62 50 58 53 65 58 75 76 35 64    0  30     $3,900,000  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Antti Niemi                   G  100.00    80 90 90 82 86 86 85 88 86 85 86 68 73 40 81    0  28     $1,000,000  2 
Johan Hedberg                 G  100.00    72 72 72 78 73 71 71 73 73 72 70 90 79 32 72    0  37       $750,000  3 

Farm Roster - Springfield Falcons

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Gord Murphy
Morale : 37
Team Overall : 57

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Julian Talbot                 C         100.00    54 50 63 66 58 75 75 50 75 55 50 49 49 64 64 23 55    0  26       $600,000  1 
Andrei Loktionov(R)           C LW      100.00    53 50 83 77 62 76 76 60 62 54 64 56 62 67 64 43 61    0  21       $900,000  2 
Andrew Murray                 C LW      100.00    83 50 82 60 62 72 72 62 62 57 60 63 59 72 70 28 61    0  29       $600,000  2 
Gilbert Brule                 C    RW   100.00    85 54 64 76 77 78 78 63 76 57 63 63 53 70 75 17 64    0  24       $950,000  3 
Philippe Dupuis(R)            C    RW   100.00    77 54 66 62 72 72 72 64 69 60 62 65 49 73 71 32 62    0  26       $600,000  1 
Tommy Sestito                   LW      100.00    96 99 24 64 63 66 66 61 75 56 63 51 60 66 71 80 59    0  23       $600,000  2 
Stefano Giliati                 LW      100.00    55 50 63 59 59 75 73 46 60 48 47 47 47 61 61 28 52    0  23       $600,000  3 
Matt Marquardt                  LW      100.00    60 50 65 52 58 73 70 44 60 45 45 45 47 61 60 25 50    0  24       $600,000  1 
Maksim Mayorov(R)                  RW   100.00    56 50 79 67 57 64 64 55 50 51 60 50 66 63 62 46 56    0  22       $600,000  1 
Dan DaSilva                        RW   100.00    55 50 70 64 57 75 75 49 60 51 51 50 50 64 64 30 55    0  26       $612,500  2 
Francois Bouchard                  RW   100.00    52 50 64 64 58 75 74 46 60 48 47 48 48 60 60 34 53    0  23       $600,000  3 
Alexandre Picard                      D 100.00    71 54 80 72 70 74 74 71 50 64 65 70 61 73 70 22 67    0  26     $1,000,000  1 
Nolan Yonkman                         D 100.00    83 60 34 65 74 64 64 63 50 58 53 74 56 82 78 22 65    0  30       $600,000  1 
Andrew Hutchinson                     D 100.00    52 50 64 66 64 68 68 65 50 59 51 62 56 76 79 16 61    0  31       $600,000  2 
Paul Baier                            D 100.00    70 60 56 50 61 72 69 47 50 47 48 53 46 64 64 24 55    0  26       $640,000  1 
Joe Piskula                           D 100.00    57 50 59 50 62 73 72 46 50 48 47 55 46 63 63 18 54    0  27       $660,000  1 
Chris Murray                          D 100.00    63 68 46 54 58 69 64 46 50 46 46 51 46 64 68 26 54    0  26       $750,000  1 
Tyler Cuma(R)                         D 100.00    53 50 60 57 62 66 57 50 50 47 46 48 47 58 58 18 52    0  21       $600,000  3 
Cameron Wind(R)                       D 100.00    56 50 61 52 59 60 45 44 50 43 45 47 46 57 56 23 49    0  19       $750,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
David Leggio                  G  100.00    54 64 74 78 55 52 53 57 58 53 53 79 84 34 60    0  27       $750,000  1 
Allen York(R)                 G  100.00    53 52 56 84 53 50 49 54 54 50 50 73 73 35 57    0  22       $600,000  3 

Blues

General Manager : Jason Nacci - BOD
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Jacques Martin
Morale : 91
Team Overall : 74

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Derek Roy                     C         100.00    58 50 80 86 79 86 86 84 78 96 75 74 74 85 87 77 78    0  28     $3,000,000  2 
Patrice Bergeron              C         100.00    62 50 84 80 84 88 88 88 92 79 75 84 71 83 83 79 77    0  26     $5,500,000  3 
Jay McClement                 C         100.00    62 50 83 68 64 86 86 57 82 54 55 75 59 84 78 72 64    0  28       $900,000  1 
Kris Draper                   C LW      100.00    65 50 80 62 82 72 72 58 78 52 59 75 51 99 99 56 65    0  40       $700,000  1 
Adam Hall                     C    RW   100.00    82 54 77 67 66 82 82 60 80 54 55 80 69 93 88 69 66    0  31       $850,000  2 
T.J. Oshie                    C LW RW   100.00    71 54 84 78 85 88 88 85 66 76 70 76 79 68 67 76 74    0  24     $2,300,000  2 
Ryane Clowe                     LW      100.00    86 76 61 72 82 87 87 84 57 78 77 73 80 82 85 79 75    0  28       $750,000  1 
Martin St. Louis                LW RW   100.00    60 50 92 94 95 94 94 94 58 94 85 79 78 95 99 77 84    0  36     $5,200,000  3 
Shane Doan(C)                   LW RW   100.00    87 52 70 76 83 90 90 83 66 82 76 86 74 99 99 78 79    0  34     $5,550,000  1 
Blake Comeau                    LW RW   100.00    73 52 78 78 69 90 90 67 55 62 75 65 69 72 68 78 69    0  25       $850,000  2 
Jamie McGinn                    LW RW   100.00    85 54 67 70 64 74 74 59 75 55 54 69 57 71 69 49 63    0  23       $600,000  1 
Corey Perry(A)                     RW   100.00    63 54 71 84 94 97 97 93 56 85 99 79 94 89 88 75 83    0  26     $4,550,000  9 
Dustin Byfuglien                LW RW D 100.00    80 52 69 76 81 92 92 77 50 80 78 79 70 70 82 76 76    0  26     $1,500,000  3 
Andrey Zubarev(R)                  RW D 100.00    85 50 74 74 79 77 77 62 50 57 49 77 56 71 69 76 69    0  24     $1,000,000  1 
Lubomir Visnovsky(A)                  D 100.00    60 50 89 86 86 95 95 89 50 93 75 93 70 99 99 78 83    0  35     $5,650,000  1 
Christian Ehrhoff                     D 100.00    64 50 81 80 86 93 93 83 50 86 69 91 66 91 84 77 80    0  29     $1,450,000  1 
Brian Rafalski                        D 100.00    58 50 89 84 70 95 86 82 50 85 68 84 64 99 99 65 78    0  37     $6,000,000  1 
Marc-Edouard Vlasic                   D 100.00    61 50 91 77 87 86 86 70 50 62 58 88 60 77 76 76 74    0  24     $2,000,000  3 
Erik Johnson                          D 100.00    68 54 80 80 80 91 91 72 50 70 64 71 65 69 67 70 72    0  23     $1,900,000  3 
Jeff Woywitka                         D 100.00    59 50 82 72 75 78 78 70 50 65 61 76 59 76 74 53 69    0  28     $1,000,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100.00    95 88 88 98 96 99 97 99 99 93 93 90 92 78 93    0  37     $3,750,000  1 
Ray Emery                     G  100.00    75 60 60 80 75 77 77 76 77 75 76 74 74 58 73    0  29       $750,000  1 
Chris Mason                   G  100.00    68 71 76 78 71 68 69 70 71 70 70 78 75 20 70    0  35     $4,500,000  1 
Cedrick Desjardins(R)         G  100.00    67 55 55 78 69 72 73 74 75 68 68 68 69 66 69    0  25       $950,000  2 

Farm Roster - Peoria Rivermen

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Mike Haviland
Morale : 60
Team Overall : 56

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Zach Hamill                   C         100.00    53 50 59 72 70 75 73 66 75 65 58 51 52 60 60 71 61    0  22       $750,000  4 
Jordan Schroeder(R)           C         100.00    50 50 63 74 62 73 70 56 75 57 53 48 50 58 57 43 57    0  20       $850,000  5 
David Dziurzynski(R)          C         100.00    57 50 61 56 58 75 74 47 60 49 47 46 47 58 58 37 52    0  21       $750,000  1 
Brett Sonne                   C         100.00    56 58 60 54 57 73 70 45 74 46 48 46 47 60 60 53 51    0  22       $600,000  3 
Derek Grant(R)                C         100.00    53 50 62 59 59 62 49 47 75 48 45 44 46 59 59 50 50    0  21       $600,000  3 
Brett Sterling                  LW      100.00    62 50 43 76 63 76 76 71 74 61 73 57 64 72 75 52 65    0  27       $600,000  1 
Kyle Clifford(R)                LW      100.00    80 92 36 69 75 72 72 60 69 56 60 62 50 70 70 83 62    0  20       $720,000  3 
Colton Gillies                  LW      100.00    71 50 80 69 73 68 68 55 65 57 59 57 49 66 64 55 59    0  22     $1,500,000  2 
Denny Kearney(R)                LW      100.00    55 50 56 62 59 61 47 51 60 53 48 46 48 59 59 23 51    0  23       $750,000  1 
Dany Masse(R)                   LW      100.00    49 50 61 63 57 67 59 45 60 46 45 44 47 61 61 47 50    0  23       $750,000  1 
Fredrik Sjostrom                LW RW   100.00    75 50 79 65 61 75 75 55 50 54 57 70 47 84 74 82 62    0  28       $845,000  1 
Aaron Palushaj                     RW   100.00    52 50 61 79 61 75 73 53 60 56 56 54 52 59 59 74 58    0  22       $600,000  1 
Jay Barriball(R)                   RW   100.00    49 50 58 59 57 61 47 45 60 46 46 43 46 62 62 39 49    0  24       $600,000  3 
David de Kastrozza(R)              RW   100.00    56 50 62 53 57 65 54 45 60 46 45 44 46 61 61 21 49    0  24       $750,000  1 
