Pro Standing for IHL
Update - Monday, April 02, 2012 at 19:44
Eastern
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YHurricanes 82 51 23 8 110 269 223 46 0.671 | 7 3 0 8 2 0 7 3 0 L2
2 YCanadiens 82 46 27 9 101 289 240 49 0.616 | 6 3 1 7 2 1 5 4 1 W2
3 YRangers 82 48 31 3 99 268 225 43 0.604 | 4 6 0 3 7 0 6 4 0 L2
4 XCapitals 82 48 28 6 102 255 227 28 0.622 | 5 3 2 6 3 1 5 4 1 W3
5 XBruins 82 46 28 8 100 290 228 62 0.610 | 7 2 1 5 4 1 7 1 2 W1
6 XMaple Leafs 82 43 34 5 91 254 250 4 0.555 | 5 5 0 5 5 0 5 5 0 L3
7 XLightning 82 41 33 8 90 273 284 -11 0.549 | 3 6 1 4 3 3 3 6 1 L3
8 XSabres 82 40 35 7 87 253 259 -6 0.530 | 8 2 0 7 3 0 7 3 0 W5
------------------------------------------------------------------------------------------------------------------
9 EPenguins 82 39 35 8 86 258 277 -19 0.524 | 3 7 0 5 5 0 3 6 1 W1 1
10 EPredators 82 38 37 7 83 298 309 -11 0.506 | 8 2 0 8 2 0 5 4 1 W5 4
11 ESenators 82 37 37 8 82 258 276 -18 0.500 | 3 5 2 4 5 1 6 3 1 L2 5
12 EFlyers 82 34 36 12 80 264 308 -44 0.488 | 3 6 1 4 6 0 3 4 3 L4 7
13 EPanthers 82 36 40 6 78 251 285 -34 0.476 | 5 4 1 5 5 0 5 3 2 L1 9
14 EDevils 82 34 39 9 77 239 260 -21 0.470 | 3 7 0 2 6 2 3 7 0 L3 10
15 EIslanders 82 31 45 6 68 208 282 -74 0.415 | 6 4 0 5 5 0 5 4 1 W4 19
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Western
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YStars 82 50 21 11 111 280 232 48 0.677 | 5 5 0 6 2 2 5 5 0 W2
2 YCoyotes 82 45 26 11 101 281 253 28 0.616 | 6 4 0 8 1 1 6 3 1 L1
3 YFlames 82 41 34 7 89 251 232 19 0.543 | 3 5 2 6 3 1 4 5 1 L3
4 XBlackhawks 82 48 20 14 110 280 232 48 0.671 | 7 1 2 6 3 1 5 1 4 W4
5 XBlues 82 50 26 6 106 268 234 34 0.646 | 4 4 2 8 0 2 2 7 1 L1
6 XRed Wings 82 47 28 7 101 283 258 25 0.616 | 5 4 1 7 3 0 4 5 1 L1
7 XCanucks 82 48 31 3 99 250 217 33 0.604 | 5 3 2 5 5 0 5 3 2 W1
8 XDucks 82 47 30 5 99 286 272 14 0.604 | 7 3 0 8 2 0 4 5 1 W4
------------------------------------------------------------------------------------------------------------------
9 ESharks 82 39 35 8 86 239 242 -3 0.524 | 8 2 0 5 5 0 8 1 1 W3 13
10 EKings 82 36 33 13 85 257 295 -38 0.518 | 3 6 1 3 5 2 5 4 1 L3 14
11 EOilers 82 39 38 5 83 263 270 -7 0.506 | 5 3 2 4 5 1 3 5 2 SOL1 16
12 EBlue Jackets 82 35 41 6 76 252 281 -29 0.463 | 7 2 1 5 5 0 6 2 2 W2 23
13 EAvalanche 82 34 40 8 76 239 287 -48 0.463 | 5 4 1 7 1 2 4 5 1 W1 23
14 EJets 82 29 40 13 71 254 315 -61 0.433 | 3 4 3 3 5 2 2 6 2 L3 28
15 EWild 82 30 42 10 70 225 282 -57 0.427 | 1 8 1 3 6 1 3 7 0 L3 29
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Atlantic
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YRangers 82 48 31 3 99 268 225 43 0.604 | 4 6 0 3 7 0 6 4 0 L2
2 EPenguins 82 39 35 8 86 258 277 -19 0.524 | 3 7 0 5 5 0 3 6 1 W1 1
3 EFlyers 82 34 36 12 80 264 308 -44 0.488 | 3 6 1 4 6 0 3 4 3 L4 7
4 EDevils 82 34 39 9 77 239 260 -21 0.470 | 3 7 0 2 6 2 3 7 0 L3 10
5 EIslanders 82 31 45 6 68 208 282 -74 0.415 | 6 4 0 5 5 0 5 4 1 W4 19
Northeast
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YCanadiens 82 46 27 9 101 289 240 49 0.616 | 6 3 1 7 2 1 5 4 1 W2
2 XBruins 82 46 28 8 100 290 228 62 0.610 | 7 2 1 5 4 1 7 1 2 W1
3 XMaple Leafs 82 43 34 5 91 254 250 4 0.555 | 5 5 0 5 5 0 5 5 0 L3
4 XSabres 82 40 35 7 87 253 259 -6 0.530 | 8 2 0 7 3 0 7 3 0 W5
5 ESenators 82 37 37 8 82 258 276 -18 0.500 | 3 5 2 4 5 1 6 3 1 L2 5
Southeast
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YHurricanes 82 51 23 8 110 269 223 46 0.671 | 7 3 0 8 2 0 7 3 0 L2
2 XCapitals 82 48 28 6 102 255 227 28 0.622 | 5 3 2 6 3 1 5 4 1 W3
3 XLightning 82 41 33 8 90 273 284 -11 0.549 | 3 6 1 4 3 3 3 6 1 L3
4 EPredators 82 38 37 7 83 298 309 -11 0.506 | 8 2 0 8 2 0 5 4 1 W5 4
5 EPanthers 82 36 40 6 78 251 285 -34 0.476 | 5 4 1 5 5 0 5 3 2 L1 9
Central
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YStars 82 50 21 11 111 280 232 48 0.677 | 5 5 0 6 2 2 5 5 0 W2
2 XBlackhawks 82 48 20 14 110 280 232 48 0.671 | 7 1 2 6 3 1 5 1 4 W4
3 XBlues 82 50 26 6 106 268 234 34 0.646 | 4 4 2 8 0 2 2 7 1 L1
4 XRed Wings 82 47 28 7 101 283 258 25 0.616 | 5 4 1 7 3 0 4 5 1 L1
5 EBlue Jackets 82 35 41 6 76 252 281 -29 0.463 | 7 2 1 5 5 0 6 2 2 W2 23
Northwest
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YFlames 82 41 34 7 89 251 232 19 0.543 | 3 5 2 6 3 1 4 5 1 L3 10
2 EOilers 82 39 38 5 83 263 270 -7 0.506 | 5 3 2 4 5 1 3 5 2 SOL1 16
3 EAvalanche 82 34 40 8 76 239 287 -48 0.463 | 5 4 1 7 1 2 4 5 1 W1 23
4 EJets 82 29 40 13 71 254 315 -61 0.433 | 3 4 3 3 5 2 2 6 2 L3 28
5 EWild 82 30 42 10 70 225 282 -57 0.427 | 1 8 1 3 6 1 3 7 0 L3 29
Pacific
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YCoyotes 82 45 26 11 101 281 253 28 0.616 | 6 4 0 8 1 1 6 3 1 L1
2 XCanucks 82 48 31 3 99 250 217 33 0.604 | 5 3 2 5 5 0 5 3 2 W1
3 XDucks 82 47 30 5 99 286 272 14 0.604 | 7 3 0 8 2 0 4 5 1 W4
4 ESharks 82 39 35 8 86 239 242 -3 0.524 | 8 2 0 5 5 0 8 1 1 W3 13
5 EKings 82 36 33 13 85 257 295 -38 0.518 | 3 6 1 3 5 2 5 4 1 L3 14
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YStars 82 50 21 11 111 280 232 48 0.677 | 5 5 0 6 2 2 5 5 0 W2
2 YHurricanes 82 51 23 8 110 269 223 46 0.671 | 7 3 0 8 2 0 7 3 0 L2
3 XBlackhawks 82 48 20 14 110 280 232 48 0.671 | 7 1 2 6 3 1 5 1 4 W4
4 XBlues 82 50 26 6 106 268 234 34 0.646 | 4 4 2 8 0 2 2 7 1 L1
5 XCapitals 82 48 28 6 102 255 227 28 0.622 | 5 3 2 6 3 1 5 4 1 W3
6 XRed Wings 82 47 28 7 101 283 258 25 0.616 | 5 4 1 7 3 0 4 5 1 L1
7 YCanadiens 82 46 27 9 101 289 240 49 0.616 | 6 3 1 7 2 1 5 4 1 W2
8 YCoyotes 82 45 26 11 101 281 253 28 0.616 | 6 4 0 8 1 1 6 3 1 L1
9 XBruins 82 46 28 8 100 290 228 62 0.610 | 7 2 1 5 4 1 7 1 2 W1
10 XCanucks 82 48 31 3 99 250 217 33 0.604 | 5 3 2 5 5 0 5 3 2 W1
11 YRangers 82 48 31 3 99 268 225 43 0.604 | 4 6 0 3 7 0 6 4 0 L2
12 XDucks 82 47 30 5 99 286 272 14 0.604 | 7 3 0 8 2 0 4 5 1 W4
13 XMaple Leafs 82 43 34 5 91 254 250 4 0.555 | 5 5 0 5 5 0 5 5 0 L3
14 XLightning 82 41 33 8 90 273 284 -11 0.549 | 3 6 1 4 3 3 3 6 1 L3
15 YFlames 82 41 34 7 89 251 232 19 0.543 | 3 5 2 6 3 1 4 5 1 L3 10
16 XSabres 82 40 35 7 87 253 259 -6 0.530 | 8 2 0 7 3 0 7 3 0 W5
17 EPenguins 82 39 35 8 86 258 277 -19 0.524 | 3 7 0 5 5 0 3 6 1 W1 1
18 ESharks 82 39 35 8 86 239 242 -3 0.524 | 8 2 0 5 5 0 8 1 1 W3 13
19 EKings 82 36 33 13 85 257 295 -38 0.518 | 3 6 1 3 5 2 5 4 1 L3 14
20 EOilers 82 39 38 5 83 263 270 -7 0.506 | 5 3 2 4 5 1 3 5 2 SOL1 16
21 EPredators 82 38 37 7 83 298 309 -11 0.506 | 8 2 0 8 2 0 5 4 1 W5 4
22 ESenators 82 37 37 8 82 258 276 -18 0.500 | 3 5 2 4 5 1 6 3 1 L2 5
23 EFlyers 82 34 36 12 80 264 308 -44 0.488 | 3 6 1 4 6 0 3 4 3 L4 7
24 EPanthers 82 36 40 6 78 251 285 -34 0.476 | 5 4 1 5 5 0 5 3 2 L1 9
25 EDevils 82 34 39 9 77 239 260 -21 0.470 | 3 7 0 2 6 2 3 7 0 L3 10
26 EBlue Jackets 82 35 41 6 76 252 281 -29 0.463 | 7 2 1 5 5 0 6 2 2 W2 23
27 EAvalanche 82 34 40 8 76 239 287 -48 0.463 | 5 4 1 7 1 2 4 5 1 W1 23
28 EJets 82 29 40 13 71 254 315 -61 0.433 | 3 4 3 3 5 2 2 6 2 L3 28
29 EWild 82 30 42 10 70 225 282 -57 0.427 | 1 8 1 3 6 1 3 7 0 L3 29
30 EIslanders 82 31 45 6 68 208 282 -74 0.415 | 6 4 0 5 5 0 5 4 1 W4 19
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Robert Blouin -- Original Page W3C XHTML 1.0 Valid