Pro Leaders for IHL
Update - Monday, April 02, 2012 at 19:44
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf (CHI) 82 47 88 135 38 60 10 165 159 343 102 226 13.70% 39 1959 23.89 10 24 34 50 281 1 3 4 11 250 10 3 52.40% 2922 56 43 0 1 1.38 2 8 1 0 1 1 7 0 0 15 12 5
Loui Eriksson (NSH) 82 47 84 131 -28 51 35 66 103 349 114 246 13.47% 53 1938 23.63 16 25 41 59 280 3 0 3 12 256 6 2 38.02% 263 102 31 1 0 1.35 0 5 2 0 3 1 1 0 0 3 11 10
Joe Thornton (BOS) 82 53 71 124 47 117 55 137 199 339 89 202 15.63% 52 1914 23.35 10 17 27 51 258 0 3 3 7 272 8 5 56.23% 2954 50 44 1 3 1.30 1 3 4 0 3 2 4 0 0 13 13 1
Clarke MacArthur (TBL) 82 51 69 120 -15 53 15 144 115 390 119 250 13.08% 51 2034 24.80 12 20 32 71 294 3 1 4 8 221 9 2 46.04% 669 103 50 1 2 1.18 2 9 0 2 2 0 0 2 1 13 8 8
Evgeni Malkin (EDM) 82 40 80 120 -5 52 20 112 165 362 111 191 11.05% 74 1937 23.62 12 32 44 36 226 1 2 3 7 263 4 4 43.46% 2881 66 35 1 2 1.24 4 10 3 1 0 0 0 1 1 12 7 8
Bobby Ryan (CBJ) 82 51 68 119 9 51 25 128 156 371 115 190 13.75% 38 1945 23.72 17 18 35 47 245 0 1 1 7 319 7 2 43.01% 1737 75 40 0 3 1.22 2 6 2 2 1 1 1 0 0 12 9 7
Pavel Datsyuk (DET) 82 54 64 118 5 38 10 95 182 368 94 205 14.67% 47 1952 23.81 13 24 37 38 245 1 1 2 6 309 4 0 54.10% 2965 86 39 0 3 1.21 1 10 1 1 2 0 3 2 0 14 9 8
Marian Gaborik (CGY) 82 55 61 116 27 101 25 132 84 418 136 235 13.16% 37 1671 20.38 15 24 39 62 263 0 0 0 0 48 9 7 39.64% 280 137 29 0 1 1.39 1 6 0 1 2 0 0 6 1 14 12 4
Jason Arnott (PHX) 82 44 72 116 18 69 15 121 179 353 98 229 12.46% 48 2018 24.61 11 29 40 45 270 3 1 4 6 225 4 4 52.96% 2553 67 43 1 1 1.15 3 15 0 0 1 0 0 6 1 10 10 6
Claude Giroux (PHI) 82 37 79 116 -8 91 35 135 153 320 98 198 11.56% 45 1819 22.19 14 30 44 59 292 2 0 2 13 236 5 1 49.05% 1417 76 39 0 1 1.28 1 6 3 3 1 1 2 0 0 8 3 14
James Wisniewski (PHX) 82 21 93 114 2 79 45 116 161 382 131 142 5.50% 138 2347 28.63 15 27 42 81 289 0 2 2 10 274 2 1 0% 0 135 76 0 0 0.97 0 1 0 1 2 0 2 1 0 8 6 6
Tomas Plekanec (MTL) 82 41 71 112 7 115 55 133 156 339 114 194 12.09% 49 1961 23.92 10 25 35 50 295 0 1 1 4 162 10 4 54.45% 2797 65 31 0 1 1.14 3 12 3 4 3 0 0 4 1 10 4 9
Dany Heatley (DAL) 82 47 64 111 13 71 25 167 83 380 109 207 12.37% 42 1662 20.27 13 22 35 49 301 0 0 0 4 64 8 1 35.90% 156 98 30 0 2 1.34 0 1 1 0 4 1 2 0 0 11 7 7
Jamie Benn (PIT) 82 40 71 111 -16 203 95 167 141 319 121 189 12.54% 51 1930 23.54 11 24 35 44 269 1 0 1 3 112 5 4 44.87% 1540 93 48 1 0 1.15 1 7 2 4 8 1 1 0 0 8 11 3
Henrik Zetterberg (DET) 82 42 67 109 4 89 35 112 120 318 106 188 13.21% 60 1937 23.63 15 20 35 53 243 1 0 1 7 304 7 3 51.23% 203 95 37 1 1 1.13 1 8 3 0 2 2 3 0 0 6 8 3
Mats Zuccarello (R) (COL) 82 39 70 109 -1 21 5 118 110 342 94 193 11.40% 51 1761 21.47 14 25 39 58 260 0 1 1 6 165 4 2 46.70% 394 82 39 0 1 1.24 1 6 0 1 1 2 7 0 0 10 4 8
Jeff Carter (TOT) 85 56 52 108 -5 129 25 147 153 414 122 243 13.53% 42 1876 22.07 14 25 39 44 261 0 0 0 7 191 6 2 53.15% 1855 77 33 0 3 1.15 3 9 1 0 1 1 1 0 0 6 4 9
Jeff Carter (PHI) 34 24 25 49 -5 40 10 61 72 171 51 91 14.04% 13 788 23.17 6 15 21 26 115 0 0 0 4 126 1 1 52.04% 957 28 10 0 2 1.24 1 5 0 0 0 1 1 0 0
Jeff Carter (ANA) 34 23 23 46 -2 68 10 61 68 179 50 116 12.85% 18 769 22.62 6 8 14 13 105 0 0 0 2 46 4 1 54.71% 870 34 19 0 0 1.20 2 4 1 0 1 1 1 0 0
Jeff Carter (CBJ) 17 9 4 13 2 21 5 25 13 64 21 36 14.06% 11 319 18.78 2 2 4 5 41 0 0 0 1 20 1 0 42.86% 28 15 4 0 1 0.81 0 0 0 0 0 1 1 0 0
Vincent Lecavalier (LAK) 82 54 53 107 15 141 25 169 172 385 122 248 14.03% 39 1908 23.27 12 15 27 49 265 3 0 3 8 227 3 4 53.08% 2713 73 45 1 1 1.12 3 9 1 0 4 0 0 1 1 8 7 8
Alexander Ovechkin (WSH) 82 42 65 107 -9 63 25 154 143 373 113 217 11.26% 49 2088 25.46 16 33 49 77 294 1 1 2 9 284 8 5 40.25% 790 96 41 0 1 1.02 2 6 2 2 2 1 7 0 0 10 10 5
Niklas Kronwall (NYI) 82 25 81 106 -51 49 25 101 155 323 118 149 7.74% 127 2155 26.28 14 36 50 93 283 1 0 1 7 265 1 2 0% 0 90 74 0 0 0.98 0 1 2 3 2 1 2 0 0 6 2 5
Zach Parise (NJD) 82 45 60 105 -9 166 30 160 130 435 141 224 10.34% 56 2024 24.68 15 18 33 74 257 0 1 1 8 140 7 1 40.95% 420 115 35 0 2 1.04 1 10 2 3 1 0 0 8 2 5 7 8
Patrick Sharp (TOT) 81 39 66 105 13 83 25 126 162 404 113 217 9.65% 36 1841 22.73 9 19 28 49 243 0 0 0 4 230 7 0 47.70% 2170 70 32 5 0 1.14 3 11 0 1 4 3 3 0 0 7 7 5
Patrick Sharp (CHI) 19 10 12 22 4 9 5 31 26 77 22 44 12.99% 7 393 20.67 3 1 4 6 58 0 0 0 2 63 2 0 26.67% 15 16 8 0 0 1.12 1 4 0 0 1 3 3 0 0
Patrick Sharp (OTT) 62 29 54 83 9 74 20 95 136 327 91 173 8.87% 29 1448 23.36 6 18 24 43 185 0 0 0 2 167 5 0 47.84% 2155 54 24 5 0 1.15 2 7 0 1 3 3 3 0 0
Daniel Sedin (VAN) 82 50 54 104 19 55 5 100 107 380 105 220 13.16% 34 1910 23.29 12 10 22 49 250 1 0 1 6 258 11 5 53.70% 162 92 31 1 1 1.09 2 9 0 0 1 0 0 2 2 12 11 4
Jarome Iginla (TOT) 83 47 57 104 40 70 30 108 97 371 106 212 12.67% 42 1690 20.36 12 16 28 50 273 0 0 0 0 11 11 0 49.11% 169 69 28 1 0 1.23 0 10 0 0 4 1 10 0 0 9 10 4
Jarome Iginla (DAL) 21 13 17 30 4 12 10 24 22 87 21 55 14.94% 9 429 20.42 7 6 13 15 73 0 0 0 0 8 3 0 49.18% 61 24 6 1 0 1.40 0 3 0 0 2 1 10 0 0
Jarome Iginla (CHI) 62 34 40 74 36 58 20 84 75 284 85 157 11.97% 33 1261 20.33 5 10 15 35 200 0 0 0 0 3 8 0 49.07% 108 45 22 0 0 1.17 0 7 0 0 2 1 10 0 0
Teemu Selanne (BOS) 82 44 60 104 33 71 35 82 80 338 89 186 13.02% 33 1465 17.87 13 21 34 62 258 1 0 1 1 22 5 5 49.13% 173 68 20 1 3 1.42 2 10 0 1 4 1 2 0 0 9 6 5
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jonas Hiller (VAN) 65 41 20 3 0.926 2.29 3904 2 3 149 2009 914 5 3 0.838 37 64 13 7 6 5
Pascal Leclaire (TOT) 43 26 14 3 0.923 2.38 2601 0 1 103 1345 640 2 0 0.556 18 43 40 6 5 3
Pascal Leclaire (EDM) 13 8 4 1 0.915 2.66 788 0 0 35 411 203 1 0 0.667 6 13 34
Pascal Leclaire (SJS) 30 18 10 2 0.927 2.25 1813 0 1 68 934 437 1 0 0.500 12 30 6
Cam Ward (CAR) 67 44 15 6 0.921 2.42 3961 27 2 160 2034 830 3 1 0.793 29 65 17 8 7 6
Marc-Andre Fleury (CHI) 63 40 13 10 0.917 2.47 3810 2 0 157 1900 772 3 1 0.760 25 63 19 4 9 5
Jimmy Howard (WSH) 59 35 18 5 0.917 2.53 3516 19 1 148 1775 732 5 1 0.600 10 59 23 8 3 4
Tim Thomas (STL) 67 45 17 4 0.917 2.53 4029 12 0 170 2053 829 4 1 0.860 50 66 16 5 9 4
Steve Mason (TOT) 64 40 15 7 0.919 2.55 3814 30 1 162 2004 991 4 3 0.667 45 64 15 5 5 8
Steve Mason (CBJ) 5 3 1 0 0.930 2.17 248 15 0 9 129 64 1 0 0.000 0 5 4
Steve Mason (PHX) 59 37 14 7 0.918 2.57 3565 15 1 153 1875 927 3 3 0.667 45 59 11
Jaroslav Halak (CGY) 64 35 24 4 0.917 2.59 3772 4 0 163 1961 845 4 3 0.692 13 62 17 8 6 3
Ryan Miller (DAL) 62 36 17 9 0.918 2.61 3707 6 0 161 1975 845 4 0 0.714 21 61 21 9 6 4
Miikka Kiprusoff (BOS) 64 36 20 8 0.910 2.66 3873 0 1 172 1914 813 3 0 0.703 37 64 18 2 6 4
Henrik Lundqvist (NYR) 67 42 23 1 0.912 2.71 3978 8 1 180 2055 840 3 1 0.889 9 66 16 6 6 5
Ilya Bryzgalov (NJD) 65 29 31 5 0.910 2.79 3930 0 2 183 2028 836 8 5 0.781 32 65 17 4 4 4
Carey Price (MTL) 61 36 18 7 0.908 2.84 3692 0 0 175 1902 746 5 1 0.692 39 61 21 3 4 1
Pekka Rinne (TOT) 67 30 29 6 0.909 2.84 3986 4 1 189 2087 891 1 1 0.679 28 65 13 7 6 3
Pekka Rinne (MIN) 50 20 22 6 0.906 2.99 2952 4 0 147 1570 668 1 1 0.625 16 48 10
Pekka Rinne (COL) 1 1 0 0 0.909 2.00 60 0 0 2 22 8 0 0 0.000 0 1 0
Pekka Rinne (TOR) 16 9 7 0 0.919 2.46 974 0 1 40 495 215 0 0 0.750 12 16 3
Jonathan Quick (BUF) 67 35 26 6 0.910 2.86 4074 2 1 194 2144 951 3 2 0.838 37 66 14 7 6 4
Output by the SimonT Hockey Simulator (STHS) for Robert Blouin -- Original Page W3C XHTML 1.0 Valid