League Records for IHL
Update - Sunday, February 05, 2012 at 19:54
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Maple Leafs 2010 379 11
2 Blackhawks 2011 44 11 Game Direct Link
3 Blues 2008 981 10
4 Capitals 2009 1264 10
5 Sharks 2010 1153 10
6 Flyers 2008 131 9
7 Canadiens 2011 30 9 Game Direct Link
8 Islanders 2011 231 9 Game Direct Link
9 Capitals 2011 11 8 Game Direct Link
10 Blue Jackets 2011 43 8 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 Flyers 2009 339
2 Stars 2009 324
3 Capitals 2009 318
4 Capitals 2010 318
5 Maple Leafs 2010 315
Most Goals Against in 1 Year
# Team Name Year Value
1 Panthers 2009 356
2 Ducks 2009 342
3 Senators 2009 329
4 Sabres 2009 324
5 Avalanche 2008 321
Most Assists in 1 Game
# Team Name Year Game Value
1 Maple Leafs 2010 379 20
2 Capitals 2009 1264 19
3 Flyers 2008 739 18
4 Blues 2008 981 18
5 Red Wings 2008 826 17
6 Blackhawks 2011 44 17 Game Direct Link
7 Ducks 2011 141 15 Game Direct Link
8 Islanders 2011 231 15 Game Direct Link
9 Avalanche 2011 704 15 Game Direct Link
10 Capitals 2011 11 14 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 Flyers 2009 603
2 Capitals 2009 579
3 Stars 2009 579
4 Devils 2009 559
5 Maple Leafs 2010 549
Most Game Points in 1 Game
# Team Name Year Game Value
1 Maple Leafs 2010 379 31
2 Capitals 2009 1264 29
3 Blues 2008 981 28
4 Blackhawks 2011 44 28 Game Direct Link
5 Flyers 2008 739 27
6 Sharks 2010 1153 27
7 Islanders 2011 231 24 Game Direct Link
8 Ducks 2011 141 23 Game Direct Link
9 Avalanche 2011 704 23 Game Direct Link
10 Capitals 2011 11 22 Game Direct Link
Most Game Points in 1 Year
# Team Name Year Value
1 Flyers 2009 942
2 Stars 2009 903
3 Capitals 2009 897
4 Devils 2009 868
5 Maple Leafs 2010 864
Most Shots In 1 Game
# Team Name Year Game Value
1 Toronto Maple Leafs 2007 649 57
2 Rangers 2008 769 56
3 Penguins 2011 16 53 Game Direct Link
4 Dallas Stars 2007 570 52
5 Colorado Avalanche 2007 747 51
6 Flyers 2008 760 51
7 Kings 2011 214 49 Game Direct Link
8 Avalanche 2011 692 48 Game Direct Link
9 Jets 2011 48 47 Game Direct Link
10 Rangers 2011 351 47 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 Panthers 2008 2481
2 Washington Capitals 2007 2444
3 Dallas Stars 2007 2428
4 Hamilton Thrashers 2007 2398
5 Florida Panthers 2007 2393
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Ducks 2010 27
2 Blue Jackets 2011 26 Game Direct Link
3 Maple Leafs 2011 26 Game Direct Link
4 Wild 2011 26 Game Direct Link
5 Hurricanes 2011 25 Game Direct Link
6 Panthers 2011 25 Game Direct Link
7 Jets 2008 24
8 Stars 2011 24 Game Direct Link
9 Flames 2011 24 Game Direct Link
10 Flyers 2010 23
Most Shots Blocked In 1 Year
# Team Name Year Value
1 Lightning 2008 0 718
2 Lightning 2009 0 701
3 Lightning 2010 0 701
4 New York Islanders 2007 0 690
5 Wild 2009 0 687
Most Shots Against In 1 Year
# Team Name Year Value
1 Lightning 2009 2371
2 Lightning 2008 2363
3 Lightning 2010 2357
4 Thrashers 2010 2336
5 Rangers 2008 2286
Most Pim In 1 Game
# Team Name Year Game Value
1 Rangers 2008 806 98
2 Islanders 2008 806 93
3 Oilers 2008 419 92
4 Maple Leafs 2010 410 92
5 Tampa Bay Lightning 2007 371 84
6 Avalanche 2011 262 80 Game Direct Link
7 Flyers 2011 259 71 Game Direct Link
8 Penguins 2011 16 70 Game Direct Link
9 Panthers 2011 80 67 Game Direct Link
10 Predators 2011 80 67 Game Direct Link
Most Pim In 1 Year
# Team Name Year Value
1 Rangers 2008 2165
2 Oilers 2008 1962
3 Flyers 2008 1898
4 Flyers 2010 1827
5 Lightning 2009 1825
Most Hits In 1 Game
# Team Name Year Game Value
1 Flyers 2011 335 43 Game Direct Link
2 Penguins 2010 448 41
3 Maple Leafs 2008 333 39
4 Hurricanes 2011 654 38 Game Direct Link
5 Wild 2008 177 37
6 Blackhawks 2008 847 37
7 Blues 2008 876 37
8 Hurricanes 2011 293 34 Game Direct Link
9 Flyers 2011 344 34 Game Direct Link
10 Avalanche 2011 451 34 Game Direct Link
Most Hits In 1 Year
# Team Name Year Value
1 Rangers 2008 1786
2 Hurricanes 2008 1636
3 Oilers 2008 1630
4 Penguins 2010 1617
5 Flyers 2008 1608
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 New York Islanders 2007 4
2 Quebec Nordiques 2007 4
3 Boston Bruins 2007 4
4 Buffalo Sabres 2007 4
5 Rangers 2008 4
Best PP In 1 Year
# Team Name Year Value
1 Islanders 2009 23.40%
2 Flyers 2009 22.70%
3 Oilers 2009 22.60%
4 Flames 2009 22.40%
5 Rangers 2009 22.00%
Best PK In 1 Year
# Team Name Year Value
1 New York Rangers 2007 94.00%
2 Montreal Canadiens 2007 93.00%
3 Minnesota Wild 2007 92.60%
4 Boston Bruins 2007 92.30%
5 Philadelphia Flyers 2007 91.90%
Most Win In 1 Year
# Team Name Year Value
1 Capitals 2010 64
2 Oilers 2009 62
3 Stars 2009 62
4 Stars 2010 61
5 Sharks 2010 61
Most Lost In 1 Year
# Team Name Year Value
1 Thrashers 2010 63
2 Wild 2009 62
3 Ducks 2010 61
4 Lightning 2010 60
5 Avalanche 2010 60
Most Points In 1 Year
# Team Name Year Value
1 Capitals 2010 130
2 Washington Capitals 2007 129
3 Oilers 2009 129
4 Stars 2009 129
5 Dallas Stars 2007 127
Most Win Home In 1 Year
# Team Name Year Value
1 Dallas Stars 2007 31
2 Sharks 2010 30
3 Stars 2010 28
4 Devils 2009 27
5 New York Rangers 2007 26
Team Most Win Visitor In 1 Year
# Team Name Year Value
1 Stars 2009 29
2 Oilers 2009 25
3 Stars 2010 25
4 Capitals 2010 24
5 Sharks 2010 24
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Lightning 2010 853 195:00
2 Blue Jackets 2009 207 192:00
3 Penguins 2009 774 178:00
4 Hurricanes 2010 317 154:00
5 Panthers 2010 609 140:00
6 Braydon Coburn Flyers 2011 16 36:15 Game Direct Link
7 Kent Huskins Penguins 2011 16 34:22 Game Direct Link
8 Mark Giordano Blue Jackets 2011 641 34:12 Game Direct Link
9 Jordan Leopold Ducks 2011 141 33:57 Game Direct Link
10 Jan Hejda Oilers 2011 592 33:44 Game Direct Link
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Michal Rozsival Oilers 2008 2109
2 Scott Niedermayer Red Wings 2009 2089
3 Kim Johnsson Devils 2009 2078
4 Ryan Suter Canucks 2010 2046
5 Andrej Meszaros Sharks 2008 2045
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Daniel Briere Kings 2008 1040 5
2 Alexander Ovechkin Capitals 2009 1264 5
3 Matt Moulson Ducks 2011 141 5 Game Direct Link
4 Paul Stastny Colorado Avalanche 2007 422 4
5 Jason Blake Colorado Avalanche 2007 1066 4
6 Marian Gaborik Carolina Hurricanes 2007 1083 4
7 Ilya Kovalchuk Blackhawks 2011 44 4 Game Direct Link
8 Patrick Marleau Stars 2011 278 4 Game Direct Link
9 Tomas Holmstrom Senators 2011 318 4 Game Direct Link
10 Lee Stempniak Coyotes 2011 653 4 Game Direct Link
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Capitals 2008 60
2 Jeff Carter Flyers 2009 60
3 Ilya Kovalchuk Panthers 2008 59
4 Zach Parise Devils 2010 59
5 Alexander Ovechkin Capitals 2009 56
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Ryan Getzlaf Blackhawks 2011 44 6 Game Direct Link
2 Niklas Kronwall Islanders 2011 231 6 Game Direct Link
3 Alex Tanguay Calgary Flames 2007 667 5
4 Nick Schultz Wild 2008 48 5
5 Milan Hejduk Avalanche 2008 68 5
6 Mark Streit Canadiens 2008 965 5
7 Jay Bouwmeester Flames 2009 79 5
8 Tomas Plekanec Canadiens 2011 183 5 Game Direct Link
9 Ray Whitney Senators 2011 318 5 Game Direct Link
10 Mats Zuccarello Avalanche 2011 704 5 Game Direct Link
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Nicklas Backstrom Capitals 2010 82
2 Sidney Crosby Stars 2010 80
3 Scott Niedermayer Red Wings 2009 76
4 Chris Drury Rangers 2009 73
5 Niklas Kronwall Islanders 2009 73
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Alexander Ovechkin Capitals 2009 1264 9
2 Ryan Getzlaf Blackhawks 2011 44 7 Game Direct Link
3 Matt Moulson Ducks 2011 141 7 Game Direct Link
4 Ryan Smyth Dallas Stars 2007 381 6
5 Jay Bouwmeester Flames 2009 79 6
6 Robert Lang Predators 2009 992 6
7 Dion Phaneuf Sharks 2009 1164 6
8 Niklas Kronwall Islanders 2011 231 6 Game Direct Link
9 Drew Stafford Canadiens 2011 3 5 Game Direct Link
10 Marian Hossa Jets 2011 9 5 Game Direct Link
Most Points In 1 Year
# Player Name Team Name Year Value
1 Jeff Carter Flyers 2009 130
2 Sidney Crosby Stars 2010 126
3 Zach Parise Devils 2010 126
4 Nicklas Backstrom Capitals 2010 120
5 Alexander Ovechkin Capitals 2008 119
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Dany Heatley Stars 2011 319 17 Game Direct Link
2 Dany Heatley Ottawa Senators 2007 330 14
3 Lee Stempniak Panthers 2010 6 14
4 Taylor Hall Penguins 2011 158 14 Game Direct Link
5 Jeff Carter Flyers 2011 215 14 Game Direct Link
6 Alexander Ovechkin Washington Capitals 2007 492 13
7 Ryan Smyth Dallas Stars 2007 652 13
8 Martin Straka Florida Panthers 2007 711 13
9 Niklas Kronwall Islanders 2011 112 13 Game Direct Link
10 Jason Arnott Coyotes 2011 226 13 Game Direct Link
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Washington Capitals 2007 474
2 Alexander Ovechkin Capitals 2008 437
3 Dany Heatley Dallas Stars 2007 416
4 Zach Parise Devils 2010 376
5 Teemu Selanne Montreal Canadiens 2007 375
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Filip Kuba Senators 2010 667 10
2 Vitaly Vishnevski Devils 2008 265 9
3 Chris Chelios Jets 2008 875 9
4 Matt Greene Flyers 2010 984 9
5 Paul Mara Edmonton Oilers 2007 389 8
6 Dennis Seidenberg Maple Leafs 2011 311 8 Game Direct Link
7 Sergei Gonchar Wild 2011 434 8 Game Direct Link
8 Tom Gilbert Panthers 2011 662 8 Game Direct Link
9 Jordan Leopold Ducks 2011 44 7 Game Direct Link
10 Adam McQuaid Penguins 2011 282 7 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Rangers 2009 141
2 Jan Hejda Tigers 2009 134
3 Kim Johnsson Devils 2009 127
4 Toni Lydman Jets 2009 126
5 Nicklas Lidstrom Penguins 2008 123
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Eric Brewer Stars 2009 1223 6
2 Marc Savard Canucks 2010 272 6
3 Zach Bogosian Canucks 2010 272 6
4 Alexei Yashin Detroit Red Wings 2007 447 5
5 Fredrik Modin Detroit Red Wings 2007 447 5
6 Ilya Kovalchuk Blackhawks 2011 44 5 Game Direct Link
7 R.J. Umberger Rangers 2011 337 5 Game Direct Link
8 Ryan Callahan Rangers 2011 337 5 Game Direct Link
9 Logan Couture Rangers 2011 337 5 Game Direct Link
10 James Wisniewski Coyotes 2011 611 5 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Patrick Marleau Stars 2009 52
2 Greg Zanon Stars 2009 49
3 Marian Hossa Stars 2009 43
4 Sidney Crosby Stars 2010 41
5 Alexander Semin Capitals 2010 41
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Cam Barker Flyers 2009 462 -6
2 Sergei Fedorov Bruins 2009 788 -6
3 Ryan Whitney Bruins 2009 788 -6
4 Milan Michalek Bruins 2009 788 -6
5 Ken Klee Bruins 2009 788 -6
6 Jamie Benn Penguins 2011 208 -6 Game Direct Link
7 Taylor Hall Penguins 2011 208 -6 Game Direct Link
8 Tyler Kennedy Penguins 2011 208 -6 Game Direct Link
9 Clarke MacArthur Lightning 2011 30 -5 Game Direct Link
10 Pavel Kubina Stars 2011 141 -5 Game Direct Link
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Carlo Colaiacovo Panthers 2009 -44
2 Michel Ouellet Panthers 2009 -43
3 Valtteri Filppula Ducks 2009 -42
4 Brett Festerling Lightning 2010 -40
5 Clay Wilson Ducks 2009 -39
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Shawn Thornton Red Wings 2011 517 44 Game Direct Link
2 Adam McQuaid Penguins 2011 300 37 Game Direct Link
3 Nathan Horton Blue Jackets 2011 785 34 Game Direct Link
4 Mark Recchi Senators 2011 67 32 Game Direct Link
5 Joe Callahan Lightning 2011 119 32 Game Direct Link
6 Chris Neil Avalanche 2011 262 32 Game Direct Link
7 P.K. Subban Canadiens 2011 505 31 Game Direct Link
8 Paul Gaustad Penguins 2011 47 29 Game Direct Link
9 Patrick Kane Sabres 2011 403 29 Game Direct Link
10 Nick Boynton Hurricanes 2011 26 27 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Dion Phaneuf Senators 2008 383
2 Mike Komisarek Canadiens 2008 339
3 Doug Murray Rangers 2008 329
4 Kevin Bieksa Sabres 2008 314
5 Shane O'Brien Bruins 2008 313
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Erik Cole Hurricanes 2008 422 12
2 Garnet Exelby Jets 2009 1088 12
3 Sheldon Souray Islanders 2008 11 10
4 Philippe Boucher Stars 2008 40 10
5 Kyle McLaren Wild 2008 48 10
6 Francis Bouillon Coyotes 2011 808 8 Game Direct Link
7 Kris Letang Bruins 2011 81 7 Game Direct Link
8 Mark Giordano Blue Jackets 2011 89 7 Game Direct Link
9 Mathieu Darche Coyotes 2011 94 7 Game Direct Link
10 Dustin Brown Flyers 2011 145 7 Game Direct Link
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Capitals 2009 282
2 Steve Ott Rangers 2010 271
3 Alexander Ovechkin Capitals 2010 265
4 Alexander Ovechkin Capitals 2008 262
5 Dion Phaneuf Senators 2008 260
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Peter Bondra Washington Capitals 2007 3
2 Erik Cole Carolina Hurricanes 2007 2
3 Thomas Vanek Winnipeg Jets 2007 2
4 Mats Sundin Panthers 2008 2
5 Jarome Iginla Maple Leafs 2008 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Mike Richards Flyers 2009 4
2 Marian Hossa Stars 2009 4
3 Phil Kessel Red Wings 2010 4
4 Thomas Vanek Winnipeg Jets 2007 3
5 Alexander Ovechkin Capitals 2008 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Joe Thornton San Jose Sharks 2007 59.40%
2 Joe Sakic Edmonton Oilers 2007 59.30%
3 Daniel Alfredsson Ottawa Senators 2007 59.30%
4 Mats Sundin Panthers 2008 59.10%
5 Rod Brind'Amour Ducks 2008 58.90%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Henrik Lundqvist New York Rangers 2007 12
2 Tim Thomas Blues 2009 12
3 Ray Emery Vancouver Canucks 2007 11
4 Vesa Toskala Toronto Maple Leafs 2007 11
5 Peter Budaj Colorado Avalanche 2007 10
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Marc-Andre Fleury Penguins 2010 2118
2 Martin Brodeur Flyers 2009 1824
3 Roberto Luongo Red Wings 2008 1814
4 Jean-Sebastien Giguere Panthers 2008 1811
5 Niklas Backstrom Wild 2008 1792
Win In 1 Year
# Player Name Team Name Year Value
1 Miikka Kiprusoff Sharks 2010 51
2 Ryan Miller Stars 2009 50
3 Marty Turco Dallas Stars 2007 49
4 Ryan Miller Stars 2010 49
5 Olaf Kolzig Washington Capitals 2007 48
Lost In 1 Year
# Player Name Team Name Year Value
1 Marc-Andre Fleury Penguins 2010 39
2 Jean-Sebastien Giguere Anaheim Ducks 2007 37
3 Henrik Lundqvist Rangers 2008 34
4 Chris Mason Bruins 2009 33
5 Evgeni Nabokov Avalanche 2009 33
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Maple Leafs Flyers 2009 1017 17
2 Blackhawks Ducks 2011 44 17 Game Direct Link
3 Flyers Senators 2010 700 15
4 Ducks Stars 2011 141 15 Game Direct Link
5 Penguins Jets 2008 648 14
6 Sharks Hurricanes 2008 781 14
7 Avalanche Red Wings 2008 826 14
8 Islanders Flyers 2011 231 14 Game Direct Link
9 Kings Avalanche 2011 14 13 Game Direct Link
10 Flyers Penguins 2011 16 13 Game Direct Link
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Maple Leafs Flyers 2009 1017 32
2 Blackhawks Ducks 2011 44 28 Game Direct Link
3 Sharks Hurricanes 2008 781 26
4 Bruins Red Wings 2008 886 26
5 Sharks Avalanche 2008 933 26
6 Sharks Canucks 2010 152 26
7 Ducks Stars 2011 141 24 Game Direct Link
8 Islanders Flyers 2011 231 24 Game Direct Link
9 Flyers Sabres 2011 165 23 Game Direct Link
10 Penguins Flames 2011 321 23 Game Direct Link
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Maple Leafs Flyers 2009 1017 49
2 Blackhawks Ducks 2011 44 45 Game Direct Link
3 Flyers Senators 2010 700 41
4 Sharks Hurricanes 2008 781 40
5 Bruins Red Wings 2008 886 40
6 Penguins Jets 2008 648 39
7 Ducks Stars 2011 141 39 Game Direct Link
8 Islanders Flyers 2011 231 38 Game Direct Link
9 Kings Avalanche 2011 14 35 Game Direct Link
10 Ducks Blackhawks 2011 28 35 Game Direct Link
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Colorado Avalanche Montreal Canadiens 2007 747 88
2 Toronto Maple Leafs Edmonton Oilers 2007 649 87
3 Philadelphia Flyers Edmonton Oilers 2007 348 86
4 Flyers Penguins 2011 16 86 Game Direct Link
5 Senators Stars 2011 627 86 Game Direct Link
6 Canucks Avalanche 2011 692 85 Game Direct Link
7 Jets Blackhawks 2011 140 84 Game Direct Link
8 Rangers Panthers 2011 562 84 Game Direct Link
9 Predators Devils 2011 376 83 Game Direct Link
10 Kings Avalanche 2011 14 82 Game Direct Link
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Rangers Islanders 2008 806 191
2 Maple Leafs Canadiens 2010 410 154
3 Oilers Jets 2008 419 146
4 Lightning Capitals 2008 113 144
5 Carolina Hurricanes Tampa Bay Lightning 2007 371 137
6 Flyers Lightning 2011 259 136 Game Direct Link
7 Panthers Predators 2011 80 134 Game Direct Link
8 Avalanche Blackhawks 2011 262 128 Game Direct Link
9 Penguins Flyers 2011 300 123 Game Direct Link
10 Hurricanes Islanders 2011 502 122 Game Direct Link
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Islanders Flyers 2011 335 66 Game Direct Link
2 Rangers Islanders 2008 11 65
3 Flyers Hurricanes 2008 422 60
4 Maple Leafs Bruins 2008 333 58
5 Stars Blues 2010 1139 58
6 Hurricanes Sabres 2011 654 58 Game Direct Link
7 Maple Leafs Canadiens 2008 70 57
8 Predators Sabres 2011 219 56 Game Direct Link
9 Maple Leafs Hurricanes 2011 800 56 Game Direct Link
10 Sabres Hurricanes 2011 237 55 Game Direct Link
Output by the SimonT Hockey Simulator (STHS) for Robert Blouin -- Original Page W3C XHTML 1.0 Valid