Farm Team StatsVS for IHL

Update - Sunday, February 05, 2012 at 19:54

| Lake Erie Monsters | Rockford IceHogs | Springfield Falcons | Peoria Rivermen | Providence Bruins | Hamilton Bulldogs | Chicago Wolves | Hershey Bears | Portland Pirates | Albany Devils | Syracuse Crunch | Abbotsford Heat | Adirondack Phantoms | Charlotte Checkers | Bridgeport Sound Tigers | St. Johns IceCaps | Manchester Monarchs | Norfolk Admirals | Toronto Marlies | Oklahoma City Barons | San Antonio Rampage | Wilkes-Barre/Scranton Penguins | Milwaukee Admirals | Connecticut Whale | Grand Rapids Griffins | Rochester Americans | Binghamton Senators | Worcester Sharks | Texas Stars | Houston Aeros | Close All Team View | Open All Team View |

Lake Erie Monsters

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Rockford IceHogs       4  3  2  1  0  0  0  0  10   9  |  1  0  1  0  0  0  0   3   5  |  10  15  25   2   3   5   0   65   17   17   31    0   95   26 
Springfield Falcons    1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Peoria Rivermen        4  4  1  2  0  1  0  0  16  17  |  2  1  0  0  1  0  0  12   8  |  16  25  41   6   3   7   0  109   33   34   41    1  148   50 
Providence Bruins      1  1  0  0  0  0  0  1   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   2   1   0   31    4   21    5    4   39   22 
Hamilton Bulldogs      6  3  2  1  0  0  0  0  18  13  |  2  1  1  0  0  0  0   9   9  |  18  30  48   6   8   4   0  104   30   44   30    0   91   34 
Chicago Wolves         4  3  2  1  0  0  0  0  18  12  |  1  0  1  0  0  0  0   4   5  |  18  26  44   8   8   2   0   89   31   37   21    0  100   34 
Hershey Bears          1  1  0  1  0  0  0  0   3   6  |  1  0  1  0  0  0  0   3   6  |   3   5   8   0   1   2   0   36   11    9   16    0   36   13 
Portland Pirates       1  1  0  1  0  0  0  0   2   7  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0   25    8    6   11    0   43   16 
Albany Devils          1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Syracuse Crunch        1  1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   1   1   0   30    9   19    2    0   46   14 
Abbotsford Heat        4  4  2  2  0  0  0  0  23  13  |  2  1  1  0  0  0  0  12   6  |  23  35  58   5   8  10   0  145   46   51   48    0  111   31 
Adirondack Phantoms    1  1  0  0  0  1  0  0   5   6  |  1  0  0  0  1  0  0   5   6  |   5   9  14   1   1   3   0   44   13   11   20    0   31   15 
Charlotte Checkers     5  4  0  3  0  0  1  0  11  18  |  1  0  0  0  0  1  0   3   2  |  11  18  29   2   4   4   2  113   34   38   40    5  155   63 
Bridgeport Sound Tig   1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
St. Johns IceCaps      1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Manchester Monarchs    1  1  0  1  0  0  0  0   0   2  |  1  0  1  0  0  0  0   0   2  |   0   0   0   0   0   0   0   14    8    0    6    0   11    2 
Norfolk Admirals       1  1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   4   7   2   1   0   0   24   13    3    8    0   30    8 
Toronto Marlies        7  5  2  1  0  2  0  0  20  20  |  2  2  0  0  0  0  0  11   7  |  20  30  50   7   7   6   0  162   36   77   48    1  160   52 
Oklahoma City Barons   4  4  2  1  0  0  1  0  20  16  |  2  1  1  0  0  0  0   8   8  |  20  31  51   5   8   6   1  115   30   43   41    5  142   51 
San Antonio Rampage    4  4  2  1  0  1  0  0  22  19  |  2  0  1  0  1  0  0   8  10  |  22  39  61   4   8  10   0  134   21   55   57    1  138   38 
Wilkes-Barre/Scranto   1  1  0  1  0  0  0  0   3   5  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   0   2   0   30   14    8    8    0   35    7 
Milwaukee Admirals     4  2  1  0  0  0  0  1   7   6  |  2  1  0  0  0  0  1   7   6  |   7  11  18   3   3   1   1   44   10   20    9    8   40   15 
Connecticut Whale      1  1  0  0  1  0  0  0   6   5  |  0  0  0  0  0  0  0   0   0  |   6  10  16   0   4   1   1   30    2   15    7    6   34   12 
Grand Rapids Griffin   6  3  1  1  1  0  0  0  14  16  |  1  0  0  1  0  0  0   4   3  |  14  25  39   5   5   3   1   97   21   47   27    2  109   39 
Rochester Americans    7  6  2  2  0  0  1  1  27  25  |  2  1  1  0  0  0  0   9   8  |  27  35  62   3  13  10   2  183   45   65   69   10  197   71 
Binghamton Senators    1  1  0  1  0  0  0  0   3   5  |  1  0  1  0  0  0  0   3   5  |   3   6   9   0   2   1   0   19    6   10    3    0   34    7 
Worcester Sharks       1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Texas Stars            4  2  0  1  1  0  0  0  12  12  |  2  0  1  1  0  0  0  12  12  |  12  19  31   1   5   5   1   73   16   33   22    2   80   36 
Houston Aeros          4  3  2  1  0  0  0  0  11   9  |  2  2  0  0  0  0  0   9   5  |  11  18  29   1   5   5   0   87   26   25   36    0  114   39 
Vs Division              12  7  5  1  2  1  1  52  54  |  6  4  2  1  0  0  0  31  28  |  52  84 136  14  16  20   2  344   87  131  121    5  432  151 
Vs Conference            50 21 18  2  4  3  2 229 205  | 24 10  8  2  2  1  1 111  94  | 229 357 586  58  88  78   8 1520  396  586  520   35 1680  579 
Since Last GM Reset      60 22 24  3  5  3  3 260 251  | 29 11 11  2  3  1  1 125 115  | 260 411 671  64 101  89   9 1803  484  688  606   45 2019  695 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Rockford IceHogs       139   53   15   6  40.00%    7   2  71.43%    0  44.12%  42.11%  40.00%    61    54    65    31    23    34   0  0 
Springfield Falcons      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Peoria Rivermen        193   69   17   8  47.06%   17   4  76.47%    0  52.69%  57.89%  47.69%    89    74    80    40    34    41   0  0 
Providence Bruins       32   23    2   0   0.00%    3   1  66.67%    0  54.55%  52.17%  21.05%    26    19    20    11     9     9   0  0 
Hamilton Bulldogs      171   56   11   3  27.27%   16   3  81.25%    2  59.02%  57.97%  50.88%    59    62    59    30    31    29   0  0 
Chicago Wolves         136   66   10   5  50.00%   12   3  75.00%    1  44.62%  50.00%  45.61%    63    57    60    29    28    30   0  0 
Hershey Bears           39   23    1   0   0.00%    1   0 100.00%    0  58.82%  56.25%  78.95%    21    21    18     9    11     9   0  0 
Portland Pirates        75   16    2   1  50.00%    8   3  62.50%    0  57.14%  56.25%  36.84%    22    16    22    11     6    10   0  0 
Albany Devils            0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Syracuse Crunch         19   24    5   0   0.00%    2   2   0.00%    0  44.00%  47.37%  50.00%    20    20    19     9    11    10   0  0 
Abbotsford Heat        140   79   24   9  37.50%   15   5  66.67%    0  52.63%  59.57%  61.11%    72    85    83    39    42    44   0  0 
Adirondack Phantoms     29   25    2   2 100.00%    1   0 100.00%    0  63.16%  50.00%  56.25%    20    22    21     9    11    11   0  0 
Charlotte Checkers     138   69   12   1   8.33%   11   5  54.55%    0  53.33%  59.46%  58.46%    90    75    80    39    35    42   0  1 
Bridgeport Sound Tig     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
St. Johns IceCaps        0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Manchester Monarchs     17   18    2   0   0.00%    1   0 100.00%    0  58.33%  75.00%  50.00%    17    18    26    11     6    13   0  0 
Norfolk Admirals        30   17    5   1  20.00%    0   0   0.00%    0  46.15%  50.00%  22.22%    20    19    21    10     9    11   0  0 
Toronto Marlies        151  101   16   7  43.75%   22   4  81.82%    1  50.00%  41.58%  55.00%   103    94   107    52    45    50   0  0 
Oklahoma City Barons   154   88   17   7  41.18%   15   6  60.00%    1  57.43%  53.85%  44.74%    88    74    83    42    34    42   0  1 
San Antonio Rampage    155   77   18   8  44.44%   12   5  58.33%    0  53.26%  53.25%  50.00%    83    81    79    38    40    42   0  0 
Wilkes-Barre/Scranto    42   22    5   1  20.00%    5   2  60.00%    0  48.39%  50.00%  33.33%    20    19    21    11     9     9   0  0 
Milwaukee Admirals      34   37    6   1  16.67%    5   0 100.00%    0  52.00%  43.33%  73.91%    40    39    46    21    16    25   0  0 
Connecticut Whale       29   18    4   3  75.00%    2   2   0.00%    0  34.78%  61.11%  65.00%    23    19    21    10    10    11   0  0 
Grand Rapids Griffin   151   61   10   6  60.00%   16   6  62.50%    0  60.87%  52.08%  54.93%    62    58    61    28    28    31   0  0 
Rochester Americans    261  102   24   4  16.67%   13   2  84.62%    1  51.75%  47.27%  46.79%   124   116   130    62    52    69   0  0 
Binghamton Senators     51   25    5   1  20.00%    3   2  33.33%    0  60.87%  46.67%  61.11%    19    20    22    10     8    13   0  0 
Worcester Sharks         0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Texas Stars            179   37    8   3  37.50%    9   4  55.56%    0  50.91%  52.38%  52.94%    46    37    38    20    19    19   0  0 
Houston Aeros          112   70    8   4  50.00%   15   3  80.00%    0  50.72%  53.57%  57.14%    66    56    58    31    27    29   0  0 
Vs Division            662  220   50  23  46.00%   49  16  67.35%    0  52.28%  51.64%  49.57%   258   223   244   119   104   124   0  0 
Vs Conference         2114  965  196  72  36.73%  185  52  71.89%    6  52.48%  51.96%  51.78%  1047   961  1029   502   454   525   0  2 
Since Last GM Reset   2477 1176  229  81  35.37%  211  64  69.67%    6  52.38%  52.13%  51.37%  1255  1153  1239   603   544   633   0  2 

Rockford IceHogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     4  3  1  2  0  0  0  0   9  10  |  2  0  2  0  0  0  0   4   7  |   9  13  22   4   4   1   0   95   32   31   32    0   65   27 
Springfield Falcons    1  1  0  1  0  0  0  0   4   8  |  1  0  1  0  0  0  0   4   8  |   4   8  12   3   1   0   0   32   14    5   13    0   39   11 
Peoria Rivermen        6  5  2  3  0  0  0  0  23  25  |  3  1  2  0  0  0  0  14  15  |  23  38  61   5   8  10   0  160   32   72   56    0  166   48 
Providence Bruins      2  2  1  1  0  0  0  0   8   9  |  1  1  0  0  0  0  0   4   3  |   8  11  19   2   4   2   0   60   18   26   16    0   71   20 
Hamilton Bulldogs      4  3  1  2  0  0  0  0  10  15  |  2  0  2  0  0  0  0   4  11  |  10  17  27   2   5   3   0  106   33   28   45    0  100   30 
Chicago Wolves         6  3  1  2  0  0  0  0  13  15  |  1  1  0  0  0  0  0   6   5  |  13  25  38   3   5   5   0   70   16   30   24    0   68   20 
Hershey Bears          1  1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0   24    8    1   15    0   28   10 
Portland Pirates       2  1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   3   5   0   1   1   0   33    8   14   11    0   29    7 
Albany Devils          1  1  1  0  0  0  0  0   8   1  |  1  1  0  0  0  0  0   8   1  |   8  14  22   3   1   4   0   39   15    9   15    0   19    5 
Syracuse Crunch        1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Abbotsford Heat        4  2  0  1  0  1  0  0  12  15  |  1  0  1  0  0  0  0   5   7  |  12  20  32   1   3   8   0   79   14   31   34    0   90   22 
Adirondack Phantoms    1  1  1  0  0  0  0  0   8   1  |  1  1  0  0  0  0  0   8   1  |   8  13  21   2   2   4   0   31   10   13    8    0   16    2 
Charlotte Checkers     6  5  3  1  0  0  1  0  25  22  |  2  1  1  0  0  0  0   9  10  |  25  36  61   4   9  11   1  156   37   63   56    3  172   52 
Bridgeport Sound Tig   1  1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   4   7   1   1   1   0   24   10   10    4    0   30    7 
St. Johns IceCaps      1  1  0  1  0  0  0  0   0   3  |  1  0  1  0  0  0  0   0   3  |   0   0   0   0   0   0   0   11    9    0    2    0   16    3 
Manchester Monarchs    1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Norfolk Admirals       1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Toronto Marlies        4  1  1  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   7   4  |   7  12  19   3   2   2   0   40    8   15   17    0   42   14 
Oklahoma City Barons   4  4  2  1  0  0  1  0  14  11  |  2  1  0  0  0  1  0   7   5  |  14  21  35   4   5   4   1  112   31   51   30    3  133   45 
San Antonio Rampage    4  1  0  0  0  0  1  0   7   6  |  0  0  0  0  0  0  0   0   0  |   7  11  18   3   0   3   2   35   10    9   15    4   40    7 
Wilkes-Barre/Scranto   1  1  0  0  0  0  0  1   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0   35    5   17   13    3   39   16 
Milwaukee Admirals     6  6  3  2  1  0  0  0  30  24  |  3  2  1  0  0  0  0  16  12  |  30  53  83   5  13  11   1  197   56   66   70    5  184   82 
Connecticut Whale      2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Grand Rapids Griffin   4  3  3  0  0  0  0  0  12   7  |  1  1  0  0  0  0  0   6   4  |  12  20  32   4   4   4   0   99   25   28   46    0   95   30 
Rochester Americans    4  2  1  1  0  0  0  0  12  10  |  1  1  0  0  0  0  0  10   3  |  12  20  32   4   3   5   0   70   36   18   16    0   57   16 
Binghamton Senators    1  1  1  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   7   5  |   7  11  18   1   2   4   0   37   10   15   12    0   26   12 
Worcester Sharks       1  1  0  0  0  0  1  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   5   9   1   2   0   1   37   12   17    6    5   29   12 
Texas Stars            4  3  2  0  1  0  0  0  19  15  |  1  1  0  0  0  0  0   7   5  |  19  34  53   3   5  10   1  106   23   32   50    1   94   35 
Houston Aeros          4  3  0  1  1  1  0  0  12  14  |  2  0  0  1  1  0  0  10  10  |  12  18  30   0   7   4   1   93   29   35   25    4  106   29 
Vs Division              13  9  8  1  0  1  0  47  53  |  8  5  4  0  0  0  0  26  32  |  47  72 119   9  19  17   2  390  115  148  123    7  410  126 
Vs Conference            44 20 16  3  2  3  0 205 193  | 22 10  9  1  1  1  0 105  98  | 205 338 543  45  73  81   7 1418  382  509  516   20 1412  457 
Since Last GM Reset      56 24 22  3  2  4  1 253 239  | 30 14 13  1  1  1  0 141 128  | 253 415 668  59  88  99   8 1781  501  636  631   28 1754  562 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     205   70    7   2  28.57%   15   6  60.00%    0  57.89%  55.88%  60.00%    54    61    65    31    30    31   0  0 
Springfield Falcons     57   20    4   1  25.00%    6   1  83.33%    1  54.55%  47.62%  48.00%    21    20    20    10    11     9   0  0 
Peoria Rivermen        248   99   12   4  33.33%   21  10  52.38%    2  51.75%  50.45%  51.04%   103    97   100    48    49    51   0  0 
Providence Bruins       83   49    8   0   0.00%    5   1  80.00%    0  48.98%  50.00%  57.14%    42    40    38    19    21    20   0  0 
Hamilton Bulldogs      174   68   12   2  16.67%   12   6  50.00%    1  50.65%  56.45%  58.49%    61    61    58    30    32    28   0  0 
Chicago Wolves         125   72   15   6  40.00%   19   6  68.42%    0  52.54%  41.07%  47.46%    58    58    64    33    27    30   0  0 
Hershey Bears           66   27    2   1  50.00%    3   0 100.00%    0  33.33%  61.11%  46.67%    19    20    21     9     9    11   0  1 
Portland Pirates        81   20    3   1  33.33%    3   0 100.00%    0  54.17%  66.67%  69.23%    20    21    18    10    11     9   0  0 
Albany Devils           92   20    6   2  33.33%    5   0 100.00%    0  47.06%  50.00%  42.86%    16    22    22    10    11    11   0  0 
Syracuse Crunch          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Abbotsford Heat         94   41    9   5  55.56%   10   4  60.00%    1  56.52%  63.27%  51.02%    43    40    38    19    21    19   0  0 
Adirondack Phantoms    120   14    6   4  66.67%    5   1  80.00%    0  52.63%  66.67%  64.29%    19    20    21    11     9    12   0  0 
Charlotte Checkers     307  102   11   3  27.27%   21   5  76.19%    4  50.82%  55.56%  45.45%   105    99   101    50    50    51   0  0 
Bridgeport Sound Tig    30   16    3   0   0.00%    4   2  50.00%    0  50.00%  61.11%  88.24%    19    20    21    11    10    11   0  0 
St. Johns IceCaps       25   15    0   0   0.00%    5   1  80.00%    0  55.56%  50.00%  62.50%    17    18    26    11     6    12   0  0 
Manchester Monarchs      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Norfolk Admirals         0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Toronto Marlies         43   29    2   1  50.00%    4   1  75.00%    1  43.48%  51.85%  58.33%    23    20    17     9    12     8   0  0 
Oklahoma City Barons   262   78    7   2  28.57%   24   6  75.00%    0  47.22%  50.65%  50.88%    86    76    83    41    35    43   0  0 
San Antonio Rampage     67   32    7   2  28.57%    6   2  66.67%    0  28.00%  37.04%  50.00%    21    22    22    10    11    11   0  0 
Wilkes-Barre/Scranto    17   19    5   1  20.00%    1   0 100.00%    0  54.17%  40.91%  35.71%    22    22    21    10    11    12   0  0 
Milwaukee Admirals     337  111   23   8  34.78%   29   5  82.76%    0  54.36%  51.11%  45.61%   132   116   114    62    58    56   0  0 
Connecticut Whale        0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Grand Rapids Griffin   156   52    5   0   0.00%   10   3  70.00%    1  45.61%  51.43%  60.78%    63    57    60    30    28    31   0  0 
Rochester Americans    241   38    8   3  37.50%   13   6  53.85%    1  43.90%  54.17%  57.45%    36    43    42    20    22    20   0  0 
Binghamton Senators     33   17    3   1  33.33%    3   1  66.67%    0  62.50%  52.63%  57.14%    17    22    21    10    12    10   0  0 
Worcester Sharks        35   29    4   1  25.00%    3   0 100.00%    0  62.50%  36.84%  30.77%    19    24    23    11    12    12   0  0 
Texas Stars            199   60   16   3  18.75%   12   4  66.67%    2  51.28%  51.47%  57.63%    60    61    59    31    30    30   0  0 
Houston Aeros          204   64    7   2  28.57%   15   5  66.67%    0  53.23%  56.63%  49.06%    63    60    62    31    30    30   0  0 
Vs Division            790  268   30  11  36.67%   69  22  68.12%    1  52.48%  55.79%  52.83%   262   255   274   134   122   136   0  0 
Vs Conference         2662  916  141  43  30.50%  211  69  67.30%   13  50.69%  52.48%  51.72%   906   871   886   446   434   440   0  0 
Since Last GM Reset   3301 1162  185  55  29.73%  254  76  70.08%   14  50.95%  52.52%  52.27%  1137  1118  1137   567   556   570   0  1 

Springfield Falcons

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rockford IceHogs       1  1  1  0  0  0  0  0   8   4  |  0  0  0  0  0  0  0   0   0  |   8  15  23   0   4   4   0   39   10   16   13    0   32    6 
Peoria Rivermen        1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Providence Bruins      4  3  0  2  0  0  1  0  14  17  |  1  0  1  0  0  0  0   4   6  |  14  22  36   4   3   6   1   88   31   27   29    4  100   34 
Hamilton Bulldogs      1  1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   6   9   0   1   2   0   26    9   10    7    0   22   13 
Chicago Wolves         2  1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   0   2   0   28    2   10   16    0   40   15 
Hershey Bears          4  1  0  1  0  0  0  0   7   9  |  1  0  1  0  0  0  0   7   9  |   7  11  18   2   2   3   0   34    9   17    8    0   38   10 
Portland Pirates       4  2  0  2  0  0  0  0   7  11  |  1  0  1  0  0  0  0   2   5  |   7  14  21   4   2   1   0   82   26   25   31    0   64   27 
Albany Devils          6  3  0  1  0  0  1  1  15  17  |  1  0  0  0  0  0  1   8   9  |  15  23  38   3   6   5   2  117   27   53   36    7  101   39 
Syracuse Crunch        5  5  2  3  0  0  0  0  30  29  |  3  2  1  0  0  0  0  19  15  |  30  52  82   7  10  13   0  168   51   57   60    0  162   53 
Abbotsford Heat        1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Adirondack Phantoms    6  4  3  1  0  0  0  0  19  15  |  3  2  1  0  0  0  0  14  11  |  19  35  54   2   9   8   0  132   24   62   46    0  123   41 
Charlotte Checkers     1  1  0  0  0  1  0  0   5   6  |  1  0  0  0  1  0  0   5   6  |   5   8  13   0   4   1   0   38    6   21   11    0   37    7 
Bridgeport Sound Tig   6  4  2  2  0  0  0  0  17  20  |  1  0  1  0  0  0  0   2   4  |  17  29  46   4   5   8   0  140   53   41   46    0  137   39 
St. Johns IceCaps      4  4  3  1  0  0  0  0  22  19  |  2  2  0  0  0  0  0  12   7  |  22  36  58   2  10  10   0  133   35   53   45    0  109   37 
Manchester Monarchs    4  4  1  0  0  0  2  1  19  14  |  2  0  0  0  0  2  0   9   7  |  19  27  46   3   6   8   2  157   44   55   56   10  124   36 
Norfolk Admirals       4  4  3  1  0  0  0  0  19  15  |  2  1  1  0  0  0  0  10   9  |  19  32  51   8   5   6   0  115   57   20   38    0  145   40 
Toronto Marlies        1  1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0   26   15    7    4    0   26    9 
Oklahoma City Barons   1  1  0  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   6   7  |   6  12  18   1   1   4   0   40    9    9   22    0   48   12 
San Antonio Rampage    1  1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   9  14   3   1   1   0   27   16    8    3    0   25   10 
Wilkes-Barre/Scranto   4  3  3  0  0  0  0  0  20  11  |  2  2  0  0  0  0  0  15   8  |  20  31  51   8   7   5   0  104   38   34   32    0   90   22 
Milwaukee Admirals     1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Connecticut Whale      6  6  2  4  0  0  0  0  22  25  |  3  0  3  0  0  0  0   9  17  |  22  37  59   5  13   4   0  209   61   73   75    0  186   64 
Grand Rapids Griffin   1  1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   4   7   0   3   0   0   33   13   10   10    0   23   14 
Rochester Americans    2  2  0  1  0  1  0  0   5  11  |  0  0  0  0  0  0  0   0   0  |   5   6  11   0   2   3   0   42   18   14   10    0   72   26 
Binghamton Senators    4  4  1  2  0  0  0  1  19  22  |  2  0  2  0  0  0  0  10  14  |  19  32  51   6   3  10   1  150   42   48   60    3  141   48 
Worcester Sharks       4  2  2  0  0  0  0  0  19   8  |  1  1  0  0  0  0  0  12   4  |  19  31  50   2   7  10   0   71   18   30   23    0   61   14 
Texas Stars            1  1  1  0  0  0  0  0   7   2  |  0  0  0  0  0  0  0   0   0  |   7  12  19   2   4   1   0   26    5   10   11    0   24    5 
Houston Aeros          1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Division              11  7  8  0  0  1  1  42  55  |  4  2  5  0  0  0  1  17  21  |  42  68 110  11   9  21   2  332  115  106  110    7  361  130 
Vs Conference            49 22 20  0  0  4  3 249 232  | 25 10 12  0  0  2  1 133 125  | 249 412 661  60  88  97   6 1700  516  595  585   24 1581  504 
Since Last GM Reset      60 27 24  0  2  4  3 294 275  | 29 12 13  0  1  2  1 150 141  | 294 490 784  67 108 115   6 2025  619  710  692   24 1930  621 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Rockford IceHogs        53   23    6   1  16.67%    4   1  75.00%    0  52.38%  45.45%  52.00%    20    21    20     9    11    10   0  0 
Peoria Rivermen          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
