Farm Team Scoring for IHL
Update - Sunday, February 05, 2012 at 19:54
| Lake Erie Monsters | Rockford IceHogs | Springfield Falcons | Peoria Rivermen | Providence Bruins | Hamilton Bulldogs | Chicago Wolves | Hershey Bears | Portland Pirates | Albany Devils | Syracuse Crunch | Abbotsford Heat | Adirondack Phantoms | Charlotte Checkers | Bridgeport Sound Tigers | St. Johns IceCaps | Manchester Monarchs | Norfolk Admirals | Toronto Marlies | Oklahoma City Barons | San Antonio Rampage | Wilkes-Barre/Scranton Penguins | Milwaukee Admirals | Connecticut Whale | Grand Rapids Griffins | Rochester Americans | Binghamton Senators | Worcester Sharks | Texas Stars | Houston Aeros | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Chris Mueller (R) (LEM) 60 56 57 113 -11 137 115 87 156 253 76 156 22.13% 34 1433 23.88 22 27 49 46 180 1 0 1 10 185 5 2 52.87% 1413 53 36 0 5 1.58 1 6 7 10 10 2 7 0 0 7 9 4
Ryan Craig (LEM) 60 31 44 75 -9 229 135 123 128 202 66 110 15.35% 36 1302 21.71 9 18 27 33 149 0 0 0 5 162 1 1 52.51% 1036 38 31 0 1 1.15 1 6 6 5 9 0 0 9 5 6 7 2
Colin Stuart (LEM) 60 23 45 68 -7 195 105 81 84 169 52 88 13.61% 32 1158 19.30 5 18 23 30 179 0 0 0 2 27 3 0 43.69% 103 31 18 1 0 1.17 1 1 0 8 10 0 0 2 2 1 5 2
Trent Whitfield (LEM) 51 22 37 59 5 76 60 65 82 164 43 77 13.41% 20 826 16.19 7 8 15 17 62 0 2 2 3 55 1 0 50.23% 438 40 15 0 2 1.43 1 1 2 7 4 0 0 4 1 2 4 1
Cam Janssen (LEM) 60 25 28 53 -6 746 380 120 67 147 51 63 17.01% 20 935 15.58 6 11 17 22 106 0 0 0 3 32 2 3 41.57% 89 14 29 0 0 1.13 1 4 19 11 24 0 0 4 2 0 0 2
Luca Caputi (R) (LEM) 60 25 20 45 2 61 45 62 76 140 54 82 17.86% 22 968 16.14 9 3 12 17 136 0 0 0 0 0 1 3 45.16% 31 32 19 0 1 0.93 0 0 5 5 2 0 0 3 1 2 2 3
Matt Smaby (LEM) 53 11 30 41 19 156 110 92 104 89 35 52 12.36% 84 1352 25.51 7 11 18 25 177 0 1 1 2 158 3 0 0% 0 14 56 0 0 0.61 0 0 5 5 8 0 0 11 3 0 2 3
Raymond Macias (LEM) 54 8 33 41 19 179 95 56 99 114 59 45 7.02% 99 1448 26.82 5 12 17 25 178 0 0 0 1 147 0 0 0% 0 33 33 0 0 0.57 0 0 4 5 9 0 0 13 1 1 0 5
John Zeiler (LEM) 60 15 16 31 11 81 65 60 77 105 31 62 14.29% 24 938 15.63 1 3 4 2 94 2 1 3 4 42 1 0 49.54% 109 17 13 0 0 0.66 0 0 8 1 5 0 0 1 1 1 3 0
Adam Mair (LEM) 60 13 11 24 -7 106 90 67 104 91 24 49 14.29% 30 964 16.07 0 1 1 3 42 1 0 1 2 72 3 0 57.85% 242 9 25 0 1 0.50 0 0 3 8 4 0 0 10 1 2 0 1
Jeremy Williams (LEM) 16 12 12 24 2 55 25 39 22 50 15 35 24.00% 9 288 18.03 4 5 9 8 44 1 1 2 2 36 1 1 29.17% 24 21 7 0 0 1.66 0 1 0 2 3 0 0 41 41 1 1 1
Evan Oberg (R) (LEM) 60 1 18 19 -10 40 30 56 90 50 22 23 2.00% 75 1224 20.41 1 5 6 7 137 0 3 3 3 143 1 0 0% 0 18 36 0 0 0.31 0 0 3 4 4 0 0 14 8 0 0 0
Geoff Walker (LEM) 60 6 12 18 -2 97 75 75 62 54 20 32 11.11% 22 806 13.43 0 2 2 1 23 1 1 2 1 44 1 1 50.65% 77 10 23 0 0 0.45 0 0 4 2 7 0 0 1 1 1 1 0
Paul Postma (R) (LEM) 43 3 11 14 -2 41 15 37 72 43 12 17 6.98% 53 879 20.43 3 3 6 4 99 0 0 0 3 110 1 0 0% 0 5 22 0 0 0.32 0 0 1 3 1 0 0 34 7 0 0 1
Jeremy Reich (LEM) 60 5 7 12 -8 41 25 49 46 47 14 19 10.64% 11 599 9.98 1 0 1 1 14 0 0 0 1 45 1 0 71.88% 32 14 8 0 0 0.40 0 0 4 1 2 0 0 17 17 0 0 0
Alex Henry (LEM) 46 1 11 12 -10 80 60 42 43 25 11 11 4.00% 50 767 16.68 1 2 3 4 59 0 0 0 0 46 0 0 50.00% 2 4 21 0 0 0.31 0 0 1 2 7 0 0 17 8 0 0 0
Chris Tanev (R) (LEM) 60 0 7 7 -18 70 40 12 40 16 12 11 0.00% 30 823 13.71 0 0 0 0 21 0 1 1 0 31 0 0 0% 0 2 16 0 0 0.17 0 0 8 5 2 0 0 60 29 0 0 0
Brian Lee (LEM) 10 0 6 6 0 48 30 16 17 14 5 8 0.00% 28 206 20.65 0 0 0 1 14 0 0 0 0 25 0 0 100% 1 4 10 0 0 0.58 1 1 0 1 3 0 1 1 0 1 0 0
Daryl Boyle (LEM) 60 0 4 4 -12 37 25 25 23 15 2 8 0.00% 16 610 10.17 0 0 0 0 5 0 0 0 0 45 0 0 0% 0 1 14 0 0 0.13 0 0 3 2 2 0 0 60 16 0 0 0
Justin Mercier (LEM) 60 0 2 2 0 2 0 12 12 15 3 7 0.00% 0 201 3.35 0 0 0 0 4 0 0 0 0 5 0 0 0.00% 3 5 1 0 0 0.20 0 0 1 2 0 0 0 60 58 0 0 0
Jason Jaffray (LEM) 60 0 0 0 0 0 0 0 0 0 0 0 0% 0 8 0.13 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 3 2 0 0 0 60 60 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Chris Carrozzi (R) (LEM) 24 10 10 2 0.871 4.15 1302 0 0 90 696 419 2 0 1.000 3 21 39 1 0 0
Eddie Lack (R) (LEM) 41 18 14 6 0.882 4.00 2340 0 0 156 1321 723 5 2 0.647 17 39 21 1 2 0
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brandon Yip (RIH) 49 56 63 119 43 145 85 92 90 316 80 174 17.72% 34 1237 25.25 13 24 37 49 147 6 5 11 17 185 4 3 44.93% 503 70 29 1 4 1.92 1 4 6 3 9 0 0 1 1 11 6 9
Jay Beagle (R) (RIH) 54 22 59 81 38 124 90 88 94 137 54 83 16.06% 19 1049 19.43 5 13 18 20 154 0 0 0 3 78 2 0 55.79% 1122 33 19 0 0 1.54 0 0 2 3 11 0 2 4 0 1 5 5
Ryan Jones (TOT) 58 40 40 80 13 231 125 106 83 227 82 142 17.62% 35 1293 22.29 11 13 24 36 187 0 0 0 3 111 3 2 48.46% 293 41 22 1 2 1.24 0 4 6 9 8 0 0 0 0 4 2 3
Ryan Jones (HOU) 58 40 40 80 13 231 125 106 83 227 82 142 17.62% 35 1293 22.29 11 13 24 36 187 0 0 0 3 111 3 2 48.46% 293 41 22 1 2 1.24 0 4 6 9 8 0 0 0 0
Chris Porter (R) (RIH) 56 33 24 57 22 183 115 92 70 145 40 73 22.76% 18 906 16.18 6 6 12 19 136 0 0 0 0 5 0 2 46.53% 346 23 21 0 1 1.26 0 0 5 16 7 3 3 0 0 1 4 2
Tim Brent (TOT) 55 22 30 52 13 116 90 59 85 151 51 111 14.57% 22 834 15.17 1 3 4 2 41 4 1 5 9 121 3 1 58.79% 745 15 17 0 0 1.25 1 3 3 6 9 1 2 0 0 5 2 1
Tim Brent (TOR) 30 13 18 31 16 81 55 33 37 92 25 61 14.13% 11 430 14.34 0 0 0 0 5 2 1 3 5 60 2 0 60.00% 345 9 14 0 0 1.44 0 0 2 3 4 1 2 0 0
Tim Brent (RIH) 25 9 12 21 -3 35 35 26 48 59 26 50 15.25% 11 404 16.17 1 3 4 2 36 2 0 2 4 60 1 1 57.75% 400 6 3 0 0 1.04 1 3 1 3 5 1 2 0 0
Deryk Engelland (RIH) 53 10 42 52 12 701 385 108 88 109 53 53 9.17% 64 1208 22.79 5 9 14 15 127 1 2 3 6 164 0 0 0% 0 39 46 0 0 0.86 0 1 21 17 28 1 3 0 0 0 0 1
Mattias Tedenby (R) (RIH) 15 19 25 44 16 29 15 18 25 80 29 57 23.75% 18 360 24.00 5 8 13 8 55 1 3 4 4 72 2 0 51.61% 31 20 10 0 2 2.44 1 1 0 3 1 0 0 2 2 8 1 1
Michael Rupp (RIH) 53 20 23 43 3 273 115 111 90 150 42 103 13.33% 29 900 16.98 1 2 3 12 68 2 1 3 7 139 3 1 50.88% 57 29 23 0 0 0.96 2 5 3 4 9 0 2 4 0 3 0 3
Matt Beleskey (RIH) 56 20 16 36 -6 101 65 94 69 146 29 85 13.70% 22 821 14.65 3 3 6 6 50 0 0 0 2 42 1 0 44.37% 151 26 17 0 0 0.88 0 0 1 3 6 0 0 1 1 1 3 4
Jordan Hendry (RIH) 56 10 26 36 24 79 55 54 111 125 43 40 8.00% 81 1499 26.77 6 8 14 30 180 0 5 5 8 244 2 2 0.00% 1 22 49 0 0 0.48 0 0 3 6 5 0 1 4 0 0 1 2
Zack Smith (R) (RIH) 56 17 16 33 -7 209 135 95 88 118 32 66 14.41% 21 794 14.17 3 3 6 12 75 1 0 1 2 8 3 2 51.63% 399 26 26 0 0 0.83 0 0 5 5 12 0 0 2 2 1 2 1
Brett MacLean (R) (RIH) 39 5 16 21 5 24 20 30 43 75 22 45 6.67% 10 591 15.15 2 2 4 6 75 0 0 0 1 2 0 0 48.00% 25 11 7 0 0 0.71 0 0 0 3 1 0 0 18 1 1 0 0
Matthew Martin (RIH) 42 7 12 19 -12 212 120 59 34 70 21 40 10.00% 8 501 11.92 1 4 5 7 55 1 0 1 4 77 2 0 45.00% 60 19 10 0 0 0.76 0 1 10 4 10 0 0 4 3 1 0 0
Nolan Baumgartner (RIH) 56 3 15 18 8 108 60 50 63 33 18 14 9.09% 47 1022 18.24 1 2 3 4 98 0 0 0 0 101 1 0 0% 0 9 25 1 0 0.35 0 0 3 5 5 0 0 3 3 0 0 0
Philip McRae (R) (RIH) 56 6 11 17 -4 14 10 26 41 53 15 26 11.32% 16 518 9.25 0 0 0 0 15 0 0 0 1 26 3 0 55.61% 196 11 7 0 0 0.66 0 0 3 1 1 0 0 20 20 2 1 0
Micheal Haley (R) (RIH) 56 4 13 17 -6 567 325 77 56 56 18 29 7.14% 13 690 12.32 0 0 0 1 35 0 1 1 3 48 2 0 45.61% 114 9 23 0 0 0.49 0 0 13 10 20 0 0 29 2 0 0 0
Maxim Noreau (RIH) 56 2 14 16 16 108 60 33 71 25 13 17 8.00% 52 1001 17.87 1 1 2 3 79 0 2 2 0 130 0 2 0% 0 12 31 0 0 0.32 0 0 5 4 4 0 0 30 3 0 0 0
Tyson Strachan (RIH) 56 2 8 10 11 249 145 53 50 25 10 18 8.00% 35 871 15.56 2 2 4 6 70 0 0 0 1 63 0 0 0% 0 7 15 0 0 0.23 0 0 11 8 13 0 0 23 7 0 1 0
Evgeny Grachev (RIH) 56 3 3 6 2 4 0 13 19 16 4 5 18.75% 3 269 4.81 0 0 0 0 4 0 0 0 2 75 1 0 55.43% 92 1 7 0 0 0.45 0 0 5 4 0 0 0 27 15 0 0 0
Igor Makarov (R) (RIH) 41 1 5 6 -5 78 40 19 28 14 8 9 7.14% 8 417 10.17 0 0 0 0 13 0 0 0 0 0 0 0 44.44% 9 2 4 0 0 0.29 0 0 0 2 5 0 0 0 0 0 0 0
Mark Barberio (R) (RIH) 56 0 3 3 -5 17 15 8 19 6 4 4 0.00% 18 477 8.53 0 0 0 0 8 0 0 0 0 42 0 0 0% 0 2 9 0 0 0.13 0 0 1 1 2 0 0 56 7 0 0 0
Jerry D'Amigo (R) (RIH) 3 0 1 1 1 2 0 2 3 1 1 1 0.00% 2 40 13.19 0 0 0 0 1 0 1 1 0 4 0 0 83.33% 6 0 2 0 0 0.51 0 0 0 0 0 0 0 0 0 0 0 0
Frazer McLaren (RIH) 3 0 1 1 0 0 0 2 1 1 0 0 0.00% 0 20 6.57 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 1.01 0 0 0 1 0 0 0 0 0 0 0 1
Brennan Turner (RIH) 3 0 0 0 0 0 0 0 0 1 0 0 0.00% 0 19 6.38 0 0 0 0 1 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Phil Oreskovic (RIH) 3 0 0 0 -1 19 5 1 1 1 0 0 0.00% 0 40 13.50 0 0 0 0 0 0 0 0 0 1 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 1 0 0 0 0 0 0 0
Jordan Weal (R) (RIH) 16 0 0 0 -2 0 0 2 0 0 3 0 0% 0 74 4.60 0 0 0 0 2 0 0 0 0 16 0 0 53.33% 15 0 2 0 0 0.00 0 0 0 0 0 0 0 15 15 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Mike Brodeur (RIH) 35 19 16 0 0.855 4.46 2100 4 0 156 1077 589 6 1 1.000 5 35 21 0 1 0
Edward Pasquale (R) (RIH) 3 1 1 0 0.871 5.03 131 0 0 11 85 45 0 0 0.000 0 2 31 0 0 0
Alex Stalock (R) (RIH) 19 11 5 3 0.882 3.63 1158 0 0 70 591 320 1 0 0.875 8 19 4 1 2 2
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Cal O'Reilly (TOT) 52 36 63 99 21 104 80 43 98 179 69 126 20.11% 28 995 19.13 8 28 36 27 132 2 4 6 6 127 2 1 52.47% 1315 37 26 0 2 1.99 1 7 2 8 7 1 4 0 0 12 4 4
Cal O'Reilly (PRO) 19 15 12 27 7 59 35 19 39 71 24 47 21.13% 11 355 18.68 2 5 7 11 48 0 0 0 0 10 1 0 50.91% 328 10 6 0 1 1.52 0 3 1 2 2 1 4 0 0
Cal O'Reilly (SPF) 33 21 51 72 14 45 45 24 59 108 45 79 19.44% 17 640 19.39 6 23 29 16 84 2 4 6 6 117 1 1 52.99% 987 27 20 0 1 2.25 1 4 1 6 5 1 4 0 0
Sheldon Brookbank (SPF) 60 35 42 77 24 694 400 124 75 172 57 94 20.35% 46 1250 20.84 9 16 25 33 186 0 0 0 4 143 2 1 45.83% 96 36 26 0 2 1.23 2 6 18 8 34 0 1 3 0 1 1 2
Philippe Dupuis (R) (SPF) 60 36 37 73 8 147 85 106 91 189 54 125 19.05% 21 1120 18.67 13 9 22 33 174 0 1 1 4 119 1 0 53.30% 698 39 24 0 2 1.30 0 2 6 7 8 0 4 1 0 1 5 4
Tommy Sestito (SPF) 60 36 22 58 -1 618 300 148 49 173 46 94 20.81% 18 832 13.86 10 8 18 21 110 0 0 0 2 22 2 3 59.77% 87 36 18 0 2 1.39 0 0 21 10 20 0 0 1 1 3 3 1
Alexandre Picard (SPF) 41 8 50 58 -4 106 90 42 90 131 67 69 6.11% 82 1095 26.71 5 18 23 23 157 0 2 2 1 146 1 1 0% 0 50 37 1 0 1.06 0 0 1 7 6 1 1 0 0 0 0 4
Andrew Murray (SPF) 60 20 28 48 -2 56 40 94 104 157 47 88 12.74% 37 1112 18.54 6 9 15 18 163 2 0 2 11 160 1 1 50.96% 312 32 21 0 0 0.86 0 0 5 3 3 0 0 2 1 2 3 2
Derek Dorsett (SPF) 31 18 26 44 9 335 195 61 33 82 25 50 21.95% 12 532 17.15 7 8 15 20 74 1 2 3 3 69 5 0 36.49% 74 10 13 0 1 1.65 1 4 9 10 18 0 1 3 0 0 2 2
Maksim Mayorov (R) (SPF) 60 15 25 40 12 47 45 48 43 103 28 72 14.56% 18 893 14.88 6 8 14 17 163 0 0 0 0 3 1 0 50.00% 42 26 18 0 0 0.90 0 0 5 2 4 1 1 0 0 1 2 0
Nolan Yonkman (SPF) 54 5 32 37 0 362 200 149 87 111 38 39 4.50% 74 1248 23.11 2 15 17 14 166 0 3 3 5 177 0 0 0% 0 24 45 0 0 0.59 0 0 5 12 10 0 0 12 4 0 1 3
Dan DaSilva (SPF) 60 14 15 29 -3 81 45 63 48 80 26 55 17.50% 12 759 12.65 3 5 8 8 59 2 0 2 2 37 1 0 54.39% 57 21 12 0 0 0.76 0 0 1 7 4 0 0 1 1 2 1 1
Rostislav Olesz (SPF) 13 13 15 28 -3 25 25 16 19 61 15 30 21.31% 6 306 23.52 7 6 13 19 44 0 0 0 2 60 2 1 47.44% 78 17 5 0 0 1.83 1 1 0 2 3 0 1 6 0 2 1 2
Julian Talbot (SPF) 60 12 15 27 -9 51 35 69 69 101 33 56 11.88% 10 760 12.66 1 1 2 4 24 1 1 2 2 45 1 1 51.60% 343 15 17 0 0 0.71 0 0 3 6 4 0 0 5 1 0 2 1
Derek MacKenzie (SPF) 15 8 13 21 -3 30 30 11 19 59 14 31 13.56% 8 257 17.15 3 3 6 8 43 1 0 1 3 41 2 1 57.48% 341 12 5 0 1 1.63 1 2 2 1 1 0 0 39 39 0 1 1
Andrew Hutchinson (SPF) 36 3 17 20 2 72 40 34 55 57 26 37 5.26% 32 686 19.07 3 4 7 11 104 0 0 0 0 67 0 0 0% 0 13 22 0 0 0.58 0 0 4 3 4 0 0 4 3 0 0 1
Theo Peckham (SPF) 25 2 18 20 -9 224 160 60 51 69 30 33 2.90% 40 626 25.06 1 3 4 12 81 0 0 0 3 77 0 0 0% 0 16 24 0 0 0.64 0 0 6 7 12 1 1 0 0 0 0 0
Stefano Giliati (SPF) 60 9 7 16 7 41 35 54 48 42 18 33 21.43% 11 589 9.82 0 0 0 0 11 0 0 0 0 2 2 0 60.00% 30 6 14 0 0 0.54 0 0 4 6 4 1 1 0 0 1 2 0
Gustav Nyquist (R) (SPF) 60 6 10 16 11 41 25 50 44 53 19 36 11.32% 2 536 8.93 0 1 1 0 8 0 0 0 0 47 1 1 46.96% 181 14 11 0 0 0.60 0 0 2 3 2 1 1 0 0 1 1 0
Francois Bouchard (SPF) 60 5 10 15 11 24 20 40 47 52 23 37 9.62% 11 498 8.30 0 0 0 0 7 0 0 0 0 32 1 0 51.43% 35 10 8 0 0 0.60 0 0 5 3 2 0 1 21 0 1 1 1
Paul Baier (SPF) 60 4 10 14 12 160 110 65 54 44 30 24 9.09% 46 1019 16.98 3 3 6 7 93 0 0 0 0 104 1 0 0% 0 6 30 0 1 0.27 0 0 3 12 8 0 0 36 5 1 1 1
Joe Piskula (SPF) 40 2 7 9 1 95 45 57 36 25 14 16 8.00% 44 718 17.94 2 3 5 4 96 0 0 0 0 48 1 0 0% 0 6 19 0 0 0.25 0 0 3 2 5 0 1 28 0 1 0 1
Chris Murray (SPF) 55 1 7 8 23 206 140 58 39 26 11 16 3.85% 43 779 14.17 0 1 1 1 33 0 0 0 0 85 0 0 0% 0 2 23 0 0 0.21 0 0 4 9 10 0 1 37 0 0 0 1
Matt Marquardt (SPF) 60 3 2 5 6 9 5 32 11 16 5 13 18.75% 3 277 4.62 1 0 1 1 11 0 0 0 0 40 0 1 30.77% 13 3 3 0 0 0.36 0 0 0 1 0 0 0 36 36 0 0 0
Cameron Wind (R) (SPF) 55 0 2 2 4 90 50 31 27 18 6 7 0.00% 13 556 10.11 0 0 0 0 31 0 0 0 0 67 0 0 0% 0 2 11 0 0 0.07 0 0 4 4 5 0 0 43 5 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Allen York (R) (SPF) 22 12 7 2 0.860 4.42 1249 0 0 92 656 389 3 1 0.778 9 21 39 0 0 1
David Leggio (SPF) 41 19 17 3 0.860 4.48 2384 6 0 178 1272 738 2 1 0.750 12 39 21 1 1 0
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brett Sterling (PEO) 56 41 66 107 -2 274 160 146 107 326 88 187 12.58% 51 1273 22.73 11 29 40 57 203 0 0 0 12 159 3 1 49.62% 393 94 26 0 2 1.68 0 4 6 8 12 0 1 2 0 9 6 1
Zach Hamill (PEO) 58 42 62 104 -2 141 95 89 104 228 87 153 18.42% 22 1139 19.64 18 25 43 47 204 1 1 2 2 35 5 5 52.20% 1776 35 21 2 1 1.83 0 1 4 7 9 1 1 0 0 7 6 4
Jordan Schroeder (R) (PEO) 56 16 36 52 20 108 70 71 73 109 39 66 14.68% 23 859 15.35 4 9 13 17 151 0 0 0 0 12 1 2 49.47% 659 28 16 0 0 1.21 0 0 6 4 5 0 0 5 1 2 2 4
Aaron Palushaj (PEO) 58 26 19 45 18 123 85 77 54 132 46 80 19.70% 14 819 14.12 6 3 9 18 129 0 0 0 0 0 3 0 45.24% 42 41 12 0 0 1.10 0 0 2 4 6 3 3 0 0 1 2 1
Jeff Woywitka (PEO) 36 13 29 42 -1 54 40 43 49 115 35 48 11.30% 94 836 23.23 10 12 22 21 115 0 2 2 9 110 6 0 0% 0 34 35 0 0 1.00 0 0 3 4 1 0 0 0 0 0 3 1
Fredrik Sjostrom (PEO) 57 23 17 40 24 96 80 90 67 111 29 59 20.72% 29 951 16.68 3 4 7 12 159 1 0 1 5 81 2 2 51.92% 104 19 15 0 0 0.84 0 3 9 1 7 0 8 1 0 5 3 2
Danny Syvret (PEO) 57 13 26 39 6 183 135 54 94 114 40 48 11.40% 81 1251 21.95 9 5 14 22 184 1 3 4 8 163 1 0 0% 0 40 50 0 0 0.62 0 0 8 7 11 0 0 3 1 1 0 1
Kyle Clifford (R) (PEO) 44 16 21 37 7 410 220 100 59 111 29 81 14.41% 16 652 14.82 2 4 6 15 86 0 0 0 1 64 0 0 46.43% 28 33 15 0 0 1.13 1 2 16 11 14 0 0 4 1 1 1 2
Nathan Oystrick (PEO) 58 4 33 37 7 309 215 48 87 105 41 35 3.81% 62 1088 18.76 0 5 5 9 149 0 1 1 5 128 0 0 0% 0 20 33 0 0 0.68 0 1 8 8 17 0 3 16 0 0 0 0
Ian Cole (R) (PEO) 50 4 31 35 1 315 185 87 72 97 52 42 4.12% 63 1129 22.58 1 6 7 14 157 0 2 2 7 137 0 0 0% 0 30 39 0 0 0.62 0 0 3 5 21 0 0 11 1 0 0 1
Jamie McGinn (PEO) 47 17 16 33 2 298 170 61 59 111 36 47 15.32% 21 799 16.99 4 5 9 11 119 0 1 1 3 102 4 0 49.25% 67 18 25 0 1 0.83 0 2 5 6 16 0 1 3 0 1 2 1
Colton Gillies (PEO) 58 16 17 33 -12 52 40 91 60 137 46 90 11.68% 23 783 13.51 1 2 3 3 46 1 0 1 1 32 3 0 52.63% 114 38 23 0 0 0.84 1 1 2 3 2 0 0 6 5 0 1 4
Brett Sonne (PEO) 58 11 8 19 -9 122 90 77 65 46 12 27 23.91% 16 685 11.81 1 0 1 3 24 1 0 1 6 61 2 1 45.81% 334 1 19 0 0 0.55 0 0 7 4 10 1 1 0 0 0 0 2
Derek Grant (R) (PEO) 58 5 8 13 -5 54 30 36 39 42 15 22 11.90% 3 455 7.85 0 0 0 0 1 1 0 1 2 32 0 1 46.54% 159 2 7 1 0 0.57 0 0 3 1 2 0 0 2 2 1 0 0
Arturs Kulda (R) (PEO) 58 1 11 12 -4 113 95 46 39 43 13 15 2.33% 46 909 15.68 1 1 2 4 98 0 0 0 0 64 0 0 0% 0 11 20 0 0 0.26 0 0 9 6 11 0 1 3 0 0 0 0
Dan Jancevski (PEO) 58 1 9 10 0 86 70 28 30 25 11 17 4.00% 41 777 13.40 0 2 2 0 51 0 0 0 0 60 0 0 0% 0 6 14 0 0 0.26 0 0 1 5 5 0 0 36 10 0 0 0
Jay Barriball (R) (PEO) 58 4 5 9 -7 34 20 26 25 47 12 27 8.51% 6 486 8.38 0 0 0 1 20 0 0 0 0 1 1 0 42.86% 7 7 5 0 0 0.37 0 0 4 2 2 0 0 1 1 0 1 1
David Dziurzynski (R) (PEO) 58 4 5 9 -1 55 35 42 31 33 22 42 12.12% 11 435 7.50 0 0 0 0 13 0 0 0 0 49 1 0 50.00% 74 11 13 0 0 0.41 0 0 7 3 2 0 0 25 19 0 0 0
Kris Draper (PEO) 2 5 2 7 1 0 0 3 8 11 5 5 45.45% 8 52 25.94 1 1 2 3 8 1 0 1 1 8 0 0 53.75% 80 2 0 0 1 2.70 0 0 0 0 0 0 0 13 13 1 1 0
David de Kastrozza (R) (PEO) 38 2 3 5 -10 61 25 29 20 25 9 11 8.00% 9 358 9.41 1 0 1 2 3 1 1 2 2 6 0 1 64.29% 14 0 5 0 0 0.28 0 0 1 2 3 0 0 24 5 0 0 0
Cullen Eddy (R) (PEO) 55 0 5 5 12 118 80 31 16 13 4 9 0.00% 18 507 9.22 0 0 0 0 17 0 1 1 1 26 0 0 0% 0 5 16 0 0 0.20 0 0 9 4 8 0 0 42 2 0 0 0
Denny Kearney (R) (PEO) 18 1 3 4 5 14 10 18 7 6 0 3 16.67% 3 82 4.53 0 1 1 0 3 0 0 0 1 5 0 0 40.00% 10 5 2 0 0 0.98 0 0 3 0 1 0 0 3 1 0 0 1
David Warsofsky (R) (PEO) 44 1 2 3 1 43 25 16 14 7 2 2 14.29% 10 297 6.75 0 0 0 0 21 0 0 0 0 40 1 0 0% 0 1 8 0 0 0.20 0 0 3 3 2 0 0 37 28 0 0 0
Chase Polacek (R) (PEO) 16 1 0 1 2 0 0 2 2 2 0 2 50.00% 0 19 1.17 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 1.07 0 0 1 3 0 0 0 0 0 0 1 0
David Urquhart (PEO) 47 0 1 1 3 44 40 5 8 2 2 1 0.00% 5 230 4.90 0 0 0 0 2 0 0 0 0 5 0 0 0% 0 1 6 0 0 0.09 0 0 1 4 1 0 0 31 31 0 0 0
