Farm Standing for IHL

Update - August 31 2010 at 15:28

Prince Of Wales

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Portland Pirates (BUF)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Hershey Bears    (WSH)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Wilkes-Barre/Scra(PIT)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Norfolk Admirals (TBL)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Rochester America(FLO)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
6   Charlotte Checker(CAR)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
7   Chicago Wolves   (ATL)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
8   Hamilton Bulldogs(MTL)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
---------------------------------------------------------------------------------------------------
9   Providence Bruins(BOS)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
10  Toronto Marlies  (TOR)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
11  Binghamton Senato(OTT)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
12  Adirondack Phanto(PHI)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
13  Hartford Wolf Pac(NYR)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
14  Bridgeport Sound (NYI)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
15  Albany Devils    (NJD)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

*Seeding division leaders option active

Clarence Campbell

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Worcester Sharks (SJS)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Texas Stars      (DAL)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Peoria Rivermen  (STL)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Manchester Monarc(LAK)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Syracuse Crunch  (ANA)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
6   Moncton Alpines  (WPG)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
7   Manitoba Moose   (VAN)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
8   Houston Aeros    (MIN)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
---------------------------------------------------------------------------------------------------
9   Oklahoma City Bar(EDM)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
10  Lake Erie Monster(QUE)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
11  Abbotsford Heat  (CGY)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
12  Milwaukee Admiral(NSH)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
13  Grand Rapids Grif(DET)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
14  Springfield Falco(CBJ)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
15  Rockford IceHogs (CHI)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

*Seeding division leaders option active

Atlantic/Patrick

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Wilkes-Barre/Scra(PIT)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Adirondack Phanto(PHI)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Hartford Wolf Pac(NYR)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Bridgeport Sound (NYI)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Albany Devils    (NJD)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Northeast/Adams

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Portland Pirates (BUF)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Hamilton Bulldogs(MTL)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Providence Bruins(BOS)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Toronto Marlies  (TOR)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Binghamton Senato(OTT)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Southeast/Orr

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Hershey Bears    (WSH)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Norfolk Admirals (TBL)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Rochester America(FLO)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Charlotte Checker(CAR)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Chicago Wolves   (ATL)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Central/Norris

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Peoria Rivermen  (STL)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Milwaukee Admiral(NSH)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Grand Rapids Grif(DET)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Springfield Falco(CBJ)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Rockford IceHogs (CHI)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Northwest/Howe

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Texas Stars      (DAL)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Moncton Alpines  (WPG)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Houston Aeros    (MIN)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Oklahoma City Bar(EDM)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Abbotsford Heat  (CGY)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Pacific/Smyth

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Worcester Sharks (SJS)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Manchester Monarc(LAK)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Syracuse Crunch  (ANA)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Manitoba Moose   (VAN)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Lake Erie Monster(QUE)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Worcester Sharks (SJS)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Portland Pirates (BUF)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Texas Stars      (DAL)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Peoria Rivermen  (STL)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Hershey Bears    (WSH)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
6   Wilkes-Barre/Scra(PIT)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
7   Manchester Monarc(LAK)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
8   Syracuse Crunch  (ANA)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
9   Moncton Alpines  (WPG)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
10  Manitoba Moose   (VAN)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
11  Houston Aeros    (MIN)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
12  Oklahoma City Bar(EDM)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
13  Lake Erie Monster(QUE)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
14  Abbotsford Heat  (CGY)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
15  Milwaukee Admiral(NSH)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
16  Grand Rapids Grif(DET)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
17  Springfield Falco(CBJ)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
18  Rockford IceHogs (CHI)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
19  Norfolk Admirals (TBL)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
20  Rochester America(FLO)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
21  Charlotte Checker(CAR)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
22  Chicago Wolves   (ATL)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
23  Hamilton Bulldogs(MTL)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
24  Providence Bruins(BOS)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
25  Toronto Marlies  (TOR)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
26  Binghamton Senato(OTT)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
27  Adirondack Phanto(PHI)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
28  Hartford Wolf Pac(NYR)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
29  Bridgeport Sound (NYI)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
30  Albany Devils    (NJD)   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Robert Blouin -- Original Page W3C XHTML 1.0 Valid