Farm Standing for IHL
Update - Saturday, February 04, 2012 at 19:55
Eastern
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Portland Pirates (PHX) 59 37 22 0 74 271 253 18 0.627 | 5 5 0 8 2 0 5 5 0 W1
2 Bridgeport Sound (NYI) 57 35 20 2 72 260 229 31 0.632 | 7 2 1 7 2 1 6 3 1 W1
3 Hershey Bears (WSH) 58 31 21 6 68 273 266 7 0.586 | 5 4 1 5 4 1 6 3 1 W1
4 Providence Bruins(BOS) 57 34 18 5 73 254 215 39 0.640 | 6 2 2 6 2 2 5 4 1 W4
5 St. Johns IceCaps(WPG) 57 33 19 5 71 254 227 27 0.623 | 8 2 0 6 3 1 8 2 0 L1
6 Springfield Falco(CBJ) 59 30 24 5 65 289 274 15 0.551 | 5 4 1 4 5 1 5 3 2 OTL1
7 Albany Devils (NJD) 59 29 24 6 64 264 285 -21 0.542 | 2 8 0 5 4 1 3 7 0 W1
8 Wilkes-Barre/Scra(PIT) 61 29 26 6 64 294 304 -10 0.525 | 4 6 0 4 6 0 7 3 0 L1
------------------------------------------------------------------------------------------------------------------
9 Adirondack Phanto(PHI) 58 29 24 5 63 265 245 20 0.543 | 5 4 1 6 3 1 4 5 1 SOL1 1
10 Binghamton Senato(OTT) 57 31 26 0 62 273 290 -17 0.544 | 7 3 0 6 4 0 5 5 0 W3 2
11 Norfolk Admirals (TBL) 56 24 25 7 55 232 247 -15 0.491 | 3 4 3 5 2 3 5 5 0 L1 9
12 Connecticut Whale(NYR) 57 23 25 9 55 245 276 -31 0.482 | 1 8 1 2 7 1 2 8 0 L7 9
13 Manchester Monarc(LAK) 57 22 24 11 55 217 247 -30 0.482 | 4 6 0 5 4 1 3 6 1 L1 9
14 Syracuse Crunch (ANA) 58 21 30 7 49 254 294 -40 0.422 | 3 7 0 6 4 0 2 7 1 W1 15
15 Worcester Sharks (SJS) 62 19 38 5 43 242 305 -63 0.347 | 5 5 0 4 6 0 4 6 0 W3 21
*Seeding division leaders option active
Western
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Chicago Wolves (VAN) 57 37 15 5 79 266 225 41 0.693 | 7 3 0 7 3 0 8 2 0 W1
2 Houston Aeros (MIN) 59 33 18 8 74 289 260 29 0.627 | 7 2 1 6 3 1 7 2 1 W4
3 Toronto Marlies (TOR) 57 30 21 6 66 254 233 21 0.579 | 8 1 1 5 2 3 7 3 0 W6
4 Oklahoma City Bar(EDM) 60 34 24 2 70 272 262 10 0.583 | 5 4 1 5 5 0 6 3 1 W3
5 Peoria Rivermen (STL) 57 33 21 3 69 265 250 15 0.605 | 6 3 1 7 2 1 5 4 1 W3
6 Charlotte Checker(CAR) 59 31 21 7 69 262 246 16 0.585 | 4 3 3 6 3 1 2 5 3 W1
7 Rockford IceHogs (CHI) 56 31 22 3 65 253 239 14 0.580 | 3 5 2 3 6 1 6 3 1 L4
8 Abbotsford Heat (CGY) 57 30 22 5 65 240 249 -9 0.570 | 5 4 1 5 4 1 5 3 2 L1
------------------------------------------------------------------------------------------------------------------
9 Grand Rapids Grif(DET) 61 29 25 7 65 257 248 9 0.533 | 3 7 0 4 5 1 4 6 0 L2
10 Lake Erie Monster(COL) 59 28 23 8 64 259 248 11 0.542 | 5 4 1 5 4 1 5 4 1 L2 1
11 Milwaukee Admiral(NSH) 61 28 27 6 62 271 288 -17 0.508 | 3 7 0 5 5 0 4 6 0 W1 3
12 Texas Stars (DAL) 58 26 26 6 58 245 253 -8 0.500 | 4 6 0 4 6 0 2 7 1 L3 7
13 Rochester America(BUF) 59 27 28 4 58 266 284 -18 0.492 | 7 3 0 6 3 1 5 4 1 W2 7
14 Hamilton Bulldogs(MTL) 57 26 28 3 55 242 251 -9 0.482 | 6 4 0 6 4 0 6 4 0 L2 10
15 San Antonio Rampa(FLO) 57 23 27 7 53 248 283 -35 0.465 | 5 5 0 3 6 1 6 3 1 W1 12
*Seeding division leaders option active
Atlantic
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Portland Pirates (PHX) 59 37 22 0 74 271 253 18 0.627 | 5 5 0 8 2 0 5 5 0 W1
2 Providence Bruins(BOS) 57 34 18 5 73 254 215 39 0.640 | 6 2 2 6 2 2 5 4 1 W4
3 St. Johns IceCaps(WPG) 57 33 19 5 71 254 227 27 0.623 | 8 2 0 6 3 1 8 2 0 L1
4 Manchester Monarc(LAK) 57 22 24 11 55 217 247 -30 0.482 | 4 6 0 5 4 1 3 6 1 L1 9
5 Worcester Sharks (SJS) 62 19 38 5 43 242 305 -63 0.347 | 5 5 0 4 6 0 4 6 0 W3 21
Northeast
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Bridgeport Sound (NYI) 57 35 20 2 72 260 229 31 0.632 | 7 2 1 7 2 1 6 3 1 W1
2 Springfield Falco(CBJ) 59 30 24 5 65 289 274 15 0.551 | 5 4 1 4 5 1 5 3 2 OTL1
3 Albany Devils (NJD) 59 29 24 6 64 264 285 -21 0.542 | 2 8 0 5 4 1 3 7 0 W1
4 Adirondack Phanto(PHI) 58 29 24 5 63 265 245 20 0.543 | 5 4 1 6 3 1 4 5 1 SOL1 1
5 Connecticut Whale(NYR) 57 23 25 9 55 245 276 -31 0.482 | 1 8 1 2 7 1 2 8 0 L7 9
East
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Hershey Bears (WSH) 58 31 21 6 68 273 266 7 0.586 | 5 4 1 5 4 1 6 3 1 W1
2 Wilkes-Barre/Scra(PIT) 61 29 26 6 64 294 304 -10 0.525 | 4 6 0 4 6 0 7 3 0 L1
3 Binghamton Senato(OTT) 57 31 26 0 62 273 290 -17 0.544 | 7 3 0 6 4 0 5 5 0 W3 2
4 Norfolk Admirals (TBL) 56 24 25 7 55 232 247 -15 0.491 | 3 4 3 5 2 3 5 5 0 L1 9
5 Syracuse Crunch (ANA) 58 21 30 7 49 254 294 -40 0.422 | 3 7 0 6 4 0 2 7 1 W1 15
North
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Toronto Marlies (TOR) 57 30 21 6 66 254 233 21 0.579 | 8 1 1 5 2 3 7 3 0 W6
2 Grand Rapids Grif(DET) 61 29 25 7 65 257 248 9 0.533 | 3 7 0 4 5 1 4 6 0 L2
3 Lake Erie Monster(COL) 59 28 23 8 64 259 248 11 0.542 | 5 4 1 5 4 1 5 4 1 L2 1
4 Rochester America(BUF) 59 27 28 4 58 266 284 -18 0.492 | 7 3 0 6 3 1 5 4 1 W2 7
5 Hamilton Bulldogs(MTL) 57 26 28 3 55 242 251 -9 0.482 | 6 4 0 6 4 0 6 4 0 L2 10
Midwest
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Chicago Wolves (VAN) 57 37 15 5 79 266 225 41 0.693 | 7 3 0 7 3 0 8 2 0 W1
2 Peoria Rivermen (STL) 57 33 21 3 69 265 250 15 0.605 | 6 3 1 7 2 1 5 4 1 W3
3 Charlotte Checker(CAR) 59 31 21 7 69 262 246 16 0.585 | 4 3 3 6 3 1 2 5 3 W1
4 Rockford IceHogs (CHI) 56 31 22 3 65 253 239 14 0.580 | 3 5 2 3 6 1 6 3 1 L4
5 Milwaukee Admiral(NSH) 61 28 27 6 62 271 288 -17 0.508 | 3 7 0 5 5 0 4 6 0 W1 3
West
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Houston Aeros (MIN) 59 33 18 8 74 289 260 29 0.627 | 7 2 1 6 3 1 7 2 1 W4
2 Oklahoma City Bar(EDM) 60 34 24 2 70 272 262 10 0.583 | 5 4 1 5 5 0 6 3 1 W3
3 Abbotsford Heat (CGY) 57 30 22 5 65 240 249 -9 0.570 | 5 4 1 5 4 1 5 3 2 L1
4 Texas Stars (DAL) 58 26 26 6 58 245 253 -8 0.500 | 4 6 0 4 6 0 2 7 1 L3 7
5 San Antonio Rampa(FLO) 57 23 27 7 53 248 283 -35 0.465 | 5 5 0 3 6 1 6 3 1 W1 12
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Chicago Wolves (VAN) 57 37 15 5 79 266 225 41 0.693 | 7 3 0 7 3 0 8 2 0 W1
2 Houston Aeros (MIN) 59 33 18 8 74 289 260 29 0.627 | 7 2 1 6 3 1 7 2 1 W4
3 Portland Pirates (PHX) 59 37 22 0 74 271 253 18 0.627 | 5 5 0 8 2 0 5 5 0 W1
4 Providence Bruins(BOS) 57 34 18 5 73 254 215 39 0.640 | 6 2 2 6 2 2 5 4 1 W4
5 Bridgeport Sound (NYI) 57 35 20 2 72 260 229 31 0.632 | 7 2 1 7 2 1 6 3 1 W1
6 St. Johns IceCaps(WPG) 57 33 19 5 71 254 227 27 0.623 | 8 2 0 6 3 1 8 2 0 L1
7 Oklahoma City Bar(EDM) 60 34 24 2 70 272 262 10 0.583 | 5 4 1 5 5 0 6 3 1 W3
8 Peoria Rivermen (STL) 57 33 21 3 69 265 250 15 0.605 | 6 3 1 7 2 1 5 4 1 W3
9 Charlotte Checker(CAR) 59 31 21 7 69 262 246 16 0.585 | 4 3 3 6 3 1 2 5 3 W1
10 Hershey Bears (WSH) 58 31 21 6 68 273 266 7 0.586 | 5 4 1 5 4 1 6 3 1 W1
11 Toronto Marlies (TOR) 57 30 21 6 66 254 233 21 0.579 | 8 1 1 5 2 3 7 3 0 W6
12 Rockford IceHogs (CHI) 56 31 22 3 65 253 239 14 0.580 | 3 5 2 3 6 1 6 3 1 L4
13 Abbotsford Heat (CGY) 57 30 22 5 65 240 249 -9 0.570 | 5 4 1 5 4 1 5 3 2 L1
14 Springfield Falco(CBJ) 59 30 24 5 65 289 274 15 0.551 | 5 4 1 4 5 1 5 3 2 OTL1
15 Grand Rapids Grif(DET) 61 29 25 7 65 257 248 9 0.533 | 3 7 0 4 5 1 4 6 0 L2
16 Lake Erie Monster(COL) 59 28 23 8 64 259 248 11 0.542 | 5 4 1 5 4 1 5 4 1 L2 1
17 Albany Devils (NJD) 59 29 24 6 64 264 285 -21 0.542 | 2 8 0 5 4 1 3 7 0 W1
18 Wilkes-Barre/Scra(PIT) 61 29 26 6 64 294 304 -10 0.525 | 4 6 0 4 6 0 7 3 0 L1
19 Adirondack Phanto(PHI) 58 29 24 5 63 265 245 20 0.543 | 5 4 1 6 3 1 4 5 1 SOL1 1
20 Binghamton Senato(OTT) 57 31 26 0 62 273 290 -17 0.544 | 7 3 0 6 4 0 5 5 0 W3 2
21 Milwaukee Admiral(NSH) 61 28 27 6 62 271 288 -17 0.508 | 3 7 0 5 5 0 4 6 0 W1 3
22 Texas Stars (DAL) 58 26 26 6 58 245 253 -8 0.500 | 4 6 0 4 6 0 2 7 1 L3 7
23 Rochester America(BUF) 59 27 28 4 58 266 284 -18 0.492 | 7 3 0 6 3 1 5 4 1 W2 7
24 Norfolk Admirals (TBL) 56 24 25 7 55 232 247 -15 0.491 | 3 4 3 5 2 3 5 5 0 L1 9
25 Connecticut Whale(NYR) 57 23 25 9 55 245 276 -31 0.482 | 1 8 1 2 7 1 2 8 0 L7 9
26 Hamilton Bulldogs(MTL) 57 26 28 3 55 242 251 -9 0.482 | 6 4 0 6 4 0 6 4 0 L2 10
27 Manchester Monarc(LAK) 57 22 24 11 55 217 247 -30 0.482 | 4 6 0 5 4 1 3 6 1 L1 9
28 San Antonio Rampa(FLO) 57 23 27 7 53 248 283 -35 0.465 | 5 5 0 3 6 1 6 3 1 W1 12
29 Syracuse Crunch (ANA) 58 21 30 7 49 254 294 -40 0.422 | 3 7 0 6 4 0 2 7 1 W1 15
30 Worcester Sharks (SJS) 62 19 38 5 43 242 305 -63 0.347 | 5 5 0 4 6 0 4 6 0 W3 21
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Robert Blouin -- Original Page W3C XHTML 1.0 Valid