Farm Standing for IHL
Update - March 9 2010 at 20:40
Prince Of Wales
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yAlbany River Rats(CAR) 76 52 21 3 107 292 210 .704 | 6 4 0 8 2 0 L2
2 xToronto Marlies (TOR) 79 49 24 6 104 278 234 .658 | 4 6 0 7 3 0 W1
3 xPortland Pirates (BUF) 76 48 21 7 103 289 221 .678 | 8 2 0 10 0 0 W2
4 Hamilton Bulldogs(MTL) 78 43 30 5 91 285 266 .583 | 7 3 0 8 1 1 W1 8
5 Hartford Wolf Pac(NYR) 78 41 31 6 88 270 231 .564 | 7 3 0 8 2 0 W2 11
6 Adirondack Phanto(PHI) 78 41 33 4 86 281 274 .551 | 5 5 0 6 4 0 L1 13
7 Hershey Bears (WSH) 77 39 33 5 83 276 272 .539 | 5 4 1 5 4 1 W2 16
8 Providence Bruins(BOS) 77 35 30 12 82 288 287 .532 | 5 4 1 5 3 2 W1 17
---------------------------------------------------------------------------------------------------
9 Wilkes-Barre/Scra(PIT) 78 38 34 6 82 260 270 .526 | 7 2 1 6 4 0 W1 17
10 Norfolk Admirals (TBL) 77 38 35 4 80 264 272 .519 | 4 6 0 5 5 0 L2 19
11 Lowell Devils (NJD) 78 34 37 7 75 290 333 .481 | 4 5 1 5 4 1 W1 24
12 Bridgeport Sound (NYI) 75 35 37 3 73 269 268 .487 | 3 6 1 5 5 0 SOL1 26
13 eChicago Wolves (HAM) 77 29 43 5 63 254 323 .409 | 2 8 0 5 5 0 L4 36
14 eBinghamton Senato(OTT) 79 23 47 9 55 248 353 .348 | 2 6 2 2 6 2 W1 44
15 eRochester America(FLO) 75 24 48 3 51 243 368 .340 | 3 6 1 5 4 1 L1 48
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Clarence Campbell
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 xPeoria Rivermen (STL) 77 50 16 11 111 300 238 .721 | 5 4 1 7 3 0 L1
2 xLake Erie Monster(EDM) 78 50 20 8 108 304 231 .692 | 7 2 1 7 2 1 W4
3 xWorcester Sharks (SJS) 78 47 27 4 98 298 239 .628 | 4 4 2 6 4 0 W1
4 Milwaukee Admiral(NSH) 77 46 26 5 97 287 241 .630 | 8 1 1 7 3 0 W3 1
5 Abbotsford Heat (CGY) 77 46 28 3 95 261 219 .617 | 7 2 1 6 3 1 W1 3
6 Houston Aeros (MIN) 78 46 29 3 95 279 241 .609 | 5 5 0 3 7 0 L2 3
7 Springfield Falco(COL) 77 40 30 7 87 292 266 .565 | 8 2 0 7 2 1 W6 11
8 Moncton Alpines (WPG) 80 38 33 9 85 302 289 .531 | 6 3 1 7 2 1 W6 13
---------------------------------------------------------------------------------------------------
9 Grand Rapids Grif(DET) 73 36 27 10 82 243 223 .562 | 5 3 2 3 6 1 W3 16
10 Syracuse Crunch (CBJ) 76 36 33 7 79 264 276 .520 | 4 5 1 4 5 1 W3 19
11 Manitoba Moose (VAN) 77 36 34 7 79 252 297 .513 | 2 7 1 3 6 1 L1 19
12 Rockford IceHogs (CHI) 78 36 39 3 75 243 271 .481 | 6 4 0 7 3 0 L3 23
13 Texas Stars (DAL) 77 30 39 8 68 256 291 .442 | 2 7 1 3 6 1 L1 30
14 Manchester Monarc(LAK) 71 24 35 12 60 205 260 .423 | 4 6 0 5 5 0 L2 38
15 eIowa Chops (ANA) 76 24 50 2 50 249 358 .329 | 4 5 1 4 6 0 L1 48
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
North East
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 xPortland Pirates (BUF) 76 48 21 7 103 289 221 .678 | 8 2 0 10 0 0 W2
2 Hartford Wolf Pac(NYR) 78 41 31 6 88 270 231 .564 | 7 3 0 8 2 0 W2 10
3 Providence Bruins(BOS) 77 35 30 12 82 288 287 .532 | 5 4 1 5 3 2 W1 16
4 Lowell Devils (NJD) 78 34 37 7 75 290 333 .481 | 4 5 1 5 4 1 W1 23
5 Bridgeport Sound (NYI) 75 35 37 3 73 269 268 .487 | 3 6 1 5 5 0 SOL1 25
North
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 xToronto Marlies (TOR) 79 49 24 6 104 278 234 .658 | 4 6 0 7 3 0 W1
2 Hamilton Bulldogs(MTL) 78 43 30 5 91 285 266 .583 | 7 3 0 8 1 1 W1 7
3 Wilkes-Barre/Scra(PIT) 78 38 34 6 82 260 270 .526 | 7 2 1 6 4 0 W1 16
4 eChicago Wolves (HAM) 77 29 43 5 63 254 323 .409 | 2 8 0 5 5 0 L4 35
5 eBinghamton Senato(OTT) 79 23 47 9 55 248 353 .348 | 2 6 2 2 6 2 W1 43
Atlantic
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yAlbany River Rats(CAR) 76 52 21 3 107 292 210 .704 | 6 4 0 8 2 0 L2
2 Adirondack Phanto(PHI) 78 41 33 4 86 281 274 .551 | 5 5 0 6 4 0 L1 12
3 Hershey Bears (WSH) 77 39 33 5 83 276 272 .539 | 5 4 1 5 4 1 W2 15
4 Norfolk Admirals (TBL) 77 38 35 4 80 264 272 .519 | 4 6 0 5 5 0 L2 18
5 eRochester America(FLO) 75 24 48 3 51 243 368 .340 | 3 6 1 5 4 1 L1 47
Central
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 xPeoria Rivermen (STL) 77 50 16 11 111 300 238 .721 | 5 4 1 7 3 0 L1
2 Milwaukee Admiral(NSH) 77 46 26 5 97 287 241 .630 | 8 1 1 7 3 0 W3 1
3 Grand Rapids Grif(DET) 73 36 27 10 82 243 223 .562 | 5 3 2 3 6 1 W3 16
4 Syracuse Crunch (CBJ) 76 36 33 7 79 264 276 .520 | 4 5 1 4 5 1 W3 19
5 Rockford IceHogs (CHI) 78 36 39 3 75 243 271 .481 | 6 4 0 7 3 0 L3 23
North West
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 xLake Erie Monster(EDM) 78 50 20 8 108 304 231 .692 | 7 2 1 7 2 1 W4
2 Abbotsford Heat (CGY) 77 46 28 3 95 261 219 .617 | 7 2 1 6 3 1 W1 3
3 Houston Aeros (MIN) 78 46 29 3 95 279 241 .609 | 5 5 0 3 7 0 L2 3
4 Moncton Alpines (WPG) 80 38 33 9 85 302 289 .531 | 6 3 1 7 2 1 W6 13
5 Texas Stars (DAL) 77 30 39 8 68 256 291 .442 | 2 7 1 3 6 1 L1 30
Pacific
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 xWorcester Sharks (SJS) 78 47 27 4 98 298 239 .628 | 4 4 2 6 4 0 W1
2 Springfield Falco(COL) 77 40 30 7 87 292 266 .565 | 8 2 0 7 2 1 W6 11
3 Manitoba Moose (VAN) 77 36 34 7 79 252 297 .513 | 2 7 1 3 6 1 L1 19
4 Manchester Monarc(LAK) 71 24 35 12 60 205 260 .423 | 4 6 0 5 5 0 L2 38
5 eIowa Chops (ANA) 76 24 50 2 50 249 358 .329 | 4 5 1 4 6 0 L1 48
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 xPeoria Rivermen (STL) 77 50 16 11 111 300 238 .721 | 5 4 1 7 3 0 L1
2 xLake Erie Monster(EDM) 78 50 20 8 108 304 231 .692 | 7 2 1 7 2 1 W4
3 yAlbany River Rats(CAR) 76 52 21 3 107 292 210 .704 | 6 4 0 8 2 0 L2
4 xToronto Marlies (TOR) 79 49 24 6 104 278 234 .658 | 4 6 0 7 3 0 W1
5 xPortland Pirates (BUF) 76 48 21 7 103 289 221 .678 | 8 2 0 10 0 0 W2
6 xWorcester Sharks (SJS) 78 47 27 4 98 298 239 .628 | 4 4 2 6 4 0 W1
7 Milwaukee Admiral(NSH) 77 46 26 5 97 287 241 .630 | 8 1 1 7 3 0 W3 1
8 Abbotsford Heat (CGY) 77 46 28 3 95 261 219 .617 | 7 2 1 6 3 1 W1 3
9 Houston Aeros (MIN) 78 46 29 3 95 279 241 .609 | 5 5 0 3 7 0 L2 3
10 Hamilton Bulldogs(MTL) 78 43 30 5 91 285 266 .583 | 7 3 0 8 1 1 W1 7
11 Hartford Wolf Pac(NYR) 78 41 31 6 88 270 231 .564 | 7 3 0 8 2 0 W2 10
12 Springfield Falco(COL) 77 40 30 7 87 292 266 .565 | 8 2 0 7 2 1 W6 11
13 Adirondack Phanto(PHI) 78 41 33 4 86 281 274 .551 | 5 5 0 6 4 0 L1 12
14 Moncton Alpines (WPG) 80 38 33 9 85 302 289 .531 | 6 3 1 7 2 1 W6 13
15 Hershey Bears (WSH) 77 39 33 5 83 276 272 .539 | 5 4 1 5 4 1 W2 15
16 Grand Rapids Grif(DET) 73 36 27 10 82 243 223 .562 | 5 3 2 3 6 1 W3 16
17 Providence Bruins(BOS) 77 35 30 12 82 288 287 .532 | 5 4 1 5 3 2 W1 16
18 Wilkes-Barre/Scra(PIT) 78 38 34 6 82 260 270 .526 | 7 2 1 6 4 0 W1 16
19 Norfolk Admirals (TBL) 77 38 35 4 80 264 272 .519 | 4 6 0 5 5 0 L2 18
20 Syracuse Crunch (CBJ) 76 36 33 7 79 264 276 .520 | 4 5 1 4 5 1 W3 19
21 Manitoba Moose (VAN) 77 36 34 7 79 252 297 .513 | 2 7 1 3 6 1 L1 19
22 Rockford IceHogs (CHI) 78 36 39 3 75 243 271 .481 | 6 4 0 7 3 0 L3 23
23 Lowell Devils (NJD) 78 34 37 7 75 290 333 .481 | 4 5 1 5 4 1 W1 23
24 Bridgeport Sound (NYI) 75 35 37 3 73 269 268 .487 | 3 6 1 5 5 0 SOL1 25
25 Texas Stars (DAL) 77 30 39 8 68 256 291 .442 | 2 7 1 3 6 1 L1 30
26 eChicago Wolves (HAM) 77 29 43 5 63 254 323 .409 | 2 8 0 5 5 0 L4 35
27 Manchester Monarc(LAK) 71 24 35 12 60 205 260 .423 | 4 6 0 5 5 0 L2 38
28 eBinghamton Senato(OTT) 79 23 47 9 55 248 353 .348 | 2 6 2 2 6 2 W1 43
29 eRochester America(FLO) 75 24 48 3 51 243 368 .340 | 3 6 1 5 4 1 L1 47
30 eIowa Chops (ANA) 76 24 50 2 50 249 358 .329 | 4 5 1 4 6 0 L1 48
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Robert Blouin -- Original Page W3C XHTML 1.0 Valid