Farm Power Ranking for IHL
Update - Monday, April 02, 2012 at 19:44
Today Last Teams Points W L T OTL SOL GF GA
------------------------------------------------------------------
1 1 Hershey Bears 48 8 2 0 0 0 52 28
2 2 Providence Bruins 46 9 0 0 0 1 44 25
3 3 Bridgeport Sound Tigers 45 9 1 0 0 0 44 24
4 4 Portland Pirates 40 7 2 0 1 0 47 29
5 5 Charlotte Checkers 31 7 3 0 0 0 43 32
6 6 Milwaukee Admirals 31 7 2 0 1 0 39 30
7 7 Norfolk Admirals 29 6 3 0 0 1 41 30
8 8 Lake Erie Monsters 29 6 1 0 3 0 29 20
9 9 Manchester Monarchs 27 6 2 0 1 1 42 34
10 10 Rockford IceHogs 26 7 2 0 0 1 35 30
11 11 Houston Aeros 24 6 2 0 1 1 36 31
12 12 Toronto Marlies 22 6 2 0 1 1 33 29
13 15 Rochester Americans 17 5 2 0 0 3 27 28
14 13 Wilkes-Barre/Scranton Pe 16 5 3 0 0 2 32 32
15 14 Abbotsford Heat 16 5 4 0 1 0 31 30
16 16 Hamilton Bulldogs 14 5 3 0 0 2 37 39
17 17 Grand Rapids Griffins 13 6 4 0 0 0 21 25
18 18 Peoria Rivermen 9 4 4 0 0 2 30 35
19 19 Worcester Sharks 7 3 6 0 1 0 34 36
20 20 Adirondack Phantoms 7 4 6 0 0 0 36 41
21 21 Syracuse Crunch 5 3 5 0 2 0 33 38
22 22 Chicago Wolves 5 3 4 0 0 3 44 51
23 23 Connecticut Whale 5 5 4 0 0 1 33 43
24 24 Texas Stars -1 3 6 0 1 0 31 41
25 28 Albany Devils -2 3 7 0 0 0 34 44
26 25 Oklahoma City Barons -4 1 6 0 2 1 30 40
27 26 San Antonio Rampage -5 2 7 0 0 1 22 34
28 27 St. Johns IceCaps -7 4 6 0 0 0 25 44
29 29 Springfield Falcons -12 2 7 0 1 0 21 40
30 30 Binghamton Senators -14 2 7 0 1 0 24 45
Output by the SimonT Hockey Simulator (STHS) for Robert Blouin -- Original Page W3C XHTML 1.0 Valid