Farm Leaders for IHL
Update - Sunday, February 05, 2012 at 19:54
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mark Letestu (R) (WBS) 51 48 77 125 0 142 120 70 143 294 91 177 16.33% 45 1176 23.05 15 24 39 49 175 5 0 5 15 168 6 0 58.15% 1871 72 24 0 4 2.13 0 2 6 8 8 0 3 5 0 8 9 6
Brandon Yip (RIH) 49 56 63 119 43 145 85 92 90 316 80 174 17.72% 34 1237 25.25 13 24 37 49 147 6 5 11 17 185 4 3 44.93% 503 70 29 1 4 1.92 1 4 6 3 9 0 0 1 1 11 6 9
Nick Palmieri (R) (HER) 55 54 64 118 16 181 135 102 118 347 113 213 15.56% 45 1269 23.07 15 20 35 53 172 2 2 4 11 154 4 1 56.35% 394 81 29 2 3 1.86 2 5 7 10 11 1 15 0 0 11 5 5
Chris Mueller (R) (LEM) 60 56 57 113 -11 137 115 87 156 253 76 156 22.13% 34 1433 23.88 22 27 49 46 180 1 0 1 10 185 5 2 52.87% 1413 53 36 0 5 1.58 1 6 7 10 10 2 7 0 0 7 9 4
Nikolai Zherdev (MIL) 52 50 60 110 19 144 80 88 75 275 108 210 18.18% 38 1205 23.17 9 22 31 30 170 4 2 6 10 156 3 2 39.64% 169 73 26 0 5 1.83 6 12 5 4 7 0 0 7 3 11 4 4
Nino Niederreiter (R) (TOT) 60 52 56 108 3 136 100 121 90 287 90 179 18.12% 52 1417 23.62 16 16 32 55 198 1 2 3 4 190 5 0 40.86% 279 81 47 0 4 1.52 0 2 9 7 6 0 7 1 0 6 11 6
Nino Niederreiter (GRG) 47 40 42 82 -3 127 95 91 78 218 67 129 18.35% 39 1110 23.63 11 11 22 42 165 1 2 3 4 141 3 0 40.39% 255 63 38 0 3 1.48 0 2 8 7 5 0 7 1 0
Nino Niederreiter (WOR) 13 12 14 26 6 9 5 30 12 69 23 50 17.39% 13 307 23.61 5 5 10 13 33 0 0 0 0 48 2 0 45.83% 24 18 9 0 1 1.69 0 0 1 0 1 0 7 1 0
Brett Sterling (PEO) 56 41 66 107 -2 274 160 146 107 326 88 187 12.58% 51 1273 22.73 11 29 40 57 203 0 0 0 12 159 3 1 49.62% 393 94 26 0 2 1.68 0 4 6 8 12 0 1 2 0 9 6 1
Zach Hamill (PEO) 58 42 62 104 -2 141 95 89 104 228 87 153 18.42% 22 1139 19.64 18 25 43 47 204 1 1 2 2 35 5 5 52.20% 1776 35 21 2 1 1.83 0 1 4 7 9 1 1 0 0 7 6 4
Kyle Brodziak (CON) 55 52 48 100 -3 85 65 110 156 292 99 166 17.81% 46 1341 24.38 15 18 33 40 138 1 0 1 5 170 3 3 54.33% 1697 48 32 0 6 1.49 1 7 5 4 4 1 2 0 0 11 4 4
Derek Smith (R) (WBS) 58 48 52 100 -8 74 60 68 93 227 80 152 21.15% 45 1344 23.18 15 25 40 39 207 0 3 3 7 178 3 3 40.50% 363 53 24 1 6 1.49 0 1 8 4 5 0 3 2 0 6 6 5
Brad Richardson (HOU) 51 47 53 100 26 197 125 86 95 205 53 116 22.93% 28 1057 20.72 9 13 22 25 155 4 0 4 10 118 5 2 51.25% 1321 32 27 0 6 1.89 1 3 7 9 13 1 3 0 0 9 8 3
Marc Savard (PRO) 52 47 53 100 13 167 95 87 84 259 96 144 18.15% 22 1065 20.48 12 23 35 33 162 0 0 0 1 12 9 2 57.68% 1557 44 24 0 3 1.88 2 3 5 5 4 0 1 3 0 9 6 1
Patrick Dwyer (R) (CHA) 56 43 56 99 24 69 65 105 84 237 66 147 18.14% 32 1158 20.68 13 18 31 28 172 2 3 5 8 153 3 1 47.55% 673 48 25 0 1 1.71 2 7 5 2 5 2 2 0 0 10 5 4
Cal O'Reilly (TOT) 52 36 63 99 21 104 80 43 98 179 69 126 20.11% 28 995 19.13 8 28 36 27 132 2 4 6 6 127 2 1 52.47% 1315 37 26 0 2 1.99 1 7 2 8 7 1 4 0 0 12 4 4
Cal O'Reilly (PRO) 19 15 12 27 7 59 35 19 39 71 24 47 21.13% 11 355 18.68 2 5 7 11 48 0 0 0 0 10 1 0 50.91% 328 10 6 0 1 1.52 0 3 1 2 2 1 4 0 0
Cal O'Reilly (SPF) 33 21 51 72 14 45 45 24 59 108 45 79 19.44% 17 640 19.39 6 23 29 16 84 2 4 6 6 117 1 1 52.99% 987 27 20 0 1 2.25 1 4 1 6 5 1 4 0 0
Bill Thomas (NOR) 49 42 56 98 5 102 70 77 107 241 81 151 17.43% 30 1180 24.09 16 16 32 39 117 3 1 4 8 151 5 1 52.43% 1358 53 26 0 2 1.66 0 5 3 7 7 0 0 3 3 6 10 5
Alexander Burmistrov (R) (TEX) 54 41 56 97 -14 129 85 41 108 260 86 137 15.77% 37 1158 21.44 18 24 42 42 193 0 1 1 8 88 3 1 48.93% 1631 66 27 0 2 1.68 0 3 10 9 4 1 2 0 0 5 7 6
Jordan Caron (R) (HOU) 60 44 52 96 25 123 75 100 104 240 82 160 18.33% 32 1330 22.17 12 8 20 30 160 2 0 2 12 177 3 4 40.91% 132 67 29 0 3 1.44 1 2 2 5 4 0 3 1 0 10 2 6
Marco Sturm (PRO) 51 39 56 95 24 208 100 118 71 277 84 169 14.08% 38 1166 22.86 15 18 33 40 154 2 0 2 10 123 6 2 47.92% 144 81 23 1 1 1.63 1 2 4 5 9 0 0 1 1 6 4 7
Patrick Maroon (ADI) 57 44 48 92 10 281 185 98 92 189 70 126 23.28% 21 1123 19.71 21 19 40 40 150 1 2 3 4 133 8 1 46.45% 183 58 18 0 3 1.64 1 1 9 8 12 0 0 0 0 5 8 2
Cory Emmerton (R) (TOT) 59 49 42 91 4 81 75 69 98 267 91 153 18.35% 21 1226 20.78 13 16 29 49 201 2 2 4 7 143 8 1 42.78% 1136 57 36 0 2 1.48 3 5 10 6 6 1 1 0 0 9 7 5
Cory Emmerton (GRG) 43 36 25 61 0 62 60 47 71 186 63 104 19.35% 15 865 20.12 10 8 18 40 144 2 2 4 5 105 5 1 43.92% 929 38 22 0 2 1.41 1 3 7 5 5 1 1 0 0
Cory Emmerton (HAM) 16 13 17 30 4 19 15 22 27 81 28 49 16.05% 6 361 22.57 3 8 11 9 57 0 0 0 2 37 3 0 37.68% 207 19 14 0 0 1.66 2 2 3 1 1 1 1 0 0
Ryan Potulny (SAR) 57 40 49 89 1 194 140 83 130 209 76 142 19.14% 38 1191 20.89 13 10 23 30 150 2 0 2 7 159 4 3 54.14% 1461 61 34 0 2 1.49 1 6 6 4 14 0 3 1 0 5 3 4
Justin DiBenedetto (R) (MAN) 58 39 50 89 -24 94 70 107 127 213 54 125 18.31% 51 1380 23.80 15 15 30 32 162 1 0 1 3 123 4 2 42.30% 1546 33 38 0 2 1.29 1 10 4 1 7 5 5 0 0 7 2 3
Jared Ross (CHI) 57 26 62 88 14 142 70 86 103 209 54 133 12.44% 27 1102 19.33 10 27 37 34 176 1 0 1 8 75 1 0 55.46% 1549 44 24 0 2 1.60 2 3 4 3 6 1 18 0 0 6 1 6
David Van Der Gulik (ABB) 58 45 42 87 4 177 95 110 94 214 91 152 21.03% 37 1148 19.78 18 22 40 41 170 2 2 4 8 116 7 2 42.86% 196 46 25 2 2 1.52 2 4 5 3 7 1 1 0 0 9 2 3
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Robin Lehner (R) (PRO) 40 22 14 4 0.888 3.59 2409 4 1 144 1286 648 3 1 0.706 17 40 18 1 1 2
Justin Peters (R) (CHA) 44 23 13 7 0.885 3.66 2609 0 0 159 1378 727 5 2 0.588 17 43 17 3 2 0
Matt Climie (BST) 51 30 17 1 0.885 3.71 2957 15 0 183 1597 844 10 1 0.714 7 49 9 1 2 3
Mike Murphy (R) (HAM) 36 20 13 1 0.883 3.77 2054 0 0 129 1100 676 4 0 0.714 7 35 22 0 0 1
Jhonas Enroth (R) (STJ) 38 23 12 2 0.887 3.81 2172 21 0 138 1223 630 4 0 0.846 13 37 19 0 1 4
Todd Ford (MAN) 47 19 16 10 0.882 3.96 2774 8 0 183 1552 923 2 0 0.607 28 45 13 1 0 1
Henrik Karlsson (POR) 46 30 15 0 0.875 3.99 2705 8 0 180 1443 746 4 1 0.882 17 46 13 1 1 2
Eddie Lack (R) (LEM) 41 18 14 6 0.882 4.00 2340 0 0 156 1321 723 5 2 0.647 17 39 21 1 2 0
Cedrick Desjardins (R) (PEO) 47 27 16 2 0.873 4.09 2702 2 0 184 1444 727 4 1 0.800 10 45 13 1 1 1
Andrew Raycroft (TOT) 34 21 10 3 0.881 4.09 1997 0 0 136 1146 586 5 2 0.688 16 34 9 0 0 3
Andrew Raycroft (CHI) 34 21 10 3 0.881 4.09 1997 0 0 136 1146 586 5 2 0.688 16 34 9
Drew MacIntyre (TOT) 48 25 19 3 0.880 4.09 2790 17 0 190 1582 920 3 0 0.667 9 48 10 1 1 1
Drew MacIntyre (GRG) 35 18 13 3 0.883 3.93 2060 15 0 135 1155 673 3 0 0.667 9 35 10
Drew MacIntyre (WOR) 13 7 6 0 0.871 4.52 729 2 0 55 427 247 0 0 0.000 0 13 0
Brad Thiessen (TEX) 43 20 16 5 0.872 4.14 2506 0 0 173 1348 736 3 3 0.857 7 42 8 1 2 0
Jason LaBarbera (OCB) 35 19 16 0 0.874 4.14 2085 0 0 144 1145 610 4 1 0.667 3 35 12 0 0 0
Nathan Lawson (NOR) 48 22 17 6 0.870 4.15 2773 0 0 192 1472 805 6 2 0.652 23 46 11 1 0 2
Richard Bachman (ADI) 42 21 18 2 0.876 4.16 2438 2 0 169 1362 690 4 3 0.667 9 41 12 1 1 2
Output by the SimonT Hockey Simulator (STHS) for Robert Blouin -- Original Page W3C XHTML 1.0 Valid