Entry Draft for IHL
Update - September 8 2009 at 08:24
| Rank # | Team | Pick |
| Round #1 |
| 1 | Rangers | John Tavares |
| 2 | Bruins (Lightning) | Victor Hedman |
| 3 | Sharks (Avalanche) | Matt Duchene |
| 4 | Blackhawks (Sabres) | Brayden Schenn |
| 5 | Flyers (Blue Jackets) | Evander Kane |
| 6 | Rangers (Islanders) | Oliver Ekman-Larsson |
| 7 | Blackhawks | Dmitry Kulikov |
| 8 | Sharks (Tigers) | Magnus Paajarvi-Svensson |
| 9 | Canucks | Jared Cowen |
| 10 | Sharks (Predators) | Ryan Ellis |
| 11 | Hurricanes | Nazem Kadri |
| 12 | Senators | Scott Glennie |
| 13 | Bruins (Kings) | Zack Kassian |
| 14 | Bruins (Jets) | John Moore |
| 15 | Senators (Bruins) | Jordan Schroeder |
| 16 | Flames | Chris Kreider |
| 17 | Stars | Peter Holland |
| 18 | Sharks (Flyers) | Louis Leblanc |
| 19 | Flames (Sharks) | David Rundblad |
| 20 | Canadiens | Marcus Johansson |
| 21 | Blue Jackets (Panthers) | Calvin De Haan |
| 22 | Red Wings (Wild) | Carter Ashton |
| 23 | Wild (Ducks) | Jordan Caron |
| 24 | Senators (Maple Leafs) | Jacob Josefson |
| 25 | Capitals | Philippe Paradis |
| 26 | Bruins (Oilers) | Kyle Palmieri |
| 27 | Jets (Devils) | Simon Despres |
| 28 | Lightning (Red Wings) | Nick Leddy |
| 29 | Blues | Tim Erixon |
| 30 | Penguins | Landon Ferraro |
| Round #2 |
| 31 | Sharks (Rangers) | Carl Klingberg |
| 32 | Lightning | Jamie Devane |
| 33 | Sharks (Avalanche) | Chris Brown |
| 34 | Kings (Sabres) | Ben Hanowski |
| 35 | Predators (Blue Jackets) | Jeremy Morin |
| 36 | Oilers (Islanders) | Dylan Olsen |
| 37 | Blackhawks | Zach Budish |
| 38 | Stars (Tigers) | Mikko Koskinen |
| 39 | Islanders (Canucks) | Jakob Silfverberg |
| 40 | Jets (Predators) | Alex Chiasson |
| 41 | Hurricanes | Stefan Elliott |
| 42 | Senators | Ryan O'Reilly |
| 43 | Sabres (Kings) | Ethan Werek |
| 44 | Tigers (Jets) | Kyle Clifford |
| 45 | Avalanche (Bruins) | William Wrenn |
| 46 | Capitals (Flames) | Tomas Tatar |
| 47 | Stars | Drew Shore |
| 48 | Flyers | Matt Clark |
| 49 | Sharks | Dmitri Orlov |
| 50 | Canadiens | Richard Panik |
| 51 | Tigers (Panthers) | Charles-Olivier Roussel |
| 52 | Stars (Wild) | Brett Ponich |
| 53 | Kings (Ducks) | Daniel Delisle |
| 54 | Hurricanes (Maple Leafs) | Anders Nilsson |
| 55 | Flames (Capitals) | Anton Lander |
| 56 | Bruins (Oilers) | Robin Lehner |
| 57 | Lightning (Devils) | Taylor Doherty |
| 58 | Red Wings | Eric Gelinas |
| 59 | Blues | Kenny Ryan |
| 60 | Penguins | Brian Dumoulin |
| Round #3 |
| 61 | Rangers | Josh Birkholz |
| 62 | Flyers (Lightning) | Kevin Lynch |
| 63 | Blue Jackets (Avalanche) | Joonas Nattinen |
| 64 | Capitals (Sabres) | Philip Samuelsson |
| 65 | Blue Jackets | Reilly Smith |
| 66 | Islanders | Anton Rodin |
| 67 | Lightning (Blackhawks) | Tyson Barrie |
| 68 | Jets (Tigers) | Mac Bennett |
| 69 | Canucks | Brayden McNabb |
| 70 | Predators | Brandon Pirri |
| 71 | Blues (Hurricanes) | Igor Bobkov |
| 72 | Ducks (Senators) | Ryan Button |
| 73 | Flyers (Kings) | Taylor Beck |
| 74 | Jets | Michael Latta |
| 75 | Bruins | Jesse Blacker |
| 76 | Rangers (Flames) | Andrej Nestrasil |
| 77 | Penguins (Stars) | Troy Hosketh |
| 78 | Panthers (Flyers) | Sergei Andronov |
| 79 | Predators (Sharks) | Ryan Howse |
| 80 | Canadiens | Ryan Bourque |
| 81 | Oilers (Panthers) | Mike Lee |
| 82 | Senators (Wild) | Cameron Abney |
| 83 | Ducks | Kevin Connauton |
| 84 | Canadiens (Maple Leafs) | Nicolas Deslauriers |
| 85 | Capitals | Cody Eakin |
| 86 | Lightning (Oilers) | Simon Bertilsson |
| 87 | Devils | Alexander Urbom |
| 88 | Oilers (Red Wings) | Tyler Shattock |
| 89 | Blues | Adam Morrison |
| 90 | Penguins | Matt Hackett |
| Round #4 |
| 91 | Capitals (Rangers) | Toni Rajala |
| 92 | Hurricanes (Lightning) | Tomas Vincour |
| 93 | Avalanche | Casey Cizikas |
| 94 | Panthers (Sabres) | Mattias Lindstrom |
| 95 | Blue Jackets | Marcus Foligno |
| 96 | Lightning (Islanders) | Mattias Ekholm |
| 97 | Hurricanes (Blackhawks) | Jimmy Bubnick |
| 98 | Predators (Tigers) | Olivier Roy |
| 99 | Sharks (Canucks) | Alexander Avtsin |
| 100 | Oilers (Predators) | Nick Petersen |
| 101 | Hurricanes | Evan Bloodoff |
| 102 | Senators | Gleason Fournier |
| 103 | Lightning (Kings) | Nick Oliver |
| 104 | Jets | Alex Hutchings |
| 105 | Blackhawks (Bruins) | Scott Valentine |
| 106 | Jets (Flames) | David Savard |
| 107 | Sharks (Stars) | Edward Pasquale |
| 108 | Kings (Flyers) | Alexander Fallstrom |
| 109 | Lightning (Sharks) | Eric Knodel |
| 110 | Canadiens | Craig Smith |
| 111 | Panthers | Jean-Francois Berube |
| 112 | Ducks (Wild) | Justin Weller |
| 113 | Maple Leafs (Ducks) | Eric Wellwood |
| 114 | Sabres (Maple Leafs) | Jordan Szwarz |
| 115 | Jets (Capitals) | Kyle Bigos |
| 116 | Ducks (Oilers) | Sami Vatanen |
| 117 | Devils | Chris Wideman |
| 118 | Oilers (Red Wings) | Mike Hoffman |
| 119 | Ducks (Blues) | Garrett Wilson |
| 120 | Penguins | Kristopher Foucault |
| Round #5 |
| 121 | Rangers | Lane MacDermid |
| 122 | Lightning | Connor Knapp |
| 123 | Red Wings (Avalanche) | Linden Vey |
| 124 | Sabres | Kieran Millan |
| 125 | Avalanche (Blue Jackets) | Jeff Costello |
| 126 | Predators (Islanders) | Philip Varone |
| 127 | Blackhawks | Mitchell Callahan |
| 128 | Panthers (Tigers) | Henrik Bjorklund |
| 129 | Flyers (Canucks) | Matt Kennedy |
| 130 | Oilers (Predators) | Patrick Wey |
| 131 | Hurricanes | Garrett Mitchell |
| 132 | Senators | Jeremy Price |
| 133 | Kings | Brandon Kozun |
| 134 | Jets | Ben Chiarot |
| 135 | Jets (Bruins) | Gabriel Bourque |
| 136 | Flames | Bryon Froese |
| 137 | Stars | Peter Andersson |
| 138 | Flyers | Scott Stajcer |
| 139 | Blackhawks (Sharks) | Jerry D'Amigo |
| 140 | Canadiens | Gabriel Dumont |
| 141 | Panthers | Seth Helgeson |
| 142 | Wild | Benjamin Casavant |
| 143 | Penguins (Ducks) | Anton Klementyev |
| 144 | Sharks (Maple Leafs) | Roman Horak |
| 145 | Maple Leafs (Capitals) | Alex Velischek |
| 146 | Oilers | Corey Cowick |
| 147 | Devils | Cody Sol |
| 148 | Avalanche (Red Wings) | Michael Zador |
| 149 | Ducks (Blues) | Mark Adams |
| 150 | Penguins | David Kolomatis |
| Round #6 |
| 151 | Sharks (Rangers) | Nicola Riopel |
| 152 | Kings (Lightning) | Scott Timmins |
| 153 | Avalanche | Anders Lee |
| 154 | Sabres | Michael Pelech |
| 155 | Blue Jackets | Dustin Walsh |
| 156 | Maple Leafs (Islanders) | Corban Knight |
| 157 | Blackhawks | Erik Haula |
| 158 | Flames (Tigers) | Andy Bathgate |
| 159 | Canucks | Barron Smith |
| 160 | Predators | Tyler Randell |
| 161 | Predators (Hurricanes) | David Gilbert |
| 162 | Senators | Maxwell Tardy |
| 163 | Kings | Wade Megan |
| 164 | Jets | Marcus Kruger |
| 165 | Oilers (Bruins) | Darcy Kuemper |
| 166 | Flames | Dave Labrecque |
| 167 | Capitals (Stars) | Thomas Larkin |
| 168 | Oilers (Flyers) | Maxime Legault |
| 169 | Kings (Sharks) | David Pacan |
| 170 | Canadiens | Brandon Maxwell |
| 171 | Panthers | Radoslav Illo |
| 172 | Ducks (Wild) | Curtis McKenzie |
| 173 | Ducks | Jaroslav Janus |
| 174 | Oilers (Maple Leafs) | Kyle Neuber |
| 175 | Predators (Capitals) | Tommi Kivisto |
| 176 | Bruins (Oilers) | Viktor Ekbom |
| 177 | Devils | Spencer Bennett |
| 178 | Red Wings | Derek Rodwell |
| 179 | Blues | Brett Flemming |
| 180 | Predators (Penguins) | Rasmus Rissanen |
| Round #7 |
| 181 | Rangers | Joe Cannata |
| 182 | Bruins (Lightning) | Nick Jensen |
| 183 | Avalanche | Kirill Gotovets |
| 184 | Sabres | Jordan Samuels-Thomas |
| 185 | Blue Jackets | Jere Sallinen |
| 186 | Islanders | Anton Blomqvist |
| 187 | Oilers (Blackhawks) | Curtis Gedig |
| 188 | Jets (Tigers) | Dominik Bielke |
| 189 | Canucks | Daniel Maggio |
| 190 | Maple Leafs (Predators) | David Shields |
| 191 | Penguins (Hurricanes) | Joni Ortio |
| 192 | Senators | Ashton Bernard |
| 193 | Maple Leafs (Kings) | Gus Young |
| 194 | Jets | Levko Koper |
| 195 | Kings (Bruins) | Anthony Hamburg |
| 196 | Flames | Brad Peltz |
| 197 | Jets (Stars) | Oliver Lauridsen |
| 198 | Kings (Flyers) | Michael Cichy |
| 199 | Flyers (Sharks) | Jordan Nolan |
| 200 | Canadiens | Steven Anthony |
| 201 | Panthers | Marek Viedensky |
| 202 | Panthers (Wild) | Michael Sdao |
| 203 | Ducks | Cameron Reid |
| 204 | Devils (Maple Leafs) | Paul Phillips |
| 205 | Capitals | Nic Dowd |
| 206 | Flames (Oilers) | Adam Almqvist |
| 207 | Devils | Mikhail Pashnin |
| 208 | Red Wings | Gaelan Patterson |
| 209 | Sabres (Blues) | Ben Sexton |
| 210 | Penguins | Petteri Simila |
Availables Prospect
Danny Mattson
Output by the SimonT Hockey Simulator (STHS) for Robert Blouin -- Original Page W3C XHTML 1.0 Valid