Coaches for IHL
Update - Sunday, February 05, 2012 at 19:54
Pro Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Adam Deadmarsh (ANA) 50 50 50 50 50 50 50 CAN 36 $750,000 1 years
Alain Vigneault (CGY) 90 95 93 85 95 82 50 CAN 50 $1,500,000 4 years
Barry Trotz (PHX) 87 94 87 92 99 89 50 CAN 49 $1,500,000 5 years
Brian McCutcheon (NYI) 60 75 72 60 80 74 50 CAN 62 $500,000 4 years
Bruce Boudreau (BOS) 96 92 93 96 94 99 50 CAN 56 $1,000,000 3 years
Chuck Weber (NYR) 50 50 50 50 50 50 50 USA 40 $750,000 1 years
Claude Julien (WPG) 97 95 88 94 89 84 50 CAN 51 $700,000 3 years
Craig Ramsay (EDM) 75 80 79 75 92 71 50 CAN 60 $500,000 1 years
Dan Hinote (DET) 50 50 50 50 50 50 50 USA 34 $750,000 1 years
Dave Farrish (CBJ) 63 60 72 62 87 75 50 CAN 55 $750,000 4 years
Dave Tippett (CAR) 65 92 88 64 97 96 50 CAN 50 $1,000,000 2 years
Davis Payne (FLO) 88 84 85 73 68 61 50 CAN 41 $750,000 2 years
Don Lever (COL) 70 80 78 60 95 97 50 CAN 58 $850,000 4 years
Guy Boucher (DAL) 73 88 85 69 65 69 50 CAN 40 $1,000,000 3 years
Jacques Lemaire (VAN) 87 97 85 90 99 99 50 CAN 66 $850,000 2 years
Jacques Martin (STL) 89 92 86 86 99 89 50 CAN 59 $3,100,000 4 years
Joe Sacco (PHI) 92 84 89 89 71 69 50 USA 42 $1,000,000 3 years
Kevin Dineen (MTL) 61 79 80 60 69 84 50 CAN 48 $1,000,000 3 years
Lindy Ruff (NSH) 83 92 89 82 99 96 50 CAN 51 $1,500,000 4 years
Marc Crawford (PIT) 99 88 88 96 99 99 50 CAN 50 $950,000 2 years
Mike Babcock (TBL) 99 91 90 99 88 99 50 CAN 48 $1,450,000 5 years
Paul Maurice (MIN) 60 85 88 99 99 75 50 CAN 44 $800,000 2 years
Peter DeBoer (WSH) 60 88 85 99 69 60 50 CAN 43 $600,000 1 years
Ron Wilson (LAK) 60 84 86 96 99 88 50 CAN 56 $1,200,000 3 years
Scott Arniel (OTT) 79 80 81 71 77 76 50 CAN 49 $700,000 2 years
Terry Murray (SJS) 65 94 88 98 99 94 50 CAN 61 $700,000 2 years
Todd McLellan (TOR) 60 92 91 95 83 88 50 CAN 44 $950,000 1 years
Todd Richards (NJD) 71 88 86 95 75 68 50 USA 45 $850,000 1 years
Farm Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Andy Moog (SYR) 50 50 50 50 50 50 50 CAN 51 $750,000 1 years
Brent Sutter (NOR) 99 91 88 97 72 72 50 CAN 49 $500,000 1 years
Claude Noel (HER) 79 75 78 66 82 85 50 CAN 56 $500,000 1 years
Clement Jodoin (CON) 50 50 50 50 50 50 50 CAN 55 $750,000 1 years
Cory Clouston (OCB) 96 88 85 90 73 61 50 CAN 42 $675,000 2 years
Craig Hartsburg (HOU) 50 50 50 50 50 50 50 CAN 52 $700,000 2 years
Dan Bylsma (PRO) 99 92 90 89 74 82 50 USA 41 $600,000 1 years
Darby Hendrickson (GRG) 50 50 50 50 50 50 50 CAN 39 $750,000 1 years
Glen Gulutzan (LEM) 60 84 77 60 64 67 50 CAN 40 $700,000 5 years
Gord Murphy (SPF) 66 60 70 67 72 68 50 CAN 44 $750,000 4 years
Jack Capuano (MIL) 83 88 86 68 74 62 50 USA 45 $700,000 4 years
Jeff Daniels (HAM) 63 75 79 60 71 72 50 CAN 43 $700,000 3 years
Joe Paterson (ADI) 50 50 50 50 50 50 50 CAN 51 $800,000 3 years
John Anderson (TOR) 60 63 74 68 87 99 50 CAN 54 $700,000 3 years
John Stevens (CHA) 67 88 72 60 88 83 50 CAN 45 $800,000 3 years
John Tortorella (ALB) 99 94 88 94 99 94 50 USA 53 $750,000 2 years
Kirk Muller (POR) 60 76 71 60 68 70 50 CAN 45 $850,000 4 years
Mike Haviland (PEO) 63 75 68 69 68 67 70 USA 43 $950,000 3 years
Mike Sullivan (SAR) 73 80 71 69 74 67 50 USA 43 $750,000 2 years
Mike Yeo (TEX) 63 75 75 60 73 63 50 CAN 38 $725,000 2 years
Newell Brown (RIH) 65 75 72 61 88 67 50 CAN 49 $0 0 year
Peter Horachek (ROC) 98 80 71 64 81 76 50 CAN 51 $1,000,000 6 years
Peter Laviolette (WOR) 99 91 90 89 89 99 50 USA 46 $600,000 1 years
Randy Carlyle (CHI) 60 88 89 90 95 99 50 CAN 55 $500,000 1 years
Randy Cunneyworth (STJ) 60 75 74 60 78 80 50 CAN 50 $750,000 3 years
Rick Bowness (BST) 61 80 73 60 99 68 50 CAN 56 $700,000 1 years
Steve Konowalchuk (MAN) 63 71 71 69 62 60 78 CAN 38 $750,000 5 years
Stu Barnes (ABB) 58 65 68 66 58 54 69 CAN 40 $750,000 3 years
Tom Renney (BIN) 71 60 77 71 87 67 50 CAN 56 $590,000 2 years
Tony Granato (WBS) 60 75 72 63 78 72 50 USA 47 $700,000 1 years
Available Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Adam Oates 58 74 73 63 57 52 46 CAN 48 $1,000,000 6 years
Andy Murray 78 69 64 82 99 66 50 CAN 60 $0 4 years
Benoit Allaire 73 80 71 69 69 60 50 CAN 51 $1,000,000 6 years
Bill Peters 65 75 77 60 65 62 50 CAN 51 $0 0 year
Bob Woods 63 76 73 63 69 71 50 CAN 43 $0 0 year
Brad Shaw 64 60 71 60 83 68 50 CAN 47 $600,000 0 year
Brent Peterson 60 80 71 64 81 66 50 CAN 53 $0 0 year
Brent Thompson 50 50 50 50 50 50 50 CAN 40 $750,000 1 years
Charlie Huddy 72 60 71 70 78 70 50 CAN 52 $0 0 year
Craig Berube 64 75 72 60 71 73 50 CAN 45 $1,000,000 6 years
Curt Fraser 61 60 78 60 94 81 50 USA 53 $0 0 year
Dallas Eakins 58 54 61 60 54 48 55 USA 44 $1,000,000 6 years
Daniel Lacroix 50 50 50 50 50 50 50 CAN 42 $0 0 year
Dave Barr 97 60 70 98 69 67 50 CAN 50 $1,000,000 6 years
Dave Lowry 60 75 71 70 63 70 50 CAN 46 $1,000,000 6 years
David Quinn 50 50 50 50 50 50 50 USA 45 $0 0 year
Dean Chynoweth 55 62 61 64 57 52 60 CAN 42 $1,000,000 6 years
Dean Evason 63 76 73 63 69 68 50 CAN 47 $1,000,000 6 years
Don Granato 60 71 68 65 74 69 50 USA 44 $0 0 year
Doug Houda 64 84 71 61 69 64 50 CAN 45 $1,000,000 6 years
Doug Jarvis 60 63 66 67 94 74 50 CAN 56 $0 0 year
Doug Sulliman 64 79 71 64 68 66 50 CAN 52 $0 0 year
Geoff Ward 64 84 71 61 73 69 50 CAN 49 $500,000 1 years
Greg Gilbert 64 60 75 60 85 82 50 CAN 49 $0 0 year
Jack McIlhargey 60 60 66 64 97 72 50 CAN 59 $0 0 year
James Patrick 58 72 64 65 61 56 49 CAN 48 $1,000,000 6 years
Jamie Kompon 69 80 71 68 69 60 50 CAN 45 $1,000,000 6 years
Jamie McLennan 65 75 71 64 63 66 50 CAN 40 $0 0 year
Jared Bednar 50 50 50 50 50 50 50 CAN 39 $0 0 year
Jay Woodcroft 64 79 72 62 69 60 50 CAN 35 $1,000,000 6 years
Jim Playfair 71 80 75 60 81 74 50 CAN 47 $0 0 year
Joe Mullen 64 75 72 60 75 73 50 USA 54 $1,000,000 6 years
Joel Quenneville 89 92 92 91 99 99 50 CAN 53 $1,500,000 3 years
John Hynes 50 50 50 50 50 50 50 USA 40 $0 0 year
John MacLean 61 79 78 60 74 72 50 CAN 46 $0 0 year
John Torchetti 75 78 71 72 75 68 59 USA 46 $555,000 0 year
Jon Cooper 50 50 50 50 50 50 50 USA 40 $0 0 year
Keith Acton 65 60 71 63 83 70 50 CAN 53 $0 0 year
Keith McCambridge 50 50 50 50 50 50 50 CAN 37 $0 0 year
Kelly Buchberger 57 53 60 59 54 50 52 CAN 44 $1,000,000 6 years
Ken Gernander 77 75 77 63 68 63 50 USA 42 $0 0 year
Ken Hitchcock 68 63 66 76 99 99 50 CAN 59 $0 0 year
Kevin Constantine 60 60 68 65 92 91 50 USA 52 $0 0 year
Kevin McCarthy 67 60 72 65 91 72 50 CAN 54 $0 0 year
Kurt Kleinendorst 50 50 50 50 50 50 50 USA 51 $0 0 year
Lane Lambert 60 84 77 60 69 71 50 CAN 46 $0 0 year
Larry Robinson 60 60 64 71 93 92 50 CAN 60 $0 0 year
Luke Richardson 50 50 50 50 50 50 50 CAN 42 $0 0 year
Mark French 68 84 82 60 65 71 50 CAN 39 $0 0 year
Mark Holick 50 50 50 50 50 50 50 CAN 43 $0 0 year
Mark Morris 60 84 78 60 69 70 50 USA 53 $0 0 year
Martin Raymond 50 50 50 50 50 50 50 CAN 44 $0 0 year
Matt Shaw 64 79 72 62 71 60 50 USA 46 $0 0 year
Mike Foligno 50 50 50 50 50 50 50 CAN 53 $0 0 year
Mike Kitchen 62 60 71 63 98 67 50 CAN 55 $500,000 0 year
Paul Jerrard 50 50 50 50 50 50 50 CAN 46 $0 0 year
Paul MacLean 99 60 72 68 84 76 50 FRA 53 $500,000 0 year
Perry Pearn 98 76 71 60 83 60 50 CAN 60 $0 0 year
Randy Ladouceur 50 50 50 50 50 50 50 CAN 51 $0 0 year
Ray Edwards 50 50 50 50 50 50 50 CAN 41 $0 0 year
Rick Kowalsky 50 50 50 50 50 50 50 CAN 39 $0 0 year
Rick Tocchet 61 63 73 64 74 70 50 CAN 47 $0 0 year
Rick Wilson 60 60 65 64 95 62 50 CAN 61 $0 0 year
Rob Murray 60 75 76 60 69 66 50 CAN 44 $0 0 year
Rob Riley 50 50 50 50 50 50 50 USA 56 $0 0 year
Rob Zettler 53 60 53 60 60 49 55 CAN 43 $500,000 0 year
Rod Brind'Amour 50 50 50 50 50 50 50 CAN 42 $0 0 year
Ron L. Wilson 99 60 68 60 74 68 50 CAN 55 $0 0 year
Ron Rolston 50 50 50 50 50 50 50 USA 45 $0 0 year
Roy Sommer 65 60 78 60 87 73 50 USA 54 $0 0 year
Ryan McGill 60 75 71 64 76 69 50 CAN 42 $0 0 year
Scott Allen 80 60 71 60 72 60 50 USA 45 $500,000 0 year
Scott Gordon 60 80 76 60 83 70 50 USA 48 $750,000 2 years
Scott Mellanby 50 50 50 50 50 50 50 CAN 45 $0 0 year
Steve Smith 50 50 50 50 50 50 50 SCT 48 $0 0 year
Steve Weeks 72 60 66 68 74 66 50 CAN 53 $0 0 year
Sylvain Lefebvre 58 66 66 64 59 55 63 CAN 43 $1,000,000 6 years
Ted Dent 99 60 67 60 65 60 50 CAN 41 $0 0 year
Tim Hunter 98 60 71 63 80 68 50 CAN 51 $0 0 year
Todd Nelson 50 50 50 50 50 50 50 CAN 42 $0 0 year
Todd Reirden 96 80 75 60 66 66 50 USA 40 $0 0 year
Tom Rowe 60 60 71 71 74 69 50 USA 55 $500,000 0 year
Tommy Albelin 58 68 66 66 62 61 57 SWE 47 $1,000,000 6 years
Trent Yawney 60 79 72 62 81 74 50 CAN 46 $525,000 1 years
Troy Ward 50 50 50 50 50 50 50 USA 55 $0 0 year
Ulf Samuelsson 60 79 71 64 68 70 50 SWE 47 $1,000,000 6 years
Wayne Fleming 55 62 63 62 66 53 14 CAN 56 $1,000,000 6 years
Output by the SimonT Hockey Simulator (STHS) for Robert Blouin -- Original Page W3C XHTML 1.0 Valid