Unassigned for GOHL

Update - August 31 2010 at 15:42

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight  Height     Salary Contract
Aaron Boogaard                RW 73 99 50 50 82 55 50 60 50 51 60 58 63 50 53 - 23  215 Lbs 6 ft 1             5 years
Aaron Gagnon                  C  58 50 65 72 65 69 61 75 61 61 66 59 59 50 59 - 24  185 Lbs 5 ft 10            5 years
Aaron Rome                    D  77 50 79 65 84 73 69 50 66 60 71 78 73 50 67 - 26  218 Lbs 6 ft 1             5 years
Aaron Volpatti                LW 58 50 57 56 65 52 54 60 53 52 63 60 60 50 53 - 25  185 Lbs 5 ft 11            0 year
Adam Cracknell                RW 71 50 65 60 80 69 58 60 58 58 63 59 59 50 58 - 24  211 Lbs 6 ft 2             5 years
Adam Hobson                   C  69 70 62 52 78 57 53 75 53 52 61 58 58 50 54 - 23  206 Lbs 5 ft 11            5 years
Adam McQuaid                  D  64 80 58 58 73 57 55 50 56 55 65 58 63 50 57 - 23  197 Lbs 6 ft 0             5 years
Adam Pardy                    D  69 56 72 65 78 70 70 50 69 63 68 69 66 50 64 - 26  206 Lbs 6 ft 2             5 years
Adrian Veideman               D  61 50 66 52 70 53 51 50 51 50 61 62 62 50 54 - 27  190 Lbs 5 ft 11            5 years
Alain Goulet                  D  59 50 66 59 66 67 54 50 55 52 63 56 56 50 56 - 21  186 Lbs 6 ft 0             0 year
Alex Curran                   RW 73 50 69 50 60 51 50 60 50 50 62 58 58 50 51 - 23  180 Lbs 6 ft 2             0 year
Alexander Vasyunov            LW 60 50 68 66 69 67 59 60 59 59 64 57 57 50 58 - 22  189 Lbs 6 ft 0             5 years
Alexandre Bolduc              C  74 60 62 69 73 67 63 69 56 59 81 77 74 50 63 - 24  197 Lbs 6 ft 1             5 years
Andre Benoit                  D  61 50 64 64 70 68 57 50 59 54 66 58 58 50 58 - 23  190 Lbs 6 ft 0             0 year
Andreas Ambuhl                RW 61 50 70 57 70 69 53 60 53 55 70 61 61 50 56 - 26  190 Lbs 5 ft 11            0 year
Andreas Thuresson             RW 71 50 66 64 80 63 60 60 60 60 65 57 57 50 59 - 22  211 Lbs 6 ft 1             5 years
Andrei Loktionov              C  59 50 66 63 67 59 63 75 60 58 64 55 55 50 57 - 20  187 Lbs 5 ft 11            0 year
Andrew Agozzino               LW 58 50 69 50 65 51 50 60 50 50 63 54 54 50 51 - 19  185 Lbs 5 ft 11            0 year
Andrew Bodnarchuk             D  55 50 71 57 52 56 66 50 57 60 67 67 63 50 57 - 21  172 Lbs 5 ft 11            5 years
Andrew Carroll                RW 63 50 60 50 72 51 50 60 50 50 61 60 60 50 51 - 25  195 Lbs 5 ft 11            0 year
Andrew Conboy                 LW 66 50 63 53 75 64 53 60 53 54 61 60 60 50 54 - 25  200 Lbs 5 ft 11            5 years
Andrew Desjardins             C  64 62 61 65 73 69 59 75 59 59 68 58 63 50 59 - 23  197 Lbs 6 ft 0             5 years
Andrew Gordon                 RW 56 56 65 77 60 69 64 60 63 65 67 59 59 50 61 - 24  180 Lbs 6 ft 0             5 years
Andrew Joudrey                C  59 50 68 64 67 69 57 75 57 57 69 60 60 50 58 - 25  187 Lbs 6 ft 0             5 years
Andrew Kozek                  RW 58 50 65 61 65 67 55 60 55 57 63 58 58 50 56 - 23  185 Lbs 6 ft 0             5 years
Andrew Lord                   C  61 50 50 50 70 51 50 75 50 50 62 60 60 50 51 - 25  190 Lbs 6 ft 0             0 year
Andrew MacDonald              D  62 50 85 70 68 78 69 50 69 62 80 64 64 50 66 - 23  188 Lbs 6 ft 1             5 years
Andrew Orpik                  D  80 50 67 51 75 55 53 50 53 52 61 59 59 50 56 - 24  200 Lbs 6 ft 3             0 year
Andrew Sweetland              LW 68 50 68 55 77 61 54 60 54 54 61 58 58 50 55 - 23  204 Lbs 5 ft 11            5 years
Andrew Thomas                 D  76 50 58 50 85 51 50 50 50 50 61 59 59 50 55 - 24  220 Lbs 5 ft 11            5 years
Andy Delmore                  D  66 50 65 58 75 63 56 50 57 55 63 68 68 50 58 - 33  200 Lbs 6 ft 0             0 year
Anthony Peluso                RW 83 99 50 50 92 55 51 60 51 51 61 56 61 50 55 - 21  234 Lbs 5 ft 11            0 year
Anton Klementyev              D  58 50 79 56 74 55 63 50 56 59 61 57 56 50 56 - 20  198 Lbs 6 ft 1             0 year
Arturs Kulda                  D  78 50 74 67 72 63 68 50 69 60 79 62 63 50 65 - 22  194 Lbs 6 ft 2             5 years
Ashton Rome                   RW 67 50 64 60 76 60 56 60 56 57 64 59 59 50 57 - 24  202 Lbs 5 ft 11            5 years
Bates Battaglia               LW 68 50 65 57 77 59 62 60 60 57 60 69 69 50 58 - 34  205 Lbs 6 ft 2             5 years
Ben Chiarot                   D  77 50 50 50 86 51 50 50 50 50 61 58 58 50 55 - 23  222 Lbs 5 ft 11            0 year
Ben Eaves                     C  56 50 65 59 60 52 56 75 55 54 62 63 63 50 54 - 28  180 Lbs 5 ft 11            0 year
Ben Gordon                    C  50 50 67 64 42 53 58 75 56 54 61 60 60 50 53 - 25  162 Lbs 5 ft 11            0 year
Ben Holmstrom                 C  50 50 65 58 51 53 53 75 52 54 61 58 58 50 52 - 23  171 Lbs 6 ft 0             0 year
Ben Lovejoy                   D  62 50 86 66 82 72 68 50 65 60 76 66 67 50 65 - 26  215 Lbs 6 ft 2             5 years
Ben Simon                     C  70 50 63 55 72 59 53 75 53 52 59 67 67 50 54 - 32  195 Lbs 6 ft 0             0 year
Benn Ferriero                 C  61 50 78 72 65 71 64 72 63 62 68 64 64 50 61 - 23  185 Lbs 5 ft 11            0 year
Benn Olson                    D  73 50 54 50 82 52 50 50 50 50 63 58 58 50 55 - 23  215 Lbs 6 ft 3             5 years
Bob Sanguinetti               D  57 50 67 70 63 65 60 50 61 57 60 57 57 50 58 - 22  183 Lbs 6 ft 2             0 year
Bobby Butler                  RW 55 50 99 86 65 91 62 50 56 59 65 60 63 50 62 - 23  185 Lbs 6 ft 0             0 year
Bobby Hughes                  C  50 50 66 50 50 51 50 75 50 50 61 58 58 50 50 - 23  170 Lbs 5 ft 11            5 years
Boyd Kane                     LW 78 50 63 54 87 69 59 60 58 61 67 67 67 50 59 - 32  225 Lbs 6 ft 2             5 years
Bracken Kearns                C  63 76 62 67 72 69 60 75 61 58 64 64 74 50 60 - 29  195 Lbs 5 ft 10            5 years
Brad Cole                     D  66 58 65 53 75 63 52 50 53 51 61 58 58 50 56 - 23  200 Lbs 6 ft 0             5 years
Brad Herauf                   LW 63 98 50 56 72 61 53 60 53 53 63 62 72 50 55 - 27  195 Lbs 6 ft 0             5 years
Brad Larsen                   LW 78 50 65 59 80 64 57 60 57 58 64 67 67 50 58 - 32  210 Lbs 6 ft 0             0 year
Brad Mills                    RW 66 66 62 58 75 61 56 60 55 58 64 62 67 50 57 - 27  200 Lbs 6 ft 0             5 years
Brad Staubitz                 RW 83 92 35 66 82 64 67 50 63 63 64 70 74 50 63 - 25  215 Lbs 6 ft 1             5 years
Bradley Snetsinger            LW 61 50 67 60 70 62 55 60 56 54 60 58 58 50 55 - 23  190 Lbs 6 ft 2             5 years
Brady Calla                   RW 68 50 66 52 77 57 53 60 54 52 60 57 57 50 54 - 22  205 Lbs 5 ft 11            5 years
Brandon Bollig                C  75 50 54 54 82 51 60 75 57 57 63 58 58 50 56 - 23  215 Lbs 5 ft 11            0 year
Brandon Buck                  LW 61 50 68 53 70 58 52 60 52 51 61 56 56 50 53 - 21  191 Lbs 5 ft 11            5 years
Brandon Mashinter             LW 78 76 61 52 87 69 57 60 56 59 63 56 66 50 58 - 21  224 Lbs 6 ft 3             0 year
Brandon Rogers                D  65 50 65 53 74 64 52 50 52 52 60 63 63 50 56 - 28  198 Lbs 5 ft 11            5 years
Brandon Segal                 RW 91 62 67 69 79 70 67 50 66 66 64 73 75 50 65 - 26  209 Lbs 6 ft 2             5 years
Brandon Straub                D  75 50 51 50 86 53 50 50 50 50 62 62 62 50 55 - 27  223 Lbs 5 ft 11            5 years
Brandon Sugden                RW 82 80 66 50 91 60 55 50 54 55 59 67 72 50 57 - 32  233 Lbs 5 ft 11            5 years
Brandon Svendsen              RW 58 50 65 60 64 68 54 60 55 54 61 60 60 50 55 - 25  184 Lbs 5 ft 11            0 year
Brandon Wong                  C  53 50 69 59 55 51 55 75 55 52 62 58 58 50 53 - 23  175 Lbs 5 ft 11            0 year
Brandon Yip                   RW 77 50 70 82 60 65 78 50 67 66 65 63 67 50 65 - 25  180 Lbs 6 ft 1             0 year
Brayden Irwin                 C  53 50 64 70 82 67 60 69 56 59 76 58 60 50 60 - 23  215 Lbs 6 ft 5             0 year
Brendan Buckley               D  68 50 69 50 77 51 50 50 50 50 61 58 58 50 54 - 23  205 Lbs 5 ft 11            5 years
Brennan Evans                 D  76 80 51 50 85 66 51 50 52 50 60 63 73 50 58 - 28  220 Lbs 6 ft 3             5 years
Brent Henley                  D  79 99 57 50 99 54 52 50 52 51 63 64 69 50 59 - 29  250 Lbs 5 ft 11            5 years
Brent Raedeke                 LW 61 50 84 50 70 63 50 60 50 50 54 54 53 50 51 - 19  190 Lbs 6 ft 0             5 years
Brent Regner                  D  50 50 66 66 50 62 56 50 57 54 59 56 56 50 54 - 21  170 Lbs 6 ft 0             0 year
Brett Blatchford              D  61 50 69 50 70 51 50 50 50 50 61 58 58 50 53 - 23  190 Lbs 5 ft 11            0 year
Brett Clouthier               C  78 50 57 50 87 52 50 50 50 50 61 64 64 50 53 - 29  225 Lbs 6 ft 1             0 year
Brett Festerling              D  98 54 82 68 80 77 66 50 66 60 70 68 70 50 67 - 24  210 Lbs 6 ft 1             5 years
Brett Gallant                 LW 58 50 50 50 65 51 50 60 50 50 62 56 56 50 50 - 21  185 Lbs 6 ft 0             0 year
Brett Motherwell              D  63 50 67 57 72 56 58 50 58 52 64 64 64 50 57 - 29  195 Lbs 6 ft 0             5 years
Brett Palin                   D  67 50 64 50 76 55 52 50 52 51 62 61 61 50 55 - 26  203 Lbs 6 ft 0             5 years
Brett Skinner                 D  57 50 65 64 63 67 56 50 58 53 61 61 61 50 57 - 26  183 Lbs 6 ft 1             5 years
Brett Sutter                  LW 57 66 69 69 71 67 60 54 56 59 70 63 64 50 59 - 23  192 Lbs 6 ft 0             5 years
Brett Westgarth               D  73 58 61 50 82 63 52 50 53 52 63 63 63 50 57 - 28  215 Lbs 6 ft 2             5 years
Brian Connelly                D  50 50 67 67 50 68 57 50 59 53 63 59 59 50 56 - 24  170 Lbs 6 ft 0             5 years
Brian Fahey                   D  72 50 62 56 81 67 55 50 55 56 60 64 64 50 58 - 29  213 Lbs 6 ft 1             5 years
Brian Lashoff                 D  68 50 67 53 77 52 55 50 55 52 63 54 54 50 55 - 19  204 Lbs 5 ft 11            5 years
Brian Roloff                  RW 75 50 66 50 84 51 53 60 53 51 63 58 58 50 54 - 23  218 Lbs 6 ft 0             0 year
Brian Salcido                 D  71 50 65 53 80 66 54 50 54 54 59 60 60 50 57 - 25  210 Lbs 5 ft 8             5 years
Brian Sipotz                  D  80 50 63 50 98 59 53 50 54 51 63 60 60 50 59 - 25  248 Lbs 6 ft 8             5 years
Brian Strait                  D  66 50 64 53 75 68 52 50 53 52 67 57 57 50 57 - 22  200 Lbs 6 ft 1             0 year
Brock Bradford                C  53 50 67 64 55 64 56 75 56 56 60 58 58 50 55 - 23  175 Lbs 5 ft 11            0 year
Brock McBride                 C  62 50 63 52 71 53 51 75 51 51 60 58 58 50 52 - 23  192 Lbs 5 ft 10            5 years
Brock Sheahan                 D  58 50 69 50 65 53 50 50 50 50 61 61 61 50 53 - 26  185 Lbs 5 ft 11            0 year
Brock Trotter                 C  58 50 64 80 65 68 66 75 65 66 69 66 66 50 63 - 31  185 Lbs 5 ft 10            5 years
Brodie Dupont                 LW 71 62 61 59 80 69 57 60 57 58 63 58 63 50 58 - 23  210 Lbs 6 ft 2             5 years
Bryan Ewing                   C  53 50 66 57 55 52 53 75 52 52 61 59 59 50 52 - 24  175 Lbs 5 ft 10            5 years
Bryan Helmer                  D  71 50 62 58 80 67 57 50 58 54 68 72 72 50 61 - 37  210 Lbs 6 ft 1             5 years
Bryan Lerg                    C  53 50 67 60 55 58 53 75 53 54 60 59 59 50 53 - 24  175 Lbs 5 ft 10            5 years
Bryan Lundbohm                C  71 50 65 50 65 53 50 75 50 50 60 67 67 50 52 - 32  185 Lbs 5 ft 10            5 years
Bryce Lampman                 D  66 50 66 58 75 61 56 50 56 56 59 62 62 50 57 - 27  200 Lbs 5 ft 11            0 year
Byron Bitz                    RW 82 50 71 73 82 61 65 68 65 65 72 65 64 50 64 - 25  215 Lbs 6 ft 5             5 years
Cam Cunning                   LW 72 50 64 61 81 67 58 60 58 59 63 60 60 50 58 - 25  213 Lbs 6 ft 0             5 years
Cam Paddock                   C  78 60 63 56 77 69 55 75 55 57 58 62 67 50 57 - 27  205 Lbs 6 ft 1             5 years
Carl Gunnarsson               D  72 50 90 74 73 84 74 50 75 66 89 67 68 50 71 - 23  196 Lbs 6 ft 2             0 year
Carl Hudson                   D  61 50 55 50 70 52 50 50 50 50 61 59 59 50 53 - 24  190 Lbs 6 ft 0             0 year
Carson McMillan               RW 80 50 62 50 81 65 52 60 52 53 60 56 56 50 54 - 21  213 Lbs 5 ft 11            0 year
Carter Bancks                 LW 56 50 69 50 60 52 50 60 50 50 61 55 55 50 50 - 20  180 Lbs 5 ft 11            0 year
Casey Wellman                 C  54 50 84 77 53 72 60 69 62 61 66 60 59 50 60 - 22  173 Lbs 6 ft 0             0 year
Cedric Lalonde-McNicoll       C  54 50 69 58 56 52 54 75 52 55 63 56 56 50 53 - 21  176 Lbs 5 ft 11            0 year
Chad Anderson                 D  74 50 65 50 83 61 52 50 53 52 61 54 54 50 56 - 19  217 Lbs 5 ft 11            5 years
Chad Kolarik                  C  53 50 65 72 55 69 60 75 59 61 61 59 59 50 58 - 24  175 Lbs 5 ft 11            5 years
Chad Rau                      C  55 50 69 67 58 69 57 75 57 58 61 58 58 50 56 - 23  178 Lbs 6 ft 0             0 year
Chad Wiseman                  LW 70 50 62 71 79 67 64 60 64 63 58 64 64 50 61 - 29  209 Lbs 6 ft 1             5 years
Charles Linglet               LW 72 50 66 73 81 68 65 60 67 62 62 63 63 50 62 - 28  212 Lbs 6 ft 3             5 years
Charlie Kronschnabel          C  70 50 62 50 79 59 51 75 51 51 62 62 62 50 53 - 27  209 Lbs 5 ft 11            5 years
Chris Armstrong               D  65 50 65 62 74 63 57 50 59 55 58 69 69 50 58 - 34  198 Lbs 6 ft 0             0 year
Chris Chappell                LW 72 76 64 50 81 52 50 60 50 50 62 57 57 50 53 - 22  212 Lbs 5 ft 11            0 year
Chris Clackson                C  61 50 69 50 70 51 50 75 50 50 62 58 58 50 52 - 23  190 Lbs 5 ft 11            0 year
Chris Durno                   LW 80 62 55 67 77 66 66 69 65 65 64 74 75 50 63 - 29  205 Lbs 6 ft 4             5 years
Chris Lawrence                RW 80 50 65 50 80 65 51 60 52 50 60 58 58 50 54 - 23  210 Lbs 5 ft 11            5 years
Chris Lee                     D  58 50 66 65 65 68 57 50 59 55 63 64 64 50 58 - 29  185 Lbs 6 ft 0             5 years
Chris McKelvie                C  61 50 67 58 70 52 58 75 55 56 63 60 60 50 55 - 25  190 Lbs 5 ft 11            0 year
Chris Minard                  C  66 50 66 74 75 61 65 75 63 68 61 63 63 50 62 - 28  200 Lbs 6 ft 1             5 years
Chris Mueller                 C  56 50 65 64 60 67 56 75 56 58 64 59 59 50 56 - 24  180 Lbs 5 ft 11            5 years
Chris Murray                  D  58 50 61 54 65 54 51 50 51 51 61 60 60 50 53 - 25  185 Lbs 5 ft 11            5 years
Chris Neiszner                C  63 50 65 50 72 51 50 75 50 50 61 61 61 50 52 - 26  195 Lbs 5 ft 10            0 year
Chris Summers                 D  73 50 69 55 65 52 52 50 51 53 63 57 57 50 55 - 22  185 Lbs 6 ft 2             0 year
Chris Taylor                  C  61 50 63 72 70 69 62 75 63 60 61 73 73 50 61 - 38  190 Lbs 5 ft 10            0 year
Chris VandeVelde              RW 71 50 69 54 78 51 58 60 57 52 63 58 58 50 55 - 23  207 Lbs 6 ft 2             0 year
Christopher Breen             D  78 50 50 53 87 51 66 50 65 55 63 55 55 50 59 - 20  224 Lbs 6 ft 1             0 year
Clay Wilson                   D  63 50 64 72 72 67 62 50 64 59 67 62 62 50 61 - 27  195 Lbs 6 ft 0             5 years
Clayton Stoner                D  68 50 63 62 77 63 68 50 61 56 72 60 60 50 61 - 25  205 Lbs 5 ft 11            5 years
Cody Chupp                    RW 58 50 68 54 65 52 51 60 51 50 62 60 60 50 52 - 25  185 Lbs 6 ft 0             0 year
Cody Eakin                    C  79 50 65 61 59 54 58 75 54 59 63 54 54 50 56 - 19  179 Lbs 5 ft 11            0 year
Cody Sol                      D  73 50 69 50 82 51 50 50 50 50 61 58 58 50 55 - 23  215 Lbs 5 ft 11            0 year
Cody Wild                     D  68 50 65 50 77 54 52 50 52 51 60 58 58 50 54 - 23  205 Lbs 6 ft 0             5 years
Colin McDonald                RW 53 50 79 71 70 60 61 50 56 65 55 60 60 50 58 - 25  190 Lbs 6 ft 2             5 years
Colin Stuart                  LW 66 50 65 63 75 67 58 60 58 59 64 62 62 50 58 - 27  200 Lbs 6 ft 0             5 years
Colt King                     RW 78 50 69 50 85 51 50 60 50 50 61 62 62 50 53 - 27  220 Lbs 5 ft 11            0 year
Colton Fretter                RW 59 50 65 71 67 69 61 60 60 61 55 63 63 50 58 - 28  187 Lbs 5 ft 10            5 years
Colton Sceviour               RW 66 50 68 59 75 69 56 60 57 55 65 56 56 50 57 - 21  201 Lbs 5 ft 11            0 year
Connor Shields                LW 52 50 69 50 52 51 50 60 50 50 63 61 61 50 50 - 26  172 Lbs 5 ft 11            0 year
Corey Elkins                  C  74 50 67 61 83 68 59 75 59 61 63 60 60 50 59 - 25  216 Lbs 5 ft 10            0 year
Corey Potter                  D  63 50 64 61 72 66 56 50 58 53 66 61 61 50 58 - 26  195 Lbs 6 ft 2             5 years
Corey Quirk                   RW 72 50 68 63 60 65 55 60 56 56 64 58 58 50 56 - 23  180 Lbs 5 ft 10            5 years
Corey Syvret                  D  63 50 69 54 72 51 54 50 54 51 61 56 56 50 54 - 21  195 Lbs 5 ft 11            0 year
Craig Schira                  D  64 50 66 59 73 66 55 50 55 55 59 57 57 50 57 - 22  196 Lbs 6 ft 0             0 year
Craig Weller                  RW 76 56 63 50 85 64 54 60 55 52 61 60 60 50 55 - 25  220 Lbs 5 ft 11            5 years
Dale Weise                    RW 69 64 61 66 78 68 70 60 64 65 64 56 61 50 62 - 21  206 Lbs 6 ft 2             5 years
Dan Collins                   RW 58 50 58 50 65 51 50 60 50 50 62 58 58 50 51 - 23  185 Lbs 5 ft 11            5 years
Dan DaSilva                   RW 63 58 64 70 72 68 61 60 62 61 67 60 60 50 60 - 25  195 Lbs 6 ft 1             5 years
Dan Jancevski                 D  72 50 64 54 81 68 54 50 56 52 66 64 64 50 59 - 29  212 Lbs 6 ft 3             5 years
Dan Sexton                    C  50 50 68 69 45 56 65 75 61 60 64 58 58 50 57 - 23  165 Lbs 1 ft 1             0 year
Dane Byers                    LW 68 68 62 67 77 68 61 60 60 61 60 59 64 50 60 - 24  204 Lbs 5 ft 10            5 years
Daniel Steiner                LW 78 50 66 60 72 59 61 60 59 56 61 64 64 50 57 - 29  194 Lbs 6 ft 0             0 year
Daniel Tkaczuk                LW 60 50 69 50 69 51 50 60 50 50 61 65 65 50 52 - 30  189 Lbs 5 ft 11            0 year
Danny Groulx                  D  67 50 63 70 76 68 63 50 65 59 66 64 64 50 62 - 29  203 Lbs 6 ft 0             5 years
Danny Irmen                   C  58 50 89 78 62 81 60 50 56 59 74 66 63 50 61 - 25  182 Lbs 6 ft 0             5 years
Dany Masse                    LW 60 50 68 55 68 55 53 60 52 52 63 58 58 50 53 - 23  188 Lbs 5 ft 11            0 year
Darcy Zajac                   C  66 50 58 50 75 51 50 75 50 50 62 58 58 50 52 - 23  200 Lbs 6 ft 0             0 year
Darren Reid                   RW 68 50 64 52 77 58 56 60 54 56 63 62 62 50 55 - 27  205 Lbs 5 ft 11            5 years
Darroll Powe                  C  99 52 67 72 81 71 71 72 65 66 77 67 73 50 67 - 25  212 Lbs 5 ft 11            5 years
Darryl Bootland               RW 65 50 50 52 74 53 52 60 52 52 61 63 63 50 53 - 28  199 Lbs 5 ft 11            5 years
Darryl Smith                  C  61 50 69 50 70 51 50 75 50 50 61 58 58 50 51 - 23  190 Lbs 5 ft 11            5 years
Daryl Boyle                   D  70 50 66 62 70 65 56 50 57 55 64 58 58 50 58 - 23  191 Lbs 5 ft 11            5 years
Dave Cowan                    D  78 50 69 50 77 51 50 50 50 50 62 59 59 50 55 - 24  205 Lbs 5 ft 11            0 year
Dave Liffiton                 D  71 72 61 64 80 67 54 50 55 53 60 60 70 50 59 - 25  210 Lbs 6 ft 3             0 year
Dave Phillips                 D  70 50 63 56 60 61 51 50 52 50 65 57 57 50 55 - 22  180 Lbs 5 ft 11            0 year
Dave Scatchard                C  68 60 62 68 80 66 66 69 64 65 72 83 80 50 65 - 34  210 Lbs 6 ft 3             0 year
David Brine                   C  66 50 68 61 75 67 57 75 57 58 65 60 60 50 58 - 25  201 Lbs 6 ft 1             5 years
David Desharnais              C  54 50 65 89 57 65 70 75 71 67 69 61 61 50 64 - 26  177 Lbs 5 ft 7             5 years
David Gilbert                 C  54 50 69 68 56 51 66 75 65 55 62 54 54 50 57 - 19  176 Lbs 5 ft 11            0 year
David Kolomatis               D  61 50 66 62 70 68 56 50 57 55 62 56 56 50 57 - 21  190 Lbs 6 ft 0             5 years
David Laliberte               RW 64 50 68 68 72 63 65 74 62 63 66 73 69 50 62 - 24  194 Lbs 6 ft 1             5 years
David Marshall                C  58 50 65 55 65 56 53 75 52 52 63 60 60 50 53 - 25  185 Lbs 5 ft 11            5 years
David Mcintyre                C  58 50 65 58 65 53 56 75 54 56 63 58 58 50 54 - 23  185 Lbs 5 ft 11            0 year
David Meckler                 LW 73 50 67 54 82 68 54 60 54 55 61 57 57 50 56 - 22  214 Lbs 6 ft 0             5 years
David Rohlfs                  D  73 50 66 50 82 51 50 50 50 50 61 61 61 50 55 - 26  215 Lbs 5 ft 11            0 year
David Schlemko                D  57 50 80 69 70 75 72 50 69 63 69 66 63 50 64 - 23  190 Lbs 6 ft 1             5 years
David Schulz                  D  71 50 69 50 80 53 50 50 50 50 62 59 59 50 55 - 24  210 Lbs 5 ft 11            5 years
David Sloane                  RW 76 50 63 50 85 54 50 60 50 50 61 60 60 50 53 - 25  220 Lbs 6 ft 0             5 years
David Spina                   RW 58 50 63 61 65 59 60 60 58 56 61 62 62 50 56 - 27  185 Lbs 5 ft 11            5 years
David Stich                   D  73 50 58 50 82 51 50 50 50 50 61 56 56 50 54 - 21  215 Lbs 5 ft 11            5 years
David Urquhart                D  61 60 65 54 70 60 51 50 52 50 60 60 60 50 54 - 25  190 Lbs 5 ft 11            5 years
David Van Der Gulik           RW 58 50 64 69 65 66 60 60 60 60 65 62 62 50 58 - 27  185 Lbs 5 ft 11            5 years
Dean Arsene                   D  67 92 37 62 72 65 63 50 56 59 65 78 77 50 61 - 29  195 Lbs 6 ft 2             5 years
Dean Strong                   RW 75 50 69 60 50 54 55 60 54 53 61 59 59 50 53 - 24  170 Lbs 5 ft 9             0 year
Denis Bodrov                  D  58 50 67 55 65 54 53 50 53 52 59 58 58 50 53 - 23  185 Lbs 6 ft 0             0 year
Dennis McCauley               RW 70 86 59 50 87 59 55 60 54 58 63 59 69 50 57 - 24  225 Lbs 6 ft 3             0 year
Derek Couture                 RW 68 70 61 55 77 67 54 60 54 55 61 61 66 50 56 - 26  205 Lbs 6 ft 1             5 years
Derek Dorsett                 RW 90 72 43 72 67 58 67 58 68 64 67 66 75 50 63 - 23  187 Lbs 5 ft 11            5 years
Derek Joslin                  D  71 52 65 62 80 63 59 50 61 55 65 58 58 50 60 - 23  210 Lbs 6 ft 1             5 years
Derek LeBlanc                 C  78 50 68 50 80 53 51 75 51 50 61 59 59 50 53 - 24  210 Lbs 5 ft 11            0 year
Derek MacKenzie               C  56 50 65 80 60 63 66 75 67 64 61 64 64 50 61 - 29  180 Lbs 5 ft 11            5 years
Derek Nesbitt                 RW 70 50 67 55 65 55 53 60 52 53 61 63 63 50 53 - 28  185 Lbs 5 ft 11            5 years
Derek Peltier                 D  53 50 79 59 70 58 65 50 57 60 66 65 64 50 58 - 25  190 Lbs 5 ft 11            5 years
Derek Smith                   D  60 50 84 62 72 64 65 50 57 60 64 62 65 50 59 - 25  195 Lbs 6 ft 1             5 years
Derek Whitmore                LW 58 50 67 64 65 69 57 60 56 58 61 60 60 50 56 - 25  185 Lbs 6 ft 0             5 years
Deryk Engelland               D  87 99 50 65 76 71 68 50 64 60 71 81 84 50 67 - 28  202 Lbs 6 ft 2             5 years
Devin DiDiomete               LW 66 99 50 50 75 57 51 60 51 50 63 57 67 50 53 - 22  200 Lbs 5 ft 11            5 years
Devin Timberlake              RW 61 50 69 56 70 52 55 60 53 56 61 60 60 50 54 - 25  191 Lbs 6 ft 0             0 year
Dick Axelsson                 LW 80 50 67 56 68 54 54 60 53 52 63 58 58 50 54 - 23  188 Lbs 6 ft 2             0 year
Doug Janik                    D  71 50 62 61 80 66 59 50 61 55 72 65 65 50 62 - 30  210 Lbs 6 ft 2             5 years
Doug Nolan                    D  71 50 50 50 80 51 55 50 55 52 61 69 69 50 56 - 34  210 Lbs 6 ft 0             0 year
Drew Bagnall                  D  73 50 59 50 82 62 53 50 54 52 63 61 61 50 57 - 26  215 Lbs 5 ft 11            5 years
Drew Bannister                D  65 50 62 56 74 64 54 50 54 53 60 71 71 50 57 - 36  198 Lbs 6 ft 2             0 year
Drew Fata                     D  73 80 60 50 82 56 52 50 52 51 60 61 66 50 56 - 26  215 Lbs 6 ft 0             5 years
Drew Paris                    D  66 50 63 68 75 51 70 50 67 63 62 57 57 50 60 - 22  200 Lbs 6 ft 4             5 years
Dustin Friesen                C  50 50 65 59 50 52 54 75 53 52 63 59 59 50 52 - 24  170 Lbs 5 ft 11            0 year
Dustin Sproat                 C  61 50 69 50 70 51 50 75 50 50 61 63 63 50 52 - 28  190 Lbs 5 ft 11            0 year
Dusty Collins                 C  71 66 62 50 80 64 51 75 51 51 58 60 65 50 54 - 25  210 Lbs 5 ft 11            5 years
Dwight Helminen               C  82 50 84 71 70 68 64 55 56 62 67 75 73 50 62 - 27  191 Lbs 5 ft 10            5 years
Dylan Reese                   D  52 50 74 65 72 70 67 50 65 65 78 68 66 50 64 - 25  195 Lbs 6 ft 0             5 years
Dylan Yeo                     D  75 50 61 50 80 53 54 50 54 51 62 58 58 50 56 - 23  210 Lbs 5 ft 11            5 years
Eddie DelGrosso               D  66 50 63 52 75 52 54 50 54 51 60 59 59 50 54 - 24  200 Lbs 5 ft 11            0 year
Elgin Reid                    D  56 50 66 56 60 52 53 50 53 51 63 58 58 50 53 - 23  180 Lbs 6 ft 0             0 year
Eric Castonguay               RW 62 50 69 55 71 59 52 60 53 52 59 57 57 50 53 - 22  192 Lbs 5 ft 11            5 years
Eric Godard                   RW 62 80 44 64 82 56 63 74 62 61 64 79 78 50 61 - 30  214 Lbs 6 ft 4             5 years
Eric Gryba                    C  73 50 67 50 82 52 52 75 51 53 63 57 57 50 54 - 22  215 Lbs 6 ft 3             0 year
Eric Neilson                  RW 66 99 52 50 75 58 51 60 51 51 61 53 63 50 53 - 18  201 Lbs 5 ft 11            5 years
Eric Regan                    D  66 50 63 50 75 51 50 50 50 50 63 57 57 50 54 - 22  201 Lbs 6 ft 1             5 years
