Team Stats VS for GOHL

Update - March 10 2010 at 20:42

| Blenheim Bitch Monkeys | Crystal Lake Killers | Deer Lake Gulls | Dublin Doom | Evington Supernovas | Greensboro Monarchs | London Knights | Los Angeles Scorpions | Moncton Wildcats | Montreal Hitmen | New Hampshire Fisher Cats | New Jersey Jackals | New Orleans Voo Doo | Otterville Trotters | Quebec Ice Dogs | Rhode Island Red Army | San Diego Hawks | South Buxton Fury | Thunder Bay Storm | Toronto Wizards | Vancouver Islanders | Victoria Wolverines | Windsor Mooseheads | Woodstock Merchants |

Blenheim Bitch Monkeys

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Crystal Lake Killers   4  1  2  1  0  0  0  10  13  |  2  0  1  1  0  0  0   6   7  |  10  17  27   3   3   3   1 
Deer Lake Gulls        6  1  4  0  0  1  0  11  18  |  3  0  3  0  0  0  0   4  10  |  11  19  30   2   2   6   1 
Dublin Doom            3  1  2  0  0  0  0   2  11  |  2  0  2  0  0  0  0   0  10  |   2   4   6   1   0   1   0 
Evington Supernovas    2  1  1  0  0  0  0   4   4  |  1  0  1  0  0  0  0   0   1  |   4   8  12   3   0   1   0 
Greensboro Monarchs    2  0  1  0  0  0  1   1   4  |  1  0  1  0  0  0  0   0   2  |   1   2   3   1   0   0   0 
London Knights         3  0  2  0  0  1  0   6  10  |  2  0  2  0  0  0  0   3   8  |   6   8  14   1   0   4   2 
Los Angeles Scorpion   2  0  1  1  0  0  0   4   4  |  1  0  0  1  0  0  0   2   1  |   4   7  11   1   1   1   1 
Moncton Wildcats       5  2  1  1  0  0  1  14  11  |  2  0  0  1  0  0  1   7   7  |  14  25  39   5   2   6   1 
Montreal Hitmen        7  2  1  0  1  1  2  24  25  |  4  1  0  0  1  0  2  16  17  |  24  42  66  10   8   5   4 
New Hampshire Fisher   3  1  2  0  0  0  0   4   7  |  1  1  0  0  0  0  0   2   1  |   4   6  10   1   2   1   0 
New Jersey Jackals     2  1  1  0  0  0  0   4   6  |  1  1  0  0  0  0  0   3   2  |   4   5   9   1   3   0   0 
New Orleans Voo Doo    1  0  1  0  0  0  0   0   1  |  1  0  1  0  0  0  0   0   1  |   0   0   0   0   0   0   0 
Otterville Trotters    6  2  4  0  0  0  0  15  16  |  3  1  2  0  0  0  0   8   8  |  15  28  43   6   4   5   0 
Quebec Ice Dogs        6  1  4  0  0  0  1  15  28  |  3  0  2  0  0  0  1   8  16  |  15  26  41   4   8   3   0 
Rhode Island Red Arm   2  2  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   3   2  |   6  12  18   1   3   2   0 
San Diego Hawks        2  1  1  0  0  0  0   5   7  |  1  1  0  0  0  0  0   3   2  |   5   9  14   0   1   4   0 
South Buxton Fury      2  1  0  1  0  0  0   5   3  |  1  1  0  0  0  0  0   3   2  |   5  10  15   1   0   3   1 
Thunder Bay Storm      3  1  2  0  0  0  0   4   5  |  1  0  1  0  0  0  0   0   2  |   4   6  10   3   1   0   0 
Toronto Wizards        5  2  1  0  0  2  0  19  11  |  3  2  0  0  0  1  0  15   7  |  19  30  49   8   3   6   2 
Vancouver Islanders    3  0  3  0  0  0  0   7  14  |  1  0  1  0  0  0  0   3   6  |   7  13  20   4   2   1   0 
Victoria Wolverines    2  1  0  1  0  0  0   7   4  |  1  1  0  0  0  0  0   4   2  |   7  13  20   0   3   3   1 
Windsor Mooseheads     4  1  2  0  0  0  1  12  14  |  2  0  1  0  0  0  1   5   7  |  12  21  33   4   3   5   0 
Woodstock Merchants    4  1  1  0  0  1  1  10  12  |  2  1  0  0  0  0  1   7   6  |  10  17  27   2   3   4   2 
Vs Division           30  8 14  1  1  2  4  79  98  | 15  2  7  1  1  0  4  43  58  |  79 140 219  27  24  25   6 
Vs Conference         53 14 24  2  1  6  6 140 163  | 27  5 12  2  1  1  6  79  95  | 140 239 379  48  37  47  13 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Crystal Lake Killers    56   73   27   7  25.93%   20   6  70.00%    0   91   32   31   27    1  113   35 45.28% 54.01% 52.94%  0  0 
Deer Lake Gulls         95   83   32   4  12.50%   40   8  80.00%    0  121   24   43   52   10  163   48 45.13% 48.63% 52.00%  0  0 
Dublin Doom             49   54   15   0   0.00%   19   5  73.68%    0   69   24   23   22    0   84   16 52.53% 42.86% 32.50%  0  0 
Evington Supernovas     28   37   14   2  14.29%   12   2  83.33%    0   53   18   14   21    0   41    8 38.21% 44.19% 46.67%  0  0 
Greensboro Monarchs     31   26   17   1   5.88%   11   2  81.82%    0   57   20   10   26    4   38   13 60.56% 62.50% 30.43%  0  0 
London Knights          78   51   18   2  11.11%   23   4  82.61%    0   57   13   17   25    7   92   27 43.85% 45.36% 42.86%  0  0 
Los Angeles Scorpion    30   28   19   2  10.53%   14   2  85.71%    0   46   14   16   13    3   56   18 49.65% 55.10% 41.67%  0  0 
Moncton Wildcats        91   88   28   3  10.71%   33   4  87.88%    0  137   54   41   40    5   96   30 48.99% 52.54% 55.41%  2  0 
Montreal Hitmen        144  128   39  11  28.21%   51  11  78.43%    0  159   54   52   49   16  189   65 48.89% 50.43% 51.24%  0  0 
New Hampshire Fisher    42   49   19   2  10.53%   17   1  94.12%    0   74   27   17   30    0   86   32 45.73% 47.88% 52.63%  0  0 
New Jersey Jackals      38   29   15   2  13.33%   14   3  78.57%    0   41   12   13   16    0   38   16 47.76% 50.00% 46.15%  0  0 
New Orleans Voo Doo     12   18    2   0   0.00%    7   0 100.00%    0   24   11    6    7    0   31    8 73.68% 43.33% 55.56%  0  0 
Otterville Trotters     83   99   38   7  18.42%   37   6  83.78%    0  149   46   46   57    0  161   52 51.94% 49.00% 50.57%  0  0 
Quebec Ice Dogs        104  106   28   6  21.43%   43   7  83.72%    0  132   53   44   33    4  141   38 49.14% 46.93% 42.72%  0  1 
Rhode Island Red Arm    27   35   13   2  15.38%   11   2  81.82%    1   54   18   18   18    0   32   18 54.84% 43.28% 55.17%  1  0 
San Diego Hawks         31   38   14   3  21.43%    9   2  77.78%    0   44   17   12   15    0   51   18 54.40% 46.15% 70.00%  0  0 
South Buxton Fury       28   35   12   3  25.00%   14   1  92.86%    1   37   14    7   14    2   37   14 50.00% 50.77% 48.00%  0  0 
Thunder Bay Storm       59   50   23   2   8.70%   23   3  86.96%    0   86   33   29   24    0   78   18 51.06% 55.07% 51.72%  0  0 
Toronto Wizards         90   94   28   5  17.86%   28   4  85.71%    0  125   47   32   41   11  137   40 44.85% 46.15% 48.10%  0  0 
Vancouver Islanders     59   47   20   4  20.00%   26   5  80.77%    0   50   21   17   12    0   68   22 50.27% 57.07% 48.89%  0  1 
Victoria Wolverines     31   34   11   2  18.18%   12   1  91.67%    0   44   13   14   16    1   44   19 47.20% 45.74% 64.71%  0  0 
Windsor Mooseheads      57   61   33   3   9.09%   25   4  84.00%    0   94   37   32   23    5  102   27 42.31% 48.19% 38.60%  0  0 
Woodstock Merchants     70   65   22   3  13.64%   29   2  93.10%    0   99   34   24   39    9   99   33 52.67% 56.95% 55.07%  0  0 
Vs Division            517  504  165  31  18.79%  204  36  82.35%    0  698  231  226  231   35  750  233 48.33% 50.00% 50.00%  2  1 
Vs Conference          927  898  316  53  16.77%  352  59  83.24%    0 1250  427  391  410   68 1371  413 47.01% 50.85% 49.24%  2  1 

Crystal Lake Killers

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Blenheim Bitch Monke   4  2  1  0  1  0  0  13  10  |  2  1  1  0  0  0  0   6   4  |  13  23  36   4   3   6   0 
Deer Lake Gulls        4  2  2  0  0  0  0   9  11  |  2  1  1  0  0  0  0   3   5  |   9  17  26   3   3   3   0 
Dublin Doom            2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   4   1  |   7  14  21   5   1   1   0 
Evington Supernovas    2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   2  |   5  10  15   2   0   3   0 
Greensboro Monarchs    2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   3   4  |   4   8  12   1   1   2   0 
London Knights         7  3  4  0  0  0  0  19  24  |  3  2  1  0  0  0  0   9   8  |  19  35  54   8   7   4   0 
Los Angeles Scorpion   1  0  0  1  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   0   0   1 
Moncton Wildcats       4  1  2  0  0  1  0   7   8  |  2  1  1  0  0  0  0   3   3  |   7  11  18   4   2   0   1 
Montreal Hitmen        4  1  2  0  1  0  0  10  14  |  2  1  0  0  1  0  0   7   6  |  10  17  27   2   2   6   0 
New Hampshire Fisher   2  1  1  0  0  0  0   5   7  |  1  0  1  0  0  0  0   2   5  |   5   8  13   1   0   4   0 
New Jersey Jackals     2  2  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   3   0  |   7  14  21   0   4   3   0 
New Orleans Voo Doo    2  1  1  0  0  0  0   7   5  |  1  0  1  0  0  0  0   1   4  |   7  13  20   2   2   3   0 
Otterville Trotters    4  0  4  0  0  0  0   9  18  |  2  0  2  0  0  0  0   5   7  |   9  16  25   0   5   4   0 
Quebec Ice Dogs        4  2  1  0  0  0  1  15  12  |  2  1  1  0  0  0  0   4   6  |  15  28  43   4   5   6   1 
Rhode Island Red Arm   2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   1  |   5  10  15   1   3   1   0 
San Diego Hawks        2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   5   3  |   6  12  18   1   3   2   0 
South Buxton Fury      3  2  0  0  0  1  0   8   5  |  2  1  0  0  0  1  0   6   4  |   8  10  18   3   3   1   1 
Thunder Bay Storm      6  3  2  0  1  0  0  16  14  |  3  2  1  0  0  0  0   8   5  |  16  30  46   6   6   4   0 
Toronto Wizards        5  2  2  0  0  1  0  12  14  |  2  0  2  0  0  0  0   2   8  |  12  21  33   5   2   4   1 
Vancouver Islanders    2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   3   1  |   8  13  21   5   3   0   0 
Victoria Wolverines    2  1  0  0  0  1  0  11   9  |  1  0  0  0  0  1  0   6   5  |  11  17  28   2   6   2   3 
Windsor Mooseheads     6  3  3  0  0  0  0  16  17  |  3  2  1  0  0  0  0   9   7  |  16  27  43   9   2   5   0 
Woodstock Merchants    9  7  1  1  0  0  0  40  26  |  4  2  1  1  0  0  0  14  11  |  40  72 112  15  13  11   1 
Vs Division           33 18 12  1  1  1  0 103  95  | 15  8  6  1  0  0  0  42  39  | 103 185 288  43  30  28   2 
Vs Conference         57 26 24  1  3  2  1 166 168  | 27 13 12  1  1  0  0  70  70  | 166 297 463  60  50  53   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Blenheim Bitch Monke    78   53   20   6  30.00%   27   7  74.07%    0  113   37   35   41    0   91   37 52.38% 48.80% 47.06%  0  0 
Deer Lake Gulls         55   67   25   4  16.00%   19   2  89.47%    0   80   28   24   28    0   81   17 46.43% 50.39% 54.24%  0  0 
Dublin Doom             22   21   21   5  23.81%   10   1  90.00%    0   43   12   19   12    0   44   15 50.34% 52.48% 37.50%  0  0 
Evington Supernovas     32   30   14   1   7.14%   15   2  86.67%    0   46   17   14   15    0   55   21 45.59% 54.93% 54.84%  0  0 
Greensboro Monarchs     42   27   15   3  20.00%   16   3  81.25%    0   50   17   19   14    0   61   15 58.00% 53.91% 57.69%  0  0 
London Knights         114  115   41   8  19.51%   48   9  81.25%    1  146   53   53   40    0  216   68 41.85% 41.99% 42.57%  0  0 
Los Angeles Scorpion    39   21    5   1  20.00%    9   1  88.89%    0   24    8    7    7    2   18    6 50.75% 50.75%  8.33%  0  0 
Moncton Wildcats        64   65   29   4  13.79%   20   4  80.00%    0  110   51   29   26    7   85   29 56.42% 48.74% 52.46%  1  0 
Montreal Hitmen         51   80   27   3  11.11%   21   5  76.19%    0  100   27   31   42    0  109   26 49.32% 48.09% 57.69%  0  0 
New Hampshire Fisher    41   26   12   3  25.00%   17   2  88.24%    0   46    6   22   18    0   44   15 50.00% 56.35% 50.00%  0  0 
New Jersey Jackals      34   21   15   1   6.67%   16   1  93.75%    0   60   22   20   18    0   33    8 49.63% 48.25% 38.46%  1  0 
New Orleans Voo Doo     28   30   15   4  26.67%   11   3  72.73%    0   31   11   11    9    0   51   22 53.91% 49.59% 48.28%  0  0 
Otterville Trotters    107   65   17   5  29.41%   34   9  73.53%    0   75   23   29   23    0  127   44 45.52% 46.43% 52.38%  0  0 
Quebec Ice Dogs         57   58   20   5  25.00%   24   5  79.17%    0   87   22   38   23    8  115   28 46.51% 51.35% 55.00%  0  0 
Rhode Island Red Arm    33   26   13   2  15.38%   12   2  83.33%    0   43   11   21   11    0   39   17 46.88% 50.91% 61.29%  0  0 
San Diego Hawks         32   31    6   1  16.67%   13   3  76.92%    0   39   14   14   11    0   58   17 48.30% 41.75% 54.55%  0  0 
South Buxton Fury       30   64   16   3  18.75%   14   3  78.57%    0   58   21   20   17    3   58   16 51.96% 55.28% 51.11%  0  0 
Thunder Bay Storm       62   81   55   8  14.55%   27   5  81.48%    0  156   54   52   50    0  121   43 47.49% 50.24% 47.44%  1  0 
Toronto Wizards         60   82   31   1   3.23%   21   2  90.48%    0   99   34   25   38    5  110   38 49.82% 46.60% 41.56%  0  0 
Vancouver Islanders     28   31   15   4  26.67%   13   2  84.62%    0   40   22   10    8    0   52   12 40.17% 48.15% 51.52%  0  0 
Victoria Wolverines     28   39   13   5  38.46%   12   2  83.33%    0   50    7   19   23    9   57   10 50.36% 43.90% 40.00%  0  0 
Windsor Mooseheads      80   85   42   6  14.29%   36   8  77.78%    0  131   45   37   49    0  127   49 48.27% 52.07% 50.00%  0  0 
Woodstock Merchants    137  139   79  16  20.25%   42  12  71.43%    0  252   84   82   83    3  194   60 51.63% 52.20% 63.85%  0  0 
Vs Division            453  502  248  39  15.73%  174  36  79.31%    1  784  270  249  260    8  768  258 48.87% 47.65% 50.43%  1  0 
Vs Conference          865  890  386  66  17.10%  319  68  78.68%    1 1349  458  435  443   23 1376  439 49.03% 48.25% 51.61%  2  0 

Deer Lake Gulls

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Blenheim Bitch Monke   6  4  1  0  0  0  1  18  11  |  3  1  1  0  0  0  1   8   7  |  18  35  53   5   4   9   0 
Crystal Lake Killers   4  2  2  0  0  0  0  11   9  |  2  1  1  0  0  0  0   6   6  |  11  21  32   3   7   1   0 
Dublin Doom            2  1  1  0  0  0  0   6   8  |  1  0  1  0  0  0  0   3   6  |   6  10  16   2   2   2   0 
Evington Supernovas    2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   3   6  |   5   8  13   2   1   2   0 
Greensboro Monarchs    3  2  0  0  0  0  1  11   6  |  1  0  0  0  0  0  1   2   3  |  11  20  31   4   5   2   0 
London Knights         4  0  2  0  0  0  2   9  14  |  2  0  0  0  0  0  2   6   8  |   9  18  27   4   4   1   1 
Los Angeles Scorpion   2  0  0  0  1  1  0   6   6  |  2  0  0  0  1  1  0   6   6  |   6   9  15   0   1   4   1 
Moncton Wildcats       6  4  0  1  0  1  0  26  14  |  3  3  0  0  0  0  0  14   8  |  26  46  72   6  11   7   2 
Montreal Hitmen        6  2  2  1  0  1  0  25  22  |  3  1  1  1  0  0  0  12  10  |  25  42  67   6  13   4   3 
New Hampshire Fisher   2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   4   2  |   5  10  15   3   1   1   0 
New Jersey Jackals     2  0  2  0  0  0  0   1   6  |  1  0  1  0  0  0  0   1   3  |   1   2   3   1   0   0   0 
New Orleans Voo Doo    2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   1   0  |   4   7  11   2   0   2   0 
Otterville Trotters    6  4  2  0  0  0  0  21  14  |  3  2  1  0  0  0  0  13   8  |  21  38  59   8   8   5   0 
Quebec Ice Dogs        6  2  2  1  1  0  0  21  17  |  3  1  0  1  1  0  0  14   9  |  21  37  58   7   5   8   1 
Rhode Island Red Arm   2  1  0  0  0  1  0   5   1  |  1  1  0  0  0  0  0   3   0  |   5   8  13   0   3   1   1 
San Diego Hawks        2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   1   4  |   2   4   6   2   0   0   0 
South Buxton Fury      2  1  1  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   0  |   3   6   9   0   2   1   0 
Thunder Bay Storm      3  1  2  0  0  0  0   7   7  |  1  0  1  0  0  0  0   1   4  |   7  14  21   1   4   2   0 
Toronto Wizards        4  2  2  0  0  0  0  12  12  |  2  2  0  0  0  0  0  10   6  |  12  21  33   3   6   3   0 
Vancouver Islanders    3  0  1  1  0  1  0  10   9  |  2  0  0  1  0  1  0   8   6  |  10  16  26   4   1   3   3 
Victoria Wolverines    3  2  0  0  0  0  1   9   6  |  1  1  0  0  0  0  0   4   1  |   9  16  25   4   3   2   0 
Windsor Mooseheads     3  3  0  0  0  0  0  11   1  |  2  2  0  0  0  0  0   7   1  |  11  22  33   7   2   2   0 
Woodstock Merchants    4  4  0  0  0  0  0  21  11  |  2  2  0  0  0  0  0  14   7  |  21  37  58   6   3  12   0 
Vs Division           30 16  7  3  1  2  1 111  78  | 15  8  3  2  1  0  1  61  42  | 111 198 309  32  41  33   6 
Vs Conference         52 28 15  3  1  2  3 182 132  | 26 15  5  2  1  0  3 105  74  | 182 331 513  56  67  54   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Blenheim Bitch Monke    77  104   40   8  20.00%   32   4  87.50%    0  163   51   55   56    9  121   56 59.63% 46.86% 48.00%  0  0 
Crystal Lake Killers    69   58   19   2  10.53%   25   4  84.00%    0   81   27   34   20    0   80   22 51.05% 51.85% 45.76%  1  0 
Dublin Doom             36   28   13   3  23.08%   16   4  75.00%    0   59   23   19   17    0   54   14 52.12% 64.43% 63.89%  0  0 
Evington Supernovas     49   42   13   2  15.38%   13   3  76.92%    0   39    8   15   16    0   61   15 45.27% 43.75% 42.86%  0  0 
Greensboro Monarchs     47   46   21   2   9.52%   20   3  85.00%    0   67   27   20   17    7   64   25 55.56% 52.56% 43.86%  0  0 
London Knights          55   56   26   3  11.54%   24   1  95.83%    0   76   22   27   27    7  109   40 46.52% 41.00% 49.28%  0  0 
Los Angeles Scorpion    33   36   12   1   8.33%   13   3  76.92%    0   47   17   15   13    4   47   14 67.69% 54.84% 46.88%  0  0 
Moncton Wildcats        79   79   40   6  15.00%   36   3  91.67%    0  171   52   50   62   11  122   23 55.22% 56.47% 56.38%  1  0 
Montreal Hitmen         84   84   37   7  18.92%   41   9  78.05%    0  140   34   64   38    6  159   41 52.72% 51.82% 52.48%  0  0 
New Hampshire Fisher    35   29   15   2  13.33%   15   3  80.00%    0   39   13   11   15    0   37   12 47.17% 59.68% 54.17%  0  0 
New Jersey Jackals      25   30   10   1  10.00%    9   1  88.89%    0   42   15   16   11    0   29   14 42.35% 57.36% 41.94%  0  0 
New Orleans Voo Doo     38   19   12   1   8.33%   16   0 100.00%    0   49   18   17   14    0   46    4 55.88% 57.38% 46.15%  1  0 
Otterville Trotters     93  109   44   6  13.64%   41   4  90.24%    0  130   43   34   53    0  143   43 50.93% 46.89% 55.88%  0  0 
Quebec Ice Dogs         96   92   30   4  13.33%   38   7  81.58%    0  111   40   32   35    4  155   39 51.12% 52.89% 46.39%  0  0 
Rhode Island Red Arm    23   30   16   3  18.75%    9   1  88.89%    0   69   16   36   13    8   36   11 52.85% 50.35% 47.83%  1  0 
San Diego Hawks         32   36   14   1   7.14%   10   0 100.00%    0   39   16   10   13    0   48   15 46.55% 54.39% 57.14%  0  0 
South Buxton Fury       28   33   10   1  10.00%   13   1  92.31%    0   37   10   18    9    0   43   18 50.00% 42.65% 40.74%  1  0 
Thunder Bay Storm       34   48   23   4  17.39%   16   2  87.50%    0   68   23   27   18    0   65   19 52.11% 51.15% 46.34%  0  0 
Toronto Wizards         72   75   22   3  13.64%   20   3  85.00%    0  108   29   42   37    0  107   38 53.52% 49.67% 40.74%  0  0 
Vancouver Islanders     48   41   24   3  12.50%   23   7  69.57%    0   80   22   27   29    7   81   28 51.91% 49.75% 54.35%  0  0 
Victoria Wolverines     53   51   16   2  12.50%   18   2  88.89%    0   65   29   14   21    5   79   24 50.27% 51.69% 47.83%  0  0 
Windsor Mooseheads      54   55   26   5  19.23%   17   1  94.12%    0   66   19   28   19    0   64   23 47.94% 46.97% 62.86%  2  0 
Woodstock Merchants     44   70   22   6  27.27%   21   5  76.19%    0   97   30   25   42    0  105   32 52.80% 51.79% 54.05%  0  0 
Vs Division            429  468  191  31  16.23%  188  27  85.64%    0  715  220  235  244   30  700  202 53.73% 51.01% 52.03%  1  0 
Vs Conference          757  830  329  54  16.41%  311  43  86.17%    0 1211  370  418  407   37 1230  376 52.25% 50.21% 50.94%  4  0 

Dublin Doom

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Blenheim Bitch Monke   3  2  1  0  0  0  0  11   2  |  1  0  1  0  0  0  0   1   2  |  11  19  30   6   2   3   0 
Crystal Lake Killers   2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   3  |   3   6   9   0   2   1   0 
Deer Lake Gulls        2  1  1  0  0  0  0   8   6  |  1  0  1  0  0  0  0   2   3  |   8  15  23   4   1   3   0 
Evington Supernovas    6  4  1  0  0  0  1  19  18  |  3  1  1  0  0  0  1   9  12  |  19  35  54  10   2   7   0 
Greensboro Monarchs    6  0  4  0  0  0  2   9  20  |  3  0  2  0  0  0  1   4  11  |   9  15  24   4   3   2   0 
London Knights         2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   2   1  |   4   8  12   1   1   2   0 
Los Angeles Scorpion   4  2  1  1  0  0  0  14  13  |  2  1  0  1  0  0  0   7   4  |  14  26  40   8   5   0   1 
Moncton Wildcats       2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   3   2  |   8  16  24   3   4   1   0 
Montreal Hitmen        2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   6   3  |   7  13  20   3   2   2   0 
New Hampshire Fisher   7  2  3  0  0  2  0  17  20  |  3  1  1  0  0  1  0   9   7  |  17  26  43   5   2   8   4 
New Jersey Jackals     7  3  2  0  1  1  0  21  21  |  3  0  2  0  0  1  0   7  11  |  21  36  57   3   5  12   1 
New Orleans Voo Doo    6  1  3  0  0  2  0  20  19  |  3  0  2  0  0  1  0  11  12  |  20  32  52   5  10   3   3 
Otterville Trotters    2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   5   3  |   6  10  16   2   2   2   0 
Quebec Ice Dogs        1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   1   1   0   0 
Rhode Island Red Arm   5  2  3  0  0  0  0  13  14  |  3  1  2  0  0  0  0   8  11  |  13  22  35   4   2   7   0 
San Diego Hawks        5  1  3  1  0  0  0  12  23  |  3  1  1  1  0  0  0   7  13  |  12  20  32   7   2   2   1 
South Buxton Fury      3  0  3  0  0  0  0   2   7  |  1  0  1  0  0  0  0   1   2  |   2   3   5   1   1   0   0 
Thunder Bay Storm      2  0  2  0  0  0  0   5   7  |  1  0  1  0  0  0  0   3   4  |   5   7  12   1   2   2   0 
Toronto Wizards        2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   1   3  |   5  10  15   1   3   1   0 
Vancouver Islanders    3  1  2  0  0  0  0  13  15  |  2  1  1  0  0  0  0  10   9  |  13  24  37   5   4   4   0 
Victoria Wolverines    4  1  2  0  0  0  1   8  11  |  2  0  1  0  0  0  1   4   8  |   8  13  21   3   2   3   0 
Windsor Mooseheads     2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   3   1  |   7  12  19   3   1   3   0 
Woodstock Merchants    2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   3   5  |   6  11  17   1   3   2   0 
Vs Division           32 10 13  0  1  5  3  86  98  | 15  2  8  0  0  3  2  40  53  |  86 144 230  27  22  32   8 
Vs Conference         56 17 27  2  1  5  4 148 181  | 28  6 14  2  0  3  3  77 100  | 148 252 400  55  38  48  10 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Blenheim Bitch Monke    39   49   19   5  26.32%   15   0 100.00%    0   84   24   33   27    0   69   14 51.98% 52.91% 67.50%  2  0 
Crystal Lake Killers    46   39   10   1  10.00%   21   5  76.19%    0   44   12   11   21    0   43    8 46.31% 51.08% 62.50%  0  0 
Deer Lake Gulls         43   39   16   4  25.00%   13   3  76.92%    0   54   25   14   15    0   59   14 44.89% 38.41% 36.11%  0  0 
Evington Supernovas    115  127   53  11  20.75%   42   8  80.95%    0  167   58   51   57    7  165   43 47.32% 47.71% 50.00%  1  0 
Greensboro Monarchs    132  107   42   4   9.52%   47  10  78.72%    0  134   51   34   49    8  145   43 51.63% 50.94% 50.65%  0  0 
London Knights          27   37   17   2  11.76%   11   1  90.91%    0   44   12   11   21    0   31   10 40.48% 44.85% 44.00%  0  0 
Los Angeles Scorpion    80   62   30   4  13.33%   26   6  76.92%    1  104   42   28   32    2  102   34 40.00% 45.64% 41.38%  0  0 
Moncton Wildcats        28   35   12   1   8.33%   11   1  90.91%    0   46   13   18   15    0   49   12 51.88% 52.07% 42.31%  0  0 
Montreal Hitmen         31   33   18   1   5.56%   13   3  76.92%    0   61   15   24   22    0   33   12 48.92% 58.39% 60.00%  0  0 
New Hampshire Fisher   161  133   41   4   9.76%   56  11  80.36%    0  156   48   42   63   10  184   52 48.97% 50.87% 50.98%  0  0 
