Team Roster for GOHL

Update - March 10 2010 at 20:42

| Blenheim Bitch Monkeys | Crystal Lake Killers | Deer Lake Gulls | Dublin Doom | Evington Supernovas | Greensboro Monarchs | London Knights | Los Angeles Scorpions | Moncton Wildcats | Montreal Hitmen | New Hampshire Fisher Cats | New Jersey Jackals | New Orleans Voo Doo | Otterville Trotters | Quebec Ice Dogs | Rhode Island Red Army | San Diego Hawks | South Buxton Fury | Thunder Bay Storm | Toronto Wizards | Vancouver Islanders | Victoria Wolverines | Windsor Mooseheads | Woodstock Merchants |

Blenheim Bitch Monkeys

General Manager : Matthew Frain
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Wayne Gretzky
Morale : 64

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jonathan Toews(C)             C  100    56 52 77 85 79 89 87 94 82 85 69 64 70 87 74    21           0  1 
Marty Reasoner                C  100    56 50 80 75 77 81 68 89 68 67 91 80 86 89 69    32           0  1 
Mike Comrie                   C  100    58 50 79 85 65 80 67 74 69 66 67 73 72 78 66    28           0  1 
Wayne Primeau(A)              C  100    58 50 72 70 87 73 63 74 65 60 82 87 79 43 66    32           0  1 
Milan Michalek                LW 100    74 50 76 80 87 85 82 67 80 77 74 64 63 71 72    24           0  1 
Sean Bergenheim               LW 100    78 56 62 74 77 75 67 64 67 70 76 85 77 76 68    25           0  1 
Travis Moen                   LW 100    91 68 61 74 82 82 61 55 63 62 80 72 78 88 66    27           0  1 
Todd Fedoruk                  LW 100    85 62 64 70 95 73 63 57 64 63 60 82 78 75 65    30           0  1 
Jason Williams                RW 100    57 50 83 82 65 83 76 83 75 71 65 83 75 78 69    28           0  1 
Jeremy Williams(R)            RW  82 1W 67 64 81 81 68 79 69 50 68 74 63 68 69 72 66    25           0  1 
Tom Kostopoulos               RW 100    91 64 56 73 75 79 63 60 65 64 74 75 78 78 66    30           0  1 
Jamal Mayers                  RW 100    68 78 60 70 82 73 62 80 64 64 73 85 83 41 65    34           0  1 
Colton Orr                    RW 100    83 86 35 66 86 67 60 56 61 60 58 77 77 41 61    28           0  1 
Mattias Ohlund                D  100    77 56 68 68 85 88 70 50 72 67 82 96 99 65 74    32           0  1 
Paul Martin                   D  100    57 50 84 78 72 91 79 50 80 70 89 77 78 87 74    28           0  1 
Adrian Aucoin(A)              D  100    61 50 83 73 81 88 80 50 79 72 75 93 82 72 72    35           0  1 
Derek Morris                  D  100    72 50 83 70 85 82 71 50 72 66 82 76 72 87 71    30           0  1 
Alexander Edler               D  100    76 50 81 71 85 85 77 74 78 71 67 68 64 89 70    23           0  1 
Craig Rivet                   D  100    66 62 54 70 80 79 74 50 77 65 77 89 86 85 70    34           0  1 
John Erskine                  D  100    94 60 64 66 83 77 60 50 63 59 72 73 76 73 67    28           0  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Kari Lehtonen                 G  100    87 93 82 86 87 87 87 87 87 78 72 73 72    25           0  1 
Jimmy Howard(R)               G  100    65 54 77 78 65 65 65 65 65 75 67 78 56    25           0  1 

Farm Roster - Murkirk Mules

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Pat Burns
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Tomas Kopecky                 C  100    78 50 72 69 75 75 66 67 66 64 64 81 74 68 65    27           0  1 
Brian Sutherby                C  100    85 62 59 68 79 70 63 70 64 65 67 73 73 33 64    27           0  1 
Rob Schremp                   C  100    66 50 75 72 75 67 74 75 69 59 58 68 64 52 63    23           0  1 
Drew Larman(R)                C  100    64 50 76 59 73 65 56 75 55 56 56 61 58 37 56    24           0  1 
John Mitchell(R)              LW  72 3W 73 52 75 78 62 78 66 83 68 66 76 67 65 31 65    24           0  1 
Darryl Boyce(R)               LW 100    66 66 53 59 75 68 56 75 56 56 59 64 64 26 57    25           0  1 
Adam Perry(R)                 LW 100    58 50 52 59 65 63 54 60 54 53 54 61 57 49 53    23           0  1 
Georges Laraque               RW 100    76 94 41 67 99 55 60 50 61 59 58 88 85 42 63    32           0  1 
Benjamin Ondrus(R)            RW 100    78 99 33 69 72 73 60 66 58 59 78 71 74 30 62    26           0  1 
Brandon Prust(R)              RW 100    59 72 33 67 72 65 60 69 61 61 59 65 70 31 59    25           0  1 
Trevor Kell(R)                RW 100    58 50 84 66 65 63 58 60 54 63 56 62 58 41 57    23           0  1 
Danny Bois(R)                 RW 100    66 72 47 58 75 64 55 60 55 57 53 65 65 38 56    26           0  1 
Alex Berry(R)                 RW 100    72 70 46 50 81 63 50 60 50 50 55 57 57 50 52    23           0  1 
Jonas Frogren(R)              D  100    87 50 70 64 69 69 61 50 66 61 72 75 76 62 65    29           0  1 
Alex Henry(R)                 D  100    76 76 57 56 85 66 60 50 60 59 64 71 73 29 62    29           0  1 
Luke Richardson               D  100    70 50 64 62 82 72 46 50 51 55 54 94 84 38 60    40           0  1 
Wes O'Neill(R)                D  100    74 50 57 60 75 69 60 50 58 59 63 59 60 41 60    23           0  1 
Zach Fitzgerald(R)            D  100    73 88 42 50 82 66 52 50 53 51 65 64 68 33 58    24           0  1 
Kevin Montgomery(R)           D  100    60 50 81 58 68 65 53 50 54 51 56 59 56 39 55    22           0  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Adam Dennis(R)                G  100    54 57 70 78 54 54 54 54 54 60 60 41 49    24           0  1 
Craig Kowalski                G  100    55 56 70 70 55 55 55 55 55 65 64 50 49    28           0  1 

Crystal Lake Killers

General Manager : Richard Hewlett
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Michel Therrien
Morale : 96

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Henrik Sedin                  C  100    51 50 77 92 70 91 89 94 90 77 63 92 83 99 76    28           0  1 
Nik Antropov                  C  100    78 50 82 78 90 87 81 69 78 79 68 83 77 90 74    29           0  1 
Saku Koivu                    C  100    58 50 75 88 62 85 82 89 82 74 69 99 99 95 74    34           0  1 
Tomas Plekanec                C  100    58 50 76 86 73 87 70 94 70 71 72 83 77 99 70    26           0  1 
Viktor Kozlov                 C  100    57 50 84 74 91 75 75 59 76 71 62 97 82 99 70    34           0  1 
Daniel Sedin                  LW 100    51 50 80 92 65 90 91 64 88 84 61 92 83 99 76    28           0  1 
Andrei Kostitsyn              LW 100    58 52 76 83 79 77 75 60 73 76 62 76 70 77 69    24           0  1 
Christoph Schubert            LW 100    91 50 74 73 90 81 60 50 61 61 79 90 82 91 67    27           0  1 
Brad Winchester               LW 100    90 68 55 72 89 79 66 66 66 68 62 71 76 96 66    28           0  1 
Alexei Kovalev                RW 100    59 50 70 84 82 90 91 60 81 78 67 99 98 86 76    36           0  1 
Teemu Selanne                 RW 100    52 50 78 89 75 83 82 73 80 84 56 99 99 85 74    38           0  1 
Maxim Afinogenov              RW 100    54 50 76 86 70 75 65 50 69 66 58 96 83 81 66    29           0  1 
Sergei Kostitsyn              RW 100    61 50 71 83 70 72 66 60 66 64 67 70 68 51 64    22           0  1 
Mark Streit                   D  100    81 50 80 85 73 93 88 50 88 76 84 99 91 99 79    31           0  1 
Andrei Markov                 D  100    62 50 85 84 79 93 78 50 85 72 86 93 87 99 77    30           0  1 
Anton Volchenkov              D  100    95 50 84 75 88 79 60 50 65 61 99 78 80 99 75    26           0  1 
Tomas Kaberle                 D  100    56 50 91 79 74 89 80 50 82 70 70 92 84 99 72    31           0  1 
Josef Melichar                D  100    70 54 65 63 85 72 67 50 71 61 71 72 69 99 65    30           0  1 
Ville Koistinen(R)            D  100    74 50 77 67 67 75 69 50 71 67 58 72 67 99 64    26           0  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Miikka Kiprusoff              G  100 S6 87 99 64 80 87 87 87 87 87 88 83 83 71    32           0  1 
Joey MacDonald                G  100    80 86 73 78 80 80 80 80 80 69 71 89 65    29           0  1 
Jaroslav Halak                G  100    78 72 62 76 78 78 78 78 78 67 62 70 63    23           0  1 

Farm Roster - TPS Turku

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Dave Baseggio
Morale : 1

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mattias Ritola                C  100    62 50 85 68 71 71 60 75 61 59 67 58 57 45 60    23           0  1 
Petteri Wirtanen              C  100    67 50 87 62 76 75 58 75 59 57 59 60 57 46 58    23           0  1 
Alexander Nikulin(R)          C  100    50 50 79 65 74 65 60 50 58 59 55 62 59 30 57    23           0  1 
Aki Seitsonen(R)              C  100    69 50 85 50 78 64 52 75 52 53 63 63 58 32 55    24           0  1 
Antti Pihlstrom(R)            LW 100    88 54 81 71 70 75 62 50 63 62 66 64 67 20 63    24           0  1 
Tomas Plihal(R)               LW 100    70 50 77 70 80 69 61 74 63 62 66 68 65 42 62    26           0  1 
Carsen Germyn                 RW 100    58 52 74 74 65 68 62 60 64 59 61 70 64 53 60    28           0  1 
Cam Janssen                   RW 100    74 99 35 65 80 65 60 50 61 60 55 67 69 26 59    25           0  1 
Yannick Weber(R)              D  100    63 50 82 68 72 74 69 50 68 62 65 64 63 35 63    20           0  1 
Andrew Hutchinson             D  100    65 50 75 67 74 68 60 50 63 54 60 64 64 41 60    29           0  1 
Andy Wozniewski               D  100    70 50 79 56 87 63 46 50 51 55 46 65 64 50 56    29           0  1 
Teemu Laakso(R)               D  100    63 50 65 56 72 68 53 50 54 52 57 58 56 42 56    22           0  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Erik Ersberg                  G  100    79 71 48 78 79 79 79 79 79 64 65 31 63    27           0  1 

Deer Lake Gulls

General Manager : Jayson Scott
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Dan Bylsma
Morale : 93

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Krejci                  C   75 2W 68 50 83 90 57 86 88 89 87 76 77 74 69 77 74    23           0  1 
Ryan Kesler                   C  100    66 58 74 84 77 91 80 84 78 77 89 67 76 59 74    24           0  1 
Joe Sakic(C)                  C  100    55 50 81 87 72 79 80 74 83 70 69 99 99 98 73    39           0  1 
Krystofer Kolanos             C  100    86 50 69 68 78 75 67 74 67 66 62 67 72 29 64    28           0  1 
R.J. Umberger                 LW 100    73 56 76 79 82 90 76 83 73 76 78 75 76 94 72    27           0  1 
David Perron                  LW 100    69 50 72 88 60 81 77 52 77 70 61 59 59 80 67    20           0  1 
Nikita Filatov(R)             LW 100    52 50 88 82 52 75 76 60 68 68 62 58 62 50 64    19           0  1 
Niklas Hagman                 RW 100    53 50 88 81 77 83 76 50 74 78 69 92 81 98 71    29           0  1 
Ales Kotalik                  RW 100    83 50 80 79 88 81 74 65 73 72 62 78 74 98 70    30           0  1 
Fernando Pisani               RW 100    76 50 82 75 77 79 68 69 68 67 75 74 72 98 67    32           0  1 
Jannik Hansen(R)              RW 100    55 52 71 73 75 75 68 52 70 65 70 71 64 35 64    23           0  1 
Martins Karsums(R)            RW 100    90 50 79 71 74 77 63 71 66 62 65 69 70 35 64    23           0  1 
Ruslan Salei(A)               D  100    81 50 73 70 81 81 71 50 73 66 87 92 87 98 73    34           0  1 
Scott Hannan                  D  100    59 50 88 72 87 88 60 50 64 60 99 85 82 91 73    30           0  1 
Jay McKee                     D  100    70 54 76 67 76 78 60 50 64 60 97 80 79 75 70    31           0  1 
Ken Klee                      D  100    79 50 81 65 80 77 64 50 67 61 77 94 86 69 69    37           0  1 
Marc Methot                   D  100    90 52 67 63 87 68 70 50 72 66 67 66 68 27 66    24           0  1 
Tom Preissing                 D  100    59 50 84 68 73 77 71 50 72 69 65 74 71 81 65    32           0  1 
Anton Stralman                D  100    70 50 79 70 60 77 65 74 67 64 66 64 60 44 63    22           0  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Steve Mason(R)                G  100 S8 94 93 81 86 94 94 94 94 94 60 68 78 74    21           0  1 
Mathieu Garon                 G  100    69 64 71 82 69 69 69 69 69 75 74 56 59    31           0  1 
Curtis McElhinney(R)          G  100    62 60 71 82 62 62 62 62 62 60 67 35 54    25           0  1 

Farm Roster - Portland Pirates

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Ted Nolan
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Derek Armstrong               C  100    81 58 56 68 73 69 63 73 63 63 60 87 86 40 63    36           0  1 
Ryan Carter                   C  100    78 64 57 69 76 71 60 78 63 61 60 68 69 30 61    26           0  1 
Ben Maxwell(R)                C  100    54 52 85 76 57 75 62 75 63 61 64 63 59 30 61    21           0  1 
Cody Bass(R)                  C  100    91 92 53 65 80 64 60 65 58 59 58 64 70 34 60    22           0  1 
Jori Lehtera(R)               C  100    61 50 84 55 70 66 52 75 53 51 63 57 56 42 54    22           0  1 
Eric Nystrom                  LW 100    70 70 55 69 71 73 61 63 62 61 72 72 72 52 62    26           0  1 
Jeff Cowan                    LW 100    68 72 62 53 77 64 53 60 53 53 59 73 77 35 56    33           0  1 
Mark Santorelli(R)            LW 100    61 50 81 55 70 63 52 60 53 52 54 59 55 42 53    21           0  1 
Jack Skille                   RW 100    68 50 75 68 77 71 71 60 61 62 64 70 68 37 63    22           0  1 
Anthony Stewart               RW 100    76 50 68 67 77 69 62 60 63 62 58 67 67 25 61    24           0  1 
Niklas Hjalmarsson(R)         D  100    59 50 84 64 75 74 63 50 65 63 74 63 59 38 63    21           0  1 
Cody Franson(R)               D  100    68 52 88 66 77 75 61 50 63 57 68 61 59 30 63    22           0  1 
Alex Pietrangelo(R)           D  100    54 50 84 76 78 76 65 50 65 59 61 61 60 25 63    19           0  1 
Chris Butler(R)               D  100    65 50 79 64 65 74 60 50 61 59 68 62 59 21 61    23           0  1 
Jonathan Sigalet              D  100    65 50 73 65 74 66 59 50 59 60 65 60 58 25 60    24           0  1 
Jamie McBain(R)               D  100    64 50 85 55 73 68 66 50 59 58 60 58 56 30 58    22           0  1 
Mark Fraser                   D  100    63 76 49 56 72 66 53 50 54 52 61 59 67 30 57    23           0  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Barry Brust(R)                G  100    60 62 83 82 60 60 60 60 60 68 65 24 54    26           0  1 

Dublin Doom

General Manager : Greg Jamerson
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Marc Crawford
Morale : 79

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Steve Ott                     C  100    99 66 48 85 71 81 79 72 78 76 68 77 81 97 73    26           0  1 
Dave Bolland                  C  100    64 50 76 84 61 83 80 86 77 72 82 69 70 90 71    23           0  1 
Dominic Moore                 C  100    68 52 66 83 68 86 73 94 75 68 77 68 70 95 69    28           0  1 
Mike Sillinger                C  100    66 50 81 84 75 71 70 75 73 64 70 87 72 97 68    38           0  1 
David Booth                   LW 100    76 50 79 87 70 81 85 64 81 86 64 64 69 95 73    24           0  1 
Brendan Shanahan              LW 100    56 54 67 76 85 78 69 66 69 68 77 99 99 91 70    40           0  1 
Ruslan Fedotenko              LW 100    81 56 70 79 72 79 80 55 77 73 65 82 78 95 70    30           0  1 
Pierre-Marc Bouchard          LW 100    50 50 84 86 53 82 76 70 77 71 63 74 73 93 68    25           0  1 
Jason Blake                   RW 100    59 50 79 90 60 87 83 67 82 78 73 82 85 86 73    36           0  1 
Rene Bourque                  RW 100    79 56 64 80 81 81 81 69 77 80 80 66 72 95 73    27           0  1 
Dustin Byfuglien              RW 100    92 60 62 74 98 80 69 53 69 69 65 64 69 86 68    24           0  1 
Adam Foote                    D  100    76 50 75 69 85 78 60 50 65 61 98 98 97 87 73    37           0  1 
Mathieu Schneider             D  100    71 50 75 76 72 81 79 50 79 72 76 99 99 84 73    39           0  1 
Daniel Girardi                D  100    94 56 81 69 80 88 70 50 72 65 80 72 75 94 72    26           0  1 
Hal Gill                      D  100    75 52 72 67 99 76 60 50 65 61 89 91 85 95 72    34           0  1 
Roman Polak                   D  100    82 52 81 71 88 86 65 50 69 62 85 67 66 92 71    22           0  1 
Milan Jurcina                 D  100    90 50 72 66 91 78 60 50 65 61 71 79 74 62 68    25           0  1 
Francis Bouillon              D  100    92 66 69 65 74 74 60 50 63 65 74 84 84 75 67    33           0  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Nikolai Khabibulin            G  100 S6 90 86 79 80 90 90 90 90 90 88 80 77 73    36           0  1 
Brent Johnson                 G  100    77 68 74 84 77 77 77 77 77 74 70 90 64    32           0  1 
Jason LaBarbera               G  100    74 69 87 84 74 74 74 74 74 71 75 72 63    29           0  1 

Farm Roster - Snowville Rebel Troopers

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Mike Haviland
Morale : 24

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Maxim Lapierre                C  100    83 58 65 73 78 82 65 84 66 68 77 66 69 49 67    24           0  1 
Jeremy Roenick                C  100    76 50 73 75 77 73 61 72 65 63 61 99 95 55 66    39           0  1 
Adam Mair                     C  100    79 60 58 68 79 71 62 78 64 64 61 81 77 38 63    30           0  1 
Tyler Arnason                 C  100    50 50 80 73 77 81 62 82 66 63 63 72 71 40 63    30           0  1 
Mark Bell                     C  100    61 52 80 66 70 75 69 75 64 62 73 71 63 61 63    29           0  1 
Cory Urquhart(R)              C  100    64 50 84 54 73 61 52 75 52 53 54 68 59 50 54    25           0  1 
Lukas Kaspar(R)               LW 100    78 50 67 69 87 73 65 50 66 66 59 60 61 64 63    23           0  1 
Kyle Greentree(R)             LW 100    56 50 79 69 82 73 64 50 64 64 65 67 63 49 62    25           0  1 
Denis Hamel                   LW 100    66 50 78 69 75 69 62 60 61 64 57 75 66 53 61    32           0  1 
Steven Regier                 LW 100    63 52 73 69 72 68 61 60 61 61 66 63 59 50 60    25           0  1 
Bryan Bickell                 LW 100    77 72 60 55 86 66 55 60 55 55 64 65 63 50 58    24           0  1 
Marek Svatos                  RW 100    56 50 74 79 65 73 72 50 72 70 63 66 64 55 65    26           0  1 
Mark Parrish                  RW 100    59 50 76 71 74 73 65 54 65 67 65 86 77 73 64    32           0  1 
David Jones                   RW  65 1M 77 50 80 70 80 76 65 69 65 68 68 63 62 46 64    24           0  1 
Chris Clark                   RW 100    81 60 64 70 73 73 60 69 63 61 59 78 80 57 62    33           0  1 
Frantisek Kaberle             D  100    56 50 79 66 70 69 71 50 73 64 65 99 96 52 66    37           0  1 
Steve Montador                D  100    75 52 51 64 80 76 70 50 72 65 68 75 71 49 66    30           0  1 
Ryan O'Byrne                  D  100    91 58 57 65 89 76 60 50 65 59 71 62 67 57 66    24           0  1 
Christian Backman             D  100    59 50 78 70 80 73 62 50 64 62 64 87 78 61 65    29           0  1 
Jassen Cullimore              D  100    65 52 78 67 60 73 60 50 65 61 73 84 79 48 64    36           0  1 
Shane Hnidy                   D  100    59 56 75 63 77 73 63 50 66 63 68 87 78 54 64    33           0  1 
Theo Peckham(R)               D  100    80 90 36 61 86 70 60 50 58 59 64 60 64 33 62    21           0  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Anton Khudobin(R)             G  100    53 55 67 74 53 53 53 53 53 60 59 39 48    23           0  1 
Adam Courchaine               G  100    53 50 65 84 53 53 53 53 53 54 54 49 47    20           0  1 

Evington Supernovas

General Manager : Tad Tabor
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Pat Quinn
Morale : 32

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Travis Zajac                  C  100    59 52 82 85 75 87 84 94 83 74 80 66 65 72 73    24           0  1 
Matt Stajan                   C  100    81 50 75 82 75 84 80 89 81 72 78 68 68 72 72    25           0  1 
David Legwand(C)              C  100    53 50 80 83 76 89 72 88 72 72 77 82 76 72 71    28           0  1 
Chris Gratton                 C  100    81 50 74 75 88 73 60 75 63 59 72 81 79 38 65    33           0  1 
Andrew Murray                 C  100    92 50 81 71 83 69 63 67 63 65 74 67 69 49 65    28           0  1 
Ryane Clowe                   LW 100    89 62 75 79 87 86 76 69 77 76 64 71 75 47 72    26           0  1 
Brian Rolston                 LW 100    58 50 80 76 82 81 72 72 72 70 59 99 94 75 69    36           0  1 
Jon Sim                       LW 100    70 50 87 85 70 75 75 60 70 73 69 76 66 54 68    32           0  1 
Steve Regier                  LW  78 2W 70 50 74 75 72 76 73 65 69 79 67 64 63 37 67    24           0  1 
David Koci                    LW 100    71 86 32 65 94 64 60 50 61 61 57 65 69 56 60    28           0  1 
Derek Boogaard                LW 100    75 78 44 64 99 54 60 50 61 59 60 69 70 48 60    26           0  1 
Corey Perry(A)                RW 100    78 56 60 87 79 89 88 58 85 85 59 75 79 74 75    23           0  1 
David Clarkson                RW 100    83 90 44 73 75 79 72 58 70 70 59 67 71 53 66    24           0  1 
Steven Goertzen(R)            RW 100    90 92 48 69 83 74 66 69 66 66 68 67 73 69 65    25           0  1 
Brian McGrattan               RW 100    54 99 30 65 92 63 60 50 58 59 55 69 70 38 59    27           0  1 
Niklas Kronwall               D  100    74 50 82 87 69 87 87 74 88 72 91 86 86 72 78    28           0  1 
Dennis Seidenberg             D  100    91 52 84 73 80 82 79 50 79 70 96 84 85 69 77    29           0  1 
Mike Komisarek(A)             D  100    97 52 56 70 96 83 60 50 65 61 99 75 84 74 75    27           0  1 
Bryce Salvador                D  100    82 62 68 69 85 77 65 74 69 63 93 88 88 46 73    33           0  1 
Lukas Krajicek                D  100    61 50 76 70 73 75 67 50 71 63 77 72 68 47 66    26           0  1 
Jason Strudwick               D  100    71 68 67 62 87 70 60 50 64 61 68 80 79 50 65    34           0  1 
Ryan Parent(R)                D  100    71 50 83 69 63 75 60 50 65 59 75 72 67 63 65    22           0  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Chris Mason                   G  100    89 87 72 78 89 89 89 89 89 74 75 40 71    33           0  1 
Brian Boucher                 G  100    81 67 75 82 81 81 81 81 81 77 74 68 66    32           0  1 

Farm Roster - Bedford City Rebels

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Claude Noel
Morale : 1

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Logan Couture(R)              C  100    63 90 54 55 72 64 65 75 50 50 54 60 57 26 55    20           0  1 
Dan Hinote                    RW  90 DD 84 66 58 70 67 68 60 67 62 61 79 83 84 21 64    32           0  1 
Shean Donovan                 RW 100    53 56 69 72 84 66 63 66 63 63 62 85 80 39 63    34           0  1 
Patrick Kaleta                RW 100    96 66 43 68 72 66 64 54 64 63 67 62 68 27 62    22           0  1 
Dan Gendur(R)                 RW 100    61 50 80 54 70 63 51 60 51 53 54 59 56 39 53    22           0  1 
Ladislav Smid                 D  100    81 58 65 64 88 70 60 50 66 59 63 72 69 39 64    23           0  1 
Andy Rogers(R)                D  100    69 50 89 50 78 66 50 50 50 50 61 59 57 39 56    23           0  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Scott Munroe(R)               G  100    71 71 80 82 71 71 71 71 71 62 69 31 60    27           0  1 
Gerald Coleman                G  100    50 51 82 88 50 50 50 50 50 60 58 34 47    24           0  1 

Greensboro Monarchs

General Manager : Teddy Lovell
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : John Tortorella
Morale : 78

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Keith Tkachuk(A)              C  100    81 52 74 75 91 82 76 84 74 76 61 99 97 91 73    37           0  1 
Steve Reinprecht              C  100    53 50 84 80 72 80 76 82 76 71 73 74 76 87 69    32           0  1 
Michael Nylander              C  100    51 50 75 77 72 79 69 82 71 67 61 99 99 77 68    35           0  1 
Dainius Zubrus                C  100    74 52 72 73 87 83 72 84 72 69 59 80 73 91 68    31           0  1 
Ryan Malone(A)                LW 100    94 64 60 78 87 80 78 59 75 79 73 74 80 86 73    29           0  1 
Alex Burrows                  LW 100    64 58 51 83 70 86 77 67 74 78 78 73 73 82 71    28           0  1 
Andrew Ladd                   LW 100    79 50 77 79 74 81 80 56 79 71 68 65 66 75 70    23           0  1 
P.J. Axelsson                 LW 100    60 50 85 80 68 81 68 61 71 64 80 99 96 87 69    35           0  1 
