Team PlayersInfo for GOHL

Update - March 9 2010 at 20:41

| Blenheim Bitch Monkeys | Crystal Lake Killers | Deer Lake Gulls | Dublin Doom | Evington Supernovas | Greensboro Monarchs | London Knights | Los Angeles Scorpions | Moncton Wildcats | Montreal Hitmen | New Hampshire Fisher Cats | New Jersey Jackals | New Orleans Voo Doo | Otterville Trotters | Quebec Ice Dogs | Rhode Island Red Army | San Diego Hawks | South Buxton Fury | Thunder Bay Storm | Toronto Wizards | Vancouver Islanders | Victoria Wolverines | Windsor Mooseheads | Woodstock Merchants |

Blenheim Bitch Monkeys

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Dennis                   CAN G  24  190 Lbs 6 ft 0           0 1 year     0 
Adam Perry                    CAN LW 23  185 Lbs 5 ft 11          0 1 year     0 
Adrian Aucoin                 CAN D  35  212 Lbs 6 ft 2           0 1 year     1 
Alex Berry                    USA RW 23  212 Lbs 6 ft 2           0 1 year     0 
Alex Henry                    CAN D  29  220 Lbs 6 ft 6           0 1 year     2 
Alexander Edler               SWE D  23  220 Lbs 6 ft 3           0 1 year     0 
Benjamin Ondrus               CAN RW 26  194 Lbs 6 ft 0           0 1 year     1 
Brandon Prust                 CAN RW 25  195 Lbs 5 ft 11          0 1 year     0 
Brian Sutherby                CAN C  27  209 Lbs 6 ft 3           0 1 year     1 
Colton Orr                    CAN RW 28  222 Lbs 6 ft 3           0 1 year     1 
Craig Kowalski                USA G  28  190 Lbs 5 ft 8           0 1 year     0 
Craig Rivet                   CAN D  34  210 Lbs 6 ft 2           0 1 year     0 
Danny Bois                    CAN RW 26  200 Lbs 6 ft 0           0 1 year     1 
Darryl Boyce                  CAN LW 25  200 Lbs 6 ft 0           0 1 year     2 
Derek Morris                  CAN D  30  221 Lbs 6 ft 0           0 1 year     0 
Drew Larman                   UKR C  24  197 Lbs 6 ft 3           0 1 year     0 
Georges Laraque               CAN RW 32  253 Lbs 6 ft 3           0 1 year     0 
Jamal Mayers                  CAN RW 34  214 Lbs 6 ft 1           0 1 year     0 
Jason Williams                CAN RW 28  185 Lbs 5 ft 11          0 1 year     1 
Jeremy Williams               CAN RW 25  188 Lbs 5 ft 11          0 1 year     1 
Jimmy Howard                  USA G  25  205 Lbs 6 ft 0           0 1 year     0 
John Erskine                  CAN D  28  216 Lbs 6 ft 4           0 1 year     1 
John Mitchell                 CAN LW 24  182 Lbs 6 ft 1           0 1 year     3 
Jonas Frogren                 SWE D  29  189 Lbs 6 ft 1           0 1 year     1 
Jonathan Toews                CAN C  21  209 Lbs 6 ft 2           0 1 year     0 
Kari Lehtonen                 FIN G  25  215 Lbs 6 ft 4           0 1 year     0 
Kevin Montgomery              USA D  22  188 Lbs 6 ft 2           0 1 year     1 
Luke Richardson               CAN D  40  214 Lbs 6 ft 3           0 1 year     1 
Marty Reasoner                USA C  32  205 Lbs 6 ft 1           0 1 year     0 
Mattias Ohlund                SWE D  32  220 Lbs 6 ft 3           0 1 year     1 
Mike Comrie                   CAN C  28  185 Lbs 5 ft 10          0 1 year     1 
Milan Michalek                CZE LW 24  225 Lbs 6 ft 2           0 1 year     1 
Paul Martin                   USA D  28  195 Lbs 6 ft 1           0 1 year     0 
Rob Schremp                   USA C  23  200 Lbs 5 ft 11          0 1 year     0 
Sean Bergenheim               FIN LW 25  205 Lbs 5 ft 10          0 1 year     0 
Todd Fedoruk                  CAN LW 30  240 Lbs 6 ft 2           0 1 year     0 
Tom Kostopoulos               CAN RW 30  201 Lbs 6 ft 0           0 1 year     0 
Tomas Kopecky                 SVK C  27  200 Lbs 6 ft 3           0 1 year     0 
Travis Moen                   CAN LW 27  215 Lbs 6 ft 2           0 1 year     0 
Trevor Kell                   CAN RW 23  185 Lbs 6 ft 0           0 1 year     0 
Wayne Primeau                 CAN C  32  225 Lbs 6 ft 4           0 1 year     1 
Wes O'Neill                   CAN D  23  200 Lbs 6 ft 4           0 1 year     0 
Zach Fitzgerald               USA D  24  214 Lbs 6 ft 1           0 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 43        Average 27.2   206 Lbs 6 ft 1             1.00 years

Crystal Lake Killers

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aki Seitsonen                 FIN C  24  206 Lbs 6 ft 3           0 1 year     1 
Alexander Nikulin             RUS C  23  198 Lbs 6 ft 1           0 1 year     1 
Alexei Kovalev                RUS RW 36  215 Lbs 6 ft 1           0 1 year     1 
Andrei Kostitsyn              BLR LW 24  208 Lbs 6 ft 0           0 1 year     0 
Andrei Markov                 RUS D  30  209 Lbs 6 ft 0           0 1 year     0 
Andrew Hutchinson             USA D  29  198 Lbs 6 ft 2           0 1 year     1 
Andy Wozniewski               USA D  29  225 Lbs 6 ft 5           0 1 year     0 
Anton Volchenkov              RUS D  26  226 Lbs 6 ft 1           0 1 year     0 
Antti Pihlstrom               FIN LW 24  190 Lbs 5 ft 11          0 1 year     3 
Brad Winchester               USA LW 28  228 Lbs 6 ft 5           0 1 year     0 
Cam Janssen                   USA RW 25  210 Lbs 6 ft 0           0 1 year     2 
Carsen Germyn                 CAN RW 28  185 Lbs 5 ft 10          0 1 year     0 
Christoph Schubert            DEU LW 27  230 Lbs 6 ft 3           0 1 year     0 
Daniel Sedin                  SWE LW 28  185 Lbs 6 ft 1           0 1 year     0 
Erik Ersberg                  SWE G  27  168 Lbs 6 ft 0           0 1 year     3 
Henrik Sedin                  SWE C  28  190 Lbs 6 ft 2           0 1 year     0 
Jaroslav Halak                SVK G  23  182 Lbs 5 ft 11          0 1 year     0 
Joey MacDonald                CAN G  29  197 Lbs 6 ft 0           0 1 year     0 
Josef Melichar                CZE D  30  220 Lbs 6 ft 2           0 1 year     0 
Mark Streit                   CHE D  31  197 Lbs 6 ft 0           0 1 year     0 
Mattias Ritola                SWE C  23  192 Lbs 6 ft 0           0 1 year     1 
Maxim Afinogenov              RUS RW 29  191 Lbs 6 ft 0           0 1 year     1 
Miikka Kiprusoff              FIN G  32  184 Lbs 6 ft 1           0 1 year     0 
Nik Antropov                  KAZ C  29  230 Lbs 6 ft 6           0 1 year     1 
Petteri Wirtanen              FIN C  23  202 Lbs 6 ft 1           0 1 year     0 
Saku Koivu                    FIN C  34  182 Lbs 5 ft 10          0 1 year     1 
Sergei Kostitsyn              RUS RW 22  190 Lbs 6 ft 0           0 1 year     0 
Teemu Laakso                  FIN D  22  195 Lbs 6 ft 0           0 1 year     0 
Teemu Selanne                 FIN RW 38  200 Lbs 6 ft 0           0 1 year     0 
Tomas Kaberle                 CZE D  31  198 Lbs 6 ft 1           0 1 year     0 
Tomas Plekanec                CZE C  26  197 Lbs 5 ft 11          0 1 year     0 
Tomas Plihal                  CZE LW 26  210 Lbs 6 ft 1           0 1 year     0 
Viktor Kozlov                 RUS C  34  232 Lbs 6 ft 4           0 1 year     0 
Ville Koistinen               FIN D  26  187 Lbs 5 ft 11          0 1 year     0 
Yannick Weber                 SWZ D  20  194 Lbs 5 ft 11          0 1 year     1 
---------------------------------------------------------------------------------------
Total Players : 35        Average 27.5   201 Lbs 6 ft 1             1.00 years

Deer Lake Gulls

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ales Kotalik                  CZE RW 30  227 Lbs 6 ft 1           0 1 year     0 
Alex Pietrangelo              CAN D  19  206 Lbs 6 ft 3           0 1 year     0 
Anthony Stewart               CAN RW 24  204 Lbs 5 ft 11          0 1 year     1 
Anton Stralman                SWE D  22  180 Lbs 6 ft 1           0 1 year     1 
Barry Brust                   CAN G  26  216 Lbs 6 ft 2           0 1 year     1 
Ben Maxwell                   CAN C  21  177 Lbs 6 ft 0           0 1 year     1 
Chris Butler                  USA D  23  185 Lbs 6 ft 1           0 1 year     3 
Cody Bass                     CAN C  22  211 Lbs 6 ft 0           0 1 year     1 
Cody Franson                  CAN D  22  205 Lbs 6 ft 4           0 1 year     0 
Curtis McElhinney             CAN G  25  193 Lbs 6 ft 2           0 1 year     0 
David Krejci                  CZE C  23  177 Lbs 6 ft 0           0 1 year     1 
David Perron                  CAN LW 20  180 Lbs 6 ft 0           0 1 year     1 
Derek Armstrong               CAN C  36  197 Lbs 6 ft 0           0 1 year     0 
Eric Nystrom                  USA LW 26  193 Lbs 6 ft 1           0 1 year     0 
Fernando Pisani               CAN RW 32  205 Lbs 6 ft 1           0 1 year     0 
Jack Skille                   USA RW 22  205 Lbs 6 ft 1           0 1 year     2 
Jamie McBain                  USA D  22  197 Lbs 6 ft 2           0 1 year     1 
Jannik Hansen                 DNK RW 23  201 Lbs 6 ft 1           0 1 year     1 
Jay McKee                     CAN D  31  203 Lbs 6 ft 4           0 1 year     1 
Jeff Cowan                    CAN LW 33  205 Lbs 6 ft 2           0 1 year     0 
Joe Sakic                     CAN C  39  195 Lbs 5 ft 11          0 1 year     0 
Jonathan Sigalet              CAN D  24  198 Lbs 6 ft 1           0 1 year     1 
Jori Lehtera                  FIN C  22  191 Lbs 6 ft 2           0 1 year     0 
Ken Klee                      USA D  37  210 Lbs 6 ft 1           0 1 year     0 
Krystofer Kolanos             CAN C  28  206 Lbs 6 ft 3           0 1 year     2 
Marc Methot                   CAN D  24  225 Lbs 6 ft 3           0 1 year     0 
Mark Fraser                   CAN D  23  195 Lbs 6 ft 3           0 1 year     0 
Mark Santorelli               CAN LW 21  190 Lbs 6 ft 0           0 1 year     0 
Martins Karsums               LVA RW 23  198 Lbs 5 ft 10          0 1 year     0 
Mathieu Garon                 CAN G  31  192 Lbs 6 ft 2           0 1 year     2 
Nikita Filatov                RUS LW 19  172 Lbs 6 ft 0           0 1 year     1 
Niklas Hagman                 FIN RW 29  205 Lbs 6 ft 0           0 1 year     0 
Niklas Hjalmarsson            SWE D  21  200 Lbs 6 ft 2           0 1 year     0 
R.J. Umberger                 USA LW 27  215 Lbs 6 ft 2           0 1 year     0 
Ruslan Salei                  BLR D  34  212 Lbs 6 ft 1           0 1 year     0 
Ryan Carter                   USA C  26  202 Lbs 6 ft 2           0 1 year     0 
Ryan Kesler                   USA C  24  205 Lbs 6 ft 2           0 1 year     0 
Scott Hannan                  CAN D  30  225 Lbs 6 ft 1           0 1 year     1 
Steve Mason                   CAN G  21  212 Lbs 6 ft 4           0 1 year     0 
Tom Preissing                 USA D  32  197 Lbs 6 ft 0           0 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 40        Average 25.9   200 Lbs 6 ft 1             1.00 years

Dublin Doom

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Courchaine               CAN G  20  185 Lbs 6 ft 3           0 1 year     0 
Adam Foote                    CAN D  37  220 Lbs 6 ft 2           0 1 year     1 
Adam Mair                     CAN C  30  208 Lbs 6 ft 1           0 1 year     2 
Anton Khudobin                KAZ G  23  187 Lbs 5 ft 10          0 1 year     0 
Brendan Shanahan              CAN LW 40  220 Lbs 6 ft 3           0 1 year     0 
Brent Johnson                 USA G  32  199 Lbs 6 ft 3           0 1 year     0 
Bryan Bickell                 CAN LW 24  223 Lbs 6 ft 4           0 1 year     0 
Chris Clark                   USA RW 33  196 Lbs 6 ft 0           0 1 year     0 
Christian Backman             SWE D  29  210 Lbs 6 ft 4           0 1 year     0 
Cory Urquhart                 CAN C  25  196 Lbs 6 ft 3           0 1 year     0 
Daniel Girardi                CAN D  26  210 Lbs 6 ft 2           0 1 year     0 
Dave Bolland                  CAN C  23  181 Lbs 6 ft 0           0 1 year     1 
David Booth                   USA LW 24  190 Lbs 6 ft 1           0 1 year     0 
David Jones                   CAN RW 24  210 Lbs 6 ft 2           0 1 year     2 
Denis Hamel                   CAN LW 32  200 Lbs 6 ft 2           0 1 year     0 
Dominic Moore                 CAN C  28  188 Lbs 6 ft 0           0 1 year     0 
Dustin Byfuglien              USA RW 24  247 Lbs 6 ft 3           0 1 year     0 
Francis Bouillon              USA D  33  198 Lbs 5 ft 8           0 1 year     0 
Frantisek Kaberle             CZE D  37  190 Lbs 6 ft 0           0 1 year     1 
Hal Gill                      USA D  34  250 Lbs 6 ft 7           0 1 year     0 
Jason Blake                   USA RW 36  180 Lbs 5 ft 10          0 1 year     0 
Jason LaBarbera               CAN G  29  225 Lbs 6 ft 3           0 1 year     1 
Jassen Cullimore              CAN D  36  180 Lbs 6 ft 1           0 1 year     2 
Jeremy Roenick                USA C  39  205 Lbs 6 ft 1           0 1 year     1 
Kyle Greentree                CAN LW 25  215 Lbs 6 ft 3           0 1 year     0 
Lukas Kaspar                  CZE LW 23  225 Lbs 6 ft 2           0 1 year     0 
Marek Svatos                  SVK RW 26  185 Lbs 5 ft 10          0 1 year     1 
Mark Bell                     CAN C  29  190 Lbs 6 ft 3           0 1 year     0 
Mark Parrish                  USA RW 32  199 Lbs 5 ft 11          0 1 year     0 
Mathieu Schneider             USA D  39  195 Lbs 5 ft 11          0 1 year     0 
Maxim Lapierre                CAN C  24  207 Lbs 6 ft 2           0 1 year     1 
Mike Sillinger                CAN C  38  200 Lbs 5 ft 10          0 1 year     0 
Milan Jurcina                 SVK D  25  233 Lbs 6 ft 4           0 1 year     1 
Nikolai Khabibulin            RUS G  36  209 Lbs 6 ft 1           0 1 year     0 
Pierre-Marc Bouchard          CAN LW 25  173 Lbs 5 ft 10          0 1 year     0 
Rene Bourque                  CAN RW 27  213 Lbs 6 ft 2           0 1 year     0 
Roman Polak                   CZE D  22  227 Lbs 6 ft 1           0 1 year     0 
Ruslan Fedotenko              UKR LW 30  195 Lbs 6 ft 2           0 1 year     0 
Ryan O'Byrne                  CAN D  24  228 Lbs 6 ft 6           0 1 year     0 
Shane Hnidy                   CAN D  33  204 Lbs 6 ft 2           0 1 year     1 
Steve Montador                CAN D  30  210 Lbs 6 ft 0           0 1 year     0 
Steve Ott                     CAN C  26  193 Lbs 6 ft 0           0 1 year     0 
Steven Regier                 CAN LW 25  194 Lbs 6 ft 4           0 1 year     0 
Theo Peckham                  CAN D  21  223 Lbs 6 ft 2           0 1 year     0 
Tyler Arnason                 USA C  30  204 Lbs 5 ft 11          0 1 year     2 
---------------------------------------------------------------------------------------
Total Players : 45        Average 29.1   205 Lbs 6 ft 1             1.00 years

Evington Supernovas

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Murray                 CAN C  28  216 Lbs 6 ft 2           0 1 year     1 
Andy Rogers                   CAN D  23  206 Lbs 6 ft 6           0 1 year     0 
Brian Boucher                 USA G  32  200 Lbs 6 ft 2           0 1 year     0 
Brian McGrattan               CAN RW 27  235 Lbs 6 ft 4           0 1 year     1 
Brian Rolston                 USA LW 36  214 Lbs 6 ft 2           0 1 year     0 
Bryce Salvador                CAN D  33  220 Lbs 6 ft 2           0 1 year     3 
Chris Gratton                 CAN C  33  226 Lbs 6 ft 4           0 1 year     0 
Chris Mason                   CAN G  33  195 Lbs 6 ft 0           0 1 year     0 
Corey Perry                   CAN RW 23  209 Lbs 6 ft 3           0 1 year     0 
Dan Gendur                    CAN RW 22  190 Lbs 5 ft 11          0 1 year     0 
Dan Hinote                    USA RW 32  187 Lbs 6 ft 0           0 1 year     1 
David Clarkson                CAN RW 24  200 Lbs 6 ft 1           0 1 year     0 
David Koci                    CZE LW 28  238 Lbs 6 ft 6           0 1 year     1 
David Legwand                 USA C  28  202 Lbs 6 ft 2           0 1 year     0 
Dennis Seidenberg             DEU D  29  210 Lbs 6 ft 1           0 1 year     1 
Derek Boogaard                CAN LW 26  257 Lbs 6 ft 8           0 1 year     1 
Gerald Coleman                USA G  24  215 Lbs 6 ft 5           0 1 year     0 
Jason Strudwick               CAN D  34  225 Lbs 6 ft 4           0 1 year     1 
Jon Sim                       CAN LW 32  190 Lbs 5 ft 11          0 1 year     1 
Ladislav Smid                 CZE D  23  226 Lbs 6 ft 3           0 1 year     1 
Logan Couture                 CAN C  20  195 Lbs 6 ft 0           0 1 year     2 
Lukas Krajicek                CZE D  26  196 Lbs 6 ft 2           0 1 year     2 
Matt Stajan                   CAN C  25  200 Lbs 6 ft 1           0 1 year     0 
Mike Komisarek                USA D  27  243 Lbs 6 ft 4           0 1 year     0 
Niklas Kronwall               SWE D  28  189 Lbs 6 ft 0           0 1 year     0 
Patrick Kaleta                USA RW 22  195 Lbs 5 ft 11          0 1 year     3 
Ryan Parent                   CAN D  22  183 Lbs 6 ft 3           0 1 year     1 
Ryane Clowe                   CAN LW 26  225 Lbs 6 ft 2           0 1 year     0 
Scott Munroe                  CAN G  27  210 Lbs 6 ft 2           0 1 year     5 
Shean Donovan                 CAN RW 34  218 Lbs 6 ft 3           0 1 year     0 
Steve Regier                  CAN LW 24  194 Lbs 6 ft 4           0 1 year     2 
Steven Goertzen               CAN RW 25  216 Lbs 6 ft 1           0 1 year     0 
Travis Zajac                  CAN C  24  200 Lbs 6 ft 2           0 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 33        Average 27.3   210 Lbs 6 ft 2             1.00 years

Greensboro Monarchs

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Berti                    CAN LW 23  207 Lbs 6 ft 3           0 1 year     1 
Adam Henrich                  CAN LW 26  225 Lbs 6 ft 4           0 1 year     0 
Alex Burrows                  CAN LW 28  190 Lbs 6 ft 1           0 1 year     1 
Andrew Ference                CAN D  30  189 Lbs 5 ft 11          0 1 year     0 
Andrew Ladd                   CAN LW 23  198 Lbs 6 ft 2           0 1 year     0 
Braydon Coburn                CAN D  24  220 Lbs 6 ft 5           0 1 year     0 
Brian Pothier                 USA D  32  200 Lbs 6 ft 0           0 1 year     1 
Bryan Allen                   CAN D  28  191 Lbs 6 ft 0           0 1 year     0 
Carey Price                   CAN G  22  219 Lbs 6 ft 3           0 1 year     0 
Chad Larose                   USA RW 27  181 Lbs 5 ft 10          0 1 year     1 
Chris Neil                    CAN RW 29  212 Lbs 6 ft 1           0 1 year     2 
Cody McLeod                   CAN LW 24  210 Lbs 6 ft 2           0 1 year     0 
Cory Schneider                USA G  23  195 Lbs 6 ft 2           0 1 year     2 
Dainius Zubrus                LTU C  31  225 Lbs 6 ft 5           0 1 year     0 
Dany Sabourin                 CAN G  29  200 Lbs 6 ft 4           0 1 year     0 
Darcy Hordichuk               CAN LW 28  215 Lbs 6 ft 1           0 1 year     1 
Darcy Tucker                  CAN RW 34  178 Lbs 5 ft 10          0 1 year     0 
David Backes                  USA RW 24  216 Lbs 6 ft 3           0 1 year     0 
Dion Phaneuf                  CAN D  24  214 Lbs 6 ft 3           0 1 year     0 
Enver Lisin                   RUS RW 24  190 Lbs 6 ft 2           0 1 year     3 
Erik Johnson                  USA D  21  170 Lbs 5 ft 9           0 1 year     1 
James Wisniewski              USA D  25  207 Lbs 6 ft 0           0 1 year     1 
Johnny Boychuk                CAN D  26  215 Lbs 6 ft 2           0 1 year     0 
Jordin Tootoo                 CAN RW 26  200 Lbs 5 ft 9           0 1 year     1 
Keith Tkachuk                 USA C  37  232 Lbs 6 ft 2           0 1 year     0 
Kris Versteeg                 CAN RW 23  180 Lbs 5 ft 10          0 1 year     0 
Matt Walker                   CAN D  29  214 Lbs 6 ft 3           0 1 year     0 
Michael Nylander              SWE C  35  195 Lbs 6 ft 1           0 1 year     2 
Mike Brodeur                  CAN G  26  167 Lbs 6 ft 2           0 1 year     0 
Mike Commodore                CAN D  29  228 Lbs 6 ft 5           0 1 year     0 
Mike Peca                     CAN C  35  183 Lbs 5 ft 11          0 1 year     0 
P.J. Axelsson                 SWE LW 35  188 Lbs 6 ft 1           0 1 year     0 
Ryan Malone                   USA LW 29  224 Lbs 6 ft 4           0 1 year     1 
Scottie Upshall               CAN RW 26  197 Lbs 6 ft 0           0 1 year     0 
Staffan Kronwall              CAN D  26  209 Lbs 6 ft 4           0 1 year     1 
Steve Reinprecht              CAN C  32  195 Lbs 6 ft 0           0 1 year     1 
Tim Jackman                   USA RW 27  210 Lbs 6 ft 4           0 1 year     1 
Tim Thomas                    USA G  35  201 Lbs 5 ft 11          0 1 year     0 
Willie Mitchell               CAN D  32  210 Lbs 6 ft 3           0 1 year     0 
Zach Hamill                   CAN C  21  190 Lbs 6 ft 0           0 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 40        Average 27.7   202 Lbs 6 ft 1             1.00 years

London Knights

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Antoine Vermette              CAN LW 26  197 Lbs 6 ft 1           0 1 year     0 
Blair Betts                   CAN C  30  210 Lbs 6 ft 3           0 1 year     1 
Brent Seabrook                CAN D  24  220 Lbs 6 ft 3           0 1 year     0 
Chris Pronger                 CAN D  34  214 Lbs 6 ft 6           0 1 year     0 
Chris Thorburn                CAN RW 25  225 Lbs 6 ft 3           0 1 year     2 
Daniel Cleary                 CAN RW 31  210 Lbs 6 ft 0           0 1 year     1 
Darren Helm                   CAN C  22  172 Lbs 5 ft 11          0 1 year     1 
Erik Cole                     USA LW 30  205 Lbs 6 ft 2           0 1 year     0 
Ethan Moreau                  CAN LW 33  220 Lbs 6 ft 2           0 1 year     0 
Filip Kuba                    CZE D  32  226 Lbs 6 ft 4           0 1 year     0 
Jason Pominville              CAN RW 26  186 Lbs 6 ft 0           0 1 year     0 
Jason Smith                   CAN D  35  220 Lbs 6 ft 3           0 1 year     0 
Jay Bouwmeester               CAN D  25  207 Lbs 6 ft 0           0 1 year     0 
Jeff Carter                   CAN C  24  200 Lbs 6 ft 3           0 1 year     0 
Jerred Smithson               CAN RW 30  204 Lbs 6 ft 3           0 1 year     0 
John Negrin                   CAN D  20  195 Lbs 6 ft 2           0 1 year     0 
Josh Hennessy                 USA C  25  198 Lbs 6 ft 2           0 1 year     0 
Manny Legace                  CAN G  36  200 Lbs 5 ft 10          0 1 year     0 
Marc Staal                    CAN D  23  209 Lbs 6 ft 4           0 1 year     1 
Mark Eaton                    USA D  31  204 Lbs 6 ft 2           0 1 year     1 
Martin St. Louis              CAN RW 33  177 Lbs 5 ft 9           0 1 year     0 
Matt Foy                      CAN RW 26  225 Lbs 6 ft 2           0 1 year     0 
Matt Greene                   USA D  26  234 Lbs 6 ft 4           0 1 year     0 
Mike Card                     CAN D  24  195 Lbs 6 ft 1           0 1 year     0 
Nicklas Lidstrom              SWE D  39  189 Lbs 6 ft 1           0 1 year     0 
Philippe Boucher              CAN D  36  218 Lbs 6 ft 3           0 1 year     1 
Rick Nash                     CAN LW 25  218 Lbs 6 ft 4           0 1 year     0 
Rob Davison                   CAN D  29  220 Lbs 6 ft 3           0 1 year     1 
Roberto Luongo                CAN G  31  205 Lbs 6 ft 3           0 1 year     0 
Rod Brind'Amour               CAN C  38  205 Lbs 6 ft 1           0 1 year     0 
Samuel Pahlsson               SWE C  31  204 Lbs 6 ft 0           0 1 year     0 
Scott Walker                  CAN RW 36  196 Lbs 5 ft 10          0 1 year     0 
Shane Doan                    CAN RW 32  224 Lbs 6 ft 1           0 1 year     0 
Sidney Crosby                 CAN C  21  200 Lbs 5 ft 11          0 1 year     0 
Simon Gagne                   CAN LW 29  195 Lbs 6 ft 0           0 1 year     0 
Taylor Ellington              CAN D  21  200 Lbs 6 ft 0           0 1 year     0 
Thomas Pock                   AUT D  27  210 Lbs 6 ft 1           0 1 year     1 
Wade Dubielewicz              CAN G  30  185 Lbs 5 ft 10          0 1 year     0 
Yann Danis                    CAN G  28  181 Lbs 6 ft 0           0 1 year     2 
---------------------------------------------------------------------------------------
Total Players : 39        Average 28.8   205 Lbs 6 ft 1             1.00 years

Los Angeles Scorpions

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Akim Aliu                     CAN RW 21  205 Lbs 6 ft 3           0 1 year     1 
Alexander Ovechkin            RUS LW 23  220 Lbs 6 ft 2           0 1 year     0 
Andrew Campbell               CAN D  22  201 Lbs 6 ft 5           0 1 year     1 
Brenden Morrow                CAN LW 30  205 Lbs 5 ft 11          0 1 year     0 
Cal Clutterbuck               CAN RW 21  213 Lbs 5 ft 11          0 1 year     0 
Chris Campoli                 CAN D  24  190 Lbs 6 ft 0           0 1 year     0 
Claude Giroux                 CAN RW 22  172 Lbs 5 ft 11          0 1 year     0 
Dan Boyle                     CAN D  32  190 Lbs 5 ft 11          0 1 year     0 
Danick Paquette               CAN RW 19  210 Lbs 6 ft 0           0 1 year     0 
David LeNeveu                 CAN G  26  187 Lbs 6 ft 1           0 1 year     0 
Daymond Langkow               CAN C  32  183 Lbs 5 ft 10          0 1 year     0 
Duncan Keith                  CAN D  25  194 Lbs 6 ft 1           0 1 year     0 
Jamie Langenbrunner           USA RW 33  205 Lbs 6 ft 1           0 1 year     0 
Jamie McGinn                  CAN LW 20  185 Lbs 6 ft 0           0 1 year     0 
Jarome Iginla                 CAN RW 31  207 Lbs 6 ft 1           0 1 year     0 
Jason Arnott                  CAN C  34  220 Lbs 6 ft 5           0 1 year     0 
Joe Pavelski                  USA C  24  195 Lbs 5 ft 11          0 1 year     0 
John Oduya                    SWE D  27  200 Lbs 6 ft 0           0 1 year     1 
John-Michael Liles            USA D  28  185 Lbs 5 ft 10          0 1 year     0 
Joseph Corvo                  USA D  32  204 Lbs 6 ft 0           0 1 year     0 
Kyle Okposo                   USA RW 21  200 Lbs 6 ft 1           0 1 year     0 
Kyle Quincey                  CAN D  20  207 Lbs 6 ft 2           0 1 year     0 
Luca Sbisa                    ITA D  19  190 Lbs 6 ft 2           0 1 year     0 
Marc Savard                   CAN C  31  191 Lbs 5 ft 10          0 1 year     0 
Mats Sundin                   SWE C  38  231 Lbs 6 ft 5           0 1 year     0 
Matt D'Agostini               CAN RW 22  201 Lbs 6 ft 0           0 1 year     1 
Michael Leighton              CAN G  28  186 Lbs 6 ft 3           0 1 year     0 
Nathan Paetsch                CAN D  26  198 Lbs 6 ft 1           0 1 year     0 
Patrice Bergeron              CAN C  23  194 Lbs 6 ft 2           0 1 year     0 
Patrik Elias                  CZE LW 33  195 Lbs 6 ft 1           0 1 year     0 
