Standing for GOHL

Update - March 10 2010 at 20:42

Northern

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zLondon Knights          80  53  18  9 115 290 215  .719 |  8 1  1    5 1  4   L1   
2  xDeer Lake Gulls         79  46  26  7  99 249 202  .627 |  4 4  2    5 3  2   L3   
3  xCrystal Lake Killers    81  46  31  4  96 241 229  .593 |  4 6  0    6 4  0   L3   
4  xMontreal Hitmen         77  44  26  7  95 275 236  .617 |  6 3  1    5 3  2   W1   
5  xOtterville Trotters     79  44  30  5  93 273 236  .589 |  5 5  0    6 4  0   W1   
6  xToronto Wizards         80  38  30 12  88 260 256  .550 |  4 5  1    4 4  2   W2   
7   Windsor Mooseheads      80  43  37  0  86 244 245  .538 |  5 5  0    4 6  0   W1   1   
8   Thunder Bay Storm       77  37  35  5  79 220 228  .513 |  4 5  1    5 4  1   W1   8   
---------------------------------------------------------------------------------------------------
9   Blenheim Bitch Monkeys  79  34  37  8  76 189 230  .481 |  4 3  3    4 3  3   OTL1 11  
10  Quebec Ice Dogs         80  33  41  6  72 216 263  .450 |  4 5  1    4 6  0   W1   15  
11  Moncton Wildcats        78  28  39 11  67 194 273  .429 |  5 5  0    6 4  0   W3   20  
12 eWoodstock Merchants     81  28  42 11  67 225 280  .414 |  3 5  2    4 4  2   OTL1 20  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Southern

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xSan Diego Hawks         81  51  21  9 111 286 220  .685 |  7 2  1    8 2  0   W2   
2  yNew Hampshire Fisher C  77  49  18 10 108 253 200  .701 |  7 1  2    7 2  1   OTL1 
3  xLos Angeles Scorpions   78  47  20 11 105 277 212  .673 |  5 2  3    6 2  2   OTL1 
4  xVancouver Islanders     80  44  28  8  96 263 248  .600 |  4 5  1    7 3  0   W2   
5   Greensboro Monarchs     80  39  31 10  88 218 222  .550 |  3 6  1    5 5  0   W1   2   
6   Evington Supernovas     80  39  32  9  87 231 245  .544 |  6 4  0    4 6  0   W1   3   
7   Rhode Island Red Army   80  39  34  7  85 209 222  .531 |  7 2  1    9 1  0   OTL1 5   
8   Dublin Doom             80  38  37  5  81 220 237  .506 |  6 4  0    6 4  0   W1   9   
---------------------------------------------------------------------------------------------------
9   New Orleans Voo Doo     80  37  36  7  81 217 248  .506 |  5 2  3    4 5  1   W3   9   
10  Victoria Wolverines     80  34  40  6  74 200 236  .463 |  2 8  0    3 6  1   L3   16  
11 eNew Jersey Jackals      79  31  40  8  70 226 259  .443 |  5 4  1    4 5  1   OTL1 20  
12 eSouth Buxton Fury       80  31  43  6  68 203 237  .425 |  3 7  0    5 5  0   L2   22  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

North

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zLondon Knights          80  53  18  9 115 290 215  .719 |  8 1  1    5 1  4   L1   
2  xCrystal Lake Killers    81  46  31  4  96 241 229  .593 |  4 6  0    6 4  0   L3   
3  xToronto Wizards         80  38  30 12  88 260 256  .550 |  4 5  1    4 4  2   W2   2   
4   Windsor Mooseheads      80  43  37  0  86 244 245  .538 |  5 5  0    4 6  0   W1   4   
5   Thunder Bay Storm       77  37  35  5  79 220 228  .513 |  4 5  1    5 4  1   W1   11  
6  eWoodstock Merchants     81  28  42 11  67 225 280  .414 |  3 5  2    4 4  2   OTL1 23  

North East

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xDeer Lake Gulls         79  46  26  7  99 249 202  .627 |  4 4  2    5 3  2   L3   
2  xMontreal Hitmen         77  44  26  7  95 275 236  .617 |  6 3  1    5 3  2   W1   
3  xOtterville Trotters     79  44  30  5  93 273 236  .589 |  5 5  0    6 4  0   W1   
4   Blenheim Bitch Monkeys  79  34  37  8  76 189 230  .481 |  4 3  3    4 3  3   OTL1 14  
5   Quebec Ice Dogs         80  33  41  6  72 216 263  .450 |  4 5  1    4 6  0   W1   18  
6   Moncton Wildcats        78  28  39 11  67 194 273  .429 |  5 5  0    6 4  0   W3   23  

East

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yNew Hampshire Fisher C  77  49  18 10 108 253 200  .701 |  7 1  2    7 2  1   OTL1 
2   Greensboro Monarchs     80  39  31 10  88 218 222  .550 |  3 6  1    5 5  0   W1   2   
3   Evington Supernovas     80  39  32  9  87 231 245  .544 |  6 4  0    4 6  0   W1   3   
4   Dublin Doom             80  38  37  5  81 220 237  .506 |  6 4  0    6 4  0   W1   9   
5   New Orleans Voo Doo     80  37  36  7  81 217 248  .506 |  5 2  3    4 5  1   W3   9   
6  eNew Jersey Jackals      79  31  40  8  70 226 259  .443 |  5 4  1    4 5  1   OTL1 20  

West

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xSan Diego Hawks         81  51  21  9 111 286 220  .685 |  7 2  1    8 2  0   W2   
2  xLos Angeles Scorpions   78  47  20 11 105 277 212  .673 |  5 2  3    6 2  2   OTL1 
3  xVancouver Islanders     80  44  28  8  96 263 248  .600 |  4 5  1    7 3  0   W2   
4   Rhode Island Red Army   80  39  34  7  85 209 222  .531 |  7 2  1    9 1  0   OTL1 5   
5   Victoria Wolverines     80  34  40  6  74 200 236  .463 |  2 8  0    3 6  1   L3   16  
6  eSouth Buxton Fury       80  31  43  6  68 203 237  .425 |  3 7  0    5 5  0   L2   22  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zLondon Knights          80  53  18  9 115 290 215  .719 |  8 1  1    5 1  4   L1   
2  xSan Diego Hawks         81  51  21  9 111 286 220  .685 |  7 2  1    8 2  0   W2   
3  yNew Hampshire Fisher C  77  49  18 10 108 253 200  .701 |  7 1  2    7 2  1   OTL1 
4  xDeer Lake Gulls         79  46  26  7  99 249 202  .627 |  4 4  2    5 3  2   L3   
5  xLos Angeles Scorpions   78  47  20 11 105 277 212  .673 |  5 2  3    6 2  2   OTL1 
6  xVancouver Islanders     80  44  28  8  96 263 248  .600 |  4 5  1    7 3  0   W2   
7  xCrystal Lake Killers    81  46  31  4  96 241 229  .593 |  4 6  0    6 4  0   L3   
8  xMontreal Hitmen         77  44  26  7  95 275 236  .617 |  6 3  1    5 3  2   W1   
9  xOtterville Trotters     79  44  30  5  93 273 236  .589 |  5 5  0    6 4  0   W1   
10  Greensboro Monarchs     80  39  31 10  88 218 222  .550 |  3 6  1    5 5  0   W1   2   
11 xToronto Wizards         80  38  30 12  88 260 256  .550 |  4 5  1    4 4  2   W2   2   
12  Evington Supernovas     80  39  32  9  87 231 245  .544 |  6 4  0    4 6  0   W1   3   
13  Windsor Mooseheads      80  43  37  0  86 244 245  .538 |  5 5  0    4 6  0   W1   4   
14  Rhode Island Red Army   80  39  34  7  85 209 222  .531 |  7 2  1    9 1  0   OTL1 5   
15  Dublin Doom             80  38  37  5  81 220 237  .506 |  6 4  0    6 4  0   W1   9   
16  New Orleans Voo Doo     80  37  36  7  81 217 248  .506 |  5 2  3    4 5  1   W3   9   
17  Thunder Bay Storm       77  37  35  5  79 220 228  .513 |  4 5  1    5 4  1   W1   11  
18  Blenheim Bitch Monkeys  79  34  37  8  76 189 230  .481 |  4 3  3    4 3  3   OTL1 14  
19  Victoria Wolverines     80  34  40  6  74 200 236  .463 |  2 8  0    3 6  1   L3   16  
20  Quebec Ice Dogs         80  33  41  6  72 216 263  .450 |  4 5  1    4 6  0   W1   18  
21 eNew Jersey Jackals      79  31  40  8  70 226 259  .443 |  5 4  1    4 5  1   OTL1 20  
22 eSouth Buxton Fury       80  31  43  6  68 203 237  .425 |  3 7  0    5 5  0   L2   22  
23  Moncton Wildcats        78  28  39 11  67 194 273  .429 |  5 5  0    6 4  0   W3   23  
24 eWoodstock Merchants     81  28  42 11  67 225 280  .414 |  3 5  2    4 4  2   OTL1 23  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Robert Blouin -- Original Page W3C XHTML 1.0 Valid