Standing for GOHL

Update - August 31 2010 at 15:42

Northern

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Remparts                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Bitch Monkeys            0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Trotters                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Gulls                    0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Hitmen                   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
6   Ice Dogs                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
7   Wildcats                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
8   Merchants                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
---------------------------------------------------------------------------------------------------
9   Mooseheads               0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
10  Wizards                  0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
11  Storm                    0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
12  Knights                  0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

*Seeding division leaders option active

Southern

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Fisher Cats              0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Monarchs                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Hawks                    0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Jackals                  0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Doom                     0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
6   Killers                  0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
7   Scorpions                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
8   Supernovas               0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
---------------------------------------------------------------------------------------------------
9   Wolverines               0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
10  Red Army                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
11  Voo Doo                  0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
12  Islanders                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

*Seeding division leaders option active

Ontario

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Trotters                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Merchants                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Wizards                  0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Storm                    0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Southern Ontario

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Bitch Monkeys            0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Ice Dogs                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Mooseheads               0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Knights                  0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

North East

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Remparts                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Gulls                    0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Hitmen                   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Wildcats                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Central

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Monarchs                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Doom                     0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Supernovas               0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Voo Doo                  0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Atlantic

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Fisher Cats              0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Jackals                  0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Killers                  0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Red Army                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Pacific

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Hawks                    0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Scorpions                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Wolverines               0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Islanders                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Remparts                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Bitch Monkeys            0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Fisher Cats              0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Monarchs                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Hawks                    0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
6   Trotters                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
7   Jackals                  0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
8   Doom                     0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
9   Killers                  0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
10  Gulls                    0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
11  Hitmen                   0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
12  Scorpions                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
13  Supernovas               0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
14  Ice Dogs                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
15  Wolverines               0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
16  Wildcats                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
17  Red Army                 0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
18  Voo Doo                  0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
19  Merchants                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
20  Mooseheads               0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
21  Islanders                0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
22  Wizards                  0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
23  Storm                    0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
24  Knights                  0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Robert Blouin -- Original Page W3C XHTML 1.0 Valid