Power Ranking for GOHL

Update - March 9 2010 at 20:41

Today  Last Teams                    Point    W L OTL SOL GF GA
---------------------------------------------------------------
  1     1   London Knights              33    8 1  0   1  40 24
  2     2   San Diego Hawks             31    7 2  0   1  43 27
  3     3   Rhode Island Red Army       26    8 2  0   0  36 26
  4     4   Los Angeles Scorpions       25    6 2  2   0  36 25
  5     5   New Hampshire Fisher Cat    24    7 2  1   0  32 23
  6     6   Montreal Hitmen             23    6 3  0   1  43 33
  7     7   Evington Supernovas         13    6 4  0   0  27 26
  8     8   Blenheim Bitch Monkeys      11    5 3  0   2  21 22
  9     9   New Jersey Jackals          10    5 5  0   0  24 24
  10    10  Thunder Bay Storm            8    4 5  1   0  31 32
  11    11  Dublin Doom                  8    6 4  0   0  34 38
  12    12  New Orleans Voo Doo          7    4 3  0   3  26 30
  13    13  Deer Lake Gulls              5    4 4  1   1  27 32
  14    15  Otterville Trotters          4    4 6  0   0  37 41
  15    16  Vancouver Islanders          4    4 5  0   1  35 40
  16    17  Greensboro Monarchs          3    3 6  0   1  28 32
  17    18  Toronto Wizards              2    4 5  0   1  29 36
  18    19  Woodstock Merchants          2    3 5  2   0  34 40
  19    20  Moncton Wildcats             1    4 6  0   0  24 31
  20    21  Windsor Mooseheads           1    4 6  0   0  32 39
  21    22  Crystal Lake Killers        -1    4 6  0   0  26 35
  22    23  Quebec Ice Dogs             -5    3 6  1   0  23 35
  23    14  South Buxton Fury           -5    3 7  0   0  26 37
  24    24  Victoria Wolverines         -7    3 7  0   0  22 35


Output by the SimonT Hockey Simulator (STHS) for Robert Blouin -- Original Page W3C XHTML 1.0 Valid