Power Ranking for GOHL
Update - August 31 2010 at 15:42
Today Last Teams Point W L OTL SOL GF GA
---------------------------------------------------------------
1 1 Knights 0 0 0 0 0 0 0
2 2 Storm 0 0 0 0 0 0 0
3 3 Wizards 0 0 0 0 0 0 0
4 4 Islanders 0 0 0 0 0 0 0
5 5 Mooseheads 0 0 0 0 0 0 0
6 6 Merchants 0 0 0 0 0 0 0
7 7 Voo Doo 0 0 0 0 0 0 0
8 8 Red Army 0 0 0 0 0 0 0
9 9 Wildcats 0 0 0 0 0 0 0
10 10 Wolverines 0 0 0 0 0 0 0
11 11 Trotters 0 0 0 0 0 0 0
12 12 Ice Dogs 0 0 0 0 0 0 0
13 13 Supernovas 0 0 0 0 0 0 0
14 14 Scorpions 0 0 0 0 0 0 0
15 15 Hitmen 0 0 0 0 0 0 0
16 16 Hawks 0 0 0 0 0 0 0
17 17 Gulls 0 0 0 0 0 0 0
18 18 Killers 0 0 0 0 0 0 0
19 19 Doom 0 0 0 0 0 0 0
20 20 Monarchs 0 0 0 0 0 0 0
21 21 Jackals 0 0 0 0 0 0 0
22 22 Fisher Cats 0 0 0 0 0 0 0
23 23 Bitch Monkeys 0 0 0 0 0 0 0
24 24 Remparts 0 0 0 0 0 0 0
Output by the SimonT Hockey Simulator (STHS) for Robert Blouin -- Original Page W3C XHTML 1.0 Valid