League Records for GOHL
Update - March 9 2010 at 20:41
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 London Knights 18 397 12
2 Québec Remparts 16 635 11
3 New Hampshire Fisher Cats 17 448 10
4 Otterville Trotters 19 563 10 Game Direct Link
5 Windsor Mooseheads 19 910 10 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 Los Angeles Scorpions 18 362
2 Los Angeles Scorpions 16 342
3 Québec Remparts 17 338
4 San Diego Hawks 16 336
5 Windsor Mooseheads 16 335
Less Goal in 1 Year
# Team Name Year Value
1 Montreal Hitmen 16 213
2 Moncton Wildcats 17 216
3 Dublin Doom 16 223
4 Vancouver Islanders 16 231
5 Moncton Wildcats 16 235
Most Goals Against in 1 Year
# Team Name Year Value
1 Moncton Wildcats 18 342
2 Woodstock Merchants 16 335
3 Dublin Doom 16 323
4 St. John's Newfies 18 318
5 New Orleans Voo Doo 18 315
Less Goal Against in 1 Year
# Team Name Year Value
1 New Hampshire Fisher Cats 18 232
2 New Hampshire Fisher Cats 17 233
3 London Knights 17 239
4 London Knights 18 240
5 New Jersey Jackals 17 243
Most Assists in 1 Game
# Team Name Year Game Value
1 London Knights 18 397 23
2 Otterville Trotters 19 563 20 Game Direct Link
3 Windsor Mooseheads 16 45 18
4 New Hampshire Fisher Cats 16 192 18
5 Québec Remparts 16 635 18
Most Assists in 1 Year
# Team Name Year Value
1 Los Angeles Scorpions 18 652
2 Los Angeles Scorpions 16 619
3 San Diego Hawks 16 604
4 New Hampshire Fisher Cats 18 602
5 Windsor Mooseheads 16 594
Less Assist in 1 Year
# Team Name Year Value
1 Montreal Hitmen 16 374
2 Moncton Wildcats 17 377
3 Dublin Doom 16 404
4 Vancouver Islanders 16 415
5 Moncton Wildcats 16 422
Most Game Points in 1 Game
# Team Name Year Game Value
1 London Knights 18 397 35
2 Otterville Trotters 19 563 30 Game Direct Link
3 Québec Remparts 16 635 29
4 Windsor Mooseheads 19 910 28 Game Direct Link
5 Windsor Mooseheads 16 45 27
Less Game Points in 1 Year
# Team Name Year Value
1 Montreal Hitmen 16 587
2 Moncton Wildcats 17 593
3 Dublin Doom 16 627
4 Vancouver Islanders 16 646
5 Moncton Wildcats 16 657
Most Shots In 1 Game
# Team Name Year Game Value
1 Windsor Mooseheads 16 343 56
2 Québec Remparts 16 707 55
3 Ottawa Commanders 18 363 54
4 Los Angeles Scorpions 18 476 54
5 Los Angeles Scorpions 18 406 53
Most Shots In 1 Year
# Team Name Year Value
1 Windsor Mooseheads 16 2621
2 Los Angeles Scorpions 18 2589
3 Los Angeles Scorpions 16 2550
4 Toronto Wizards 16 2534
5 Québec Remparts 16 2521
Less Shots In 1 Year
# Team Name Year Value
1 Montreal Hitmen 16 1891
2 Moncton Wildcats 18 1902
3 Greensboro Monarchs 17 1987
4 Dublin Doom 16 2007
5 Evington Supernovas 17 2012
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Vancouver Islanders 16 24
2 Moncton Wildcats 16 23
3 Thunder Bay Storm 16 23
4 Montreal Hitmen 17 21
5 Dublin Doom 19 21 Game Direct Link
Less Shots Block In 1 Year
# Team Name Year Value
1 Toronto Wizards 17 589
2 Toronto Wizards 18 594
3 Toronto Wizards 16 603
4 London Knights 17 605
5 Prairie Thunder 16 608
Most Shots Against In 1 Year
# Team Name Year Value
1 Moncton Wildcats 18 2544
2 Montreal Hitmen 16 2493
3 Woodstock Merchants 16 2439
4 Evington Supernovas 18 2408
5 Vancouver Islanders 17 2404
Less Shots Against In 1 Year
# Team Name Year Value
1 London Knights 17 2065
2 London Knights 16 2072
3 New Hampshire Fisher Cats 17 2097
4 Toronto Wizards 18 2099
5 Toronto Wizards 17 2100
Most Pim In 1 Game
# Team Name Year Game Value
1 San Diego Hawks 16 879 70
2 Evington Supernovas 19 261 65 Game Direct Link
3 Vancouver Islanders 17 881 61
4 Greensboro Monarchs 18 415 55
5 Evington Supernovas 17 585 53
Most Pim In 1 Year
# Team Name Year Value
1 Greensboro Monarchs 18 1949
2 Greensboro Monarchs 17 1929
3 Vancouver Islanders 17 1893
4 Greensboro Monarchs 16 1837
5 Evington Supernovas 17 1769
Less Pim In 1 Year
# Team Name Year Value
1 Toronto Wizards 18 1165
2 New Jersey Jackals 16 1210
3 Seattle Drunken Monkeys 16 1218
4 New Orleans Voo Doo 18 1230
5 New Jersey Jackals 17 1234
Most Hits In 1 Game
# Team Name Year Game Value
1 Dublin Doom 17 521 38
2 Moncton Wildcats 16 477 37
3 Windsor Mooseheads 17 8 37
4 Woodstock Merchants 17 156 35
5 London Knights 18 584 35
Most Hits In 1 Year
# Team Name Year Value
1 Greensboro Monarchs 16 1755
2 Greensboro Monarchs 17 1693
3 Greensboro Monarchs 18 1687
4 Los Angeles Scorpions 17 1680
5 Montreal Hitmen 17 1647
Less Hit In 1 Year
# Team Name Year Value
1 Toronto Wizards 18 1304
2 New Jersey Jackals 16 1330
3 Crystal Lake Killers 16 1340
4 Seattle Drunken Monkeys 16 1351
5 Toronto Wizards 16 1366
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Toronto Wizards 16 4
2 Woodstock Merchants 16 4
3 New Orleans Voo Doo 16 3
4 Prairie Thunder 16 3
5 Crystal Lake Killers 16 3
Best PP In 1 Year
# Team Name Year Value
1 Los Angeles Scorpions 18 23.80%
2 New Hampshire Fisher Cats 18 23.70%
3 New Hampshire Fisher Cats 17 22.90%
4 Windsor Mooseheads 17 22.20%
5 Crystal Lake Killers 18 21.30%
Best PK In 1 Year
# Team Name Year Value
1 New Jersey Jackals 17 87.20%
2 Greensboro Monarchs 18 84.60%
3 London Knights 16 84.50%
4 New Hampshire Fisher Cats 16 84.20%
5 Toronto Wizards 17 84.10%
Worse PP In 1 Year
# Team Name Year Value
1 Moncton Wildcats 16 14.50%
2 Ottawa Stingers 17 14.50%
3 Vancouver Islanders 16 14.60%
4 New Jersey Jackals 16 15.10%
5 Montreal Hitmen 17 15.10%
Worse PK In 1 Year
# Team Name Year Value
1 New Orleans Voo Doo 18 75.80%
2 Moncton Wildcats 18 76.80%
3 Moncton Wildcats 17 76.90%
4 Evington Supernovas 16 77.50%
5 Dublin Doom 18 77.60%
Most Win In 1 Year
# Team Name Year Value
1 New Hampshire Fisher Cats 18 60
2 Los Angeles Scorpions 18 58
3 London Knights 18 54
4 Otterville Trotters 18 51
5 New Hampshire Fisher Cats 17 50
Less Win In 1 Year
# Team Name Year Value
1 Vancouver Islanders 16 24
2 Dublin Doom 16 20
3 Woodstock Merchants 16 25
4 Montreal Hitmen 16 20
5 Moncton Wildcats 18 26
Most Lost In 1 Year
# Team Name Year Value
1 Moncton Wildcats 18 58
2 Evington Supernovas 18 56
3 St. John's Newfies 18 53
4 Greensboro Monarchs 18 53
5 New Orleans Voo Doo 18 49
Less Lost In 1 Year
# Team Name Year Value
1 Québec Remparts 17 23
2 New Hampshire Fisher Cats 18 24
3 Los Angeles Scorpions 18 26
4 London Knights 16 28
5 Thunder Bay Storm 16 21
Most Points In 1 Year
# Team Name Year Value
1 Los Angeles Scorpions 18 124
2 New Hampshire Fisher Cats 18 124
3 New Hampshire Fisher Cats 17 122
4 Québec Remparts 17 121
5 Los Angeles Scorpions 16 118
Less Points In 1 Year
# Team Name Year Value
1 Dublin Doom 16 54
2 Montreal Hitmen 16 59
3 Moncton Wildcats 18 59
4 Woodstock Merchants 16 64
5 Evington Supernovas 18 65
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Andrej Meszaros Vancouver Islanders 16 9 28
2 Christian Backman Dublin Doom 16 83 28
3 Hal Gill Dublin Doom 16 83 28
4 Dion Phaneuf Greensboro Monarchs 16 344 28
5 Sean Hill Greensboro Monarchs 16 344 28
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Ruslan Salei Seattle Drunken Monkeys 16 2037
2 Pavel Kubina Ottawa Stingers 17 2034
3 Nicklas Lidstrom London Knights 16 2029
4 Sergei Zubov Toronto Wizards 16 2027
5 Tom Poti Woodstock Merchants 16 2023
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Geoff Sanderson Dog River Howlers 17 834 5
2 Colby Armstrong Seattle Drunken Monkeys 16 217 4
3 Dany Heatley Québec Remparts 16 635 4
4 Alexander Ovechkin Los Angeles Scorpions 16 697 4
5 Marian Hossa Québec Remparts 16 760 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Los Angeles Scorpions 18 58
2 Alexander Ovechkin Los Angeles Scorpions 16 52
3 Vincent Lecavalier Windsor Mooseheads 16 52
4 Dany Heatley Québec Remparts 16 50
5 Brenden Morrow Los Angeles Scorpions 18 48
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Lee Stempniak New Hampshire Fisher Cats 16 192 5
2 P.J. Axelsson Greensboro Monarchs 16 473 5
3 Daniel Briere Dog River Howlers 16 845 5
4 Roman Hamrlik Windsor Mooseheads 17 98 5
5 Dion Phaneuf Greensboro Monarchs 17 335 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Joe Sakic San Diego Hawks 16 75
2 Vincent Lecavalier Windsor Mooseheads 16 72
3 Eric Staal Québec Remparts 17 71
4 Brent Burns New Hampshire Fisher Cats 17 71
5 Mike Ribeiro Vancouver Islanders 17 70
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Dany Heatley Québec Remparts 16 635 6
2 Dion Phaneuf Greensboro Monarchs 17 335 6
3 Patrik Elias Moncton Wildcats 17 466 6
4 Craig Conroy Dog River Howlers 17 834 6
5 Vincent Lecavalier Windsor Mooseheads 18 308 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Vincent Lecavalier Windsor Mooseheads 16 124
2 Joe Sakic San Diego Hawks 16 121
3 Alexander Ovechkin Los Angeles Scorpions 18 113
4 Alexander Ovechkin Los Angeles Scorpions 16 111
5 Eric Staal Québec Remparts 17 109
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Alexander Ovechkin Los Angeles Scorpions 16 707 13
2 Joe Thornton Windsor Mooseheads 17 517 13
3 Mike Sillinger Victoria Wolverines 18 613 13
4 Jochen Hecht Thunder Bay Storm 16 52 12
5 Rene Bourque Dublin Doom 17 361 12
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Los Angeles Scorpions 17 397
2 Alexander Ovechkin Los Angeles Scorpions 18 361
3 Vincent Lecavalier Windsor Mooseheads 16 352
4 Joe Sakic San Diego Hawks 16 317
5 Alexander Ovechkin Los Angeles Scorpions 16 311
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Chris Phillips Blenheim Bitch Monkeys 19 6 11 Game Direct Link
2 Chris Pronger London Knights 16 902 8
3 Jaroslav Modry Moncton Wildcats 17 477 8
4 Andrej Meszaros Vancouver Islanders 17 557 8
5 Milan Jurcina Dublin Doom 18 281 8
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Andy Sutton Vancouver Islanders 16 132
2 Kimmo Timonen Victoria Wolverines 17 128
3 Derek Morris Woodstock Merchants 17 126
4 Nick Schultz New Orleans Voo Doo 18 124
5 Bryan Allen Greensboro Monarchs 17 122
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Nicklas Lidstrom London Knights 16 457 6
2 Ken Klee Seattle Drunken Monkeys 16 217 5
3 Chris Pronger London Knights 16 457 5
4 David Tanabe Seattle Drunken Monkeys 16 504 5
5 Pavel Kubina Windsor Mooseheads 17 98 5
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Jason Arnott Los Angeles Scorpions 18 40
2 Brendan Shanahan Los Angeles Scorpions 18 38
3 Duncan Keith Los Angeles Scorpions 18 37
4 Mathieu Schneider Los Angeles Scorpions 16 34
5 Brenden Morrow Los Angeles Scorpions 18 34
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Kyle Calder Windsor Mooseheads 18 397 -7
2 Rhett Warrener Windsor Mooseheads 18 397 -6
3 Bates Battaglia Moncton Wildcats 19 208 -6 Game Direct Link
4 Ruslan Fedotenko Greensboro Monarchs 16 122 -5
5 Jim Dowd Montreal Hitmen 16 383 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Niklas Kronwall Dublin Doom 16 -50
2 Ian White Dublin Doom 16 -43
3 Jim Dowd Montreal Hitmen 16 -35
4 Brian Willsie Dublin Doom 16 -35
5 Mark Bell Dublin Doom 16 -34
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Dennis Wideman Dog River Howlers 16 171 26
2 Aaron Ward New Jersey Jackals 16 118 25
3 Ian Laperriere Thunder Bay Storm 18 159 24
4 Mike Commodore Greensboro Monarchs 16 742 23
5 Mike Komisarek Evington Supernovas 17 280 23
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Dion Phaneuf Greensboro Monarchs 18 347
2 Dion Phaneuf Greensboro Monarchs 17 326
3 Denis Gauthier Montreal Hitmen 16 325
4 Chris Neil Greensboro Monarchs 17 322
5 Shane O'Brien Thunder Bay Storm 17 312
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Dion Phaneuf Greensboro Monarchs 17 386 12
2 Brenden Morrow Los Angeles Scorpions 17 604 12
3 Hal Gill Dublin Doom 16 516 11
4 Brenden Morrow Los Angeles Scorpions 18 169 11
5 Mattias Ohlund Victoria Wolverines 18 437 11
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Brenden Morrow Los Angeles Scorpions 18 310
2 Brenden Morrow Los Angeles Scorpions 17 282
3 Ryan Malone Greensboro Monarchs 18 272
4 Denis Gauthier Montreal Hitmen 16 261
5 Alexander Ovechkin Los Angeles Scorpions 17 256
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Glen Murray San Diego Hawks 16 2
2 Antoine Vermette New Jersey Jackals 16 1
3 Dave Scatchard Dublin Doom 16 1
4 Jochen Hecht Thunder Bay Storm 16 1
5 Martin Straka London Knights 16 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Los Angeles Scorpions 18 4
2 Alexander Ovechkin Los Angeles Scorpions 16 3
3 Dany Heatley Québec Remparts 16 3
4 Patrik Elias Moncton Wildcats 17 3
5 Steve Reinprecht Greensboro Monarchs 17 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Bobby Holik Victoria Wolverines 17 60.70%
2 Rod Brind'Amour London Knights 18 60.60%
3 Mats Sundin London Knights 18 59.00%
4 Rod Brind'Amour London Knights 17 58.80%
5 Bobby Holik Victoria Wolverines 18 58.30%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Henrik Lundqvist San Diego Hawks 18 6
2 Tomas Vokoun Los Angeles Scorpions 18 6
3 Jean-Sebastien Giguere New Jersey Jackals 16 5
4 Ilya Bryzgalov New Orleans Voo Doo 17 5
5 Martin Brodeur Toronto Wizards 18 5
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Dwayne Roloson Moncton Wildcats 18 1878
2 Henrik Lundqvist San Diego Hawks 16 1863
3 Miikka Kiprusoff Crystal Lake Killers 18 1851
4 Niklas Backstrom Edmonton Hitmen 18 1836
5 Evgeni Nabokov Windsor Mooseheads 17 1830
Win In 1 Year
# Player Name Team Name Year Value
1 Manny Legace Québec Remparts 17 49
2 Tomas Vokoun Los Angeles Scorpions 18 48
3 Cam Ward New Hampshire Fisher Cats 18 45
4 Roberto Luongo London Knights 18 45
5 Martin Brodeur Toronto Wizards 18 44
Lost In 1 Year
# Player Name Team Name Year Value
1 Dwayne Roloson Moncton Wildcats 18 42
2 Tim Thomas Greensboro Monarchs 17 36
3 Pascal Leclaire Evington Supernovas 18 35
4 Martin Gerber Seattle Drunken Monkeys 17 34
5 Miikka Kiprusoff Crystal Lake Killers 17 34
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Dog River Howlers Québec Remparts 16 635 16
2 Dog River Howlers New Hampshire Fisher Cats 16 672 16
3 Thunder Bay Storm New Hampshire Fisher Cats 17 448 16
4 Windsor Mooseheads London Knights 18 397 16
5 Seattle Drunken Monkeys Dublin Doom 16 420 15
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Dog River Howlers New Hampshire Fisher Cats 16 672 31
2 Windsor Mooseheads London Knights 18 397 31
3 Seattle Drunken Monkeys Dublin Doom 16 420 29
4 Dog River Howlers Québec Remparts 16 635 28
5 Thunder Bay Storm New Hampshire Fisher Cats 17 448 27
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Dog River Howlers New Hampshire Fisher Cats 16 672 47
2 Windsor Mooseheads London Knights 18 397 47
3 Seattle Drunken Monkeys Dublin Doom 16 420 44
4 Dog River Howlers Québec Remparts 16 635 44
5 Thunder Bay Storm New Hampshire Fisher Cats 17 448 43
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Los Angeles Scorpions Québec Remparts 16 707 93
2 Los Angeles Scorpions Greensboro Monarchs 16 227 84
3 Los Angeles Scorpions Québec Remparts 16 1 81
4 Evington Supernovas San Diego Hawks 16 55 81
5 Montreal Hitmen Windsor Mooseheads 16 289 81
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 San Diego Hawks Moncton Wildcats 16 879 111
2 Evington Supernovas San Diego Hawks 19 261 110 Game Direct Link
3 Victoria Wolverines Québec Remparts 17 782 103
4 San Diego Hawks Vancouver Islanders 17 881 101
5 Woodstock Merchants Moncton Wildcats 17 45 100
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Dog River Howlers Moncton Wildcats 16 477 61
2 New Orleans Voo Doo Moncton Wildcats 17 560 59
3 Moncton Wildcats Montreal Hitmen 16 131 57
4 Thunder Bay Storm Toronto Wizards 18 10 57
5 Vancouver Islanders Victoria Wolverines 16 9 56
Output by the SimonT Hockey Simulator (STHS) for Robert Blouin -- Original Page W3C XHTML 1.0 Valid