Leaders for GOHL
Update - March 10 2010 at 20:42
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Zach Parise (SDH) 81 52 58 110 20 44 65 163 338 15.38% 7 14 2 7 4 0 2 1826 1.20 42.40% 592 5 14 1 1 0 0
Evgeni Malkin (OVT) 79 44 61 105 15 26 123 204 317 13.88% 16 15 1 9 1 0 0 1892 1.11 48.77% 2227 1 6 3 3 0 0
Andy McDonald (CAT) 81 43 57 100 37 34 51 158 249 17.27% 17 13 0 8 5 1 2 1746 1.15 49.74% 1908 3 10 0 0 3 2
Jeff Carter (LON) 80 48 50 98 24 53 117 175 351 13.68% 10 12 2 5 4 0 2 1697 1.15 56.50% 2223 1 6 0 0 1 1
Mike Richards (VAN) 70 37 56 93 24 150 176 157 229 16.16% 21 13 0 7 0 0 2 1515 1.23 54.52% 1814 2 7 1 2 0 0
Mike Cammalleri (CAT) 77 45 46 91 17 4 7 141 215 20.93% 7 15 3 5 1 0 3 1595 1.14 46.51% 759 4 14 0 0 2 2
Eric Staal (WIN) 80 44 46 90 11 17 21 169 285 15.44% 24 17 3 5 3 0 1 1801 1.00 52.63% 1558 2 2 0 1 2 0
Johan Franzen (MTL) 77 36 53 89 8 62 122 105 209 17.22% 6 15 1 3 3 0 2 1553 1.15 48.00% 1925 3 10 0 0 4 1
Mike Green (VAN) 80 28 58 86 16 102 93 98 183 15.30% 83 19 0 5 1 0 0 1840 0.93 0.00% 1 1 1 1 2 0 0
Martin St. Louis (LON) 80 36 49 85 18 20 27 93 223 16.14% 5 12 0 5 4 2 1 1424 1.19 48.70% 115 1 2 0 7 3 0
Patrik Elias (LAS) 78 37 44 81 8 29 35 85 238 15.55% 9 19 0 7 1 0 2 1631 0.99 47.37% 190 2 9 0 0 2 2
Marc Savard (LAS) 78 23 56 79 13 12 16 100 168 13.69% 13 10 3 3 2 1 0 1457 1.08 55.66% 1405 0 3 2 3 0 0
Bobby Ryan (VAN) 80 30 46 76 19 26 49 69 179 16.76% 6 11 0 5 1 2 0 1372 1.11 47.01% 134 2 5 0 2 1 0
Todd White (NJJ) 79 26 49 75 -2 50 59 188 179 14.53% 12 10 1 6 2 0 1 1655 0.91 54.46% 1827 0 6 0 2 1 0
Pavel Datsyuk (TOR) 80 30 44 74 7 63 116 202 248 12.10% 18 5 0 2 2 0 1 1720 0.86 55.10% 2031 1 10 0 3 1 0
Patrick Marleau (TOR) 80 39 34 73 6 120 161 151 213 18.31% 16 17 1 8 3 0 4 1680 0.87 52.24% 1606 1 10 0 2 1 0
Dany Heatley (OVT) 79 32 41 73 18 64 109 86 237 13.50% 9 10 0 2 2 0 0 1507 0.97 43.83% 162 0 1 0 2 1 0
Corey Perry (EVI) 80 31 41 72 16 56 139 121 228 13.60% 10 16 1 7 2 0 1 1694 0.85 40.08% 973 2 7 1 1 0 0
Sidney Crosby (LON) 80 26 46 72 16 113 61 134 232 11.21% 4 11 1 4 2 0 1 1510 0.95 54.68% 1944 1 6 0 3 2 0
Phil Kessel (VIC) 80 35 36 71 -1 30 23 112 263 13.31% 6 13 0 5 2 0 0 1322 1.07 39.18% 268 4 9 2 2 0 0
Brooks Laich (NJJ) 79 31 39 70 12 84 115 159 224 13.84% 22 11 0 7 0 0 0 1644 0.85 49.97% 1615 1 4 2 3 0 0
Alexander Semin (WIN) 80 30 40 70 4 55 32 113 229 13.10% 16 12 1 2 5 0 1 1513 0.93 39.41% 170 9 13 0 1 3 0
Marco Sturm (MTL) 77 29 40 69 8 30 17 115 225 12.89% 7 10 0 5 1 0 0 1640 0.84 47.02% 151 4 10 0 4 1 0
Anze Kopitar (SDH) 81 27 42 69 22 68 98 157 164 16.46% 10 4 0 4 3 0 1 1667 0.83 54.02% 1953 4 12 0 0 1 1
Dennis Wideman (MTL) 77 20 49 69 10 44 47 71 140 14.29% 73 15 0 3 3 0 0 1748 0.79 100% 1 1 3 0 3 1 0
Matt Stajan (EVI) 80 32 36 68 4 46 65 170 212 15.09% 18 11 0 3 1 0 0 1698 0.80 53.75% 1520 1 2 1 1 0 0
Daniel Sedin (CLK) 81 28 40 68 6 32 41 76 175 16.00% 16 10 0 5 0 0 0 1538 0.88 40.94% 149 0 5 0 0 2 1
Jason Arnott (LAS) 78 26 42 68 9 28 47 87 167 15.57% 7 12 0 3 1 0 0 1188 1.14 52.62% 1452 0 1 0 0 5 3
Bryan Allen (GRE) 80 17 51 68 -8 86 106 102 137 12.41% 102 16 0 2 2 0 0 1918 0.71 0.00% 0 0 0 1 1 0 0
Marian Gaborik (WIN) 80 30 37 67 3 21 26 99 230 13.04% 9 17 0 6 2 0 1 1491 0.90 36.37% 822 4 8 1 1 0 0
Thomas Vanek (TOR) 80 25 41 66 5 33 59 62 213 11.74% 5 10 0 3 3 0 1 1326 1.00 38.30% 94 0 0 1 3 0 0
Matthew Lombardi (CAT) 77 21 45 66 16 22 29 179 170 12.35% 21 9 1 4 2 0 0 1626 0.81 51.60% 1942 3 11 0 0 4 1
Brad Boyes (SDH) 81 28 37 65 12 18 47 72 203 13.79% 5 13 0 6 3 0 0 1447 0.90 40.50% 121 0 5 0 1 3 0
J.P. Dumont (NOV) 80 25 40 65 -21 20 14 84 198 12.63% 2 7 1 6 2 0 0 1576 0.82 44.17% 240 4 10 0 1 4 0
Henrik Sedin (CLK) 81 21 44 65 9 39 54 187 153 13.73% 11 8 1 2 1 1 0 1603 0.81 53.30% 2075 3 5 0 1 2 0
Olli Jokinen (MCT) 78 20 45 65 -21 42 68 186 238 8.40% 4 11 0 5 3 0 0 1729 0.75 50.80% 1943 1 13 0 4 2 0
Jamie Langenbrunner (LAS) 78 20 45 65 10 102 122 54 186 10.75% 7 11 0 6 1 0 0 1178 1.10 55.17% 87 1 1 0 0 3 2
Simon Gagne (LON) 80 20 45 65 17 20 74 77 202 9.90% 5 11 0 4 0 0 1 1336 0.97 35.23% 88 0 1 3 6 0 0
Scott Niedermayer (OVT) 79 18 47 65 12 115 92 86 150 12.00% 75 11 0 2 0 0 0 1860 0.70 0.00% 0 0 0 0 1 2 0
Nicklas Lidstrom (LON) 80 18 47 65 22 32 34 78 180 10.00% 76 12 0 3 2 0 0 1828 0.71 0.00% 0 0 0 0 0 1 1
Andrew Ebbett (NOV) 80 27 37 64 -5 57 100 153 167 16.17% 9 10 0 2 1 0 1 1434 0.89 47.09% 1510 0 0 2 4 0 0
Patrick Sharp (CAT) 77 23 41 64 1 16 22 68 202 11.39% 2 14 0 8 0 0 0 1170 1.09 50.00% 118 0 1 0 0 5 4
Jonathan Toews (BBM) 78 33 30 63 1 65 54 152 230 14.35% 11 11 0 5 8 1 0 1750 0.72 53.45% 1998 4 12 1 8 0 0
Jarome Iginla (LAS) 72 30 33 63 5 24 37 103 163 18.40% 8 15 0 4 2 0 0 1389 0.91 53.80% 816 3 8 1 3 0 0
Dave Bolland (DUB) 80 28 35 63 13 24 28 188 238 11.76% 21 10 1 1 1 0 1 1650 0.76 50.47% 1484 2 3 1 1 0 0
Dustin Brown (TBS) 77 27 36 63 9 140 160 78 178 15.17% 10 13 0 3 2 0 0 1313 0.96 41.98% 131 0 0 0 2 3 0
Brad Richards (QUE) 80 24 39 63 0 16 27 188 231 10.39% 18 7 0 2 1 1 0 1784 0.71 51.80% 1948 2 7 0 0 1 1
Daniel Briere (QUE) 80 23 40 63 -11 23 84 184 226 10.18% 9 6 0 3 3 0 0 1634 0.77 47.37% 1974 4 5 1 5 0 0
Jay Bouwmeester (LON) 80 13 50 63 19 62 61 58 147 8.84% 75 9 0 1 0 0 0 1772 0.71 0.00% 0 0 0 0 1 14 0
Ryan Getzlaf (WIN) 74 20 42 62 -2 109 171 129 138 14.49% 12 11 0 3 0 0 0 1406 0.88 54.99% 1715 6 11 0 1 3 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Cam Ward (CAT) 61 37 13 10 .902 2.21 3685 0 2 136 1392 3 0 .622 37
Steve Mason (DLG) 71 40 21 6 .899 2.32 4249 19 7 164 1618 0 0 .824 34
Niklas Backstrom (RED) 61 31 23 5 .898 2.46 3506 6 5 144 1409 1 1 .805 41
Tim Thomas (GRE) 71 34 25 10 .897 2.52 4197 2 4 176 1707 4 0 .815 65
Roberto Luongo (LON) 65 46 13 6 .881 2.55 3932 4 4 167 1408 0 0 .765 17
Henrik Lundqvist (SDH) 72 42 19 7 .888 2.59 4197 4 3 181 1610 3 1 .811 37
Tomas Vokoun (LAS) 65 35 16 11 .888 2.59 3637 6 0 157 1405 2 0 .600 25
Mike Smith (WIN) 73 43 27 1 .894 2.68 4250 8 2 190 1795 2 0 .727 22
Pekka Rinne (TBS) 63 30 28 3 .891 2.73 3693 0 5 168 1536 2 2 .833 18
Ryan Miller (VAN) 70 41 19 7 .879 2.74 3880 10 3 177 1458 5 0 .808 26
Nikolai Khabibulin (DUB) 71 33 33 5 .888 2.75 4296 10 5 197 1760 3 0 .818 33
Output by the SimonT Hockey Simulator (STHS) for Robert Blouin -- Original Page W3C XHTML 1.0 Valid