Farm Team StatsVS for GOHL
Update - March 9 2010 at 20:41
| Murkirk Mules | TPS Turku | Portland Pirates | Snowville Rebel Troopers | Bedford City Rebels | Winson-Salem Thunderbirds | Huntsville Wildcats | Plantagenet Panthers | Columbus Hawks | Victoria Extreme | Vermont Martens | Philadelphia Foxes | New Orleans Witch Doctors | Norwich Nemesis | Laval Titans | Calgary Roughnecks | Tucson Gila Monsters | Moravian Town Chiefs | Hyvinkaa Porot | Toronto Eagles | Sudbury Wolves | Lonnyville Bohonos | Dealtown Psychos | Mount Forest Mites |
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
TPS Turku 4 1 2 0 1 0 0 13 17 | 2 0 1 0 1 0 0 4 7 | 13 24 37 5 6 2 0
Portland Pirates 6 0 3 0 0 0 3 20 34 | 3 0 2 0 0 0 1 8 17 | 20 38 58 8 5 7 0
Snowville Rebel Troo 3 0 2 1 0 0 0 12 16 | 2 0 1 0 0 0 0 9 10 | 12 21 33 5 2 4 1
Bedford City Rebels 2 1 0 0 0 1 0 6 4 | 1 1 0 0 0 0 0 3 2 | 6 10 16 1 2 2 2
Winson-Salem Thunder 2 2 0 0 0 0 0 11 4 | 1 1 0 0 0 0 0 5 2 | 11 19 30 4 4 3 0
Huntsville Wildcats 3 1 2 0 0 0 0 14 17 | 2 0 2 0 0 0 0 9 13 | 14 26 40 5 2 7 0
Plantagenet Panthers 2 1 0 0 0 0 1 10 8 | 1 0 0 0 0 0 1 3 4 | 10 19 29 6 3 1 1
Columbus Hawks 5 4 0 0 0 1 0 24 14 | 2 1 0 0 0 1 0 7 4 | 24 40 64 12 6 5 2
Victoria Extreme 6 0 5 0 0 0 1 22 31 | 3 0 2 0 0 0 1 11 16 | 22 42 64 9 9 4 0
Vermont Martens 3 0 3 0 0 0 0 7 13 | 1 0 1 0 0 0 0 2 4 | 7 12 19 3 2 2 0
Philadelphia Foxes 2 0 2 0 0 0 0 8 15 | 1 0 1 0 0 0 0 5 6 | 8 15 23 3 3 2 0
New Orleans Witch Do 1 1 0 0 0 0 0 4 3 | 1 1 0 0 0 0 0 4 3 | 4 6 10 2 0 2 0
Norwich Nemesis 6 0 4 1 0 1 0 28 39 | 3 0 1 0 0 1 0 18 17 | 28 50 78 8 10 8 2
Laval Titans 6 5 1 0 0 0 0 29 22 | 3 3 0 0 0 0 0 17 11 | 29 51 80 11 11 7 0
Calgary Roughnecks 2 0 2 0 0 0 0 11 13 | 1 0 1 0 0 0 0 6 7 | 11 20 31 4 6 1 0
Tucson Gila Monsters 2 0 2 0 0 0 0 5 15 | 1 0 1 0 0 0 0 2 6 | 5 10 15 3 1 1 0
Moravian Town Chiefs 2 1 0 0 0 1 0 13 8 | 1 1 0 0 0 0 0 6 2 | 13 22 35 6 4 2 1
Hyvinkaa Porot 3 0 3 0 0 0 0 8 17 | 1 0 1 0 0 0 0 3 5 | 8 15 23 2 3 3 0
Toronto Eagles 5 1 3 0 0 0 1 18 22 | 3 1 2 0 0 0 0 12 12 | 18 34 52 4 8 6 0
Sudbury Wolves 3 1 1 0 0 1 0 14 13 | 1 1 0 0 0 0 0 4 3 | 14 22 36 4 3 6 2
Lonnyville Bohonos 2 0 2 0 0 0 0 10 16 | 1 0 1 0 0 0 0 5 8 | 10 19 29 1 3 6 0
Dealtown Psychos 4 1 1 1 0 0 1 19 22 | 2 1 0 0 0 0 1 13 13 | 19 34 53 10 4 4 2
Mount Forest Mites 4 3 1 0 0 0 0 20 16 | 2 1 1 0 0 0 0 9 8 | 20 39 59 7 3 10 0
Vs Division 29 9 13 1 0 2 4 123 140 | 14 4 5 0 0 2 2 61 65 | 123 221 344 48 41 31 4
Vs Conference 52 16 25 2 1 2 6 215 251 | 26 7 12 0 1 2 3 111 123 | 215 393 608 81 67 63 6
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
TPS Turku 71 76 29 9 31.03% 30 9 70.00% 0 103 35 28 39 1 132 53 50.52% 53.74% 52.86% 0 0
Portland Pirates 154 140 45 8 17.78% 46 13 71.74% 0 216 84 56 68 14 219 63 48.16% 48.81% 42.06% 0 0
Snowville Rebel Troo 54 68 23 6 26.09% 26 7 73.08% 0 83 27 25 30 1 101 27 40.00% 42.36% 28.85% 0 1
Bedford City Rebels 47 40 13 2 15.38% 17 0 100.00% 0 52 12 21 16 6 64 16 52.78% 58.57% 51.61% 0 0
Winson-Salem Thunder 28 43 23 3 13.04% 14 1 92.86% 0 55 17 11 27 0 58 20 54.11% 42.36% 60.00% 0 0
Huntsville Wildcats 65 76 23 6 26.09% 25 13 48.00% 0 74 32 15 27 0 111 43 42.58% 48.11% 58.49% 0 0
Plantagenet Panthers 34 55 15 3 20.00% 16 3 81.25% 0 65 24 17 23 6 73 11 48.57% 51.05% 27.03% 0 0
Columbus Hawks 84 118 49 12 24.49% 37 8 78.38% 0 179 80 64 35 7 139 44 51.56% 46.58% 50.67% 0 0
Victoria Extreme 172 153 34 9 26.47% 65 18 72.31% 0 165 60 56 49 3 279 75 46.00% 43.05% 43.69% 0 0
Vermont Martens 65 60 21 4 19.05% 23 2 91.30% 0 80 28 31 21 0 92 25 49.29% 49.18% 52.08% 0 0
Philadelphia Foxes 42 49 15 2 13.33% 22 9 59.09% 0 59 13 26 20 0 85 29 44.30% 47.40% 46.15% 0 0
New Orleans Witch Do 14 35 5 2 40.00% 6 1 83.33% 0 30 12 5 13 0 28 5 38.24% 33.33% 53.33% 0 0
Norwich Nemesis 185 148 43 9 20.93% 56 14 75.00% 0 188 48 57 80 6 225 51 47.83% 47.09% 44.00% 0 0
Laval Titans 133 137 38 10 26.32% 51 11 78.43% 0 182 52 73 57 0 205 58 54.29% 53.10% 53.68% 0 0
Calgary Roughnecks 69 54 11 2 18.18% 27 9 66.67% 0 46 16 16 14 0 74 25 51.35% 58.18% 50.00% 0 0
Tucson Gila Monsters 38 69 12 1 8.33% 18 2 88.89% 0 60 29 13 18 0 78 22 42.86% 42.86% 54.05% 0 0
Moravian Town Chiefs 30 41 17 2 11.76% 13 4 69.23% 0 64 20 22 20 6 78 24 48.99% 46.10% 42.86% 0 0
Hyvinkaa Porot 76 58 23 0 0.00% 27 9 66.67% 1 104 37 33 34 0 106 35 42.73% 42.15% 41.94% 0 0
Toronto Eagles 126 97 25 6 24.00% 46 10 78.26% 1 118 31 51 35 4 176 39 47.26% 41.53% 50.00% 0 0
Sudbury Wolves 75 60 17 3 17.65% 27 9 66.67% 0 95 34 23 33 8 109 34 42.86% 45.21% 49.18% 0 0
Lonnyville Bohonos 73 52 12 4 33.33% 27 10 62.96% 0 54 11 17 26 0 78 22 39.49% 43.17% 31.82% 0 0
Dealtown Psychos 122 103 28 7 25.00% 38 12 68.42% 0 114 47 27 36 9 139 39 50.35% 48.70% 48.15% 0 0
Mount Forest Mites 86 94 27 7 25.93% 37 14 62.16% 1 139 45 51 43 0 145 61 56.04% 55.85% 63.16% 0 0
Vs Division 728 696 209 48 22.97% 255 64 74.90% 0 930 324 306 289 30 1067 291 51.31% 46.06% 46.34% 0 0
Vs Conference 1274 1200 364 83 22.80% 458 131 71.40% 3 1582 551 511 503 44 1876 561 50.16% 47.17% 49.09% 0 0
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Murkirk Mules 4 2 1 1 0 0 0 17 13 | 2 1 1 0 0 0 0 10 9 | 17 31 48 6 6 4 1
Portland Pirates 4 2 2 0 0 0 0 16 17 | 2 2 0 0 0 0 0 9 6 | 16 29 45 5 9 2 0
Snowville Rebel Troo 2 0 2 0 0 0 0 6 10 | 1 0 1 0 0 0 0 3 5 | 6 11 17 1 2 3 0
Bedford City Rebels 2 2 0 0 0 0 0 9 2 | 1 1 0 0 0 0 0 4 2 | 9 14 23 2 3 4 0
Winson-Salem Thunder 2 1 1 0 0 0 0 8 10 | 1 1 0 0 0 0 0 6 3 | 8 16 24 6 1 1 0
Huntsville Wildcats 7 2 4 0 1 0 0 27 38 | 3 1 1 0 1 0 0 16 18 | 27 48 75 8 12 7 0
Plantagenet Panthers 1 1 0 0 0 0 0 5 4 | 0 0 0 0 0 0 0 0 0 | 5 9 14 1 2 2 0
Columbus Hawks 4 1 1 0 0 1 1 13 11 | 2 0 1 0 0 1 0 7 7 | 13 24 37 6 5 1 1
Victoria Extreme 4 1 3 0 0 0 0 9 12 | 2 0 2 0 0 0 0 3 6 | 9 17 26 7 1 1 0
Vermont Martens 2 1 1 0 0 0 0 9 8 | 1 1 0 0 0 0 0 6 4 | 9 17 26 4 0 5 0
Philadelphia Foxes 2 0 1 0 1 0 0 2 6 | 1 0 1 0 0 0 0 1 4 | 2 3 5 1 1 0 0
New Orleans Witch Do 2 1 0 0 0 0 1 8 8 | 1 0 0 0 0 0 1 2 3 | 8 16 24 3 3 2 2
Norwich Nemesis 4 0 3 0 1 0 0 13 22 | 2 0 1 0 1 0 0 6 11 | 13 23 36 4 5 4 0
Laval Titans 4 2 1 0 0 1 0 20 17 | 2 1 0 0 0 1 0 11 9 | 20 31 51 11 5 3 1
Calgary Roughnecks 2 1 1 0 0 0 0 13 11 | 1 1 0 0 0 0 0 8 3 | 13 24 37 4 6 3 0
Tucson Gila Monsters 2 1 1 0 0 0 0 10 9 | 1 1 0 0 0 0 0 6 3 | 10 19 29 1 4 5 0
Moravian Town Chiefs 3 1 0 0 0 1 1 14 13 | 2 1 0 0 0 0 1 9 9 | 14 25 39 5 5 3 3
Hyvinkaa Porot 6 5 1 0 0 0 0 31 21 | 3 3 0 0 0 0 0 14 8 | 31 57 88 10 12 9 0
Toronto Eagles 5 1 4 0 0 0 0 21 29 | 2 0 2 0 0 0 0 9 14 | 21 40 61 11 6 4 0
Sudbury Wolves 2 1 0 0 1 0 0 5 5 | 1 1 0 0 0 0 0 2 1 | 5 10 15 3 1 1 0
Lonnyville Bohonos 2 1 0 0 0 0 1 8 6 | 1 0 0 0 0 0 1 2 3 | 8 14 22 5 1 2 0
Dealtown Psychos 6 1 3 0 0 1 1 24 31 | 3 0 1 0 0 1 1 12 17 | 24 41 65 9 7 7 1
Mount Forest Mites 9 3 5 0 1 0 0 32 37 | 4 2 2 0 0 0 0 15 12 | 32 59 91 16 4 12 0
Vs Division 33 12 17 0 2 1 1 135 156 | 15 6 6 0 1 1 1 66 69 | 135 245 380 54 41 39 1
Vs Conference 57 20 28 1 3 3 2 223 248 | 27 10 11 0 2 3 1 112 117 | 223 400 623 93 72 54 4
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Murkirk Mules 62 81 30 9 30.00% 29 9 68.97% 0 132 38 47 45 2 103 33 49.82% 46.13% 47.14% 0 0
Portland Pirates 85 82 32 9 28.13% 36 7 80.56% 0 110 40 38 32 0 134 37 44.83% 49.24% 46.05% 0 0
Snowville Rebel Troo 34 44 14 0 0.00% 16 4 75.00% 0 47 16 15 16 0 71 26 41.98% 38.21% 33.33% 0 0
Bedford City Rebels 46 32 21 2 9.52% 13 0 100.00% 0 92 30 27 35 0 51 12 50.71% 51.33% 48.28% 1 0
Winson-Salem Thunder 37 52 22 4 18.18% 16 3 81.25% 0 55 18 14 23 0 55 12 46.77% 54.29% 47.06% 0 0
Huntsville Wildcats 152 119 48 13 27.08% 60 18 70.00% 0 217 71 72 73 1 265 82 51.62% 48.66% 49.61% 0 0
Plantagenet Panthers 6 18 8 1 12.50% 3 1 66.67% 0 53 21 16 16 0 31 9 61.45% 61.45% 52.63% 0 0
Columbus Hawks 71 79 33 3 9.09% 27 6 77.78% 0 131 40 48 40 10 113 31 53.41% 51.12% 48.08% 0 0
Victoria Extreme 72 85 35 2 5.71% 32 4 87.50% 0 100 36 24 40 0 131 42 49.10% 50.00% 40.74% 0 1
Vermont Martens 41 25 13 3 23.08% 18 3 83.33% 0 61 23 15 23 0 66 18 41.67% 45.14% 66.67% 0 0
Philadelphia Foxes 26 32 15 2 13.33% 12 1 91.67% 0 66 24 19 23 0 40 16 48.39% 44.16% 43.48% 0 0
New Orleans Witch Do 34 37 5 0 0.00% 16 3 81.25% 0 49 16 18 11 8 59 15 42.54% 48.31% 50.00% 0 0
Norwich Nemesis 66 89 29 4 13.79% 26 6 76.92% 0 126 45 41 40 0 147 39 48.90% 44.48% 54.79% 0 0
Laval Titans 87 78 38 8 21.05% 27 7 74.07% 0 143 37 42 56 10 136 37 49.30% 50.99% 54.93% 0 0
Calgary Roughnecks 63 46 24 10 41.67% 20 5 75.00% 0 65 21 24 20 0 83 17 44.91% 32.48% 43.24% 0 0
Tucson Gila Monsters 29 53 17 7 41.18% 11 2 81.82% 0 67 14 21 32 0 75 20 52.60% 59.29% 54.05% 0 0
Moravian Town Chiefs 68 67 17 2 11.76% 27 4 85.19% 0 90 26 38 19 15 96 31 51.10% 46.31% 52.46% 0 0
Hyvinkaa Porot 95 134 44 12 27.27% 43 12 72.09% 0 204 53 84 67 0 197 44 43.30% 50.44% 54.00% 0 0
Toronto Eagles 88 126 38 7 18.42% 32 10 68.75% 2 164 53 51 60 0 178 50 48.10% 40.28% 38.68% 0 0
Sudbury Wolves 32 40 11 0 0.00% 13 1 92.31% 0 68 26 16 23 3 64 22 33.59% 43.15% 46.15% 0 0
Lonnyville Bohonos 55 52 9 2 22.22% 16 3 81.25% 0 53 21 20 11 3 65 23 50.69% 50.86% 40.00% 0 0
Dealtown Psychos 138 136 41 8 19.51% 49 5 89.80% 0 205 69 60 73 8 176 48 48.40% 50.69% 50.93% 0 0
Mount Forest Mites 145 212 66 8 12.12% 62 15 75.81% 0 304 105 99 98 2 255 76 47.28% 51.04% 53.06% 0 0
Vs Division 618 727 237 48 20.25% 246 60 75.61% 2 1094 351 366 371 11 1071 300 49.53% 47.10% 49.49% 0 0
Vs Conference 1061 1221 434 83 19.12% 423 99 76.60% 2 1836 587 606 624 33 1835 519 49.85% 47.37% 49.29% 0 1
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Murkirk Mules 6 3 0 0 0 3 0 34 20 | 3 1 0 0 0 2 0 17 12 | 34 55 89 9 13 9 6
TPS Turku 4 2 2 0 0 0 0 17 16 | 2 2 0 0 0 0 0 11 7 | 17 31 48 5 7 5 0
Snowville Rebel Troo 2 0 2 0 0 0 0 5 10 | 1 0 1 0 0 0 0 1 2 | 5 7 12 1 0 4 0
Bedford City Rebels 2 0 2 0 0 0 0 9 12 | 1 0 1 0 0 0 0 6 8 | 9 17 26 6 3 0 0
Winson-Salem Thunder 3 2 1 0 0 0 0 12 11 | 1 1 0 0 0 0 0 5 3 | 12 24 36 4 7 1 0
Huntsville Wildcats 4 2 2 0 0 0 0 14 14 | 2 1 1 0 0 0 0 8 7 | 14 24 38 3 6 5 0
Plantagenet Panthers 2 2 0 0 0 0 0 8 5 | 2 2 0 0 0 0 0 8 5 | 8 14 22 5 2 1 0
Columbus Hawks 6 1 4 0 0 1 0 22 28 | 3 0 3 0 0 0 0 10 17 | 22 39 61 7 8 6 1
Victoria Extreme 6 1 4 0 1 0 0 22 31 | 3 1 1 0 1 0 0 15 16 | 22 41 63 8 4 10 0
Vermont Martens 2 1 1 0 0 0 0 8 8 | 1 1 0 0 0 0 0 4 3 | 8 14 22 4 2 2 0
Philadelphia Foxes 2 1 1 0 0 0 0 9 10 | 1 0 1 0 0 0 0 3 7 | 9 14 23 7 0 2 0
New Orleans Witch Do 1 0 1 0 0 0 0 1 6 | 1 0 1 0 0 0 0 1 6 | 1 1 2 1 0 0 0
Norwich Nemesis 6 1 4 0 0 0 1 15 28 | 3 0 2 0 0 0 1 7 13 | 15 28 43 5 4 6 1
Laval Titans 6 0 5 0 0 1 0 22 37 | 3 0 3 0 0 0 0 7 17 | 22 38 60 10 4 7 1
Calgary Roughnecks 2 0 1 0 1 0 0 7 10 | 1 0 0 0 1 0 0 1 2 | 7 13 20 3 2 2 0
Tucson Gila Monsters 2 0 1 0 1 0 0 8 12 | 1 0 0 0 1 0 0 4 5 | 8 15 23 3 4 1 0
Moravian Town Chiefs 2 0 2 0 0 0 0 3 7 | 1 0 1 0 0 0 0 2 4 | 3 6 9 3 0 0 0
Hyvinkaa Porot 3 0 3 0 0 0 0 8 20 | 1 0 1 0 0 0 0 5 7 | 8 15 23 3 4 1 0
Toronto Eagles 4 1 3 0 0 0 0 17 22 | 2 0 2 0 0 0 0 8 14 | 17 29 46 5 6 6 0
Sudbury Wolves 3 0 2 0 0 0 1 9 14 | 2 0 1 0 0 0 1 6 9 | 9 15 24 5 4 0 0
Lonnyville Bohonos 3 0 2 0 0 0 1 13 19 | 1 0 1 0 0 0 0 4 7 | 13 26 39 1 8 4 0
Dealtown Psychos 3 1 0 0 1 1 0 14 13 | 2 1 0 0 0 1 0 9 7 | 14 24 38 6 1 6 2
Mount Forest Mites 4 2 1 0 0 0 1 21 21 | 2 0 1 0 0 0 1 7 10 | 21 38 59 6 10 5 1
Vs Division 30 6 17 0 1 5 1 115 144 | 15 2 9 0 1 2 1 56 75 | 115 201 316 39 33 38 9
Vs Conference 52 14 28 0 2 6 2 206 250 | 26 6 14 0 1 3 2 104 127 | 206 362 568 67 67 66 12
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Murkirk Mules 159 110 46 13 28.26% 45 8 82.22% 0 219 48 73 80 24 216 60 47.48% 55.53% 57.94% 0 0
TPS Turku 87 86 36 7 19.44% 32 9 71.88% 0 134 41 41 52 0 110 29 52.77% 53.36% 53.95% 0 0
Snowville Rebel Troo 48 37 11 0 0.00% 23 5 78.26% 1 46 15 12 19 0 80 24 51.43% 48.28% 58.82% 0 0
Bedford City Rebels 41 47 14 2 14.29% 15 4 73.33% 0 64 26 15 23 0 71 24 47.62% 50.67% 61.90% 0 0
Winson-Salem Thunder 45 70 26 2 7.69% 20 6 70.00% 0 89 32 32 25 0 71 35 45.62% 51.27% 39.02% 0 0
Huntsville Wildcats 57 71 27 3 11.11% 23 6 73.91% 0 101 28 35 38 0 93 27 46.32% 47.60% 40.00% 0 0
Plantagenet Panthers 49 55 13 4 30.77% 15 2 86.67% 0 72 22 31 19 0 53 16 51.47% 46.34% 53.85% 0 0
Columbus Hawks 100 137 51 8 15.69% 43 13 69.77% 0 155 50 65 39 4 153 38 49.10% 53.30% 46.15% 0 0
Victoria Extreme 109 110 61 12 19.67% 40 11 72.50% 0 192 58 69 64 1 188 59 50.12% 52.20% 49.56% 0 0
Vermont Martens 34 29 13 2 15.38% 15 6 60.00% 0 64 15 21 28 0 51 22 43.61% 48.41% 56.25% 0 0
Philadelphia Foxes 32 30 14 2 14.29% 15 4 73.33% 0 74 32 11 31 0 56 21 53.44% 58.60% 58.82% 0 0
New Orleans Witch Do 25 23 7 0 0.00% 10 3 70.00% 0 28 12 8 8 0 25 6 57.14% 45.45% 37.50% 0 0
Norwich Nemesis 118 126 46 7 15.22% 46 12 73.91% 0 167 67 51 46 7 206 62 52.28% 44.81% 39.13% 1 0
Laval Titans 133 127 36 11 30.56% 44 13 70.45% 0 164 64 45 55 3 229 56 54.26% 55.34% 54.03% 0 0
Calgary Roughnecks 44 38 21 3 14.29% 16 3 81.25% 0 82 32 19 30 1 58 18 61.19% 59.09% 67.65% 0 0
Tucson Gila Monsters 35 39 12 3 25.00% 14 1 92.86% 0 64 16 15 32 1 48 18 60.34% 60.29% 45.00% 0 0
Moravian Town Chiefs 32 58 19 2 10.53% 16 5 68.75% 1 62 24 24 14 0 55 14 52.55% 52.80% 51.72% 0 0
Hyvinkaa Porot 76 64 23 2 8.70% 30 10 66.67% 0 80 37 27 16 0 108 36 51.07% 53.92% 43.33% 0 0
Toronto Eagles 77 83 32 9 28.13% 30 9 70.00% 0 117 40 44 33 0 136 37 46.91% 49.14% 44.93% 0 0
Sudbury Wolves 65 70 13 4 30.77% 24 6 75.00% 1 83 23 28 26 9 115 28 48.68% 41.67% 54.39% 0 0
Lonnyville Bohonos 78 69 18 4 22.22% 24 7 70.83% 0 96 26 40 30 3 102 31 42.79% 44.34% 42.62% 0 0
Dealtown Psychos 52 55 17 6 35.29% 27 3 88.89% 0 63 23 14 24 6 95 16 52.94% 52.00% 46.55% 0 0
Mount Forest Mites 70 92 33 11 33.33% 22 7 68.18% 0 146 42 48 48 17 125 41 53.70% 55.36% 52.56% 0 0
Vs Division 619 610 240 51 21.25% 218 57 73.85% 0 897 287 303 284 39 992 275 50.42% 52.37% 49.81% 1 0
Vs Conference 1038 1061 408 89 21.81% 382 101 73.56% 0 1538 498 512 495 62 1659 461 50.53% 52.10% 48.73% 1 0
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Murkirk Mules 3 2 0 0 1 0 0 16 12 | 1 1 0 0 0 0 0 6 3 | 16 30 46 8 6 2 0
TPS Turku 2 2 0 0 0 0 0 10 6 | 1 1 0 0 0 0 0 5 3 | 10 17 27 3 3 4 0
Portland Pirates 2 2 0 0 0 0 0 10 5 | 1 1 0 0 0 0 0 8 4 | 10 19 29 3 5 2 0
Bedford City Rebels 6 6 0 0 0 0 0 24 12 | 3 3 0 0 0 0 0 11 7 | 24 42 66 8 9 7 0
Winson-Salem Thunder 6 2 2 0 0 0 2 25 28 | 3 1 1 0 0 0 1 12 13 | 25 47 72 12 5 8 4
Huntsville Wildcats 2 0 1 0 1 0 0 4 9 | 1 0 0 0 1 0 0 3 4 | 4 8 12 2 1 1 0
Plantagenet Panthers 3 1 1 0 1 0 0 12 9 | 1 1 0 0 0 0 0 5 0 | 12 20 32 5 2 5 0
Columbus Hawks 2 1 1 0 0 0 0 6 7 | 1 1 0 0 0 0 0 3 1 | 6 10 16 1 3 2 0
Victoria Extreme 2 2 0 0 0 0 0 6 4 | 1 1 0 0 0 0 0 2 1 | 6 12 18 1 4 1 0
Vermont Martens 7 4 3 0 0 0 0 27 25 | 3 2 1 0 0 0 0 11 12 | 27 51 78 13 8 6 0
Philadelphia Foxes 7 2 5 0 0 0 0 23 34 | 3 1 2 0 0 0 0 10 11 | 23 41 64 5 6 12 0
New Orleans Witch Do 6 2 4 0 0 0 0 20 22 | 3 1 2 0 0 0 0 10 11 | 20 36 56 9 7 4 0
Norwich Nemesis 2 1 1 0 0 0 0 9 7 | 1 0 1 0 0 0 0 3 4 | 9 18 27 5 4 0 0
Laval Titans 1 1 0 0 0 0 0 5 3 | 1 1 0 0 0 0 0 5 3 | 5 10 15 0 3 2 0
Calgary Roughnecks 5 3 1 1 0 0 0 20 15 | 3 2 1 0 0 0 0 10 7 | 20 36 56 9 4 6 1
Tucson Gila Monsters 5 1 3 0 1 0 0 14 23 | 3 0 2 0 1 0 0 7 15 | 14 27 41 5 4 5 0
Moravian Town Chiefs 3 1 1 1 0 0 0 11 9 | 1 1 0 0 0 0 0 5 2 | 11 19 30 6 3 1 1
Hyvinkaa Porot 2 2 0 0 0 0 0 10 7 | 1 1 0 0 0 0 0 5 3 | 10 18 28 4 4 2 0
Toronto Eagles 2 1 1 0 0 0 0 14 13 | 1 1 0 0 0 0 0 9 7 | 14 27 41 5 5 4 0
Sudbury Wolves 3 1 1 1 0 0 0 7 8 | 2 1 0 0 0 0 0 7 5 | 7 13 20 4 0 2 1
Lonnyville Bohonos 4 0 3 1 0 0 0 14 17 | 2 0 1 0 0 0 0 6 6 | 14 25 39 7 1 5 1
Dealtown Psychos 2 1 1 0 0 0 0 10 12 | 1 0 1 0 0 0 0 4 7 | 10 18 28 4 4 2 0
Mount Forest Mites 2 0 1 1 0 0 0 9 11 | 1 0 1 0 0 0 0 4 7 | 9 17 26 1 2 5 1
Vs Division 32 16 14 0 0 0 2 119 121 | 15 8 6 0 0 0 1 54 54 | 119 217 336 47 35 37 4
Vs Conference 55 23 24 4 2 0 2 197 202 | 27 13 10 0 1 0 1 94 89 | 197 357 554 83 49 61 8
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Murkirk Mules 50 52 26 7 26.92% 23 6 73.91% 0 101 40 33 28 0 83 23 58.59% 59.00% 71.15% 0 0
TPS Turku 30 45 16 4 25.00% 14 0 100.00% 0 71 25 27 19 0 47 13 59.32% 60.29% 66.67% 0 0
Portland Pirates 24 33 23 5 21.74% 11 0 100.00% 1 80 25 27 28 0 46 17 47.37% 52.11% 41.18% 0 0
Bedford City Rebels 139 120 50 12 24.00% 47 5 89.36% 0 190 68 66 56 0 166 49 59.95% 54.63% 60.71% 1 0
Winson-Salem Thunder 92 110 57 14 24.56% 34 7 79.41% 0 198 70 61 63 17 181 65 47.39% 50.34% 40.78% 0 1
Huntsville Wildcats 74 35 20 4 20.00% 15 6 60.00% 0 72 21 29 22 0 68 14 38.56% 44.26% 63.89% 0 0
Plantagenet Panthers 68 69 22 3 13.64% 29 5 82.76% 1 87 41 19 27 0 75 31 62.05% 58.65% 53.49% 1 0
Columbus Hawks 46 27 19 3 15.79% 12 2 83.33% 0 49 17 12 20 0 43 11 43.69% 56.10% 45.71% 0 0
Victoria Extreme 34 39 20 4 20.00% 12 2 83.33% 0 50 6 26 18 0 53 14 50.39% 49.61% 55.56% 0 0
Vermont Martens 142 143 44 8 18.18% 66 11 83.33% 0 181 59 78 44 0 213 72 52.73% 49.60% 50.89% 0 0
Philadelphia Foxes 180 154 46 10 21.74% 72 19 73.61% 0 205 66 72 67 0 207 81 47.69% 49.59% 59.13% 0 0
New Orleans Witch Do 105 123 34 10 29.41% 45 3 93.33% 1 156 64 56 36 0 128 59 51.26% 51.84% 59.78% 0 0
Norwich Nemesis 51 41 22 5 22.73% 18 5 72.22% 0 67 25 31 11 0 65 22 44.72% 57.34% 62.07% 0 0
Laval Titans 26 19 9 2 22.22% 9 0 100.00% 1 33 5 19 9 0 16 4 48.28% 60.61% 66.67% 0 0
Calgary Roughnecks 125 116 40 6 15.00% 41 6 85.37% 0 183 76 50 55 2 144 65 47.53% 51.44% 51.22% 0 0
Tucson Gila Monsters 118 132 41 6 14.63% 38 5 86.84% 0 131 49 43 38 1 166 45 54.85% 45.97% 51.14% 0 0
Moravian Town Chiefs 60 80 19 2 10.53% 25 4 84.00% 0 85 42 23 19 1 78 22 51.12% 48.87% 42.31% 0 0
