Farm Team Scoring for GOHL

Update - March 10 2010 at 20:42

| Murkirk Mules | TPS Turku | Portland Pirates | Snowville Rebel Troopers | Bedford City Rebels | Winson-Salem Thunderbirds | Huntsville Wildcats | Plantagenet Panthers | Columbus Hawks | Victoria Extreme | Vermont Martens | Philadelphia Foxes | New Orleans Witch Doctors | Norwich Nemesis | Laval Titans | Calgary Roughnecks | Tucson Gila Monsters | Moravian Town Chiefs | Hyvinkaa Porot | Toronto Eagles | Sudbury Wolves | Lonnyville Bohonos | Dealtown Psychos | Mount Forest Mites |

Murkirk Mules

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Rob Schremp (TOT)              74  28  49  77  -7  26  53 154 227 12.33%  19 14  0  5  2  0  0 1335 1.15 56.33% 1390   3   8  0  1  3  0 
  Rob Schremp (TOR)            74  28  49  77  -7  26  53 154 227 12.33%  19 14  0  5  2  0  0 1335 1.15 56.33% 1390   3   8  0  1  3  0 
  Rob Schremp (MUR)             0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  1  3  0 
Benjamin Ondrus (MUR)          78  34  34  68  -2 186 225 107 184 18.48%  21  9  0  2  1  0  1  986 1.38 49.59%  121   0   2  1  2  0  0 
Wes O'Neill (MUR)              79  15  51  66   7 110 129  55 133 11.28%  95 10  0  1  0  0  0 1365 0.97  0.00%    0   0   0  0  2  1  0 
Brian Sutherby (MUR)           52  26  36  62  11  69  81 113 161 16.15%  26  6  1  1  2  0  0  937 1.32 53.85%  895   2   7  0  2  1  0 
Georges Laraque (MUR)          71  25  37  62   4 166 114  89 175 14.29%  24 15  0  3  0  0  1 1140 1.09 48.73%  275   1   7  0  4  1  0 
John Mitchell (TOT)            46  24  28  52   6  27  58 128 158 15.19%  25 11  0  1  3  0  2  867 1.20 54.14%  724   2   5  0  0  2  1 
  John Mitchell (DEA)          22  10  11  21   6  14  36  64  71 14.08%  13  2  0  1  3  0  1  380 1.11 53.92%  306   1   1  0  0  2  1 
  John Mitchell (MUR)          24  14  17  31   0  13  22  64  87 16.09%  12  9  0  0  0  0  1  487 1.27 54.31%  418   1   4  0  0  2  1 
Jamal Mayers (TOT)             63  19  32  51  -9  61  73 134 170 11.18%  18  8  0  0  0  0  1 1166 0.87 61.82%  605   5   8  0  0  7  7 
  Jamal Mayers (POR)           63  19  32  51  -9  61  73 134 170 11.18%  18  8  0  0  0  0  1 1166 0.87 61.82%  605   5   8  0  0  7  7 
  Jamal Mayers (MUR)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  7  7 
Colton Orr (TOT)               53  16  24  40  15 126 106  57 101 15.84%   4  2  0  2  0  0  0  639 1.25 46.30%   54   0   0  0  0  3  3 
  Colton Orr (HYV)             42  13  19  32  10 104  91  37  80 16.25%   3  2  0  2  0  0  0  525 1.22 50.00%   48   0   0  0  0  3  3 
  Colton Orr (MUR)             11   3   5   8   5  22  15  20  21 14.29%   1  0  0  0  0  0  0  114 1.40 16.67%    6   0   0  0  0  3  3 
Zach Fitzgerald (MUR)          79   4  29  33  12 245 198  32  39 10.26%  74  4  0  0  0  0  0 1092 0.60  0.00%    0   0   0  0  0 20  1 
Alex Henry (MUR)               48   6  26  32  -3 103 106  45  66  9.09%  64  4  0  0  0  0  0  944 0.68  0.00%    0   0   0  0  0  2  2 
Wayne Primeau (TOT)            45  16  15  31 -11  25  56  94 106 15.09%  18  6  0  2  1  0  0  867 0.72 56.81%  859   2   6  0  1  6  0 
  Wayne Primeau (MTC)          45  16  15  31 -11  25  56  94 106 15.09%  18  6  0  2  1  0  0  867 0.72 56.81%  859   2   6  0  1  6  0 
  Wayne Primeau (MUR)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  1  6  0 
Drew Larman (MUR)              79  10  21  31  16  35  27  78  85 11.76%  12  0  0  1  0  0  0  799 0.78 52.80%  464   0   0  1  1  0  0 
Tomas Kopecky (MUR)            26  13  17  30   5  32  37  51  93 13.98%  16  8  0  1  1  0  0  505 1.19 51.83%  409   1   4  0  0  0  0 
Todd Fedoruk (TOT)             32  13  13  26  -4  18  52  37  71 18.31%  13  6  0  1  1  0  0  616 0.84 41.38%   87   1   2  0  0  7  7 
  Todd Fedoruk (MTC)           26   9  12  21   1  14  30  29  56 16.07%   8  3  0  1  0  0  0  486 0.86 42.86%   28   1   1  0  0  7  7 
  Todd Fedoruk (MUR)            6   4   1   5  -5   4  22   8  15 26.67%   5  3  0  0  1  0  0  130 0.77 40.68%   59   0   1  0  0  7  7 
Jonas Frogren (MUR)            28  11  13  24  -3  42  47  31  60 18.33%  37  8  0  0  1  0  0  565 0.85 66.67%    3   0   0  0  0  2  1 
Brandon Prust (MUR)            70  12  10  22  -4  80  63  59  92 13.04%   8  0  0  1  0  0  0  596 0.74 38.10%   42   0   0  0  0 12  1 
Trevor Kell (MUR)              79   6  15  21  -4   2   2  55  87  6.90%   3  1  0  1  0  0  0  673 0.62 48.00%   50   1   1  0  0  8  7 
Luke Richardson (MUR)          63   5  14  19  -2  81  81  30  50 10.00%  62  4  0  1  1  0  0 1106 0.34  0.00%    0   0   0  0  0 11  3 
Danny Bois (MUR)               59   4  14  18 -15  57  45  32  59  6.78%   6  0  0  2  0  0  0  549 0.66 39.47%   38   0   0  0  0  1  1 
Darryl Boyce (TOT)             37   2   9  11  -3  35  23  48  53  3.77%   6  0  0  0  0  0  0  376 0.59 53.23%  434   0   0  0  0 18  2 
  Darryl Boyce (MUR)           37   2   9  11  -3  35  23  48  53  3.77%   6  0  0  0  0  0  0  376 0.59 53.23%  434   0   0  0  0 18  2 
  Darryl Boyce (MUR)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 18  2 
Kevin Montgomery (MUR)         22   1   4   5   0   4  11   9   4 25.00%  20  1  0  0  0  0  0  321 0.31 50.00%    2   0   0  0  0 10  6 
Adam Perry (TOT)                6   1   0   1   1   2   2   4   6 16.67%   1  0  0  0  0  0  0   92 0.22 57.14%    7   0   0  0  0  1  1 
  Adam Perry (MUR)              6   1   0   1   1   2   2   4   6 16.67%   1  0  0  0  0  0  0   92 0.22 57.14%    7   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Adam Dennis (MUR)              26   3   9   3  .913  3.22  707   0   0  38  435   0   1  .750  16 

TPS Turku

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Tomas Plihal (TPS)             81  38  30  68  -3  85 109 130 255 14.90%  33 11  0  3  1  0  1 1345 1.01 54.98%  311   0   4  2  2  0  0 
Yannick Weber (TPS)            79  18  40  58 -11  96  89  79 150 12.00%  80 14  1  3  0  0  0 1495 0.78  0.00%    0   0   0  1  1  0  0 
Sergei Kostitsyn (TOT)         72  22  32  54  -1  51  69 175 227  9.69%  40  2  1  1  3  0  1  955 1.13 46.30%  216   1   2  1  1  0  0 
  Sergei Kostitsyn (PLA)       69  22  31  53   1  51  63 166 221  9.95%  40  2  1  1  3  0  1  898 1.18 45.50%  200   1   2  1  1  0  0 
  Sergei Kostitsyn (TPS)        3   0   1   1  -2   0   6   9   6  0.00%   0  0  0  0  0  0  0   57 0.35 56.25%   16   0   0  1  1  0  0 
Petteri Wirtanen (TPS)         81  13  37  50  -2  32  48 118 120 10.83%   9  8  0  1  0  0  0 1024 0.98 52.92% 1370   0   0  0  1 13  0 
Carsen Germyn (TPS)            63  19  26  45 -18  37  46  86 150 12.67%  13  9  0  2  2  0  0 1033 0.87 49.12%  114   0   2  0  2  4  0 
Aki Seitsonen (TPS)            57  16  27  43  21  26  34 112 113 14.16%  19  1  0  4  0  0  0  639 1.35 59.26%  702   0   0  1  1  0  0 
Andrew Hutchinson (TPS)        66  12  31  43   1  63  62  49 125  9.60%  73 10  0  2  1  0  0 1161 0.74  0.00%    0   0   0  0  0  4  2 
Mattias Ritola (TPS)           58  14  27  41   1  22  36 112 105 13.33%  11 10  0  2  0  0  0  858 0.96 53.15% 1174   0   0  1  1  0  0 
Antti Pihlstrom (TPS)          53  15  24  39  -7  37  84  97 125 12.00%  15  8  0  2  0  0  1  926 0.84 43.13%  313   1   5  0  0  4  3 
Teemu Laakso (TPS)             81   7  25  32  -7 115 120  33  49 14.29%  73  1  0  0  1  0  0 1092 0.59 33.33%    3   0   0  0  0 15  1 
Andy Wozniewski (TPS)          81   5  23  28  -7  81 113  19  59  8.47%  62  4  0  1  0  0  0 1409 0.40  0.00%    1   0   0  0  1  8  0 
Alexander Nikulin (TPS)        62   7  18  25 -11  29  11  97 133  5.26%  11  1  0  1  0  0  0  640 0.78 42.58%  681   0   0  0  0  2  2 
Cam Janssen (TPS)              43   9  11  20 -13  93  83  38  85 10.59%   4  4  0  0  0  0  1  506 0.79 54.55%   33   0   0  0  0  3  2 
Christoph Schubert (TOT)       12   7  10  17  -1   8  18  28  32 21.88%   7  3  0  1  0  0  0  245 1.39 43.29%  164   0   1  0  0 25  3 
  Christoph Schubert (HYV)     12   7  10  17  -1   8  18  28  32 21.88%   7  3  0  1  0  0  0  245 1.39 43.29%  164   0   1  0  0 25  3 
  Christoph Schubert (TPS)      0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 25  3 
Brad Winchester (TPS)          16   5   9  14   5  12  49  31  47 10.64%   1  1  0  1  0  0  0  321 0.87 55.36%  168   2   3  0  0 31 24 
Maxim Afinogenov (TPS)         15   4   4   8   4   6  16  31  29 13.79%   0  0  0  0  0  0  0  290 0.55 44.85%  165   0   2  0  0 11  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Erik Ersberg (TPS)             59  30  19   5  .881  3.65 3354  17   1 204 1711   4   1  .741  27 

Portland Pirates

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Derek Armstrong (POR)          71  31  47  78  -6 135 193 159 236 13.14%  19 11  0  2  2  0  1 1246 1.25 57.04% 1357   1   5  0  3  4  0 
Cody Franson (POR)             79  21  50  71  -7  92  83  60 145 14.48% 101 14  0  0  0  0  0 1568 0.91   100%    2   0   0  0  0  3  1 
Jannik Hansen (POR)            47  29  34  63   1  30  19 113 187 15.51%  26 14  0  2  3  0  1  965 1.31 46.09%  447   1   4  0  0  6  6 
Alex Pietrangelo (TOT)         53  14  46  60  -9  74  35  69 161  8.70%  57 11  0  2  0  0  0 1104 1.09   100%    1   0   0  0  1  6  0 
  Alex Pietrangelo (POR)       52  14  45  59  -7  74  34  68 160  8.75%  57 11  0  2  0  0  0 1085 1.09   100%    1   0   0  0  1  6  0 
  Alex Pietrangelo (MUR)        1   0   1   1  -2   0   1   1   1  0.00%   0  0  0  0  0  0  0   19 1.05  0.00%    0   0   0  0  1  6  0 
  Alex Pietrangelo (POR)        0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  1  6  0 
Anton Stralman (POR)           49  19  35  54 -13  75  93  83 129 14.73%  73 13  0  2  0  0  1 1082 1.00 20.00%    5   0   1  0  0 17  1 
Niklas Hjalmarsson (TOT)       73  21  31  52  -9  72  56  57 142 14.79% 102 17  0  2  1  0  0 1427 0.73 50.00%    2   1   2  0  1  3  0 
  Niklas Hjalmarsson (TPS)     73  21  31  52  -9  72  56  57 142 14.79% 102 17  0  2  1  0  0 1427 0.73 50.00%    2   1   2  0  1  3  0 
  Niklas Hjalmarsson (POR)      0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  1  3  0 
Nikita Filatov (TOT)           43  26  23  49  11  16  19  99 142 18.31%   7 10  0  1  1  0  1  829 1.18 44.10%  195   2   7  1  1  0  0 
  Nikita Filatov (TPS)         43  26  23  49  11  16  19  99 142 18.31%   7 10  0  1  1  0  1  829 1.18 44.10%  195   2   7  1  1  0  0 
  Nikita Filatov (POR)          0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  1  1  0  0 
Jonathan Sigalet (POR)         70  11  38  49 -15 117  88  39  97 11.34%  83  7  0  0  1  0  1 1176 0.83  0.00%    2   0   1  0  0  6  1 
Eric Nystrom (POR)             58  17  29  46  -3  52  64  69 137 12.41%   8  9  0  2  2  0  0  781 1.18 54.24%   59   0   1  0  7  2  0 
Krystofer Kolanos (POR)        58  16  30  46 -10  72 100 104 124 12.90%  14  6  2  2  0  0  1 1011 0.91 54.89%  971   3   5  0  0  3  3 
Jack Skille (TOT)              48  16  28  44   6  20  32  47  94 17.02%   6  5  0  1  2  0  0  617 1.43 45.31%   64   0   0  0  0  6  2 
  Jack Skille (DEA)            48  16  28  44   6  20  32  47  94 17.02%   6  5  0  1  2  0  0  617 1.43 45.31%   64   0   0  0  0  6  2 
  Jack Skille (POR)             0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  6  2 
Anthony Stewart (POR)          71  15  18  33 -24  88  89  91 130 11.54%   7  2  0  0  0  0  0  725 0.91 41.03%   39   0   1  0  2  5  0 
Martins Karsums (POR)          47  13  13  26  -7  46  55  89 110 11.82%  17  2  0  1  1  0  0  858 0.61 52.78%  108   0   2  0  0  1  1 
Jeff Cowan (POR)               53   8  17  25 -12  43  39  23  66 12.12%  12  2  0  1  0  0  0  756 0.66 38.30%   47   0   0  1  2  0  0 
Ryan Carter (POR)              53   8  16  24  -9  42  48  80  88  9.09%  10  0  0  0  0  0  0  593 0.81 54.80%  666   0   1  0  0  2  2 
Ben Maxwell (POR)              45  11   8  19  -8   7   5  69  65 16.92%   6  0  0  0  0  0  0  353 1.08 49.88%  433   0   1  1  1  0  0 
Marc Methot (TOT)              15   4  14  18   7  44  33  11  21 19.05%  22  3  0  1  0  0  0  311 1.16  0.00%    0   0   0  0  0  5  5 
  Marc Methot (VER)            15   4  14  18   7  44  33  11  21 19.05%  22  3  0  1  0  0  0  311 1.16  0.00%    0   0   0  0  0  5  5 
  Marc Methot (POR)             0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  5  5 
Cody Bass (POR)                60  10   7  17   1 110  87  52  83 12.05%   5  1  0  1  0  0  0  552 0.62 47.54%  183   0   0  0  0  7  7 
Chris Butler (POR)             26   4  12  16  -5  53  39  19  58  6.90%  28  3  0  0  0  0  0  498 0.64  0.00%    0   0   0  0  1  4  0 
Jori Lehtera (POR)             36   9   4  13  -9  11   7  25  34 26.47%   6  2  0  4  0  0  0  466 0.56 61.33%   75   0   0  0  0 11  2 
Jamie McBain (POR)             59   5   7  12 -12  35  47  38  49 10.20%  46  0  0  1  1  0  0  740 0.32  0.00%    0   0   0  0  0 10 10 
Mark Fraser (POR)              79   1  10  11 -14 144 150  21  29  3.45%  51  0  0  0  1  0  0  753 0.29  0.00%    2   0   0  0  0 60 10 
Tom Preissing (POR)             6   2   4   6  -2   6   5  13  13 15.38%   4  1  0  0  0  0  0  134 0.90  0.00%    0   0   0  0  1 19  0 
Mark Santorelli (POR)          10   0   1   1  -1   0  11   6  11  0.00%   0  0  0  0  0  0  0  164 0.12 60.00%   10   0   0  0  0 10  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Mathieu Garon (TOT)             9   3   5   1  .889  3.82  518   0   0  33  298   0   0  .750  12 
  Mathieu Garon (MUR)           9   3   5   1  .889  3.82  518   0   0  33  298   0   0  .750  12 
  Mathieu Garon (POR)           0   0   0   0  .000  0.00    0   0   0   0    0   0   0  .000   0 
Barry Brust (POR)              32   9  16   4  .851  4.27 1742   6   1 124  835   1   0  .500   6 
Curtis McElhinney (POR)        15   0   3   2  .877  3.50  343   0   0  20  163   2   0  .778   9 

Snowville Rebel Troopers

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Steve Montador (SRT)           80  25  45  70  -4 129 125  51 199 12.56%  84 19  0  4  1  0  0 1449 0.97  0.00%    0   0   1  1  1  0  0 
Maxim Lapierre (SRT)           62  25  43  68  13 104 125 184 186 13.44%  26 10  1  3  1  0  1 1186 1.15 56.52% 1709   0   1  0  2  3  0 
Jeremy Roenick (SRT)           70  17  48  65   2  79 102 106 138 12.32%  14  6  0  1  1  0  0 1249 1.04 56.99% 1281   0   1  0  0  4  2 
Mark Parrish (SRT)             60  27  37  64   5   8  17  82 165 16.36%  18 13  0  6  2  1  1 1124 1.14 47.20%  447   0   2  0  0  3  2 
Lukas Kaspar (SRT)             75  24  37  61   7  70 111  48 169 14.20%   7 12  0  5  0  0  0 1037 1.18 50.00%   82   1   1  0  1 11  0 
Francis Bouillon (SRT)         71  19  40  59  16 132 137  56 147 12.93%  97 14  0  4  0  0  0 1340 0.88  0.00%    0   1   1  0  0 12 11 
Frantisek Kaberle (SRT)        73  17  36  53  -9   2   7  65 131 12.98%  80 15  0  4  1  0  0 1359 0.78  0.00%    0   0   0  1  1  0  0 
David Jones (SRT)              69  24  23  47  -9  52  83  66 162 14.81%  26 13  3  4  1  0  0 1187 0.79 45.00%  160   0   0  0  0  2  2 
Ryan O'Byrne (SRT)             80  11  35  46  -2 220 176  59 116  9.48%  80  7  0  0  0  0  0 1194 0.77  0.00%    0   0   0  0  0  2  2 
Shane Hnidy (SRT)              75   5  30  35 -15  62  36  68  55  9.09%  55  0  0  2  0  0  0  804 0.87  0.00%    0   1   1  0  1 23  0 
Christian Backman (SRT)        80   9  24  33  -9  30  32  53  74 12.16%  42  4  0  2  0  0  0  950 0.69  0.00%    0   0   1  0  0  2  2 
Chris Clark (SRT)              80  12  18  30  -5  78 125  65 103 11.65%   5  0  0  0  1  1  0  807 0.74 52.38%   42   0   1  0  0  4  4 
Mark Bell (SRT)                80  14  15  29  -6  20  19  76  95 14.74%   9  1  0  0  2  0  1  627 0.93 52.30%  239   0   0  0  0  6  5 
Adam Mair (SRT)                61  13  14  27 -12 112  76  90 113 11.50%   7  3  0  2  1  0  0  758 0.71 58.39%  709   0   1  1  1  0  0 
Tyler Arnason (SRT)            53  15  11  26  -1  16  12 119 116 12.93%   9  0  0  1  1  1  0  540 0.96 59.53%  509   0   0  0  0  4  2 
Kyle Greentree (SRT)           21  11  12  23  -9   9  10  19  66 16.67%   1  7  0  1  0  0  0  292 1.58 43.75%   16   1   1  6  7  0  0 
Theo Peckham (SRT)             55   4  17  21  -5 203 141  36  33 12.12%  31  0  0  1  0  0  0  521 0.81  0.00%    0   0   0  0  0 19  2 
Milan Jurcina (SRT)            34   5  15  20   7  38  45  29  55  9.09%  46  4  0  0  0  0  0  659 0.61   100%    1   0   0  0  0 12  3 
Marek Svatos (SRT)              9   5   4   9   0   2   5  13  23 21.74%   3  1  0  0  1  0  1  169 1.07 34.12%   85   0   0  0  1  2  0 
Jassen Cullimore (SRT)         29   1   8   9  -4  47  25  27  23  4.35%  35  0  0  0  0  0  0  374 0.48  0.00%    0   0   0  0  0 11  6 
Denis Hamel (SRT)               5   1   1   2   3   0   1   4  11  9.09%   0  1  0  0  0  0  0   51 0.78  0.00%    2   0   0  0  0  2  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Adam Courchaine (SRT)           1   0   0   0 1.000  0.00    9   0   0   0    1   0   0  .000   0 
Anton Khudobin (SRT)            9   4   4   1  .854  3.95  531   0   0  35  240   1   0  .000   0 
Jason LaBarbera (SRT)          53  35  14   4  .888  3.00 3198  17   2 160 1428   4   1  .667   3 

Bedford City Rebels

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrick Kaleta (BED)           67  37  38  75   3 226 202 152 244 15.16%  26 20  0  5  2  0  1 1113 1.35 42.32%  449   1   4  3  3  0  0 
Shean Donovan (BED)            70  31  34  65   0  10  21 149 242 12.81%  17 16  1  2  2  0  0 1276 1.02 48.55%  482   4   7  0  2  4  0 
Brian McGrattan (BED)          67  24  27  51   2  97 101  82 181 13.26%  15  4  0  2  1  0  0  949 1.07 45.56%  248   0   2  0  0  7  7 
Dan Gendur (BED)               80  20  23  43   3  30  38  72 124 16.13%  14  0  0  1  1  0  0  860 1.00 49.72%  181   0   1  1  1  0  0 
Logan Couture (BED)            62  17  15  32   1  43  46  91 103 16.50%   7  5  0  2  1  0  0  913 0.70 51.37% 1205   0   0  1  2  0  0 
Andy Rogers (BED)              80   6  24  30  -4  70  73  35  62  9.68%  81  3  0  0  0  0  0 1306 0.46 37.50%   16   0   0  0  0 13  4 
Andrew Murray (BED)            27  11  13  24   6  12  37  71  91 12.09%  16  4  0  2  0  1  0  491 0.98 49.71%  694   0   2  0  0  5  5 
David Koci (BED)               40   9  14  23  -8  71  98  59 101  8.91%   9  2  1  0  1  0  0  687 0.67 49.60%  252   2   3  0  0  3  1 
Dan Hinote (BED)               19   8   9  17  -3  38  50  55  59 13.56%  20  3  1  0  1  1  0  331 1.03 50.94%  159   1   1  0  0  1  1 
Derek Boogaard (BED)           20   5   9  14   2  36  43  12  39 12.82%   4  4  0  0  0  0  0  323 0.87 46.05%   76   1   1  0  0  4  4 
Ladislav Smid (BED)            27   2  12  14   8  62  64  17  45  4.44%  28  0  0  0  0  0  0  449 0.62 36.36%   11   0   0  0  2  1  0 
Steven Goertzen (BED)          10   3   4   7   4  12  23  13  32  9.38%   5  1  0  0  0  0  0  192 0.73 45.19%  104   0   0  0  3  4  0 
Jason Strudwick (BED)           1   0   0   0   0   0   1   0   1  0.00%   2  0  0  0  0  0  0   19 0.00  0.00%    0   0   0  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Gerald Coleman (BED)           17   4   5   1  .886  3.63  545   0   0  33  289   1   0  .667   3 
Scott Munroe (BED)             55  23  27   2  .881  4.07 3171  19   0 215 1807   0   1  .769  13 

Winson-Salem Thunderbirds

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Cody McLeod (WST)              76  21  44  65   3 167 259 105 182 11.54%  16  7  0  0  1  0  0 1405 0.93 51.40%  393   4   8  1  9  0  0 
Mike Peca (WST)                53  28  35  63   6  13   8 159 141 19.86%  25 16  0  2  0  1  3 1061 1.19 59.58% 1247   3   5  0  4  5  0 
Brian Pothier (WST)            57  15  45  60   3  44  62  48 118 12.71%  55 10  1  2  1  0  1 1096 1.09  0.00%    1   1   2  0  0  1  1 
Darcy Tucker (WST)             80  24  33  57  -1 148 136 114 181 13.26%  22  1  0  2  1  0  1 1057 1.08 42.42%  132   0   3  0  3  1  0 
Jordin Tootoo (WST)            73  25  30  55  -7 194 115 130 168 14.88%  12  0  0  1  1  0  0  860 1.28 51.97%  229   1   2  0  1  2  0 
Zach Hamill (WST)              80  18  36  54 -14   4   2 114 134 13.43%  10 11  0  2  1  0  0  957 1.13 55.14% 1313   0   1  0  2  7  0 
Johnny Boychuk (WST)           80  14  37  51  -4  83  99  53 127 11.02% 109 11  0  2  1  0  0 1480 0.69  0.00%    0   1   1  0  3  1  0 
Matt Walker (WST)              78  16  28  44   5 182 148  72 104 15.38% 115 10  0  4  1  0  0 1467 0.60  0.00%    0   1   3  0  1  7  0 
Adam Henrich (WST)             80  18  25  43  -9  38  44  56 146 12.33%  13  1  0  1  0  0  0  829 1.04 54.00%   50   0   0  0  2  8  0 
Enver Lisin (WST)              59  14  26  40  -5  25  24  64 131 10.69%   6  1  0  0  0  0  0  612 1.31 48.67%  413   0   2  1  3  0  0 
Adam Berti (WST)               76  13  27  40 -15  33  29  60 119 10.92%  13  0  0  0  2  0  0  816 0.98 50.00%   40   0   0  0  0  7  3 
Chad Larose (WST)              27  13  20  33   8  18  22  84  72 18.06%  15  4  0  2  0  0  0  555 1.19 44.23%  364   1   3  0  0  9  3 
Darcy Hordichuk (WST)          65  13  15  28  -4 102  69  35  83 15.66%   8  8  1  0  2  0  0  723 0.77 62.07%   58   0   1  2  2  0  0 
Staffan Kronwall (WST)         74   7  21  28 -11 111 105  39 119  5.88%  83  6  0  0  0  0  0 1291 0.43  0.00%    0   2   2  0  0  5  5 
Chris Neil (WST)               43  11  15  26  -6 153  85  64  72 15.28%   6  5  0  1  0  0  0  637 0.82 45.88%   85   0   2  0  0  2  2 
Tim Jackman (WST)              38   9  14  23   0  46  76  60  64 14.06%  15  4  0  1  0  0  0  704 0.65 47.99%  323   2   3  0  2  3  0 
Erik Johnson (WST)             77   5   8  13 -16  27  31  19  20 25.00%  68  1  0  1  0  0  0 1119 0.23   100%    1   0   0  0  0  8  5 
Michael Nylander (WST)         13   5   7  12  -5   0   1  25  35 14.29%   5  2  0  0  1  0  1  264 0.91 58.04%  367   1   2  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Dany Sabourin (WST)            26   1   1   3  .884  3.68  619   0   0  38  329   0   0  .556   9 
Cory Schneider (WST)           56  24  27   2  .867  4.29 3130  17   0 224 1682   4   4  .750  36 
Mike Brodeur (WST)              5   3   2   0  .916  2.60  300   2   0  13  154   0   0  .000   0 

Huntsville Wildcats

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
