Farm Standing for GOHL
Update - August 31 2010 at 15:42
Northern
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Gatineau Bulldogs(QUE) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
2 Murkirk Mules (BBM) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
3 Norwich Nemesis (OVT) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
4 Portland Pirates (DLG) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
5 Victoria Extreme (MTL) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
6 Rondeau Rage (TID) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
7 Columbus Hawks (MCT) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
8 Mount Forest Mite(WOO) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
---------------------------------------------------------------------------------------------------
9 Dealtown Psychos (WIN) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
10 Toronto Eagles (TOR) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
11 Hyvinkaa Porot (TBS) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
12 Huntsville Wildca(LON) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
*Seeding division leaders option active
Southern
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Vermont Catamount(CAT) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
2 Winson-Salem Thun(GRE) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
3 Tucson Gila Monst(SDH) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
4 Philadelphia Foxe(NJJ) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
5 Snowville Rebel T(DUB) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
6 TPS Turku (CLK) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
7 Plantagenet Panth(LAS) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
8 Bedford City Rebe(EVI) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
---------------------------------------------------------------------------------------------------
9 Lonnyville Bohono(VIC) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
10 Calgary Roughneck(RED) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
11 New Orleans Witch(NOV) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
12 Sudbury Wolves (VAN) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
*Seeding division leaders option active
Ontario
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Norwich Nemesis (OVT) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
2 Mount Forest Mite(WOO) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
3 Toronto Eagles (TOR) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
4 Hyvinkaa Porot (TBS) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
Southern Ontario
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Murkirk Mules (BBM) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
2 Rondeau Rage (TID) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
3 Dealtown Psychos (WIN) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
4 Huntsville Wildca(LON) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
North East
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Gatineau Bulldogs(QUE) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
2 Portland Pirates (DLG) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
3 Victoria Extreme (MTL) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
4 Columbus Hawks (MCT) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
Central
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Winson-Salem Thun(GRE) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
2 Snowville Rebel T(DUB) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
3 Bedford City Rebe(EVI) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
4 New Orleans Witch(NOV) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
Atlantic
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Vermont Catamount(CAT) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
2 Philadelphia Foxe(NJJ) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
3 TPS Turku (CLK) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
4 Calgary Roughneck(RED) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
Pacific
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Tucson Gila Monst(SDH) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
2 Plantagenet Panth(LAS) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
3 Lonnyville Bohono(VIC) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
4 Sudbury Wolves (VAN) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Gatineau Bulldogs(QUE) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
2 Murkirk Mules (BBM) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
3 Vermont Catamount(CAT) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
4 Winson-Salem Thun(GRE) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
5 Tucson Gila Monst(SDH) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
6 Norwich Nemesis (OVT) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
7 Philadelphia Foxe(NJJ) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
8 Snowville Rebel T(DUB) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
9 TPS Turku (CLK) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
10 Portland Pirates (DLG) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
11 Victoria Extreme (MTL) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
12 Plantagenet Panth(LAS) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
13 Bedford City Rebe(EVI) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
14 Rondeau Rage (TID) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
15 Lonnyville Bohono(VIC) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
16 Columbus Hawks (MCT) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
17 Calgary Roughneck(RED) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
18 New Orleans Witch(NOV) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
19 Mount Forest Mite(WOO) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
20 Dealtown Psychos (WIN) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
21 Sudbury Wolves (VAN) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
22 Toronto Eagles (TOR) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
23 Hyvinkaa Porot (TBS) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
24 Huntsville Wildca(LON) 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 N/A 1
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Robert Blouin -- Original Page W3C XHTML 1.0 Valid