Farm Standing for GOHL
Update - March 10 2010 at 20:42
Northern
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 xNorwich Nemesis (OVT) 79 48 26 5 101 355 301 .639 | 4 6 0 4 6 0 L4
2 xDealtown Psychos (WIN) 80 41 30 9 91 350 333 .569 | 4 5 1 6 3 1 L2
3 xVictoria Extreme (MTL) 77 49 26 2 100 324 273 .649 | 7 3 0 7 2 1 W3
4 xHyvinkaa Porot (TBS) 77 41 29 7 89 323 310 .578 | 5 5 0 6 4 0 L2
5 Huntsville Wildca(LON) 80 40 35 5 85 330 307 .531 | 7 2 1 4 4 2 W2 4
6 Toronto Eagles (TOR) 80 39 35 6 84 344 353 .525 | 4 5 1 4 5 1 W2 5
7 Mount Forest Mite(WOO) 81 38 37 6 82 328 363 .506 | 5 3 2 3 6 1 L2 7
8 TPS Turku (CLK) 81 36 35 10 82 320 340 .506 | 3 6 1 6 4 0 L4 7
---------------------------------------------------------------------------------------------------
9 Laval Titans (QUE) 80 37 37 6 80 341 342 .500 | 6 3 1 8 1 1 SOL1 9
10 eMurkirk Mules (BBM) 79 31 40 8 70 329 384 .443 | 2 6 2 2 7 1 L1 19
11 eColumbus Hawks (MCT) 78 30 39 9 69 280 334 .442 | 7 3 0 3 7 0 W2 20
12 ePortland Pirates (DLG) 79 26 45 8 60 300 378 .380 | 3 6 1 3 6 1 L3 29
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Southern
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 xLonnyville Bohono(VIC) 80 55 19 6 116 344 284 .725 | 10 0 0 8 2 0 W12
2 xPhiladelphia Foxe(NJJ) 79 47 25 7 101 328 296 .639 | 4 5 1 6 4 0 L1
3 xSudbury Wolves (VAN) 80 52 24 4 108 337 285 .675 | 9 1 0 9 1 0 W8
4 xTucson Gila Monst(SDH) 81 49 22 10 108 377 323 .667 | 7 2 1 9 1 0 W1
5 xNew Orleans Witch(NOV) 80 44 26 10 98 314 287 .613 | 7 3 0 8 2 0 W2
6 xVermont Martens (CAT) 77 43 26 8 94 308 279 .610 | 6 4 0 7 2 1 W2
7 xSnowville Rebel T(DUB) 80 43 31 6 92 309 304 .575 | 4 5 1 3 5 2 L2
8 Calgary Roughneck(RED) 80 35 37 8 78 342 353 .488 | 3 5 2 3 5 2 W1 6
---------------------------------------------------------------------------------------------------
9 Moravian Town Chi(SBF) 80 34 39 7 75 317 345 .469 | 5 5 0 8 2 0 L1 9
10 Plantagenet Panth(LAS) 78 34 38 6 74 314 341 .474 | 1 8 1 2 7 1 W1 10
11 eBedford City Rebe(EVI) 80 31 43 6 68 316 349 .425 | 4 6 0 4 5 1 W1 16
12 eWinson-Salem Thun(GRE) 80 30 45 5 65 308 374 .406 | 5 4 1 5 4 1 W3 19
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
North
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 xDealtown Psychos (WIN) 80 41 30 9 91 350 333 .569 | 4 5 1 6 3 1 L2
2 xHyvinkaa Porot (TBS) 77 41 29 7 89 323 310 .578 | 5 5 0 6 4 0 L2
3 Huntsville Wildca(LON) 80 40 35 5 85 330 307 .531 | 7 2 1 4 4 2 W2
4 Toronto Eagles (TOR) 80 39 35 6 84 344 353 .525 | 4 5 1 4 5 1 W2
5 Mount Forest Mite(WOO) 81 38 37 6 82 328 363 .506 | 5 3 2 3 6 1 L2 2
6 TPS Turku (CLK) 81 36 35 10 82 320 340 .506 | 3 6 1 6 4 0 L4 2
North East
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 xNorwich Nemesis (OVT) 79 48 26 5 101 355 301 .639 | 4 6 0 4 6 0 L4
2 xVictoria Extreme (MTL) 77 49 26 2 100 324 273 .649 | 7 3 0 7 2 1 W3
3 Laval Titans (QUE) 80 37 37 6 80 341 342 .500 | 6 3 1 8 1 1 SOL1 4
4 eMurkirk Mules (BBM) 79 31 40 8 70 329 384 .443 | 2 6 2 2 7 1 L1 14
5 eColumbus Hawks (MCT) 78 30 39 9 69 280 334 .442 | 7 3 0 3 7 0 W2 15
6 ePortland Pirates (DLG) 79 26 45 8 60 300 378 .380 | 3 6 1 3 6 1 L3 24
East
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 xPhiladelphia Foxe(NJJ) 79 47 25 7 101 328 296 .639 | 4 5 1 6 4 0 L1
2 xNew Orleans Witch(NOV) 80 44 26 10 98 314 287 .613 | 7 3 0 8 2 0 W2
3 xVermont Martens (CAT) 77 43 26 8 94 308 279 .610 | 6 4 0 7 2 1 W2
4 xSnowville Rebel T(DUB) 80 43 31 6 92 309 304 .575 | 4 5 1 3 5 2 L2
5 eBedford City Rebe(EVI) 80 31 43 6 68 316 349 .425 | 4 6 0 4 5 1 W1 16
6 eWinson-Salem Thun(GRE) 80 30 45 5 65 308 374 .406 | 5 4 1 5 4 1 W3 19
West
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 xLonnyville Bohono(VIC) 80 55 19 6 116 344 284 .725 | 10 0 0 8 2 0 W12
2 xSudbury Wolves (VAN) 80 52 24 4 108 337 285 .675 | 9 1 0 9 1 0 W8
3 xTucson Gila Monst(SDH) 81 49 22 10 108 377 323 .667 | 7 2 1 9 1 0 W1
4 Calgary Roughneck(RED) 80 35 37 8 78 342 353 .488 | 3 5 2 3 5 2 W1 6
5 Moravian Town Chi(SBF) 80 34 39 7 75 317 345 .469 | 5 5 0 8 2 0 L1 9
6 Plantagenet Panth(LAS) 78 34 38 6 74 314 341 .474 | 1 8 1 2 7 1 W1 10
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 xLonnyville Bohono(VIC) 80 55 19 6 116 344 284 .725 | 10 0 0 8 2 0 W12
2 xNorwich Nemesis (OVT) 79 48 26 5 101 355 301 .639 | 4 6 0 4 6 0 L4
3 xPhiladelphia Foxe(NJJ) 79 47 25 7 101 328 296 .639 | 4 5 1 6 4 0 L1
4 xDealtown Psychos (WIN) 80 41 30 9 91 350 333 .569 | 4 5 1 6 3 1 L2
5 xSudbury Wolves (VAN) 80 52 24 4 108 337 285 .675 | 9 1 0 9 1 0 W8
6 xTucson Gila Monst(SDH) 81 49 22 10 108 377 323 .667 | 7 2 1 9 1 0 W1
7 xVictoria Extreme (MTL) 77 49 26 2 100 324 273 .649 | 7 3 0 7 2 1 W3
8 xNew Orleans Witch(NOV) 80 44 26 10 98 314 287 .613 | 7 3 0 8 2 0 W2
9 xVermont Martens (CAT) 77 43 26 8 94 308 279 .610 | 6 4 0 7 2 1 W2
10 xSnowville Rebel T(DUB) 80 43 31 6 92 309 304 .575 | 4 5 1 3 5 2 L2
11 xHyvinkaa Porot (TBS) 77 41 29 7 89 323 310 .578 | 5 5 0 6 4 0 L2
12 Huntsville Wildca(LON) 80 40 35 5 85 330 307 .531 | 7 2 1 4 4 2 W2
13 Toronto Eagles (TOR) 80 39 35 6 84 344 353 .525 | 4 5 1 4 5 1 W2
14 Mount Forest Mite(WOO) 81 38 37 6 82 328 363 .506 | 5 3 2 3 6 1 L2 2
15 TPS Turku (CLK) 81 36 35 10 82 320 340 .506 | 3 6 1 6 4 0 L4 2
16 Laval Titans (QUE) 80 37 37 6 80 341 342 .500 | 6 3 1 8 1 1 SOL1 4
17 Calgary Roughneck(RED) 80 35 37 8 78 342 353 .488 | 3 5 2 3 5 2 W1 6
18 Moravian Town Chi(SBF) 80 34 39 7 75 317 345 .469 | 5 5 0 8 2 0 L1 9
19 Plantagenet Panth(LAS) 78 34 38 6 74 314 341 .474 | 1 8 1 2 7 1 W1 10
20 eMurkirk Mules (BBM) 79 31 40 8 70 329 384 .443 | 2 6 2 2 7 1 L1 14
21 eColumbus Hawks (MCT) 78 30 39 9 69 280 334 .442 | 7 3 0 3 7 0 W2 15
22 eBedford City Rebe(EVI) 80 31 43 6 68 316 349 .425 | 4 6 0 4 5 1 W1 16
23 eWinson-Salem Thun(GRE) 80 30 45 5 65 308 374 .406 | 5 4 1 5 4 1 W3 19
24 ePortland Pirates (DLG) 79 26 45 8 60 300 378 .380 | 3 6 1 3 6 1 L3 24
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Robert Blouin -- Original Page W3C XHTML 1.0 Valid