Farm Leaders for GOHL
Update - March 10 2010 at 20:42
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Jerred Smithson (HUN) 80 46 59 105 0 121 164 131 333 13.81% 33 22 0 4 1 0 3 1623 1.29 57.87% 254 1 2 2 2 0 0
Joakim Lindstrom (DEA) 80 42 61 103 13 32 69 205 284 14.79% 37 17 1 5 2 0 1 1498 1.38 48.35% 1723 3 9 0 0 1 1
Petr Prucha (TGM) 81 33 70 103 14 59 125 173 259 12.74% 17 18 0 4 1 0 0 1542 1.34 46.55% 666 0 5 1 12 0 0
Dave Steckel (SUD) 79 37 63 100 13 81 147 216 267 13.86% 38 18 1 2 2 0 1 1509 1.33 59.75% 1779 3 9 0 0 0 0
Brandon Crombeen (NOR) 79 42 55 97 12 155 238 134 287 14.63% 21 17 1 8 2 1 1 1444 1.34 52.21% 542 1 6 0 0 6 2
Patrick Berglund (TGM) 81 44 51 95 8 49 78 206 237 18.57% 17 20 5 8 6 0 1 1531 1.24 52.94% 1719 3 7 0 0 6 3
Ilya Zubov (TOR) 80 53 38 91 22 48 39 205 283 18.73% 26 5 0 6 4 0 2 1277 1.43 55.75% 1053 0 0 2 2 0 0
Kyle Wellwood (PHI) 72 39 52 91 -2 8 17 195 220 17.73% 16 18 0 7 2 0 1 1350 1.35 57.92% 1775 3 8 3 3 0 0
Mark Eaton (HUN) 67 28 62 90 -17 48 63 97 240 11.67% 108 19 0 5 2 0 0 1482 1.21 50.00% 10 0 0 1 2 0 0
Cal Clutterbuck (PLA) 78 30 57 87 4 146 192 173 283 10.60% 34 17 0 5 3 0 0 1446 1.20 42.92% 699 1 7 0 1 10 0
Benoit Pouliot (NOR) 79 39 47 86 -4 23 21 113 257 15.18% 12 21 0 2 3 0 0 1223 1.41 56.29% 151 1 1 0 0 2 2
Sam Gagner (SUD) 80 31 53 84 6 17 18 167 180 17.22% 13 15 1 5 3 0 1 1340 1.25 55.50% 1582 0 1 0 0 2 2
Raffi Torres (CGY) 60 28 55 83 8 68 98 106 216 12.96% 16 13 0 4 2 0 0 1111 1.49 49.01% 253 1 3 0 0 0 0
Wojtek Wolski (PLA) 78 32 50 82 5 70 78 168 230 13.91% 37 14 0 2 1 0 1 1491 1.10 54.44% 946 2 8 1 4 0 0
Brendan Bell (NOR) 69 22 59 81 18 30 36 83 163 13.50% 63 21 0 2 1 0 0 1248 1.30 0.00% 0 1 2 0 0 2 1
Vladimir Mihalik (CLB) 77 19 62 81 -3 52 48 102 172 11.05% 109 15 0 2 0 0 0 1493 1.09 33.33% 3 0 0 0 1 3 0
Scott Walker (HUN) 80 30 50 80 8 109 189 151 241 12.45% 22 11 2 5 2 0 1 1566 1.02 54.76% 557 1 3 2 8 0 0
Matt Hunwick (PHI) 79 20 60 80 -11 70 64 80 156 12.82% 78 17 1 4 0 0 0 1592 1.01 0.00% 0 0 0 0 3 13 0
Jeff Hamilton (LON) 77 29 50 79 -10 6 24 93 195 14.87% 9 18 0 6 3 0 0 1326 1.19 40.00% 150 1 3 0 0 1 1
Jesse Joensuu (LAV) 65 31 47 78 12 14 27 103 200 15.50% 15 16 2 1 3 0 1 1196 1.30 41.67% 660 2 5 0 2 4 0
Derek Armstrong (POR) 71 31 47 78 -6 135 193 159 236 13.14% 19 11 0 2 2 0 1 1246 1.25 57.04% 1357 1 5 0 3 4 0
Liam Reddox (PHI) 79 26 52 78 9 77 124 88 221 11.76% 28 13 1 3 1 0 1 1437 1.09 45.70% 256 2 8 0 0 1 1
Michael Frolik (VIC) 71 38 39 77 -9 8 20 177 219 17.35% 14 25 0 6 4 0 2 1356 1.14 48.15% 1840 2 5 0 3 2 0
Rob Schremp (MUR) 74 28 49 77 -7 26 53 154 227 12.33% 19 14 0 5 2 0 0 1335 1.15 56.33% 1390 3 8 0 1 3 0
Jeremy Colliton (CGY) 66 37 39 76 0 76 150 195 243 15.23% 31 18 1 1 1 0 1 1264 1.20 53.83% 1553 1 6 1 4 0 0
Justin Williams (MFM) 73 32 44 76 1 49 65 119 218 14.68% 26 17 1 2 3 0 0 1315 1.16 48.85% 479 1 5 0 1 2 0
Kenndal McArdle (TOR) 80 28 48 76 -10 64 130 75 216 12.96% 11 23 0 2 2 0 0 1091 1.39 50.00% 92 0 0 0 2 6 0
Kyle Turris (NWD) 75 22 54 76 -17 19 44 189 173 12.72% 16 11 0 2 0 0 0 1512 1.01 51.74% 1635 3 12 1 2 0 0
Patrick Kaleta (BED) 67 37 38 75 3 226 202 152 244 15.16% 26 20 0 5 2 0 1 1113 1.35 42.32% 449 1 4 3 3 0 0
Christian Hanson (CGY) 68 30 45 75 8 8 8 132 168 17.86% 15 14 1 3 4 0 0 1158 1.30 47.13% 1341 3 4 0 0 6 3
Mikkel Boedker (TGM) 81 29 46 75 11 53 107 122 228 12.72% 32 15 0 4 2 0 0 1530 0.98 44.31% 255 0 3 0 0 8 1
Mike Keane (CGY) 76 25 50 75 4 16 23 84 193 12.95% 23 14 0 1 1 0 0 913 1.64 57.69% 52 0 0 0 0 11 6
Matt Lashoff (VER) 71 18 57 75 7 18 24 74 167 10.78% 59 15 1 3 1 0 0 1481 1.01 0.00% 1 0 0 1 2 0 0
James Sheppard (TOR) 70 33 41 74 -7 37 36 195 198 16.67% 31 16 2 9 4 0 2 1302 1.14 57.49% 2063 2 7 2 4 0 0
Trevor Lewis (NWD) 74 28 46 74 12 13 32 209 238 11.76% 18 10 2 7 2 0 1 1446 1.02 49.47% 1403 3 6 0 1 3 0
Mikael Samuelsson (SUD) 70 32 41 73 16 56 74 119 217 14.75% 15 12 0 7 5 0 1 1190 1.23 50.51% 396 3 5 0 1 4 0
Marc-Andre Bergeron (VIC) 67 24 49 73 0 18 15 66 225 10.67% 39 23 0 1 2 0 1 1339 1.09 100% 1 0 0 0 0 2 1
Jiri Tlusty (DEA) 54 29 43 72 19 41 99 106 161 18.01% 18 14 0 4 1 0 1 1041 1.38 48.92% 278 5 7 0 0 17 4
Joel Lundqvist (TGM) 71 18 54 72 10 44 103 127 165 10.91% 12 13 0 1 1 0 0 990 1.45 49.85% 1320 0 0 0 4 1 0
Alex Goligoski (LON) 76 14 58 72 -22 91 106 102 155 9.03% 54 11 0 1 1 0 0 1702 0.85 100% 1 2 2 0 0 2 1
Claude Giroux (PLA) 78 38 33 71 2 62 129 147 245 15.51% 22 18 0 2 2 0 0 1456 0.98 54.07% 209 5 8 0 1 3 0
Jamie McGinn (PLA) 78 33 38 71 -3 34 50 97 230 14.35% 11 20 0 3 2 0 1 986 1.44 52.78% 72 0 0 1 1 0 0
T.J. Galiardi (TGM) 71 30 41 71 29 18 27 128 192 15.63% 18 1 0 3 4 0 0 832 1.71 39.58% 48 0 1 0 8 2 0
Taylor Ellington (HUN) 80 28 43 71 3 100 102 71 233 12.02% 71 21 0 2 0 0 0 1509 0.94 0.00% 1 0 0 0 2 7 0
Drew Stafford (SUD) 67 24 47 71 8 36 68 139 198 12.12% 20 10 2 4 1 0 0 1336 1.06 41.70% 235 0 6 0 0 1 1
Cody Franson (POR) 79 21 50 71 -7 92 83 60 145 14.48% 101 14 0 0 0 0 0 1568 0.91 100% 2 0 0 0 0 3 1
Steve Montador (SRT) 80 25 45 70 -4 129 125 51 199 12.56% 84 19 0 4 1 0 0 1449 0.97 0.00% 0 0 1 1 1 0 0
Cody McCormick (CLB) 75 23 47 70 -2 144 207 146 148 15.54% 14 13 0 5 2 0 0 1358 1.03 51.75% 1604 4 8 0 4 1 0
Martin St. Pierre (HYV) 65 31 38 69 4 14 24 151 200 15.50% 19 14 1 5 1 0 1 1219 1.13 54.70% 1212 1 8 0 0 1 1
Tomas Plihal (TPS) 81 38 30 68 -3 85 109 130 255 14.90% 33 11 0 3 1 0 1 1345 1.01 54.98% 311 0 4 2 2 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Jason LaBarbera (SRT) 53 35 14 4 .888 3.00 3198 17 2 160 1428 4 1 .667 3
Karri Ramo (LON) 64 38 12 5 .877 3.26 3511 2 0 191 1551 1 0 .655 29
Leland Irving (NWD) 49 25 14 3 .879 3.39 2603 0 0 147 1217 3 1 .739 23
Kevin Weekes (SUD) 48 29 11 0 .892 3.40 2559 8 4 145 1344 4 0 .846 13
Jonathan Bernier (PHI) 65 42 17 4 .882 3.43 3744 4 0 214 1818 4 0 .667 24
Dan Ellis (TGM) 49 31 9 4 .881 3.53 2702 0 0 159 1341 3 0 .643 14
Jonathan Quick (VER) 54 24 20 7 .874 3.62 3053 0 2 184 1459 5 1 .579 19
Erik Ersberg (TPS) 59 30 19 5 .881 3.65 3354 17 1 204 1711 4 1 .741 27
Chris Holt (HYV) 54 28 19 4 .879 3.73 3043 2 3 189 1558 5 0 .684 19
Mark Dekanich (NOR) 65 38 19 4 .873 3.76 3607 6 2 226 1784 5 0 .818 22
Justin Pogge (VIC) 76 41 19 1 .870 3.76 3798 2 3 238 1832 0 0 .818 11
Output by the SimonT Hockey Simulator (STHS) for Robert Blouin -- Original Page W3C XHTML 1.0 Valid